Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1–50 of 146 transactions
Average analysis
146Price
- Average
- HK$1.73M
- Highest
- HK$4.55M
- Lowest
- HK$570K
$/ft² (saleable)
- Average
- HK$6,306
- Highest
- HK$14,725
- Lowest
- HK$2,218
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2026-08-25 | Green Court Sham Shui Po District | HK$3.18M | HK$10,291 | ||
| 2026-04-23 | Green Court Sham Shui Po District | HK$3.22M | HK$10,421 | ||
| 2025-11-07 | Green Court Sham Shui Po District | HK$2.95M | HK$9,547 | ||
| 2025-09-30 | Green Court Sham Shui Po District | HK$3.18M | HK$10,291 | ||
| 2025-03-25 | Green Court Sham Shui Po District | HK$3.22M | HK$10,421 | ||
| 2024-09-16 | Green Court Sham Shui Po District | HK$3.15M | HK$10,751 | ||
| 2024-08-09 | Green Court Sham Shui Po District | HK$3.18M | — | ||
| 2023-11-07 | Green Court Sham Shui Po District | HK$3.00M | HK$9,709 | ||
| 2022-09-07 | Green Court Sham Shui Po District | HK$4.05M | HK$13,822 | ||
| 2022-09-07 | Green Court Sham Shui Po District | HK$3.98M | — | ||
| 2021-10-12 | Green Court Sham Shui Po District | HK$4.55M | HK$14,725 | ||
| 2021-10-11 | Green Court Sham Shui Po District | HK$4.20M | HK$13,592 | ||
| 2021-08-19 | Green Court Sham Shui Po District | HK$4.45M | HK$14,401 | ||
| 2021-01-06 | Green Court Sham Shui Po District | HK$4.10M | HK$13,993 | ||
| 2020-12-22 | Green Court Sham Shui Po District | HK$4.21M | HK$14,369 | ||
| 2020-05-25 | Green Court Sham Shui Po District | HK$4.00M | HK$12,945 | ||
| 2019-05-03 | Green Court Sham Shui Po District | HK$4.38M | HK$14,175 | ||
| 2019-03-11 | Green Court Sham Shui Po District | HK$4.08M | HK$13,204 | ||
| 2018-11-02 | Green Court Sham Shui Po District | HK$4.15M | — | ||
| 2017-10-26 | Green Court Sham Shui Po District | HK$3.70M | HK$12,628 | ||
| 2017-09-26 | Green Court Sham Shui Po District | HK$3.87M | HK$13,201 | ||
| 2017-09-19 | Green Court Sham Shui Po District | HK$4.04M | HK$13,068 | ||
| 2017-07-14 | Green Court Sham Shui Po District | HK$3.53M | HK$12,048 | ||
| 2016-05-09 | Green Court Sham Shui Po District | HK$3.06M | HK$10,444 | ||
| 2014-06-10 | Green Court Sham Shui Po District | HK$2.35M | HK$7,605 | ||
| 2014-05-07 | Green Court Sham Shui Po District | HK$2.49M | HK$8,058 | ||
| 2014-03-26 | Green Court Sham Shui Po District | HK$2.16M | HK$6,990 | ||
| 2014-03-26 | Green Court Sham Shui Po District | HK$2.16M | HK$6,990 | ||
| 2013-09-04 | Green Court Sham Shui Po District | HK$2.40M | HK$7,767 | ||
| 2012-03-23 | Green Court Sham Shui Po District | HK$2.20M | HK$7,120 | ||
| 2011-11-24 | Green Court Sham Shui Po District | HK$1.88M | HK$6,084 | ||
| 2011-08-29 | Green Court Sham Shui Po District | HK$1.98M | HK$6,758 | ||
| 2011-06-01 | Green Court Sham Shui Po District | HK$1.90M | HK$6,149 | ||
| 2011-04-29 | Green Court Sham Shui Po District | HK$1.85M | HK$6,314 | ||
| 2011-04-21 | Green Court Sham Shui Po District | HK$1.84M | HK$6,280 | ||
| 2011-01-20 | Green Court Sham Shui Po District | HK$1.63M | HK$5,563 | ||
| 2010-10-19 | Green Court Sham Shui Po District | HK$1.62M | HK$5,529 | ||
| 2010-10-06 | Green Court Sham Shui Po District | HK$1.65M | HK$5,340 | ||
| 2010-08-06 | Green Court Sham Shui Po District | HK$1.78M | — | ||
| 2010-08-04 | Green Court Sham Shui Po District | HK$1.50M | HK$5,120 | ||
| 2010-05-26 | Green Court Sham Shui Po District | HK$1.45M | HK$4,949 | ||
| 2010-05-24 | Green Court Sham Shui Po District | HK$1.45M | HK$4,693 | ||
| 2010-05-07 | Green Court Sham Shui Po District | HK$1.38M | HK$4,710 | ||
| 2010-04-27 | Green Court Sham Shui Po District | HK$1.46M | HK$4,983 | ||
| 2010-04-08 | Green Court Sham Shui Po District | HK$1.58M | HK$5,392 | ||
| 2010-03-30 | Green Court Sham Shui Po District | HK$1.36M | HK$4,401 | ||
| 2010-02-05 | Green Court Sham Shui Po District | HK$1.40M | HK$4,778 | ||
| 2010-02-05 | Green Court Sham Shui Po District | HK$1.38M | HK$4,466 | ||
| 2010-01-06 | Green Court Sham Shui Po District | HK$1.35M | HK$4,369 | ||
| 2009-11-03 | Green Court Sham Shui Po District | HK$1.37M | HK$4,676 |
1 / 3
Next →