Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1–50 of 54 transactions
Average analysis
54Price
- Average
- HK$1.69M
- Highest
- HK$4.66M
- Lowest
- HK$320K
$/ft² (saleable)
- Average
- HK$6,035
- Highest
- HK$15,797
- Lowest
- HK$1,356
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2026-07-16 | Evergreen Building Kowloon City District | HK$3.20M | HK$10,848 | ||
| 2026-03-27 | Evergreen Building Kowloon City District | HK$3.18M | HK$10,780 | ||
| 2025-12-11 | Evergreen Building Kowloon City District | HK$3.00M | HK$10,170 | ||
| 2025-11-14 | Evergreen Building Kowloon City District | HK$3.00M | HK$10,170 | ||
| 2025-07-04 | Evergreen Building Kowloon City District | HK$3.00M | HK$8,242 | ||
| 2023-10-16 | Evergreen Building Kowloon City District | HK$3.20M | HK$10,848 | ||
| 2020-01-08 | Evergreen Building Kowloon City District | HK$4.50M | HK$15,254 | ||
| 2018-07-13 | Evergreen Building Kowloon City District | HK$3.70M | HK$12,542 | ||
| 2018-07-10 | Evergreen Building Kowloon City District | HK$4.66M | HK$15,797 | ||
| 2016-09-20 | Evergreen Building Kowloon City District | HK$3.30M | HK$11,186 | ||
| 2014-07-09 | Evergreen Building Kowloon City District | HK$2.99M | HK$10,136 | ||
| 2014-01-03 | Evergreen Building Kowloon City District | HK$2.95M | HK$10,000 | ||
| 2012-08-16 | Evergreen Building Kowloon City District | HK$2.87M | HK$7,885 | ||
| 2012-05-31 | Evergreen Building Kowloon City District | HK$1.98M | HK$6,712 | ||
| 2012-02-21 | Evergreen Building Kowloon City District | HK$1.70M | HK$5,763 | ||
| 2011-07-28 | Evergreen Building Kowloon City District | HK$2.55M | HK$7,006 | ||
| 2011-05-13 | Evergreen Building Kowloon City District | HK$1.69M | HK$5,729 | ||
| 2011-04-29 | Evergreen Building Kowloon City District | HK$1.50M | HK$5,085 | ||
| 2010-11-12 | Evergreen Building Kowloon City District | HK$1.66M | HK$4,560 | ||
| 2010-08-06 | Evergreen Building Kowloon City District | HK$1.33M | HK$4,508 | ||
| 2010-07-02 | Evergreen Building Kowloon City District | HK$1.56M | HK$5,288 | ||
| 2010-05-13 | Evergreen Building Kowloon City District | HK$1.49M | HK$5,051 | ||
| 2009-11-26 | Evergreen Building Kowloon City District | HK$1.28M | HK$4,339 | ||
| 2009-11-12 | Evergreen Building Kowloon City District | HK$1.29M | HK$4,373 | ||
| 2009-07-13 | Evergreen Building Kowloon City District | HK$1.08M | HK$3,661 | ||
| 2009-06-25 | Evergreen Building Kowloon City District | HK$1.28M | HK$4,339 | ||
| 2009-02-04 | Evergreen Building Kowloon City District | HK$980K | HK$3,322 | ||
| 2008-05-19 | Evergreen Building Kowloon City District | HK$1.13M | HK$3,830 | ||
| 2008-01-25 | Evergreen Building Kowloon City District | HK$1.24M | HK$4,203 | ||
| 2008-01-10 | Evergreen Building Kowloon City District | HK$920K | HK$3,119 | ||
| 2007-11-16 | Evergreen Building Kowloon City District | HK$1.07M | HK$3,627 | ||
| 2007-10-25 | Evergreen Building Kowloon City District | HK$1.21M | — | ||
| 2007-04-28 | Evergreen Building Kowloon City District | HK$400K | HK$1,356 | ||
| 2007-02-27 | Evergreen Building Kowloon City District | HK$950K | HK$2,610 | ||
| 2007-02-07 | Evergreen Building Kowloon City District | HK$900K | HK$2,472 | ||
| 2005-08-23 | Evergreen Building Kowloon City District | HK$720K | HK$2,441 | ||
| 2003-08-22 | Evergreen Building Kowloon City District | HK$320K | — | ||
| 2002-12-19 | Evergreen Building Kowloon City District | HK$600K | HK$2,034 | ||
| 2002-11-15 | Evergreen Building Kowloon City District | HK$580K | HK$1,966 | ||
| 2002-11-06 | Evergreen Building Kowloon City District | HK$480K | — | ||
| 2002-01-10 | Evergreen Building Kowloon City District | HK$740K | — | ||
| 2000-05-06 | Evergreen Building Kowloon City District | HK$900K | HK$2,472 | ||
| 1998-05-22 | Evergreen Building Kowloon City District | HK$1.38M | HK$3,791 | ||
| 1998-03-24 | Evergreen Building Kowloon City District | HK$1.30M | HK$4,407 | ||
| 1998-02-25 | Evergreen Building Kowloon City District | HK$1.08M | HK$3,661 | ||
| 1997-12-06 | Evergreen Building Kowloon City District | HK$1.35M | HK$3,709 | ||
| 1997-11-22 | Evergreen Building Kowloon City District | HK$1.68M | HK$5,695 | ||
| 1997-11-15 | Evergreen Building Kowloon City District | HK$1.49M | HK$5,051 | ||
| 1997-11-13 | Evergreen Building Kowloon City District | HK$1.37M | HK$4,644 | ||
| 1997-01-08 | Evergreen Building Kowloon City District | HK$1.27M | — |
1 / 2
Next →