Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1–50 of 177 transactions
Average analysis
177Price
- Average
- HK$1.84M
- Highest
- HK$6.00M
- Lowest
- HK$330K
$/ft² (saleable)
- Average
- HK$6,756
- Highest
- HK$13,942
- Lowest
- HK$1,122
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2026-09-02 | Tai Cheong House Eastern District | HK$2.43M | HK$7,500 | ||
| 2026-08-07 | Tai Cheong House Eastern District | HK$1.67M | HK$7,840 | ||
| 2026-06-02 | Tai Cheong House Eastern District | HK$2.58M | HK$8,269 | ||
| 2026-05-26 | Tai Cheong House Eastern District | HK$2.65M | HK$8,521 | ||
| 2026-03-03 | Tai Cheong House Eastern District | HK$2.58M | HK$8,269 | ||
| 2024-05-08 | Tai Cheong House Eastern District | HK$3.20M | HK$10,256 | ||
| 2024-03-19 | Tai Cheong House Eastern District | HK$700K | HK$2,244 | ||
| 2024-01-08 | Tai Cheong House Eastern District | HK$2.28M | HK$5,170 | ||
| 2023-09-28 | Tai Cheong House Eastern District | HK$3.00M | HK$9,615 | ||
| 2023-02-15 | Tai Cheong House Eastern District | HK$2.80M | HK$8,974 | ||
| 2022-10-17 | Tai Cheong House Eastern District | HK$3.17M | HK$10,176 | ||
| 2021-11-01 | Tai Cheong House Eastern District | HK$4.03M | HK$12,917 | ||
| 2021-08-24 | Tai Cheong House Eastern District | HK$3.60M | HK$11,538 | ||
| 2021-06-01 | Tai Cheong House Eastern District | HK$3.90M | HK$12,500 | ||
| 2021-04-22 | Tai Cheong House Eastern District | HK$3.88M | HK$12,436 | ||
| 2021-03-25 | Tai Cheong House Eastern District | HK$3.86M | HK$11,914 | ||
| 2020-09-15 | Tai Cheong House Eastern District | HK$3.50M | HK$11,218 | ||
| 2020-09-08 | Tai Cheong House Eastern District | HK$4.00M | HK$12,820 | ||
| 2020-07-02 | Tai Cheong House Eastern District | HK$3.92M | HK$12,551 | ||
| 2020-06-17 | Tai Cheong House Eastern District | HK$6.00M | HK$12,048 | ||
| 2020-01-08 | Tai Cheong House Eastern District | HK$3.92M | HK$12,564 | ||
| 2019-12-11 | Tai Cheong House Eastern District | HK$4.10M | HK$13,141 | ||
| 2019-11-06 | Tai Cheong House Eastern District | HK$4.00M | HK$12,820 | ||
| 2019-09-11 | Tai Cheong House Eastern District | HK$4.00M | HK$12,820 | ||
| 2019-08-02 | Tai Cheong House Eastern District | HK$4.28M | HK$13,718 | ||
| 2019-04-29 | Tai Cheong House Eastern District | HK$4.35M | HK$13,942 | ||
| 2019-02-19 | Tai Cheong House Eastern District | HK$4.28M | HK$10,946 | ||
| 2018-11-30 | Tai Cheong House Eastern District | HK$3.40M | HK$10,897 | ||
| 2018-08-17 | Tai Cheong House Eastern District | HK$3.80M | HK$12,180 | ||
| 2018-05-24 | Tai Cheong House Eastern District | HK$2.00M | HK$6,410 | ||
| 2018-04-17 | Tai Cheong House Eastern District | HK$4.10M | HK$13,141 | ||
| 2018-03-02 | Tai Cheong House Eastern District | HK$2.98M | HK$11,161 | ||
| 2018-02-06 | Tai Cheong House Eastern District | HK$3.23M | HK$12,097 | ||
| 2018-01-16 | Tai Cheong House Eastern District | HK$3.93M | HK$12,590 | ||
| 2017-12-05 | Tai Cheong House Eastern District | HK$3.90M | HK$12,500 | ||
| 2017-09-13 | Tai Cheong House Eastern District | HK$3.89M | HK$12,468 | ||
| 2017-06-29 | Tai Cheong House Eastern District | HK$4.00M | HK$12,820 | ||
| 2017-04-05 | Tai Cheong House Eastern District | HK$3.06M | HK$11,461 | ||
| 2017-02-01 | Tai Cheong House Eastern District | HK$3.60M | HK$11,538 | ||
| 2017-01-05 | Tai Cheong House Eastern District | HK$4.50M | HK$9,395 | ||
| 2016-08-10 | Tai Cheong House Eastern District | HK$2.90M | HK$9,295 | ||
| 2016-07-15 | Tai Cheong House Eastern District | HK$3.22M | HK$10,320 | ||
| 2016-06-21 | Tai Cheong House Eastern District | HK$3.15M | HK$10,096 | ||
| 2015-10-15 | Tai Cheong House Eastern District | HK$3.20M | HK$10,256 | ||
| 2015-06-09 | Tai Cheong House Eastern District | HK$3.60M | HK$11,538 | ||
| 2015-01-22 | Tai Cheong House Eastern District | HK$3.28M | HK$10,513 | ||
| 2014-12-17 | Tai Cheong House Eastern District | HK$3.00M | HK$9,615 | ||
| 2014-10-31 | Tai Cheong House Eastern District | HK$2.53M | HK$9,476 | ||
| 2014-10-07 | Tai Cheong House Eastern District | HK$4.20M | HK$8,434 | ||
| 2014-07-17 | Tai Cheong House Eastern District | HK$2.47M | HK$9,251 |
1 / 4
Next →