Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1–50 of 84 transactions
Average analysis
84Price
- Average
- HK$20.78M
- Highest
- HK$50.00M
- Lowest
- HK$1.20M
$/ft² (saleable)
- Average
- HK$11,540
- Highest
- HK$26,316
- Lowest
- HK$4,695
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2026-05-11 | Serene Court Central and Western District | HK$39.00M | HK$20,344 | ||
| 2025-10-15 | Serene Court Central and Western District | HK$43.00M | HK$22,431 | ||
| 2023-08-23 | Serene Court Central and Western District | HK$48.00M | HK$25,263 | ||
| 2023-05-18 | Serene Court Central and Western District | HK$50.00M | HK$26,316 | ||
| 2023-01-16 | Serene Court Central and Western District | HK$1.20M | — | ||
| 2020-12-08 | Serene Court Central and Western District | HK$46.00M | HK$24,210 | ||
| 2017-11-14 | Serene Court Central and Western District | HK$40.70M | HK$21,231 | ||
| 2017-08-21 | Serene Court Central and Western District | HK$40.80M | HK$21,474 | ||
| 2017-08-08 | Serene Court Central and Western District | HK$39.88M | HK$20,990 | ||
| 2016-08-31 | Serene Court Central and Western District | HK$32.00M | HK$16,842 | ||
| 2015-03-06 | Serene Court Central and Western District | HK$40.55M | HK$21,153 | ||
| 2014-04-01 | Serene Court Central and Western District | HK$31.00M | HK$16,316 | ||
| 2013-11-18 | Serene Court Central and Western District | HK$30.60M | HK$16,105 | ||
| 2013-07-19 | Serene Court Central and Western District | HK$39.50M | HK$20,790 | ||
| 2013-01-15 | Serene Court Central and Western District | HK$25.00M | HK$13,158 | ||
| 2012-10-18 | Serene Court Central and Western District | HK$33.00M | HK$17,214 | ||
| 2012-03-22 | Serene Court Central and Western District | HK$29.80M | HK$15,545 | ||
| 2011-05-13 | Serene Court Central and Western District | HK$29.00M | HK$15,128 | ||
| 2011-02-17 | Serene Court Central and Western District | HK$36.00M | HK$18,779 | ||
| 2011-01-27 | Serene Court Central and Western District | HK$35.00M | HK$18,258 | ||
| 2010-10-14 | Serene Court Central and Western District | HK$31.00M | HK$16,171 | ||
| 2010-09-07 | Serene Court Central and Western District | HK$33.80M | HK$17,632 | ||
| 2009-02-03 | Serene Court Central and Western District | HK$19.50M | HK$10,172 | ||
| 2008-12-08 | Serene Court Central and Western District | HK$17.20M | HK$8,972 | ||
| 2008-09-29 | Serene Court Central and Western District | HK$28.00M | HK$14,606 | ||
| 2008-02-18 | Serene Court Central and Western District | HK$23.80M | HK$12,415 | ||
| 2007-11-07 | Serene Court Central and Western District | HK$20.90M | HK$11,000 | ||
| 2007-10-26 | Serene Court Central and Western District | HK$21.80M | HK$11,372 | ||
| 2007-06-09 | Serene Court Central and Western District | HK$18.23M | HK$9,510 | ||
| 2007-05-07 | Serene Court Central and Western District | HK$21.65M | HK$11,294 | ||
| 2007-04-11 | Serene Court Central and Western District | HK$20.20M | HK$10,632 | ||
| 2006-05-26 | Serene Court Central and Western District | HK$18.88M | — | ||
| 2006-05-17 | Serene Court Central and Western District | HK$16.80M | HK$8,764 | ||
| 2005-11-02 | Serene Court Central and Western District | HK$16.50M | HK$8,880 | ||
| 2005-09-16 | Serene Court Central and Western District | HK$18.80M | HK$9,807 | ||
| 2004-10-11 | Serene Court Central and Western District | HK$14.68M | HK$7,658 | ||
| 2004-08-24 | Serene Court Central and Western District | HK$12.00M | HK$6,260 | ||
| 2004-03-18 | Serene Court Central and Western District | HK$10.38M | HK$5,415 | ||
| 2004-03-08 | Serene Court Central and Western District | HK$11.90M | HK$6,208 | ||
| 2004-02-21 | Serene Court Central and Western District | HK$9.10M | HK$4,747 | ||
| 2004-02-17 | Serene Court Central and Western District | HK$11.50M | HK$5,999 | ||
| 2004-02-03 | Serene Court Central and Western District | HK$9.88M | HK$5,154 | ||
| 2003-12-05 | Serene Court Central and Western District | HK$9.10M | HK$4,747 | ||
| 2003-11-06 | Serene Court Central and Western District | HK$9.00M | HK$4,695 | ||
| 2003-11-03 | Serene Court Central and Western District | HK$11.00M | HK$5,790 | ||
| 2001-03-16 | Serene Court Central and Western District | HK$12.60M | HK$6,573 | ||
| 2001-02-13 | Serene Court Central and Western District | HK$10.90M | HK$5,866 | ||
| 2000-11-08 | Serene Court Central and Western District | HK$13.28M | HK$6,990 | ||
| 2000-08-26 | Serene Court Central and Western District | HK$12.80M | — | ||
| 2000-07-04 | Serene Court Central and Western District | HK$11.48M | HK$5,988 |
1 / 2
Next →