Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1–50 of 81 transactions
Average analysis
81Price
- Average
- HK$7.02M
- Highest
- HK$13.30M
- Lowest
- HK$4.71M
$/ft² (saleable)
- Average
- HK$21,470
- Highest
- HK$27,400
- Lowest
- HK$18,898
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2026-09-02 | No. 9 Eastern Street Central and Western District | HK$6.85M | HK$27,400 | ||
| 2026-07-08 | No. 9 Eastern Street Central and Western District | HK$6.57M | HK$26,280 | ||
| 2026-05-28 | No. 9 Eastern Street Central and Western District | HK$7.98M | — | ||
| 2026-03-11 | No. 9 Eastern Street Central and Western District | HK$6.18M | — | ||
| 2025-12-16 | No. 9 Eastern Street Central and Western District | HK$6.20M | — | ||
| 2025-09-22 1ST | No. 9 Eastern Street Central and Western District | HK$11.32M | HK$24,134 | ||
| 2025-08-19 1ST | No. 9 Eastern Street Central and Western District | HK$11.56M | HK$22,755 | ||
| 2025-08-15 1ST | No. 9 Eastern Street Central and Western District | HK$5.30M | HK$21,299 | ||
| 2025-08-15 1ST | No. 9 Eastern Street Central and Western District | HK$5.91M | HK$21,479 | ||
| 2025-08-15 1ST | No. 9 Eastern Street Central and Western District | HK$6.20M | HK$21,973 | ||
| 2025-08-15 1ST | No. 9 Eastern Street Central and Western District | HK$11.94M | HK$24,477 | ||
| 2025-08-13 1ST | No. 9 Eastern Street Central and Western District | HK$4.85M | HK$19,478 | ||
| 2025-08-12 1ST | No. 9 Eastern Street Central and Western District | HK$10.89M | HK$21,441 | ||
| 2025-08-11 1ST | No. 9 Eastern Street Central and Western District | HK$5.58M | HK$19,797 | ||
| 2025-08-11 1ST | No. 9 Eastern Street Central and Western District | HK$10.84M | HK$21,334 | ||
| 2025-08-08 1ST | No. 9 Eastern Street Central and Western District | HK$5.43M | HK$19,740 | ||
| 2025-08-08 1ST | No. 9 Eastern Street Central and Western District | HK$5.40M | HK$19,642 | ||
| 2025-08-08 1ST | No. 9 Eastern Street Central and Western District | HK$11.06M | HK$21,764 | ||
| 2025-08-08 1ST | No. 9 Eastern Street Central and Western District | HK$5.10M | HK$20,466 | ||
| 2025-08-08 1ST | No. 9 Eastern Street Central and Western District | HK$5.98M | HK$21,219 | ||
| 2025-08-07 1ST | No. 9 Eastern Street Central and Western District | HK$5.17M | HK$20,775 | ||
| 2025-08-07 1ST | No. 9 Eastern Street Central and Western District | HK$5.76M | HK$20,950 | ||
| 2025-08-07 1ST | No. 9 Eastern Street Central and Western District | HK$4.83M | HK$19,381 | ||
| 2025-08-06 1ST | No. 9 Eastern Street Central and Western District | HK$5.20M | HK$20,878 | ||
| 2025-08-06 1ST | No. 9 Eastern Street Central and Western District | HK$6.10M | HK$21,646 | ||
| 2025-08-06 1ST | No. 9 Eastern Street Central and Western District | HK$10.78M | HK$21,228 | ||
| 2025-08-06 1ST | No. 9 Eastern Street Central and Western District | HK$5.61M | HK$19,896 | ||
| 2025-08-06 1ST | No. 9 Eastern Street Central and Western District | HK$5.65M | HK$20,536 | ||
| 2025-08-06 1ST | No. 9 Eastern Street Central and Western District | HK$5.37M | HK$19,544 | ||
| 2025-08-04 1ST | No. 9 Eastern Street Central and Western District | HK$5.28M | HK$21,193 | ||
| 2025-08-04 1ST | No. 9 Eastern Street Central and Western District | HK$5.88M | HK$21,372 | ||
| 2025-08-04 1ST | No. 9 Eastern Street Central and Western District | HK$6.17M | HK$21,864 | ||
| 2025-08-04 1ST | No. 9 Eastern Street Central and Western District | HK$11.89M | HK$24,355 | ||
| 2025-08-04 1ST | No. 9 Eastern Street Central and Western District | HK$5.05M | HK$20,263 | ||
| 2025-08-04 1ST | No. 9 Eastern Street Central and Western District | HK$4.80M | HK$19,284 | ||
| 2025-08-01 1ST | No. 9 Eastern Street Central and Western District | HK$5.53M | HK$19,600 | ||
| 2025-08-01 1ST | No. 9 Eastern Street Central and Western District | HK$10.95M | HK$21,548 | ||
| 2025-07-31 1ST | No. 9 Eastern Street Central and Western District | HK$11.65M | HK$23,874 | ||
| 2025-07-31 1ST | No. 9 Eastern Street Central and Western District | HK$6.04M | HK$21,432 | ||
| 2025-07-31 1ST | No. 9 Eastern Street Central and Western District | HK$11.44M | HK$22,529 | ||
| 2025-07-31 1ST | No. 9 Eastern Street Central and Western District | HK$11.59M | HK$23,755 | ||
| 2025-07-31 1ST | No. 9 Eastern Street Central and Western District | HK$5.84M | HK$20,698 | ||
| 2025-07-31 1ST | No. 9 Eastern Street Central and Western District | HK$5.68M | HK$20,639 | ||
| 2025-07-31 1ST | No. 9 Eastern Street Central and Western District | HK$5.73M | HK$20,846 | ||
| 2025-07-31 1ST | No. 9 Eastern Street Central and Western District | HK$5.25M | HK$21,003 | ||
| 2025-07-31 1ST | No. 9 Eastern Street Central and Western District | HK$5.33M | HK$21,320 | ||
| 2025-07-31 1ST | No. 9 Eastern Street Central and Western District | HK$5.32M | HK$19,350 | ||
| 2025-07-30 1ST | No. 9 Eastern Street Central and Western District | HK$4.90M | HK$19,594 | ||
| 2025-07-30 1ST | No. 9 Eastern Street Central and Western District | HK$5.68M | HK$21,835 | ||
| 2025-07-30 1ST | No. 9 Eastern Street Central and Western District | HK$5.95M | HK$21,114 |
1 / 2
Next →