Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1–50 of 297 transactions
Average analysis
297Price
- Average
- HK$19.00M
- Highest
- HK$90.50M
- Lowest
- HK$1.00M
$/ft² (saleable)
- Average
- HK$18,208
- Highest
- HK$47,687
- Lowest
- HK$7,288
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2026-07-22 | 37 Repulse Bay Road Tower 1 Southern District | HK$24.50M | HK$28,892 | ||
| 2026-07-22 | 37 Repulse Bay Road Southern District | HK$1.00M | — | ||
| 2026-05-15 | 37 Repulse Bay Road Southern District | HK$2.95M | — | ||
| 2026-05-15 | 37 Repulse Bay Road Tower 2 Southern District | HK$38.05M | HK$31,011 | ||
| 2026-04-02 | 37 Repulse Bay Road Tower 2 Southern District | HK$43.00M | HK$35,863 | ||
| 2026-03-10 | 37 Repulse Bay Road Tower 1 Southern District | HK$38.50M | HK$30,702 | ||
| 2025-08-27 | 37 Repulse Bay Road Tower 2 Southern District | HK$41.00M | HK$34,195 | ||
| 2025-06-04 | 37 Repulse Bay Road Tower 1 Southern District | HK$40.86M | HK$32,584 | ||
| 2025-05-28 | 37 Repulse Bay Road Southern District | HK$1.18M | — | ||
| 2025-04-14 | 37 Repulse Bay Road Southern District | HK$3.50M | — | ||
| 2025-04-14 | 37 Repulse Bay Road Tower 2 Southern District | HK$38.50M | HK$32,110 | ||
| 2025-02-28 | 37 Repulse Bay Road Southern District | HK$1.00M | — | ||
| 2024-10-15 | 37 Repulse Bay Road Southern District | HK$1.18M | — | ||
| 2024-08-23 | 37 Repulse Bay Road Tower 1 Southern District | HK$18.50M | HK$21,816 | ||
| 2024-08-02 | 37 Repulse Bay Road Tower 3 Southern District | HK$19.38M | HK$22,854 | ||
| 2023-06-01 | 37 Repulse Bay Road Southern District | HK$3.28M | — | ||
| 2023-05-17 | 37 Repulse Bay Road Tower 3 Southern District | HK$59.80M | HK$47,687 | ||
| 2023-03-03 | 37 Repulse Bay Road Tower 2 Southern District | HK$52.00M | HK$43,370 | ||
| 2022-05-25 | 37 Repulse Bay Road Tower 2 Southern District | HK$54.70M | HK$44,580 | ||
| 2021-08-13 | 37 Repulse Bay Road Tower 1 Southern District | HK$55.50M | HK$44,258 | ||
| 2021-05-17 | 37 Repulse Bay Road Tower 3 Southern District | HK$54.50M | HK$43,461 | ||
| 2021-04-27 | 37 Repulse Bay Road Tower 2 Southern District | HK$42.08M | HK$35,096 | ||
| 2021-04-15 | 37 Repulse Bay Road Tower 3 Southern District | HK$23.60M | HK$27,830 | ||
| 2021-02-24 | 37 Repulse Bay Road Tower 3 Southern District | HK$23.38M | HK$27,571 | ||
| 2021-02-18 | 37 Repulse Bay Road Tower 3 Southern District | HK$23.60M | HK$27,830 | ||
| 2019-01-29 | 37 Repulse Bay Road Tower 3 Southern District | HK$28.50M | HK$33,608 | ||
| 2019-01-25 | 37 Repulse Bay Road Tower 3 Southern District | HK$45.30M | HK$36,124 | ||
| 2018-11-13 | 37 Repulse Bay Road Tower 1 Southern District | HK$27.00M | HK$31,840 | ||
| 2018-05-30 | 37 Repulse Bay Road Tower 1 Southern District | HK$51.00M | HK$40,670 | ||
| 2018-05-25 | 37 Repulse Bay Road Tower 2 Southern District | HK$45.80M | HK$38,198 | ||
| 2018-05-21 | 37 Repulse Bay Road Tower 1 Southern District | HK$29.30M | HK$34,552 | ||
| 2018-02-15 | 37 Repulse Bay Road Tower 3 Southern District | HK$23.38M | HK$27,571 | ||
| 2017-06-21 | 37 Repulse Bay Road Tower 2 Southern District | HK$44.38M | HK$37,014 | ||
| 2017-06-14 | 37 Repulse Bay Road Tower 1 Southern District | HK$27.00M | HK$31,840 | ||
| 2017-01-25 | 37 Repulse Bay Road Tower 1 Southern District | HK$21.00M | HK$24,764 | ||
| 2016-09-15 | 37 Repulse Bay Road Tower 1 Southern District | HK$20.80M | HK$24,528 | ||
| 2016-08-23 | 37 Repulse Bay Road Tower 1 Southern District | HK$20.89M | HK$24,640 | ||
| 2016-08-16 | 37 Repulse Bay Road Tower 2 Southern District | HK$42.00M | HK$35,029 | ||
| 2016-08-03 | 37 Repulse Bay Road Tower 1 Southern District | HK$18.00M | HK$21,226 | ||
| 2016-05-12 | 37 Repulse Bay Road Tower 2 Southern District | HK$42.00M | HK$35,029 | ||
| 2016-04-28 | 37 Repulse Bay Road Tower 1 Southern District | HK$19.38M | HK$22,854 | ||
| 2015-01-30 | 37 Repulse Bay Road Tower 2 Southern District | HK$34.50M | HK$28,774 | ||
| 2014-10-31 | 37 Repulse Bay Road Tower 2 Southern District | HK$37.18M | HK$31,009 | ||
| 2014-10-17 | 37 Repulse Bay Road Tower 2 Southern District | HK$39.50M | HK$32,192 | ||
| 2014-08-04 | 37 Repulse Bay Road Tower 1 Southern District | HK$90.50M | HK$41,937 | ||
| 2014-04-02 | 37 Repulse Bay Road Tower 2 Southern District | HK$35.92M | HK$29,958 | ||
| 2013-08-07 | 37 Repulse Bay Road Tower 1 Southern District | HK$37.50M | HK$29,904 | ||
| 2013-06-28 | 37 Repulse Bay Road Tower 2 Southern District | HK$35.08M | HK$28,590 | ||
| 2012-11-15 | 37 Repulse Bay Road Tower 1 Southern District | HK$39.00M | HK$31,100 | ||
| 2012-10-04 | 37 Repulse Bay Road Tower 3 Southern District | HK$20.00M | HK$23,585 |
1 / 6
Next →