Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1–50 of 83 transactions
Average analysis
83Price
- Average
- HK$17.86M
- Highest
- HK$85.00M
- Lowest
- HK$3.00M
$/ft² (saleable)
- Average
- HK$15,856
- Highest
- HK$62,157
- Lowest
- HK$5,453
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2026-08-04 | Splendour Villa Southern District | HK$51.00M | HK$41,463 | ||
| 2025-05-13 | Splendour Villa Southern District | HK$27.50M | HK$26,777 | ||
| 2023-08-14 | Splendour Villa Southern District | HK$32.00M | HK$32,389 | ||
| 2023-06-06 | Splendour Villa Southern District | HK$68.00M | HK$62,157 | ||
| 2021-06-21 | Splendour Villa Southern District | HK$42.80M | HK$34,684 | ||
| 2020-10-20 | Splendour Villa Southern District | HK$3.00M | — | ||
| 2020-06-01 | Splendour Villa Southern District | HK$33.50M | HK$33,907 | ||
| 2019-04-15 | Splendour Villa Southern District | HK$47.50M | HK$37,343 | ||
| 2017-03-16 | Splendour Villa Southern District | HK$14.28M | HK$23,642 | ||
| 2014-02-14 | Splendour Villa Southern District | HK$27.00M | HK$26,290 | ||
| 2012-09-20 | Splendour Villa Southern District | HK$46.50M | HK$36,557 | ||
| 2010-05-07 | Splendour Villa Southern District | HK$36.80M | HK$28,931 | ||
| 2010-04-08 | Splendour Villa Southern District | HK$28.00M | HK$28,340 | ||
| 2008-04-15 | Splendour Villa Southern District | HK$18.00M | HK$17,527 | ||
| 2007-12-05 | Splendour Villa Southern District | HK$29.00M | HK$23,501 | ||
| 2007-11-21 | Splendour Villa Southern District | HK$28.00M | HK$21,807 | ||
| 2007-11-13 | Splendour Villa Southern District | HK$19.80M | HK$20,040 | ||
| 2007-05-18 | Splendour Villa Southern District | HK$12.65M | HK$14,744 | ||
| 2007-03-09 | Splendour Villa Southern District | HK$85.00M | — | ||
| 2006-12-23 | Splendour Villa Southern District | HK$18.80M | HK$17,029 | ||
| 2006-01-05 | Splendour Villa Southern District | HK$22.00M | HK$17,296 | ||
| 2005-06-08 | Splendour Villa Southern District | HK$23.80M | HK$19,287 | ||
| 2005-05-21 | Splendour Villa Southern District | HK$6.48M | HK$10,728 | ||
| 2004-12-24 | Splendour Villa Southern District | HK$13.70M | HK$13,866 | ||
| 2004-12-22 | Splendour Villa Southern District | HK$13.50M | HK$12,228 | ||
| 2004-12-09 | Splendour Villa Southern District | HK$13.00M | HK$11,883 | ||
| 2004-12-07 | Splendour Villa Southern District | HK$15.50M | HK$12,072 | ||
| 2004-12-07 | Splendour Villa Southern District | HK$13.28M | HK$12,139 | ||
| 2004-09-30 | Splendour Villa Southern District | HK$13.80M | HK$10,849 | ||
| 2004-02-21 | Splendour Villa Southern District | HK$9.00M | HK$9,109 | ||
| 2004-01-07 | Splendour Villa Southern District | HK$7.58M | HK$6,929 | ||
| 2003-11-24 | Splendour Villa Southern District | HK$12.50M | HK$9,827 | ||
| 2003-11-06 | Splendour Villa Southern District | HK$7.90M | HK$7,156 | ||
| 2003-02-13 | Splendour Villa Southern District | HK$11.80M | HK$9,277 | ||
| 2002-12-20 | Splendour Villa Southern District | HK$11.60M | HK$9,120 | ||
| 2002-12-05 | Splendour Villa Southern District | HK$9.88M | HK$8,032 | ||
| 2002-10-10 | Splendour Villa Southern District | HK$5.60M | HK$5,453 | ||
| 2002-05-23 | Splendour Villa Southern District | HK$10.88M | HK$8,474 | ||
| 2002-04-13 | Splendour Villa Southern District | HK$12.00M | HK$9,724 | ||
| 2001-07-12 | Splendour Villa Southern District | HK$7.00M | HK$6,816 | ||
| 2000-10-11 | Splendour Villa Southern District | HK$5.20M | HK$8,609 | ||
| 2000-03-31 | Splendour Villa Southern District | HK$15.80M | HK$12,804 | ||
| 1999-06-24 | Splendour Villa Southern District | HK$14.80M | HK$11,635 | ||
| 1999-05-17 | Splendour Villa Southern District | HK$4.98M | HK$8,245 | ||
| 1999-05-11 | Splendour Villa Southern District | HK$12.50M | HK$9,827 | ||
| 1999-04-24 | Splendour Villa Southern District | HK$9.33M | HK$9,443 | ||
| 1998-12-12 | Splendour Villa Southern District | HK$9.25M | HK$8,379 | ||
| 1998-12-09 | Splendour Villa Southern District | HK$8.00M | HK$7,246 | ||
| 1998-05-06 | Splendour Villa Southern District | HK$6.28M | HK$10,397 | ||
| 1998-04-09 | Splendour Villa Southern District | HK$15.20M | HK$12,358 |
1 / 2
Next →