Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1–50 of 77 transactions
Average analysis
77Price
- Average
- HK$2.08M
- Highest
- HK$5.00M
- Lowest
- HK$800K
$/ft² (saleable)
- Average
- HK$7,092
- Highest
- HK$15,342
- Lowest
- HK$2,484
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2026-05-05 | Fuk Wa Court Sham Shui Po District | HK$3.95M | HK$12,267 | ||
| 2025-07-09 | Fuk Wa Court Sham Shui Po District | HK$3.75M | HK$11,295 | ||
| 2025-05-15 | Fuk Wa Court Sham Shui Po District | HK$3.58M | HK$11,118 | ||
| 2024-11-07 | Fuk Wa Court Sham Shui Po District | HK$3.10M | HK$9,337 | ||
| 2023-06-21 | Fuk Wa Court Sham Shui Po District | HK$5.00M | — | ||
| 2023-06-05 | Fuk Wa Court Sham Shui Po District | HK$3.50M | HK$10,542 | ||
| 2022-05-03 | Fuk Wa Court Sham Shui Po District | HK$4.23M | HK$13,137 | ||
| 2022-02-23 | Fuk Wa Court Sham Shui Po District | HK$4.50M | HK$13,975 | ||
| 2021-06-24 | Fuk Wa Court Sham Shui Po District | HK$4.94M | HK$15,342 | ||
| 2021-02-23 | Fuk Wa Court Sham Shui Po District | HK$4.13M | HK$12,826 | ||
| 2019-12-10 | Fuk Wa Court Sham Shui Po District | HK$4.50M | HK$13,975 | ||
| 2017-08-31 | Fuk Wa Court Sham Shui Po District | HK$4.10M | HK$12,733 | ||
| 2017-01-16 | Fuk Wa Court Sham Shui Po District | HK$4.65M | HK$14,006 | ||
| 2016-03-11 | Fuk Wa Court Sham Shui Po District | HK$3.84M | HK$11,560 | ||
| 2015-06-23 | Fuk Wa Court Sham Shui Po District | HK$4.28M | HK$13,292 | ||
| 2015-04-27 | Fuk Wa Court Sham Shui Po District | HK$3.90M | HK$12,112 | ||
| 2015-02-04 | Fuk Wa Court Sham Shui Po District | HK$3.18M | HK$9,876 | ||
| 2015-01-09 | Fuk Wa Court Sham Shui Po District | HK$3.52M | HK$10,932 | ||
| 2014-08-19 | Fuk Wa Court Sham Shui Po District | HK$2.88M | HK$8,944 | ||
| 2014-07-22 | Fuk Wa Court Sham Shui Po District | HK$3.00M | HK$9,317 | ||
| 2014-06-27 | Fuk Wa Court Sham Shui Po District | HK$2.20M | HK$6,832 | ||
| 2013-07-26 | Fuk Wa Court Sham Shui Po District | HK$2.93M | HK$8,825 | ||
| 2012-03-01 | Fuk Wa Court Sham Shui Po District | HK$1.85M | HK$5,745 | ||
| 2011-08-04 | Fuk Wa Court Sham Shui Po District | HK$2.25M | HK$6,777 | ||
| 2010-12-08 | Fuk Wa Court Sham Shui Po District | HK$1.89M | HK$5,870 | ||
| 2010-11-15 | Fuk Wa Court Sham Shui Po District | HK$1.68M | HK$5,217 | ||
| 2010-09-08 | Fuk Wa Court Sham Shui Po District | HK$1.69M | HK$5,248 | ||
| 2010-04-14 | Fuk Wa Court Sham Shui Po District | HK$1.46M | HK$4,398 | ||
| 2009-10-16 | Fuk Wa Court Sham Shui Po District | HK$1.43M | HK$4,307 | ||
| 2009-06-04 | Fuk Wa Court Sham Shui Po District | HK$1.40M | HK$4,217 | ||
| 2009-05-19 | Fuk Wa Court Sham Shui Po District | HK$1.41M | HK$4,379 | ||
| 2009-03-27 | Fuk Wa Court Sham Shui Po District | HK$1.12M | HK$3,478 | ||
| 2008-06-04 | Fuk Wa Court Sham Shui Po District | HK$1.41M | HK$4,379 | ||
| 2008-05-16 | Fuk Wa Court Sham Shui Po District | HK$1.36M | HK$4,224 | ||
| 2008-04-10 | Fuk Wa Court Sham Shui Po District | HK$1.38M | HK$4,157 | ||
| 2008-01-16 | Fuk Wa Court Sham Shui Po District | HK$1.33M | HK$4,006 | ||
| 2007-12-06 | Fuk Wa Court Sham Shui Po District | HK$990K | HK$3,074 | ||
| 2007-06-02 | Fuk Wa Court Sham Shui Po District | HK$1.15M | — | ||
| 2007-01-15 | Fuk Wa Court Sham Shui Po District | HK$1.06M | HK$3,292 | ||
| 2006-12-22 | Fuk Wa Court Sham Shui Po District | HK$1.00M | HK$3,106 | ||
| 2006-11-13 | Fuk Wa Court Sham Shui Po District | HK$1.05M | — | ||
| 2006-07-10 | Fuk Wa Court Sham Shui Po District | HK$1.12M | HK$3,374 | ||
| 2006-05-29 | Fuk Wa Court Sham Shui Po District | HK$1.24M | HK$3,851 | ||
| 2006-03-21 | Fuk Wa Court Sham Shui Po District | HK$1.10M | HK$3,313 | ||
| 2006-03-04 | Fuk Wa Court Sham Shui Po District | HK$1.00M | HK$3,106 | ||
| 2005-11-01 | Fuk Wa Court Sham Shui Po District | HK$1.09M | — | ||
| 2005-09-28 | Fuk Wa Court Sham Shui Po District | HK$1.07M | HK$3,223 | ||
| 2005-05-18 | Fuk Wa Court Sham Shui Po District | HK$930K | HK$2,888 | ||
| 2005-02-07 | Fuk Wa Court Sham Shui Po District | HK$850K | — | ||
| 2005-01-18 | Fuk Wa Court Sham Shui Po District | HK$920K | — |
1 / 2
Next →