Transaction Search
Transaction Search
Filter registered sales across Hong Kong by location, price, area and more.
1–50 of 59 transactions
Average analysis
59Price
- Average
- HK$2.35M
- Highest
- HK$5.10M
- Lowest
- HK$500K
$/ft² (saleable)
- Average
- HK$8,552
- Highest
- HK$16,611
- Lowest
- HK$2,816
Averages cover all matching sales, including non-residential and non-market transfers unless you filter by usage.
| Date | Building | Floor | Flat | Price | $/ft² (N) |
|---|---|---|---|---|---|
| 2026-04-09 | Parkland House Yau Tsim Mong District | HK$3.90M | HK$12,342 | ||
| 2026-03-30 | Parkland House Yau Tsim Mong District | HK$3.77M | HK$12,651 | ||
| 2025-11-20 | Parkland House Yau Tsim Mong District | HK$3.48M | HK$11,013 | ||
| 2025-11-10 | Parkland House Yau Tsim Mong District | HK$3.38M | HK$10,696 | ||
| 2025-10-13 | Parkland House Yau Tsim Mong District | HK$3.50M | HK$11,076 | ||
| 2025-10-13 | Parkland House Yau Tsim Mong District | HK$3.38M | HK$10,696 | ||
| 2025-08-26 | Parkland House Yau Tsim Mong District | HK$3.72M | HK$11,772 | ||
| 2025-03-07 | Parkland House Yau Tsim Mong District | HK$3.20M | HK$10,127 | ||
| 2020-05-18 | Parkland House Yau Tsim Mong District | HK$4.90M | HK$15,506 | ||
| 2018-11-16 | Parkland House Yau Tsim Mong District | HK$4.88M | HK$16,376 | ||
| 2018-05-24 | Parkland House Yau Tsim Mong District | HK$4.95M | HK$16,611 | ||
| 2018-03-19 | Parkland House Yau Tsim Mong District | HK$5.10M | HK$16,139 | ||
| 2015-06-23 | Parkland House Yau Tsim Mong District | HK$4.75M | HK$15,032 | ||
| 2015-04-27 | Parkland House Yau Tsim Mong District | HK$4.62M | HK$14,620 | ||
| 2015-04-01 | Parkland House Yau Tsim Mong District | HK$3.60M | HK$12,080 | ||
| 2015-03-02 | Parkland House Yau Tsim Mong District | HK$3.64M | HK$11,519 | ||
| 2014-06-11 | Parkland House Yau Tsim Mong District | HK$3.55M | HK$11,234 | ||
| 2012-09-06 | Parkland House Yau Tsim Mong District | HK$2.70M | HK$9,060 | ||
| 2012-03-29 | Parkland House Yau Tsim Mong District | HK$2.58M | HK$8,165 | ||
| 2012-03-19 | Parkland House Yau Tsim Mong District | HK$2.45M | HK$8,222 | ||
| 2011-02-09 | Parkland House Yau Tsim Mong District | HK$2.48M | HK$7,848 | ||
| 2010-08-31 | Parkland House Yau Tsim Mong District | HK$2.22M | HK$7,025 | ||
| 2010-05-19 | Parkland House Yau Tsim Mong District | HK$1.68M | HK$5,638 | ||
| 2010-04-26 | Parkland House Yau Tsim Mong District | HK$2.28M | HK$7,651 | ||
| 2010-01-06 | Parkland House Yau Tsim Mong District | HK$1.99M | HK$6,298 | ||
| 2009-11-19 | Parkland House Yau Tsim Mong District | HK$1.66M | HK$5,570 | ||
| 2009-09-14 | Parkland House Yau Tsim Mong District | HK$1.73M | HK$5,475 | ||
| 2009-05-07 | Parkland House Yau Tsim Mong District | HK$1.47M | HK$4,652 | ||
| 2008-07-29 | Parkland House Yau Tsim Mong District | HK$1.98M | HK$6,266 | ||
| 2008-05-13 | Parkland House Yau Tsim Mong District | HK$1.94M | HK$6,139 | ||
| 2008-05-08 | Parkland House Yau Tsim Mong District | HK$1.50M | HK$5,034 | ||
| 2008-05-07 | Parkland House Yau Tsim Mong District | HK$1.50M | HK$5,034 | ||
| 2008-04-28 | Parkland House Yau Tsim Mong District | HK$1.58M | HK$5,302 | ||
| 2008-01-15 | Parkland House Yau Tsim Mong District | HK$1.70M | HK$5,705 | ||
| 2008-01-04 | Parkland House Yau Tsim Mong District | HK$1.68M | HK$5,316 | ||
| 2007-03-28 | Parkland House Yau Tsim Mong District | HK$1.40M | HK$4,430 | ||
| 2007-02-06 | Parkland House Yau Tsim Mong District | HK$1.11M | HK$3,725 | ||
| 2007-02-01 | Parkland House Yau Tsim Mong District | HK$1.30M | — | ||
| 2005-02-28 | Parkland House Yau Tsim Mong District | HK$500K | — | ||
| 2003-08-30 | Parkland House Yau Tsim Mong District | HK$810K | — | ||
| 2002-07-03 | Parkland House Yau Tsim Mong District | HK$890K | HK$2,816 | ||
| 2000-08-05 | Parkland House Yau Tsim Mong District | HK$940K | — | ||
| 2000-05-06 | Parkland House Yau Tsim Mong District | HK$830K | — | ||
| 1999-06-22 | Parkland House Yau Tsim Mong District | HK$1.09M | HK$3,449 | ||
| 1997-10-31 | Parkland House Yau Tsim Mong District | HK$2.34M | — | ||
| 1997-08-07 | Parkland House Yau Tsim Mong District | HK$1.90M | — | ||
| 1997-07-10 | Parkland House Yau Tsim Mong District | HK$1.89M | — | ||
| 1997-06-20 | Parkland House Yau Tsim Mong District | HK$1.94M | HK$6,510 | ||
| 1997-05-28 | Parkland House Yau Tsim Mong District | HK$2.00M | — | ||
| 1997-05-06 | Parkland House Yau Tsim Mong District | HK$2.00M | HK$6,711 |
1 / 2
Next →