BELVEDERE GARDEN PHASE 2 BLOCK 8
麗城花園 2期 8座
620 CASTLE PEAK ROAD TSUEN WAN
Median $/ft² saleable
HK$11,154
Last sold
HK$6.38M
2026-06-30
Registered sales
490
since 1995
12-mo trend
▲ 13.8%
year on year
Crescira AVM · 預昇估值
Est. value HK$9,825 / ft²
Modelled price per saleable ft², averaged across 239 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Tsuen Wan District · New Territories West
- Estate
- Belvedere Garden
- Neighbourhood
- 麗城
- School net (POA)
- 62
- Completion
- 1989-10-16
- Units
- 336
- Floors
- 42
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Tsuen Wan West Station
≈ 15 min walk · 1,122 m
Education
24
schools within 1 km (20 within 500 m)
Daily convenience
17
within 1 km (11 within 500 m)
Health
1
hospitals/clinics within 1 km
Recreation
17
parks, libraries, sports within 1 km
Family-friendly — 24 schools within a 1 km walk.
Everyday convenience — 17 shopping and daily-needs spots nearby.
Healthcare close by — 1 hospital/clinics within 1 km.
Green space & leisure — 17 parks, libraries and sports venues nearby.
Median Price Trend
2026-06-01 · HK$6.38MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-06-30 | HK$6.38M | HK$11,154 | |
| 2026-06-30 | HK$5.60M | HK$8,383 | |
| 2022-05-19 | HK$7.30M | HK$10,928 | |
| 2022-05-16 | HK$7.34M | HK$10,988 | |
| 2022-05-06 | HK$7.38M | HK$11,048 | |
| 2022-04-29 | HK$6.60M | HK$11,538 | |
| 2022-02-09 | HK$7.20M | HK$10,778 | |
| 2021-12-17 | HK$6.50M | HK$11,364 | |
| 2021-10-19 | HK$6.58M | HK$11,504 | |
| 2021-10-18 | HK$7.50M | HK$13,112 | |
| 2021-08-20 | HK$7.20M | HK$12,587 | |
| 2021-07-06 | HK$7.38M | HK$12,902 | |
| 2021-05-04 | HK$7.07M | HK$12,360 | |
| 2021-04-22 | HK$7.09M | HK$12,395 | |
| 2021-04-20 | HK$7.70M | HK$11,527 | |
| 2021-04-13 | HK$6.00M | HK$10,490 | |
| 2021-04-09 | HK$7.19M | HK$12,570 | |
| 2021-04-09 | HK$7.45M | HK$11,153 | |
| 2021-03-26 | HK$7.68M | HK$11,497 | |
| 2021-03-11 | HK$7.89M | HK$11,808 | |
| 2021-01-14 | HK$6.50M | HK$11,364 | |
| 2021-01-05 | HK$7.80M | HK$11,677 | |
| 2020-12-17 | HK$7.05M | HK$10,554 | |
| 2020-09-29 | HK$7.45M | HK$11,153 | |
| 2020-08-21 | HK$7.42M | HK$11,108 | |
| 2020-08-20 | HK$7.46M | HK$11,165 | |
| 2020-07-30 | HK$7.68M | HK$13,427 | |
| 2020-06-18 | HK$7.15M | HK$12,500 | |
| 2020-05-11 | HK$6.78M | HK$11,853 | |
| 2020-04-06 | HK$6.90M | HK$12,063 | |
| 2020-03-27 | HK$6.80M | HK$11,888 | |
| 2020-03-25 | HK$7.08M | HK$12,378 | |
| 2020-03-10 | HK$7.39M | HK$11,063 | |
| 2020-02-07 | HK$6.80M | HK$11,888 | |
| 2019-05-30 | HK$8.98M | HK$13,443 | |
| 2019-05-27 | HK$8.30M | HK$12,425 | |
| 2019-03-21 | HK$6.80M | HK$11,888 | |
| 2019-03-06 | HK$6.95M | HK$10,404 | |
| 2018-09-03 | HK$7.50M | HK$11,228 | |
| 2018-07-04 | HK$6.50M | HK$9,730 | |
| 2018-04-12 | HK$7.00M | HK$10,479 | |
| 2018-04-10 | HK$8.25M | HK$12,350 | |
| 2018-03-27 | HK$7.00M | HK$12,238 | |
| 2018-01-09 | HK$7.17M | HK$10,734 | |
| 2017-12-01 | HK$6.98M | HK$10,449 | |
| 2017-11-08 | HK$5.90M | HK$10,315 | |
| 2017-07-14 | HK$7.05M | HK$10,554 | |
| 2017-07-10 | HK$5.80M | HK$10,140 | |
| 2017-05-23 | HK$7.08M | HK$10,599 | |
| 2017-05-23 | HK$6.10M | HK$10,664 | |
| 2017-03-21 | HK$5.80M | HK$10,140 | |
| 2017-03-13 | HK$5.60M | HK$8,383 | |
| 2017-03-03 | HK$6.48M | HK$9,701 | |
| 2017-02-24 | HK$5.70M | HK$9,965 | |
| 2017-02-17 | HK$5.80M | HK$10,140 | |
| 2017-02-10 | HK$5.63M | HK$9,843 | |
| 2017-02-02 | HK$5.50M | HK$9,615 | |
| 2016-11-09 | HK$5.49M | HK$9,594 | |
| 2016-09-07 | HK$5.98M | HK$8,952 | |
| 2016-07-21 | HK$5.00M | HK$8,741 | |
| 2016-05-20 | HK$5.08M | HK$8,881 | |
| 2016-04-18 | HK$5.10M | HK$7,635 | |
| 2016-02-02 | HK$5.15M | HK$7,710 | |
| 2015-07-31 | HK$6.00M | HK$8,982 | |
| 2015-07-20 | HK$5.73M | HK$10,018 | |
| 2015-04-13 | HK$5.95M | HK$8,907 | |
| 2015-03-03 | HK$4.82M | HK$8,427 | |
| 2015-01-19 | HK$5.65M | HK$8,458 | |
| 2014-12-01 | HK$5.10M | HK$8,916 | |
| 2014-11-28 | HK$5.02M | HK$8,776 | |
| 2014-09-29 | HK$5.05M | HK$7,560 | |
| 2014-09-02 | HK$5.60M | HK$8,383 | |
| 2014-08-28 | HK$5.16M | HK$7,725 | |
| 2014-07-10 | HK$5.29M | HK$7,919 | |
| 2014-04-15 | HK$4.45M | HK$6,662 | |
| 2014-04-09 | HK$4.68M | HK$7,006 | |
| 2013-12-19 | HK$4.68M | HK$7,006 | |
| 2013-12-06 | HK$4.50M | HK$6,736 | |
| 2013-11-13 | HK$4.30M | HK$7,518 | |
| 2013-10-31 | HK$4.00M | HK$5,988 | |
| 2013-10-29 | HK$4.00M | HK$6,993 | |
| 2013-09-30 | HK$4.10M | HK$7,168 | |
| 2013-06-10 | HK$4.35M | HK$6,512 | |
| 2013-05-28 | HK$4.28M | HK$7,482 | |
| 2013-04-23 | HK$4.32M | HK$6,467 | |
| 2013-04-08 | HK$4.29M | HK$7,500 | |
| 2013-03-05 | HK$4.40M | HK$7,692 | |
| 2013-01-30 | HK$4.32M | HK$6,467 | |
| 2012-12-14 | HK$4.36M | HK$7,622 | |
| 2012-12-12 | HK$3.75M | HK$6,556 | |
| 2012-12-11 | HK$4.33M | HK$7,570 | |
| 2012-11-06 | HK$3.70M | HK$6,468 | |
| 2012-10-29 | HK$3.78M | HK$6,608 | |
| 2012-09-25 | HK$3.38M | HK$5,909 | |
| 2012-09-21 | HK$3.58M | HK$6,259 | |
| 2012-09-10 | HK$3.60M | HK$6,294 | |
| 2012-09-03 | HK$4.26M | HK$6,377 | |
| 2012-08-27 | HK$3.20M | HK$5,594 | |
| 2012-08-10 | HK$3.33M | HK$5,822 | |
| 2012-07-20 | HK$3.63M | HK$6,346 |
Units (239)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 4/F | A | 668 | |
| 4/F | B | 572 | |
| 4/F | C | 572 | |
| 4/F | E | 668 | |
| 4/F | G | 572 | |
| 4/F | D | 668 | |
| 5/F | A | 668 | |
| 5/F | E | 671 | |
| 5/F | F | 570 | |
| 6/F | A | 671 | |
| 6/F | B | 572 | |
| 6/F | C | 572 | |
| 6/F | D | 671 | |
| 6/F | E | 668 | |
| 6/F | F | 572 | |
| 6/F | H | 668 | |
| 7/F | B | 572 | |
| 7/F | C | 572 | |
| 7/F | D | 671 | |
| 7/F | E | 668 | |
| 7/F | F | 572 | |
| 7/F | H | 668 | |
| 8/F | C | 570 | |
| 8/F | D | 668 | |
| 8/F | F | 572 | |
| 9/F | A | 668 | |
| 9/F | B | 572 | |
| 9/F | C | 572 | |
| 9/F | D | 668 | |
| 9/F | E | 671 | |
| 9/F | F | 572 | |
| 9/F | H | 668 | |
| 10/F | A | 668 | |
| 10/F | B | 572 | |
| 10/F | C | 572 | |
| 10/F | D | 668 | |
| 10/F | E | 668 | |
| 10/F | H | 668 | |
| 11/F | A | 668 | |
| 11/F | B | 572 | |
| 11/F | D | 671 | |
| 11/F | F | 572 | |
| 12/F | A | 668 | |
| 12/F | C | 572 | |
| 12/F | D | 668 | |
| 12/F | G | 572 | |
| 12/F | H | 668 | |
| 13/F | A | 668 | |
| 13/F | B | 570 | |
| 13/F | C | 570 | |
| 13/F | D | 668 | |
| 13/F | E | 668 | |
| 13/F | F | 572 | |
| 13/F | G | 572 | |
| 13/F | H | 668 | |
| 14/F | E | 668 | |
| 14/F | F | 572 | |
| 14/F | G | 572 | |
| 14/F | H | 671 | |
| 15/F | A | 668 | |
| 15/F | B | 570 | |
| 15/F | D | 668 | |
| 15/F | E | 668 | |
| 15/F | F | 572 | |
| 15/F | G | 572 | |
| 15/F | H | 671 | |
| 16/F | B | 570 | |
| 16/F | C | 572 | |
| 16/F | D | 668 | |
| 16/F | G | 572 | |
| 17/F | B | 570 | |
| 17/F | C | 570 | |
| 17/F | F | 572 | |
| 17/F | G | 570 | |
| 17/F | H | 671 | |
| 18/F | A | 668 | |
| 18/F | B | 570 | |
| 18/F | F | 572 | |
| 18/F | G | 570 | |
| 18/F | H | 668 | |
| 19/F | B | 572 | |
| 19/F | C | 572 | |
| 19/F | D | 668 | |
| 19/F | E | 671 | |
| 19/F | F | 570 | |
| 19/F | G | 572 | |
| 19/F | H | 671 | |
| 20/F | A | 668 | |
| 20/F | B | 572 | |
| 20/F | C | 572 | |
| 20/F | D | 671 | |
| 20/F | E | 671 | |
| 20/F | F | 572 | |
| 20/F | H | 668 | |
| 21/F | A | 671 | |
| 21/F | B | 572 | |
| 21/F | D | 668 | |
| 21/F | E | 671 | |
| 21/F | F | 570 | |
| 21/F | G | 572 | |
| 21/F | H | 668 | |
| 22/F | A | 668 | |
| 22/F | B | 572 | |
| 22/F | C | 570 | |
| 22/F | E | 671 | |
| 22/F | F | 570 | |
| 22/F | G | 570 | |
| 23/F | A | 671 | |
| 23/F | B | 570 | |
| 23/F | F | 570 | |
| 23/F | H | 671 | |
| 23/F | G | 572 | |
| 24/F | A | 668 | |
| 24/F | B | 572 | |
| 24/F | C | 570 | |
| 24/F | D | 671 | |
| 24/F | G | 572 | |
| 25/F | A | 671 | |
| 25/F | B | 572 | |
| 25/F | D | 671 | |
| 25/F | F | 570 | |
| 25/F | H | 671 | |
| 26/F | D | 668 | |
| 26/F | E | 668 | |
| 26/F | F | 570 | |
| 26/F | G | 572 | |
| 26/F | H | 668 | |
| 27/F | A | 671 | |
| 27/F | B | 572 | |
| 27/F | D | 668 | |
| 27/F | E | 668 | |
| 27/F | F | 572 | |
| 27/F | G | 572 | |
| 28/F | A | 668 | |
| 28/F | C | 572 | |
| 28/F | E | 668 | |
| 28/F | H | 668 | |
| 29/F | A | 668 | |
| 29/F | C | 572 | |
| 29/F | D | 671 | |
| 29/F | E | 671 | |
| 29/F | F | 572 | |
| 29/F | G | 570 | |
| 29/F | H | 671 | |
| 30/F | B | 570 | |
| 30/F | C | 570 | |
| 30/F | D | 668 | |
| 30/F | E | 668 | |
| 30/F | F | 570 | |
| 30/F | H | 668 | |
| 31/F | A | 671 | |
| 31/F | B | 572 | |
| 31/F | C | 572 | |
| 31/F | G | 572 | |
| 31/F | H | 671 | |
| 32/F | A | 668 | |
| 32/F | B | 572 | |
| 32/F | C | 572 | |
| 32/F | D | 671 | |
| 32/F | F | 570 | |
| 32/F | H | 671 | |
| 33/F | B | 572 | |
| 33/F | C | 570 | |
| 33/F | D | 671 | |
| 33/F | E | 671 | |
| 33/F | F | 572 | |
| 33/F | G | 570 | |
| 33/F | H | 671 | |
| 34/F | A | 671 | |
| 34/F | C | 572 | |
| 34/F | E | 668 | |
| 34/F | G | 572 | |
| 35/F | C | 572 | |
| 35/F | D | 671 | |
| 35/F | E | 668 | |
| 35/F | G | 572 | |
| 36/F | A | 671 | |
| 36/F | B | 570 | |
| 36/F | C | 572 | |
| 36/F | D | 668 | |
| 36/F | E | 668 | |
| 36/F | G | 572 | |
| 36/F | H | 668 | |
| 37/F | A | 671 | |
| 37/F | B | 570 | |
| 37/F | C | 572 | |
| 37/F | D | 668 | |
| 37/F | E | 671 | |
| 37/F | F | 570 | |
| 37/F | G | 572 | |
| 37/F | H | 668 | |
| 38/F | A | 671 | |
| 38/F | B | 570 | |
| 38/F | C | 572 | |
| 38/F | D | 668 | |
| 38/F | E | 671 | |
| 38/F | F | 572 | |
| 38/F | G | 570 | |
| 39/F | A | 668 | |
| 39/F | B | 570 | |
| 39/F | D | 671 | |
| 39/F | E | 671 | |
| 39/F | F | 572 | |
| 40/F | A | 668 | |
| 40/F | B | 572 | |
| 40/F | C | 572 | |
| 40/F | D | 671 | |
| 40/F | F | 570 | |
| 40/F | G | 572 | |
| 40/F | H | 671 | |
| 41/F | A | 668 | |
| 41/F | B | 572 | |
| 41/F | C | 570 | |
| 41/F | D | 668 | |
| 41/F | F | 572 | |
| 41/F | G | 572 | |
| 42/F | A | 671 | |
| 42/F | C | 570 | |
| 42/F | D | 668 | |
| 42/F | E | 668 | |
| 42/F | G | 572 | |
| 43/F | B | 572 | |
| 43/F | C | 572 | |
| 43/F | D | 671 | |
| 43/F | E | 668 | |
| 43/F | H | 671 | |
| 44/F | A | 668 | |
| 44/F | B | 572 | |
| 44/F | E | 668 | |
| 44/F | F | 572 | |
| 44/F | G | 572 | |
| 45/F | A | 668 | |
| 45/F | B | 572 | |
| 45/F | C | 572 | |
| 45/F | D | 668 | |
| 45/F | E | 668 | |
| 45/F | F | 572 | |
| 45/F | G | 572 | |
| 45/F | H | 668 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com