The Dynasty THE DYNASTY TOWER 2
御凱 御凱 2座
18 YEUNG UK ROAD
Median $/ft² saleable
HK$20,697
Last sold
HK$19.60M
2026-04-08
Registered sales
43
since 2016
12-mo trend
▲ 0.4%
year on year
Building Information
- District
- Tsuen Wan District · New Territories West
- Completion
- 2009-01-01
- Units
- 128
- Floors
- 45
Location
Median Price Trend
2026-04-01 · HK$19.60M
Crescira AVM
Automated valuation — coming soon
Our automated valuation model will estimate each unit here from real comparable sales. Registered transactions remain the source of truth.
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-04-08 | HK$19.60M | HK$20,697 |
| 2026-03-17 | HK$15.30M | HK$21,016 |
| 2026-02-09 | HK$22.36M | HK$18,949 |
| 2026-01-09 | HK$12.70M | HK$17,445 |
| 2025-12-11 | HK$14.18M | HK$19,478 |
| 2025-11-14 | HK$12.00M | HK$16,484 |
| 2025-09-05 | HK$22.98M | HK$19,475 |
| 2024-04-02 | HK$22.35M | HK$18,941 |
| 2023-11-21 | HK$19.60M | HK$20,697 |
| 2023-03-21 | HK$18.00M | HK$19,007 |
| 2022-11-04 | HK$20.98M | HK$22,154 |
| 2022-08-04 | HK$25.35M | HK$21,483 |
| 2021-11-02 | HK$15.00M | HK$20,604 |
| 2021-08-03 | HK$26.85M | HK$22,754 |
| 2021-05-05 | HK$16.20M | HK$17,107 |
| 2021-04-12 | HK$18.30M | HK$19,324 |
| 2021-04-07 | HK$15.90M | HK$21,841 |
| 2021-03-11 | HK$17.00M | HK$17,951 |
| 2021-03-01 | HK$15.38M | HK$21,126 |
| 2021-02-25 | HK$16.30M | HK$22,390 |
| 2021-02-16 | HK$14.30M | HK$19,643 |
| 2021-01-05 | HK$18.00M | HK$19,007 |
| 2021-01-05 | HK$13.80M | HK$18,956 |
| 2020-11-05 | HK$18.80M | HK$19,852 |
| 2020-10-14 | HK$18.00M | HK$19,007 |
| 2020-08-14 | HK$14.30M | HK$19,643 |
| 2020-04-06 | HK$13.58M | — |
| 2019-11-05 | HK$17.00M | HK$17,951 |
| 2019-08-15 | HK$26.50M | HK$22,462 |
| 2019-06-28 | HK$24.88M | HK$21,085 |
| 2019-06-10 | HK$23.00M | HK$19,492 |
| 2019-05-22 | HK$15.80M | HK$21,703 |
| 2019-05-09 | HK$14.50M | HK$19,918 |
| 2018-08-28 | HK$19.20M | HK$20,275 |
| 2018-06-29 | HK$21.00M | HK$22,175 |
| 2018-05-10 | HK$20.58M | HK$17,441 |
| 2018-02-23 | HK$13.50M | HK$18,544 |
| 2017-02-22 | HK$16.58M | HK$17,508 |
| 2016-11-22 | HK$20.50M | HK$17,373 |
| 2016-10-25 | HK$11.58M | HK$15,907 |
| 2016-08-01 | HK$15.68M | HK$16,558 |
| 2016-05-30 | HK$14.68M | HK$15,502 |
| 2016-05-13 | HK$11.28M | HK$15,494 |
Units (42)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| TOWER 2 | 10/F | FLAT C | 728 |
| TOWER 2 | 11/F | FLAT B | 947 |
| TOWER 2 | 12/F | FLAT B | 947 |
| TOWER 2 | 16/F | FLAT A | 1,180 |
| TOWER 2 | 16/F | FLAT C | 728 |
| TOWER 2 | 17/F | FLAT C | 728 |
| TOWER 2 | 20/F | FLAT C | 728 |
| TOWER 2 | 21/F | FLAT B | 947 |
| TOWER 2 | 21/F | FLAT C | — |
| TOWER 2 | 22/F | FLAT A | 1,180 |
| TOWER 2 | 23/F | FLAT B | 947 |
| TOWER 2 | 26/F | FLAT B | 947 |
| TOWER 2 | 28/F | FLAT B | 947 |
| TOWER 2 | 29/F | FLAT B | 947 |
| TOWER 2 | 29/F | FLAT C | 728 |
| TOWER 2 | 30/F | FLAT C | 728 |
| TOWER 2 | 31/F | FLAT B | 947 |
| TOWER 2 | 32/F | FLAT B | 947 |
| TOWER 2 | 33/F | FLAT C | 728 |
| TOWER 2 | 37/F | FLAT B | 947 |
| TOWER 2 | 50/F | FLAT A | 1,180 |
| TOWER 2 | 50/F | FLAT B | 947 |
| TOWER 2 | 51/F | FLAT C | 728 |
| TOWER 2 | 52/F | FLAT C | 728 |
| TOWER 2 | 53/F | FLAT A | 1,180 |
| TOWER 2 | 56/F | FLAT B | 947 |
| TOWER 2 | 57/F | FLAT C | 728 |
| TOWER 2 | 58/F | FLAT A | 1,180 |
| TOWER 2 | 58/F | FLAT B | 947 |
| TOWER 2 | 6/F | FLAT C | 728 |
| TOWER 2 | 61/F | FLAT B | 947 |
| TOWER 2 | 62/F | FLAT B | 947 |
| TOWER 2 | 8/F | FLAT A | 1,180 |
| TOWER 2 | 9/F | FLAT A | 1,180 |
| Tower 2 | 11/F | FLAT A | 1,180 |
| Tower 2 | 20/F | FLAT A | 1,180 |
| Tower 2 | 23/F | FLAT C | 728 |
| Tower 2 | 25/F | FLAT C | 728 |
| Tower 2 | 32/F | FLAT A | 1,180 |
| Tower 2 | 59/F | FLAT B | 947 |
| Tower 2 | 59/F | FLAT C | 728 |
| Tower 2 | 63/F | FLAT C | 728 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com