Skip to content

City Point Block 5

環宇海灣 5座

48 Wing Shun Street

Median $/ft² saleable
HK$13,989
Last sold
HK$10.10M
2026-07-07
Registered sales
371
since 2014
District 12-mo trend
▲ 12.1%
Tsuen Wan District · year on year
Crescira AVM · 預昇估值

Est. value HK$15,531 / ft²

Modelled price per saleable ft², averaged across the 249 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Tsuen Wan District · New Territories West
Neighbourhood
荃灣西
School net (POA)
62
Developer
MTR/CHEUNG KONG
Completion
2014-09-01
Units
251
Floors
42

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Tsuen Wan West
≈ 8 min walk · 584 m
Education
42
schools within 1 km (9 within 500 m)
Daily convenience
55
within 1 km (10 within 500 m)
Health
9
hospitals/clinics within 1 km
Recreation
44
parks, libraries, sports within 1 km

Excellent connectivity — about 8 min walk to Tsuen Wan West Station (a rail station within an 8-min walk earns this label).

Family-friendly — 42 schools within a 1 km walk.

Everyday convenience — 55 shopping and daily-needs spots nearby.

Healthcare close by — 9 hospitals/clinics within 1 km.

Green space & leisure — 44 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-07-01 · HK$13,989
HK$19,328HK$14,713HK$10,09820142016201920212024

Transaction History (100 of 371)

Date Price $/ft²
2026-07-07 HK$10.10M HK$13,989
2026-06-16 HK$9.50M HK$13,158
2026-06-10 HK$10.46M HK$14,670
2026-05-15 HK$10.48M HK$14,698
2026-03-23 HK$11.80M HK$15,345
2026-03-03 HK$9.38M HK$13,211
2026-02-27 HK$7.30M HK$14,542
2026-01-09 HK$8.50M HK$11,922
2026-01-07 HK$9.80M HK$13,573
2025-11-27 HK$9.18M HK$12,930
2025-11-25 HK$7.38M HK$15,216
2025-11-20 HK$6.95M HK$13,845
2025-11-19 HK$9.45M HK$13,310
2025-11-10 HK$7.57M HK$15,608
2025-09-01 HK$8.28M HK$11,468
2025-06-13 HK$6.50M HK$12,948
2025-05-12 HK$6.64M HK$13,227
2025-04-14 HK$6.30M HK$12,550
2025-04-07 HK$6.54M HK$13,018
2024-12-13 HK$6.68M HK$13,307
2024-12-09 HK$6.88M HK$14,186
2024-08-21 HK$9.63M HK$13,335
2024-08-15 HK$8.19M HK$11,535
2024-07-05 HK$8.13M HK$11,451
2024-07-03 HK$9.88M HK$13,684
2024-06-21 HK$8.45M HK$11,704
2024-06-19 HK$6.58M HK$13,108
2024-06-17 HK$9.08M HK$12,576
2024-06-12 HK$10.30M HK$13,394
2024-06-07 HK$8.20M HK$11,549
2024-05-23 HK$9.00M HK$12,676
2024-05-14 HK$7.20M HK$10,141
2024-05-08 HK$10.46M HK$13,602
2024-05-07 HK$8.22M HK$11,382
2023-12-01 HK$6.58M HK$13,108
2023-11-23 HK$7.00M HK$13,944
2023-09-20 HK$8.88M
2023-08-15 HK$7.50M HK$15,464
2023-08-04 HK$6.00M HK$12,371
2023-06-26 HK$10.68M HK$14,979
2023-03-20 HK$7.90M HK$15,737
2023-03-07 HK$10.89M HK$15,274
2023-03-06 HK$9.72M HK$13,687
2023-02-15 HK$9.90M HK$13,944
2022-12-22 HK$9.13M HK$13,213
2022-11-16 HK$8.10M HK$16,701
2022-09-08 HK$9.00M HK$12,623
2022-08-10 HK$11.20M HK$15,708
2022-07-18 HK$10.99M HK$15,476
2022-06-30 HK$10.43M HK$14,446
2022-06-01 HK$10.29M HK$14,493
2022-05-23 HK$11.70M HK$16,410
2022-05-18 HK$11.38M HK$15,762
2022-04-19 HK$12.34M HK$16,044
2021-12-23 HK$13.28M HK$17,269
2021-12-06 HK$11.98M HK$16,593
2021-11-26 HK$12.73M HK$16,554
2021-11-05 HK$10.00M HK$13,850
2021-10-20 HK$9.05M HK$18,028
2021-10-11 HK$11.15M HK$15,704
2021-07-29 HK$8.95M HK$17,829
2021-07-22 HK$10.00M HK$14,084
2021-06-24 HK$11.53M HK$14,994
2021-06-16 HK$12.70M HK$17,812
2021-06-07 HK$8.49M HK$16,912
2021-03-26 HK$11.25M HK$15,778
2021-03-23 HK$10.96M HK$15,437
2021-03-22 HK$10.35M HK$14,335
2021-03-19 HK$10.00M HK$13,850
2021-03-18 HK$10.00M HK$13,850
2021-03-17 HK$8.22M HK$16,374
2021-01-27 HK$12.00M HK$15,605
2020-12-30 HK$11.45M HK$16,059
2020-12-17 HK$8.05M
2020-11-03 HK$11.43M HK$14,864
2020-09-18 HK$8.18M HK$16,295
2020-09-16 HK$7.80M HK$15,538
2020-07-06 HK$10.70M HK$15,070
2020-06-12 HK$8.42M HK$17,361
2020-05-18 HK$8.08M HK$16,096
2020-05-14 HK$8.40M HK$17,320
2019-11-04 HK$7.30M HK$14,542
2019-10-22 HK$8.50M HK$17,526
2019-10-17 HK$8.60M HK$17,732
2019-10-10 HK$10.00M HK$13,850
2019-10-10 HK$12.00M HK$16,620
2019-07-04 HK$11.50M HK$15,928
2019-05-30 HK$9.00M HK$12,623
2019-05-14 HK$8.97M HK$19,328
2019-04-29 HK$8.01M HK$15,956
2019-04-26 HK$10.40M HK$14,404
2019-03-21 HK$10.25M HK$14,376
2019-03-15 HK$11.92M HK$16,718
2019-01-29 HK$6.65M HK$13,247
2018-09-17 HK$11.90M HK$16,690
2018-09-13 HK$9.55M HK$13,451
2018-08-30 HK$12.00M HK$16,830
2018-08-20 HK$11.38M HK$14,798
2018-06-20 HK$9.25M HK$12,812
2018-06-14 HK$9.68M HK$13,634

Unit grid (249)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEF
53/F A $19.2M 2015-07 B $10.4M 2014-07 C $12M 2019-10 D $8.4M 2014-07 E $6.4M 2014-07
52/F A $6.6M 2014-07 B $9.1M 2014-07 C $12M 2021-12 D $9.4M 2025-11 E $5.7M 2014-07 F $12.7M 2021-06
51/F A $6.6M 2014-07 B $9M 2014-07 C $9.9M 2024-07 D $7.1M 2014-06 E $7.9M 2023-03 F $8.4M 2014-06
50/F A $6.5M 2014-07 B $9M 2014-07 C $7.2M 2014-07 D $7M 2014-06 E $5.7M 2014-07 F $8.4M 2014-06
49/F A $7.9M 2017-11 B $9M 2014-06 C $11.4M 2022-05 D $7M 2014-06 E $9.1M 2021-10 F $11.9M 2019-03
48/F A $6.6M 2014-07 B $9M 2014-06 C $9.8M 2026-01 D $7M 2014-06 E $6.6M 2025-05 F $8.4M 2014-06
47/F A $6.6M 2014-07 B $9M 2014-06 C $7.1M 2014-07 D $9.2M 2025-11 E $7.3M 2026-02 F $8.4M 2014-06
46/F A $7.6M 2025-11 B $9M 2014-06 C $9.6M 2024-08 D $7M 2014-06 E $5.6M 2014-06 F $8.3M 2014-06
45/F A $8.6M 2018-03 B $9M 2014-06 C $7.1M 2014-06 D $6.8M 2014-06 E $5.6M 2014-06 F $8.3M 2015-05
43/F A $6.5M 2014-07 B $8.9M 2014-07 C $7.1M 2014-07 D $9.4M 2026-03 E $8.9M 2021-07 F $10M 2017-11
42/F A $6.4M 2014-07 B $8.9M 2014-07 C $6.9M 2014-07 D $6.8M 2014-06 E $7.4M 2017-08 F $12M 2018-08
41/F A $6.4M 2014-07 B $8.7M 2014-07 C $7M 2014-06 D $9M 2024-05 E $5.5M 2014-06 F $11.7M 2022-05
40/F A $6.4M 2014-07 B $8.7M 2014-06 C $9.1M 2024-06 D $11M 2021-03 E $5.5M 2014-07 F $11.4M 2020-12
39/F A $8.4M 2020-05 B $8.7M 2014-06 C $6.9M 2014-07 D $6.7M 2014-06 E $5.5M 2014-06 F $9.3M 2015-08
38/F A $8.1M 2022-11 B $8.7M 2014-07 C $6.8M 2014-07 D $11M 2022-07 E $5.4M 2014-07 F $10.7M 2023-06
37/F A $6.3M 2014-07 B $12M 2017-10 C $8.9M 2017-10 D $9.9M 2023-02 E $5.5M 2014-07 F $8M 2014-06
36/F A $6.3M 2014-07 B $13.3M 2021-12 C $6.7M 2014-06 D $10.7M 2020-07 E $5.4M 2014-06 F $8M 2014-06
35/F A $6.3M 2014-07 B $8.6M 2014-06 C $11.5M 2019-07 D $6.5M 2014-06 E $5.4M 2014-06 F $8M 2014-06
33/F A $6.2M 2014-07 B $8.7M 2014-06 C $6.7M 2014-07 D $6.4M 2014-06 E $7M 2025-11 F $11.9M 2018-09
32/F A $6.3M 2014-07 B $8.6M 2014-06 C $9.3M 2017-07 D $6.5M 2014-06 E $5.4M 2014-06 F $8M 2014-06
31/F A $8.4M 2020-06 B $11.4M 2018-08 C $6.6M 2014-07 D $6.5M 2014-06 E $5.4M 2014-06 F $8M 2014-06
30/F A $6.2M 2014-07 B $10.5M 2024-05 C $6.6M 2014-07 D $11.2M 2021-10 E $8.2M 2020-09 F $10.9M 2023-03
29/F A $6.2M 2014-07 B $12.7M 2021-11 C $6.5M 2014-07 D $9.7M 2018-06 E $8.2M 2021-03 F $7.9M 2014-06
28/F A $7.5M 2023-08 B $17.1M 2014-07 C $6.4M 2014-06 D $6.3M 2014-06 E $6.3M 2025-04 F $11.2M 2021-03
27/F A $8.6M 2019-10 B $11.8M 2026-03 C $6.4M 2014-07 D $9.3M 2018-04 E $5.3M 2014-07 F $7.9M 2014-06
25/F A $6.1M 2014-07 C $8.2M 2024-05 D $6.3M 2014-06 E $6.5M 2025-06 F $7.8M 2014-06
23/F A $6.2M 2014-07 B $8.5M 2014-07 C $10.1M 2026-07 D $6.3M 2014-06 E $5.2M 2014-07 F $7.7M 2014-06
22/F A $6.1M 2014-07 B $12M 2021-01 C $6.4M 2014-07 D $6.3M 2014-06 E $5.2M 2014-06 F $11.2M 2022-08
21/F A $8.4M 2018-05 B $11.4M 2020-11 C $6.4M 2014-07 D $8.1M 2024-07 E $6.7M 2024-12 F $7.7M 2014-06
20/F A $7.4M 2025-11 B $8.3M 2014-06 C $10.3M 2021-03 D $6.2M 2014-06 E $5.2M 2014-06 F $7.7M 2014-06
19/F A $6M 2014-07 B $8.4M 2014-06 C $10.4M 2019-04 D $9.7M 2023-03 E $5.2M 2014-06 F $7.6M 2014-06
18/F A $8.5M 2019-10 B $10.3M 2024-06 C $8.2M 2017-01 D $6.2M 2014-06 E $5.1M 2014-06 F $10.5M 2026-05
17/F A $6M 2023-08 B $12.3M 2022-04 C $8.4M 2024-06 D $8.9M 2023-09 E $8M 2019-04 F $7.7M 2014-06
16/F A $6M 2014-07 B $8.2M 2014-07 C $10M 2021-03 D $6.1M 2014-06 F $7.5M 2014-06
15/F A $7.8M 2018-02 B $8.1M 2014-06 C $6.2M 2014-06 D $8.2M 2024-06 E $8.5M 2021-06 F $9M 2019-05
12/F A $6M 2017-10 B $8.1M 2014-07 C $8.7M 2017-06 D $6M 2014-06 E $6.5M 2025-04 F $7.5M 2014-06
11/F A $5.8M 2014-07 B $7.9M 2014-06 C $10.4M 2022-06 D $8.2M 2024-08 E $5.1M 2014-07 F $10.5M 2026-06
10/F A $6.9M 2024-12 B $7.9M 2014-06 C $6M 2014-06 D $10.3M 2022-06 E $6.6M 2023-12 F $7.2M 2015-09
9/F A $5.8M 2014-07 B $7.8M 2014-07 C $6M 2014-07 D $5.9M 2014-06 E $7.8M 2020-09 F $9M 2022-09
8/F A $8.1M 2020-12 B $11.5M 2021-06 C $10M 2021-11 D $5.8M 2014-06 E $7.3M 2019-11 F $9.3M 2017-11
7/F A $5.6M 2014-07 B $7.5M 2014-06 C $8.3M 2025-09 D $10M 2021-07 E $7M 2023-11 F $7M 2014-06
6/F A $9M 2019-05 B $7.4M 2014-07 C $9.5M 2026-06 D $6M 2014-07 E $6.6M 2024-06 F $9.1M 2022-12

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com