Skip to content

Sereno Verde Phase 1 Block 8

蝶翠峰 1期 8座

99 Tai Tong Road

Median $/ft² saleable
HK$11,453
Last sold
HK$5.28M
2026-03-25
Registered sales
262
since 2001
District 12-mo trend
▲ 11.2%
Yuen Long District · year on year
Crescira AVM · 預昇估值

Est. value HK$9,714 / ft²

Modelled price per saleable ft², averaged across the 103 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Yuen Long District · New Territories West
Neighbourhood
元朗東南
School net (POA)
74
Developer
HENDERSON/NEW WORLD
Completion
2001-09-01
Units
103
Floors
13

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Tai Tong Road (Light Rail)
≈ 12 min walk · 951 m
Education
19
schools within 1 km (0 within 500 m)
Daily convenience
29
within 1 km (1 within 500 m)
Health
5
hospitals/clinics within 1 km
Recreation
19
parks, libraries, sports within 1 km

Family-friendly — 19 schools within a 1 km walk.

Everyday convenience — 29 shopping and daily-needs spots nearby.

Healthcare close by — 5 hospitals/clinics within 1 km.

Green space & leisure — 19 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-03-01 · HK$11,453
HK$13,618HK$7,846HK$2,074200120062011201620212026

Transaction History (100 of 262)

Date Price $/ft²
2026-03-25 HK$5.28M HK$11,453
2026-02-06 HK$4.38M HK$8,994
2025-11-28 HK$6.21M HK$8,034
2025-02-07 HK$4.26M HK$9,241
2024-05-21 HK$4.32M HK$9,391
2024-01-24 HK$4.08M HK$8,699
2023-08-24 HK$4.90M HK$10,652
2023-06-30 HK$5.08M HK$11,020
2023-03-31 HK$5.60M HK$11,499
2023-03-20 HK$5.38M HK$10,696
2023-02-22 HK$5.20M HK$11,087
2022-01-27 HK$6.18M HK$12,690
2021-09-24 HK$8.43M HK$10,906
2021-08-31 HK$6.85M HK$13,618
2021-07-09 HK$6.42M HK$13,183
2021-06-15 HK$5.30M HK$11,301
2021-05-12 HK$6.43M HK$12,783
2021-03-26 HK$5.50M HK$11,931
2020-09-03 HK$5.85M HK$12,290
2020-05-11 HK$5.46M HK$11,212
2020-02-18 HK$5.39M HK$11,688
2020-02-18 HK$5.88M HK$11,690
2019-12-31 HK$5.90M HK$12,115
2019-07-24 HK$5.73M HK$12,456
2019-06-18 HK$5.20M HK$11,280
2018-11-14 HK$7.00M HK$12,048
2018-10-25 HK$5.88M HK$12,070
2018-10-10 HK$5.95M HK$12,218
2018-04-20 HK$7.84M HK$10,149
2018-04-10 HK$5.83M HK$12,674
2018-02-22 HK$5.92M HK$11,765
2018-02-14 HK$5.43M HK$11,146
2017-08-07 HK$5.55M HK$11,957
2017-07-20 HK$4.00M HK$8,529
2016-10-18 HK$4.25M HK$8,727
2016-10-05 HK$4.25M HK$8,727
2016-08-18 HK$4.10M HK$8,419
2016-03-30 HK$4.18M HK$9,067
2015-10-05 HK$4.40M HK$9,035
2015-07-17 HK$4.43M HK$9,630
2015-07-17 HK$4.65M HK$9,548
2015-06-18 HK$3.99M HK$8,655
2015-06-16 HK$4.29M HK$9,306
2015-03-04 HK$4.99M HK$8,589
2015-02-09 HK$4.08M HK$8,870
2015-02-06 HK$5.80M HK$7,503
2015-01-21 HK$3.80M HK$8,261
2014-12-03 HK$4.14M HK$9,000
2014-12-02 HK$4.88M HK$8,399
2014-11-26 HK$4.32M HK$8,588
2014-07-30 HK$4.38M HK$7,539
2014-07-09 HK$4.08M HK$8,793
2014-04-17 HK$3.62M HK$7,433
2014-02-21 HK$3.38M HK$6,720
2013-08-27 HK$3.66M HK$7,515
2013-07-18 HK$3.29M HK$7,015
2013-06-14 HK$3.50M HK$6,958
2013-06-10 HK$3.33M HK$7,100
2012-10-31 HK$3.29M HK$6,756
2012-10-09 HK$3.30M HK$6,776
2012-10-08 HK$3.26M HK$6,951
2012-09-07 HK$2.78M HK$6,044
2012-08-28 HK$5.06M HK$6,546
2012-08-24 HK$2.90M HK$5,955
2012-08-10 HK$2.85M HK$6,077
2012-07-11 HK$2.88M HK$6,247
2012-06-05 HK$2.70M HK$5,857
2012-05-15 HK$2.66M HK$5,667
2012-05-15 HK$2.66M HK$5,672
2012-04-12 HK$2.80M HK$5,750
2012-04-02 HK$2.43M HK$5,181
2012-03-19 HK$2.44M HK$5,010
2012-03-01 HK$2.68M HK$5,503
2012-01-04 HK$2.35M HK$5,098
2011-12-15 HK$2.47M HK$4,910
2011-11-11 HK$2.35M HK$5,109
2011-06-13 HK$2.32M HK$5,044
2011-04-27 HK$2.40M HK$5,206
2011-04-18 HK$3.85M HK$4,981
2011-03-21 HK$2.38M HK$4,887
2010-09-20 HK$2.13M HK$4,374
2010-09-02 HK$1.90M HK$4,051
2010-08-31 HK$1.93M HK$4,196
2010-08-19 HK$3.50M HK$4,528
2010-07-28 HK$2.07M HK$4,250
2010-07-27 HK$2.02M HK$4,148
2010-07-23 HK$1.88M HK$4,078
2010-07-22 HK$2.48M HK$4,268
2010-07-12 HK$1.97M HK$4,045
2010-07-06 HK$1.77M HK$3,774
2010-06-03 HK$1.98M HK$4,066
2010-05-06 HK$1.76M HK$3,826
2010-02-12 HK$1.87M HK$4,065
2010-02-12 HK$1.75M HK$3,731
2009-11-25 HK$1.62M HK$3,522
2009-10-29 HK$1.67M HK$3,623
2009-10-19 HK$1.65M HK$3,587
2009-10-08 HK$1.64M HK$3,368
2009-10-08 HK$2.20M HK$3,787
2009-10-05 HK$1.65M HK$3,587

Unit grid (103)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGH
16/F A $6.8M 2021-08 B $4.2M 2016-03 C $5.8M 2018-04 D $6.4M 2021-07 E $5.9M 2019-12 F $3.3M 2012-10 G $5.1M 2012-08 H $7M 2018-11
15/F A $1.6M 2001-11 B $1.4M 2008-01 C $1.4M 2001-11 D $2.1M 2010-09 E $5.6M 2023-03 F $1.4M 2001-11 G $3.5M 2010-08 H $1.9M 2001-11
13/F A $1.6M 2001-11 B $4.3M 2025-02 C $1.6M 2009-10 D $4.1M 2016-08 E $1.6M 2009-06 F $2.9M 2012-08 G $2.6M 2001-11 H $1.2M 2003-10
12/F A $1.6M 2001-11 B $5.4M 2020-02 C $5.7M 2019-07 D $4.4M 2026-02 E $5.5M 2020-05 F $4M 2017-07 G $2.2M 2007-08 H $1.8M 2006-09
11/F A $2.5M 2011-12 B $1.6M 2009-09 C $1.5M 2008-08 D $3.6M 2014-04 E $5.9M 2018-10 F $2.4M 2012-04 G $2.6M 2001-11 H $1.4M 2007-04
10/F A $5.9M 2020-02 B $5.3M 2026-03 C $1.9M 2010-02 D $6.2M 2022-01 E $2.8M 2012-04 F $1.4M 2001-11 G $2.9M 2008-09 H $1.8M 2001-11
9/F A $5.4M 2023-03 B $1.7M 2009-10 C $2.3M 2011-06 D $1.6M 2001-11 E $5.4M 2018-02 F $3.3M 2013-06 G $8.4M 2021-09 H $4.9M 2014-12
8/F A $1.6M 2009-07 B $4.3M 2015-06 C $4.4M 2015-07 D $1.6M 2001-11 E $1.6M 2005-09 F $1.3M 2008-12 G $6.2M 2025-11 H $4.4M 2014-07
7/F A $1.6M 2001-11 B $5.5M 2021-03 C $3.8M 2015-01 D $1.5M 2001-11 E $3.7M 2013-08 F $1.5M 2001-11 G $3M 2008-07 H $2.1M 2009-09
6/F A $1.5M 2001-11 B $1.2M 2007-08 C $2.8M 2012-09 D $1.4M 2005-05 E $1.4M 2001-11 F $5.2M 2023-02 G $3.9M 2011-04 H $5M 2015-03
5/F A $1.5M 2001-11 B $1.4M 2001-11 C $1.4M 2001-11 D $3.3M 2012-10 E $1M 2003-11 F $1.3M 2006-09 G $2.4M 2007-09 H $1.7M 2001-11
3/F A $1.5M 2001-11 B $2.4M 2012-01 C $4.3M 2024-05 D $4.2M 2016-10 E $2M 2010-06 F $5.3M 2021-06 G $2.2M 2002-01 H $1.7M 2002-01
2/F B $5.5M 2017-08 C $5.8M 2020-09 D $6.4M 2021-05 E $1.6M 2001-11 F $4.1M 2024-01 G $2.7M 2002-02 H $2.2M 2001-11

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com