Skip to content

SERENO VERDE PHASE 3 LA PRADERA TOWER 18

蝶翠峰 3期 綠庭園 18座

99 TAI TONG ROAD

Median $/ft² saleable
HK$8,461
Last sold
HK$6.76M
2026-04-17
Registered sales
227
since 2003
12-mo trend
▲ 12.4%
year on year
Crescira AVM · 預昇估值

Est. value HK$8,703 / ft²

Modelled price per saleable ft², averaged across 104 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Yuen Long District · New Territories West
Neighbourhood
元朗東南
School net (POA)
74
Completion
2001-09-01
Units
104
Floors
13

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
LR-Tai Tong Road
≈ 11 min walk · 876 m
Education
20
schools within 1 km (0 within 500 m)
Daily convenience
32
within 1 km (1 within 500 m)
Health
5
hospitals/clinics within 1 km
Recreation
23
parks, libraries, sports within 1 km

Family-friendly — 20 schools within a 1 km walk.

Everyday convenience — 32 shopping and daily-needs spots nearby.

Healthcare close by — 5 hospitals/clinics within 1 km.

Green space & leisure — 23 parks, libraries and sports venues nearby.

Median Price Trend

2026-04-01 · HK$6.76M
HK$8.40MHK$4.94MHK$1.48M200320062009201220172026

Transaction History

Date Price $/ft²
2026-04-17 HK$6.76M HK$8,461
2026-03-03 HK$5.23M HK$8,790
2025-12-23 HK$6.20M HK$8,062
2025-01-23 HK$5.85M HK$7,377
2024-04-22 HK$6.70M HK$8,713
2023-04-12 HK$7.08M HK$9,207
2022-09-20 HK$7.50M HK$9,458
2022-09-19 HK$6.10M HK$11,664
2022-08-25 HK$7.50M HK$10,067
2021-09-23 HK$8.28M HK$10,441
2021-04-09 HK$7.95M HK$10,025
2021-04-07 HK$8.20M HK$10,340
2021-01-22 HK$5.52M HK$10,996
2020-08-21 HK$6.48M HK$10,502
2020-04-28 HK$7.86M HK$9,912
2020-04-21 HK$8.40M HK$10,909
2019-03-22 HK$6.18M HK$10,016
2018-11-23 HK$6.00M HK$9,724
2018-07-27 HK$8.38M HK$10,568
2018-02-06 HK$6.12M HK$10,277
2018-01-16 HK$7.85M HK$9,899
2017-11-03 HK$6.43M HK$8,308
2017-08-03 HK$7.20M HK$9,363
2017-03-16 HK$4.58M HK$8,757
2017-02-27 HK$6.00M HK$8,054
2016-05-24 HK$5.98M HK$7,541
2016-05-13 HK$4.90M HK$7,942
2016-04-19 HK$4.22M HK$8,065
2016-02-05 HK$5.98M HK$7,537
2016-01-08 HK$6.80M HK$8,575
2015-08-19 HK$6.33M HK$7,922
2015-01-26 HK$5.49M HK$7,093
2015-01-22 HK$5.50M HK$6,936
2015-01-07 HK$5.48M HK$7,356
2014-12-12 HK$4.15M HK$7,935
2014-11-18 HK$4.40M HK$7,395
2014-10-28 HK$4.05M HK$8,068
2014-10-28 HK$5.32M HK$6,709
2014-02-27 HK$5.42M HK$6,784
2013-09-04 HK$5.70M HK$7,188
2013-06-07 HK$5.12M HK$6,456
2013-06-05 HK$3.71M HK$7,094
2013-05-08 HK$4.75M HK$6,242
2013-02-21 HK$5.10M HK$6,702
2012-12-31 HK$4.94M HK$6,230
2012-10-16 HK$3.48M HK$5,849
2012-09-21 HK$4.60M HK$5,757
2012-06-13 HK$2.64M HK$5,259
2012-04-24 HK$3.72M HK$4,831
2012-01-10 HK$3.70M HK$4,862
2011-11-29 HK$4.13M HK$5,169
2011-07-11 HK$4.30M HK$5,650
2011-05-13 HK$4.25M HK$5,319
2011-03-30 HK$3.20M HK$5,186
2011-03-25 HK$3.87M HK$5,032
2010-11-05 HK$3.17M HK$4,117
2010-11-03 HK$2.80M HK$4,538
2010-09-14 HK$3.60M HK$4,540
2010-09-10 HK$3.29M HK$4,149
2010-08-03 HK$2.43M HK$3,938
2010-07-08 HK$3.08M HK$4,047
2010-07-06 HK$3.25M HK$4,098
2010-06-29 HK$3.24M HK$4,055
2010-06-28 HK$3.17M HK$3,998
2010-06-22 HK$2.94M HK$3,863
2010-05-20 HK$2.98M HK$3,850
2010-05-18 HK$2.73M HK$3,664
2010-05-17 HK$3.17M HK$3,998
2010-05-17 HK$3.30M HK$4,286
2010-04-21 HK$3.20M HK$4,005
2010-03-12 HK$2.99M HK$3,742
2010-02-19 HK$2.83M HK$3,675
2010-02-04 HK$2.90M HK$3,657
2010-02-04 HK$2.83M HK$3,675
2009-12-14 HK$1.92M HK$3,227
2009-12-07 HK$2.55M HK$3,423
2009-12-04 HK$2.75M HK$3,468
2009-11-09 HK$1.76M HK$3,365
2009-10-23 HK$1.68M HK$3,347
2009-09-14 HK$2.15M HK$3,485
2009-09-01 HK$2.75M HK$3,442
2009-08-20 HK$2.28M HK$2,946
2009-07-03 HK$2.23M HK$2,993
2009-05-18 HK$2.24M HK$2,894
2009-04-17 HK$2.21M HK$2,904
2009-03-27 HK$2.10M HK$2,846
2009-02-06 HK$2.14M HK$2,765
2008-09-24 HK$2.76M HK$3,480
2008-07-29 HK$2.64M HK$3,469
2008-07-23 HK$2.75M HK$3,576
2008-07-04 HK$1.73M HK$3,308
2008-05-14 HK$1.68M HK$3,212
2008-04-08 HK$2.45M HK$3,165
2008-02-04 HK$1.69M HK$3,231
2008-01-22 HK$1.80M HK$2,917
2008-01-17 HK$2.45M HK$3,066
2008-01-15 HK$2.17M HK$2,913
2008-01-11 HK$2.23M HK$2,930
2008-01-04 HK$2.18M HK$2,816
2007-12-27 HK$2.01M HK$2,698

Units (104)

Floor Flat Saleable ft²
2/F A 770
2/F B 595
2/F C 502
2/F D 774
2/F E 774
2/F F 745
2/F G 738
2/F H 770
3/F A 770
3/F B 595
3/F C 502
3/F D 774
3/F E 774
3/F F 745
3/F G 738
3/F H 770
5/F A 793
5/F B 617
5/F C 523
5/F D 799
5/F E 799
5/F F 769
5/F G 761
5/F H 793
6/F A 793
6/F B 617
6/F C 523
6/F D 799
6/F E 799
6/F F 769
6/F G 761
6/F H 793
7/F A 793
7/F B 617
7/F C 523
7/F D 799
7/F E 799
7/F F 769
7/F G 761
7/F H 793
8/F A 793
8/F B 617
8/F C 523
8/F D 799
8/F E 799
8/F F 769
8/F G 761
8/F H 793
9/F A 793
9/F B 617
9/F C 523
9/F D 799
9/F E 799
9/F F 769
9/F G 761
9/F H 793
10/F A 793
10/F B 617
10/F C 523
10/F D 799
10/F E 799
10/F F 769
10/F G 761
10/F H 793
11/F A 793
11/F B 617
11/F C 523
11/F D 799
11/F E 799
11/F F 769
11/F G 761
11/F H 793
12/F A 793
12/F B 617
12/F C 523
12/F D 799
12/F E 799
12/F F 769
12/F G 761
12/F H 793
13/F A 793
13/F B 617
13/F C 523
13/F D 799
13/F E 799
13/F F 769
13/F G 761
13/F H 793
15/F A 793
15/F B 617
15/F C 523
15/F D 799
15/F E 799
15/F F 769
15/F G 761
15/F H 793
16/F A 793
16/F B 617
16/F C 523
16/F D 799
16/F E 799
16/F F 769
16/F G 761
16/F H 793

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com