Skip to content

Noble Place Tower 1

景峰豪庭 1座

10 King Fung Path

Median $/ft² saleable
HK$7,972
Last sold
HK$4.05M
2026-07-20
Registered sales
532
since 1997
District 12-mo trend
▲ 10.7%
Tuen Mun District · year on year
Crescira AVM · 預昇估值

Est. value HK$9,277 / ft²

Modelled price per saleable ft², averaged across the 210 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Tuen Mun District · New Territories West
Neighbourhood
屯門新墟
School net (POA)
71
Developer
HANG LUNG
Completion
1998-02-01
Units
224
Floors
28

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Prime View (Light Rail)
≈ 6 min walk · 404 m
Education
15
schools within 1 km (4 within 500 m)
Daily convenience
13
within 1 km (3 within 500 m)
Health
6
hospitals/clinics within 1 km
Recreation
25
parks, libraries, sports within 1 km

Excellent connectivity — about 6 min walk to Prime View Light Rail stop (a rail stop within an 8-min walk earns this label).

Family-friendly — 15 schools within a 1 km walk.

Everyday convenience — 13 shopping and daily-needs spots nearby.

Healthcare close by — 6 hospitals/clinics within 1 km.

Green space & leisure — 25 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-07-01 · HK$7,972
HK$12,766HK$7,259HK$1,752199720032009201420202026

Transaction History (100 of 532)

Date Price $/ft²
2026-07-20 HK$4.05M HK$7,972
2025-10-13 HK$4.36M HK$8,579
2025-09-25 HK$4.20M HK$7,865
2025-05-27 HK$4.11M HK$8,087
2025-05-13 HK$3.98M HK$7,835
2025-04-28 HK$4.18M HK$8,038
2025-04-08 HK$4.75M HK$8,895
2025-03-26 HK$3.83M HK$7,545
2025-03-07 HK$4.12M HK$8,110
2025-02-10 HK$4.28M HK$8,425
2025-01-23 HK$4.17M HK$8,209
2024-03-11 HK$4.80M HK$9,449
2024-02-08 HK$4.50M HK$8,858
2023-07-11 HK$5.10M HK$10,039
2023-06-13 HK$5.70M HK$10,940
2023-06-07 HK$5.52M HK$10,866
2023-01-12 HK$5.00M HK$9,842
2022-06-16 HK$5.68M HK$11,181
2022-06-10 HK$6.00M HK$11,811
2022-05-23 HK$6.50M HK$12,150
2022-05-05 HK$6.28M HK$11,760
2022-04-26 HK$5.91M HK$11,634
2022-03-18 HK$5.63M HK$11,083
2022-03-16 HK$5.60M HK$11,024
2022-03-11 HK$5.45M HK$10,728
2022-02-28 HK$6.26M HK$12,038
2022-02-11 HK$5.55M HK$10,925
2021-10-26 HK$6.13M HK$12,067
2021-10-04 HK$6.00M HK$11,811
2021-09-24 HK$6.30M HK$12,402
2021-07-30 HK$6.48M HK$12,756
2021-07-13 HK$6.45M HK$12,075
2021-07-12 HK$6.25M HK$12,303
2021-07-09 HK$5.68M HK$11,181
2021-06-09 HK$5.74M HK$11,295
2021-05-25 HK$6.00M HK$11,811
2021-05-11 HK$5.85M HK$10,955
2021-05-05 HK$6.52M HK$12,835
2021-05-05 HK$6.05M HK$11,308
2021-03-08 HK$5.68M HK$11,181
2021-02-23 HK$5.31M HK$10,453
2021-01-07 HK$6.00M HK$11,811
2020-12-15 HK$6.49M HK$12,766
2020-11-06 HK$5.88M HK$11,011
2020-09-29 HK$5.20M HK$10,236
2020-09-25 HK$5.45M HK$10,728
2020-08-25 HK$5.72M HK$11,260
2020-07-24 HK$5.75M HK$11,319
2020-06-24 HK$5.62M HK$11,063
2020-06-03 HK$5.48M HK$10,787
2020-05-29 HK$5.80M HK$11,417
2020-05-11 HK$6.22M HK$11,633
2020-04-17 HK$5.44M HK$10,705
2020-02-03 HK$6.05M HK$11,308
2019-09-30 HK$5.40M HK$10,630
2019-07-30 HK$6.00M HK$11,215
2019-06-14 HK$5.90M HK$11,614
2019-06-14 HK$6.00M HK$11,811
2019-05-03 HK$5.40M HK$10,626
2019-04-15 HK$5.44M HK$10,705
2019-02-15 HK$5.20M HK$10,000
2018-11-07 HK$6.00M HK$11,811
2018-09-20 HK$5.80M HK$11,427
2018-09-06 HK$6.00M HK$11,215
2018-08-23 HK$6.00M HK$11,811
2018-06-28 HK$5.87M HK$11,555
2018-05-24 HK$5.17M HK$10,177
2018-04-09 HK$5.35M HK$10,532
2018-03-09 HK$5.45M HK$10,718
2018-02-26 HK$4.85M HK$9,547
2018-02-14 HK$5.18M HK$10,197
2017-12-21 HK$5.30M HK$9,906
2017-12-20 HK$4.85M HK$9,547
2017-12-08 HK$5.25M HK$9,832
2017-07-12 HK$4.70M HK$8,802
2017-06-09 HK$4.58M HK$9,016
2017-06-09 HK$4.85M HK$9,547
2016-12-16 HK$3.00M HK$5,906
2016-11-14 HK$4.00M HK$7,874
2016-11-07 HK$4.10M HK$8,071
2016-10-12 HK$4.47M HK$8,795
2016-09-22 HK$4.28M HK$8,000
2016-08-24 HK$4.25M HK$7,959
2016-06-29 HK$3.40M HK$6,693
2015-11-11 HK$3.98M HK$7,835
2015-11-04 HK$3.80M HK$7,480
2015-11-02 HK$4.00M HK$7,477
2015-10-23 HK$4.20M HK$7,850
2015-10-08 HK$3.90M HK$7,677
2015-06-16 HK$3.86M HK$7,215
2015-06-09 HK$3.85M HK$7,579
2015-04-29 HK$3.98M HK$7,835
2015-02-03 HK$4.20M HK$8,268
2014-12-08 HK$3.55M HK$6,988
2014-11-28 HK$3.00M HK$5,906
2014-11-11 HK$3.25M HK$6,398
2014-10-21 HK$3.54M HK$6,617
2014-10-03 HK$3.00M HK$5,906
2014-09-15 HK$3.25M HK$6,398
2014-08-21 HK$3.02M HK$5,945

Unit grid (224)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGH
33/F A $2M 1999-03 B $2.1M 2010-11 C $2M 2011-11 D $4.3M 1997-09 E $4.1M 1997-09 F $1.6M 2000-11 G $6.2M 2020-05 H $4.4M 1997-09
32/F A $5.8M 2021-05 B $6M 2021-05 C $3.8M 1997-09 D $2.4M 2011-10 E $6.4M 2021-07 F $6.5M 2022-05 G $5.3M 2017-12 H $3.6M 1997-09
31/F A $3.7M 1997-09 B $3.5M 1997-09 C $2.2M 1998-12 D $1.6M 2011-08 E $2.5M 2012-04 F $6M 2019-07 G $1.4M 2001-09 H $4.2M 2025-09
30/F A $6.3M 2022-05 B $3M 2014-05 C $3.3M 1997-09 D $3.2M 2012-11 E $4.8M 2025-04 F $6M 2020-02 G $3.2M 2013-04 H $3.5M 1997-09
29/F A $2.6M 2012-10 B $3.9M 2015-06 C $1.5M 2009-08 D $3.5M 1997-09 E $3.5M 1997-09 F $2M 2010-12 G $6M 2018-09 H $1.3M 2002-01
28/F A $1.2M 2005-12 B $3.5M 2014-10 C $4.2M 2015-10 D $5.9M 2020-11 E $1.3M 2007-10 F $1.2M 2007-11 G $4.3M 2016-09 H $4.2M 2016-08
27/F A $4.2M 2025-04 B $1.9M 1999-03 C $5.7M 2023-06 D $6.3M 2022-02 E $5.2M 2019-02 F $3.2M 1997-09 G $3.5M 1997-11 H $3.5M 1997-09
26/F A $5.9M 2019-06 B $1.3M 2002-01 C $6M 2021-10 D $1.4M 2008-03 E $1.5M 2008-04 F $1.9M 1999-01 G $5.5M 2022-03 H $5.5M 2022-02
25/F A $5.5M 2023-06 B $1.7M 1999-03 C $3M 2016-12 D $3.5M 1997-09 E $6.2M 2021-07 F $1.9M 1998-12 G $4.2M 2015-02 H $3.3M 1997-11
23/F A $4.1M 2025-05 B $1.1M 2007-02 C $4.4M 2025-10 D $4.3M 2025-02 E $1.9M 2012-03 F $5.3M 2018-04 G $1.1M 2008-11 H $3.5M 1997-09
22/F A $4.2M 2025-01 B $3M 2013-08 C $6M 2019-06 D $6.3M 2021-09 E $5.8M 2020-07 F $3.4M 1997-09 G $6.5M 2021-05 H $1.3M 2007-10
21/F A $4.8M 2024-03 B $1.6M 2010-02 C $3.2M 2014-07 D $3.4M 1997-09 E $3.4M 1997-09 F $1.1M 2004-09 G $4.1M 2025-03 H $4.8M 2017-06
20/F A $1.4M 2009-05 B $1.8M 1998-12 C $3.1M 2014-06 D $3.1M 1997-09 E $1.4M 2008-03 F $3.5M 2014-12 G $6.1M 2021-10 H $2.2M 2012-03
19/F A $1.1M 2007-09 B $5.8M 2020-05 C $1.1M 2007-03 D $1.4M 2008-04 E $4M 2025-05 F $5.2M 2020-09 G $3.1M 1997-09 H $1.1M 2006-06
18/F A $5.7M 2021-07 B $2.6M 2012-12 C $3.5M 1997-09 D $1.2M 2005-11 E $6M 2018-08 F $5.6M 2020-06 G $2.9M 2013-06 H $3M 2014-01
17/F A $3M 1997-09 B $5.7M 2021-06 C $3.2M 1997-09 D $3M 1997-09 E $3.6M 1997-09 F $1.8M 1998-09 G $4M 2016-11 H $3.3M 2014-07
16/F A $5.5M 2020-06 B $4M 2026-07 C $3.4M 1997-09 D $3.8M 2015-11 E $1.3M 2009-06 F $4.6M 2017-06 G $1.1M 2005-10 H $1.9M 1998-11
15/F A $2.8M 1997-09 B $5.9M 2018-06 C $1.1M 2007-11 D $3.4M 1997-09 E $3M 1997-09 F $3.4M 1997-09 G $6M 2018-11 H $2M 1998-09
13/F A $1.9M 2011-02 B $2.6M 2012-10 C $1M 2003-05 D $6.5M 2020-12 E $3.3M 1997-09 F $2.5M 2012-08 G $3M 1997-09 H $3M 2013-12
12/F A $2.8M 2012-10 B $1.1M 2002-06 C $1.6M 2000-03 D $6M 2021-01 E $3M 1997-09 F $1.1M 2006-10 G $6M 2022-06 H $4M 2015-04
11/F A $2.7M 1997-09 B $5.1M 2023-07 C $3.2M 2014-09 D $2.2M 2011-05 E $3M 1997-09 F $1.1M 2005-02 G $1.4M 2009-08 H $5.9M 2022-04
10/F A $4.1M 2016-11 B $2.8M 1997-09 C $3M 2014-02 D $6.5M 2021-07 E $3M 1997-09 F $1.2M 2005-10 G $5.7M 2021-03 H $4.5M 2024-02
9/F A $1.6M 1998-09 B $2.8M 1997-09 C $2.2M 2011-06 D $3M 1997-09 E $5.2M 2018-02 F $3M 1997-09 G $1.8M 2011-03 H $3M 2014-07
8/F A $3.1M 1997-09 B $2.8M 1997-09 C $1.8M 1999-08 D $780K 2007-08 E $3M 1997-09 F $2M 2012-02 G $1.6M 2000-02 H $1.7M 2010-05
7/F A $3M 1997-09 B $5.6M 2022-03 C $2.1M 2011-05 D $2.8M 2014-05 E $5M 2023-01 F $3.8M 2025-03 G $1.6M 1998-09 H $1.8M 1998-09
6/F A $5.6M 2022-03 B $3.9M 2015-10 C $5.4M 2020-04 D $6M 2021-05 E $5.4M 2019-04 F $3.2M 1997-09 G $4.8M 2018-02 H $1.4M 2010-01
5/F A $2.7M 1997-09 B $5.7M 2020-08 C $5.7M 2022-06 D $1.2M 2003-01 E $900K 2004-06 F $5.5M 2020-09 G $5.3M 2021-02 H $1.6M 1998-08
3/F A $800K 2003-11 B $2.5M 2012-10 C $1.9M 2011-09 D $3.2M 2014-11 E $3.2M 1997-09 F $2.9M 1997-11 G $1.5M 1998-09 H $5.2M 2018-05

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com