Parkside Villa Block 6
柏麗豪園 6座
23 Town Park Road South
Median $/ft² saleable
HK$9,048
Last sold
HK$7.70M
2026-06-05
Registered sales
175
since 1997
District 12-mo trend
▲ 11.2%
Yuen Long District · year on year
Crescira AVM · 預昇估值
Est. value HK$8,375 / ft²
Modelled price per saleable ft², averaged across the 68 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Yuen Long District · New Territories West
- Estate
- Parkside Villa
- Neighbourhood
- 元朗市中心
- School net (POA)
- 73
- Developer
- SUN HUNG KAI
- Completion
- 1997-05-01
- Units
- 70
- Floors
- 10
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Ping Shan (Light Rail)
≈ 9 min walk · 654 m
Education
27
schools within 1 km (9 within 500 m)
Daily convenience
8
within 1 km (2 within 500 m)
Health
5
hospitals/clinics within 1 km
Recreation
25
parks, libraries, sports within 1 km
Family-friendly — 27 schools within a 1 km walk.
Everyday convenience — 8 shopping and daily-needs spots nearby.
Healthcare close by — 5 hospitals/clinics within 1 km.
Green space & leisure — 25 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
182 m
Scenic Gardens Block 3
208 registered sales
Median $/ft² HK$8,130
224 m
Villa Art Deco Block 2
88 registered sales
Median $/ft² HK$8,892
271 m
The Hampstead Reach House 18
1 registered sales
Median $/ft² HK$11,553
319 m
Green Lodge House 1
6 registered sales
Median $/ft² HK$5,935
341 m
Emerald Green Block 2
289 registered sales
Median $/ft² HK$10,341
350 m
Greenery Place Tower 1
212 registered sales
Median $/ft² HK$8,418
356 m
Park Royale Tower 2
146 registered sales
Median $/ft² HK$7,273
361 m
Long Tin Court Block A
866 registered sales
This Building's Median $/ft² Trend
2026-06-01 · HK$9,048Transaction History (100 of 175)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-06-05 | HK$7.70M | HK$9,048 | ||
| 2025-10-22 | HK$7.40M | HK$7,839 | ||
| 2025-08-08 | HK$6.65M | HK$8,312 | ||
| 2025-05-06 | HK$7.00M | HK$8,750 | ||
| 2024-09-12 | HK$6.60M | HK$7,756 | ||
| 2024-02-15 | HK$7.75M | HK$8,535 | ||
| 2024-01-23 | HK$7.75M | HK$9,688 | ||
| 2022-06-16 | HK$8.70M | HK$10,223 | ||
| 2021-08-23 | HK$7.90M | HK$9,875 | ||
| 2021-05-31 | HK$8.20M | HK$9,636 | ||
| 2021-01-29 | HK$7.70M | HK$9,625 | ||
| 2020-12-16 | HK$8.66M | HK$9,537 | ||
| 2020-06-29 | HK$8.02M | HK$9,424 | ||
| 2020-05-21 | HK$8.20M | HK$10,248 | ||
| 2020-05-20 | HK$8.60M | HK$10,750 | ||
| 2018-12-20 | HK$7.50M | HK$8,260 | ||
| 2018-08-29 | HK$9.90M | HK$12,375 | ||
| 2017-11-22 | HK$8.10M | HK$10,125 | ||
| 2017-06-16 | HK$7.15M | HK$8,402 | ||
| 2017-04-05 | HK$6.80M | HK$8,500 | ||
| 2016-12-12 | HK$6.60M | HK$7,269 | ||
| 2016-12-05 | HK$6.16M | HK$7,238 | ||
| 2016-11-11 | HK$10.90M | — | ||
| 2016-10-17 | HK$5.00M | HK$6,250 | ||
| 2016-09-26 | HK$5.58M | HK$6,975 | ||
| 2016-08-22 | HK$5.50M | HK$6,875 | ||
| 2016-07-19 | HK$5.50M | HK$6,875 | ||
| 2016-04-22 | HK$5.90M | HK$6,498 | ||
| 2015-07-10 | HK$5.48M | HK$6,850 | ||
| 2014-10-16 | HK$5.95M | HK$6,992 | ||
| 2014-07-07 | HK$4.73M | HK$5,912 | ||
| 2013-05-28 | HK$5.40M | HK$6,346 | ||
| 2013-01-29 | HK$5.30M | HK$5,614 | ||
| 2012-09-17 | HK$4.48M | HK$5,600 | ||
| 2012-07-27 | HK$4.48M | HK$5,264 | ||
| 2012-05-21 | HK$4.24M | HK$5,300 | ||
| 2011-05-11 | HK$4.45M | HK$5,562 | ||
| 2011-02-25 | HK$3.52M | HK$4,400 | ||
| 2010-12-09 | HK$3.55M | HK$4,172 | ||
| 2010-07-14 | HK$3.50M | HK$3,708 | ||
| 2010-06-01 | HK$3.43M | HK$4,031 | ||
| 2009-12-28 | HK$2.72M | HK$3,400 | ||
| 2009-12-07 | HK$2.98M | HK$3,502 | ||
| 2009-07-28 | HK$2.35M | HK$2,588 | ||
| 2009-02-09 | HK$2.18M | HK$2,562 | ||
| 2009-01-19 | HK$2.23M | HK$2,788 | ||
| 2008-09-03 | HK$2.80M | HK$3,500 | ||
| 2008-04-11 | HK$3.19M | HK$3,988 | ||
| 2007-12-19 | HK$2.40M | — | ||
| 2007-11-27 | HK$2.20M | HK$2,750 | ||
| 2007-10-23 | HK$2.50M | HK$2,741 | ||
| 2007-10-08 | HK$2.73M | HK$3,412 | ||
| 2007-09-27 | HK$2.58M | HK$2,733 | ||
| 2007-09-05 | HK$2.93M | HK$3,104 | ||
| 2007-09-04 | HK$2.28M | HK$2,850 | ||
| 2007-06-29 | HK$2.00M | — | ||
| 2007-06-29 | HK$3.05M | HK$3,231 | ||
| 2007-06-02 | HK$2.00M | — | ||
| 2005-06-28 | HK$2.77M | HK$3,255 | ||
| 2005-05-27 | HK$2.72M | HK$3,196 | ||
| 2005-01-06 | HK$2.83M | HK$2,998 | ||
| 2004-12-31 | HK$3.06M | HK$3,242 | ||
| 2004-11-09 | HK$2.80M | — | ||
| 2004-09-27 | HK$2.35M | HK$2,938 | ||
| 2004-09-06 | HK$2.63M | — | ||
| 2004-05-25 | HK$2.12M | HK$2,650 | ||
| 2004-04-24 | HK$2.68M | HK$2,952 | ||
| 2003-12-16 | HK$2.28M | — | ||
| 2003-10-10 | HK$1.82M | — | ||
| 2003-10-03 | HK$2.17M | HK$2,299 | ||
| 2003-02-26 | HK$1.66M | HK$2,075 | ||
| 2003-01-11 | HK$2.30M | HK$2,522 | ||
| 2002-05-14 | HK$4.70M | — | ||
| 2002-03-25 | HK$2.36M | — | ||
| 2002-02-22 | HK$2.40M | — | ||
| 2001-07-14 | HK$2.50M | HK$2,938 | ||
| 2001-05-26 | HK$2.00M | HK$2,350 | ||
| 2001-05-12 | HK$5.60M | — | ||
| 2001-04-03 | HK$2.65M | HK$2,918 | ||
| 2001-01-08 | HK$2.93M | HK$3,443 | ||
| 2000-11-15 | HK$2.00M | HK$2,500 | ||
| 2000-10-31 | HK$2.46M | HK$3,075 | ||
| 2000-09-29 | HK$2.80M | HK$2,966 | ||
| 2000-09-05 | HK$2.63M | HK$3,288 | ||
| 2000-07-19 | HK$3.10M | HK$3,284 | ||
| 2000-06-03 | HK$2.70M | — | ||
| 2000-06-02 | HK$3.50M | HK$3,708 | ||
| 2000-05-13 | HK$3.36M | — | ||
| 2000-03-11 | HK$2.80M | HK$3,500 | ||
| 2000-02-14 | HK$3.02M | — | ||
| 2000-02-09 | HK$3.33M | — | ||
| 1999-09-04 | HK$2.95M | — | ||
| 1999-08-27 | HK$3.10M | HK$3,875 | ||
| 1999-08-13 | HK$4.00M | — | ||
| 1999-07-03 | HK$3.15M | HK$3,337 | ||
| 1999-06-16 | HK$5.90M | — | ||
| 1999-05-06 | HK$2.89M | HK$3,183 | ||
| 1998-12-30 | HK$3.93M | — | ||
| 1998-10-14 | HK$3.00M | HK$3,525 | ||
| 1998-08-26 | HK$3.16M | HK$3,713 |
Unit grid (70)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com