BAYSHORE TOWERS TOWER 2
海柏花園 2座
608 SAI SHA ROAD
Median $/ft² saleable
HK$13,929
Last sold
HK$7.80M
2026-06-18
Registered sales
357
since 1995
12-mo trend
▲ 17.6%
year on year
Crescira AVM · 預昇估值
Est. value HK$13,800 / ft²
Modelled price per saleable ft², averaged across 126 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Sha Tin District · New Territories East
- Estate
- Bayshore Towers
- Neighbourhood
- 馬鞍山
- School net (POA)
- 89
- Completion
- 1994-12-24
- Units
- 144
- Floors
- 24
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Ma On Shan Station
≈ 1 min walk · 64 m
Education
33
schools within 1 km (12 within 500 m)
Daily convenience
24
within 1 km (8 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
26
parks, libraries, sports within 1 km
Excellent connectivity — about 1 min walk to Mass Transit Railway Ma On Shan Station Station.
Family-friendly — 33 schools within a 1 km walk.
Everyday convenience — 24 shopping and daily-needs spots nearby.
Healthcare close by — 3 hospitals/clinics within 1 km.
Green space & leisure — 26 parks, libraries and sports venues nearby.
Median Price Trend
2026-06-01 · HK$7.80MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-06-18 | HK$7.80M | HK$13,929 | |
| 2025-08-21 | HK$4.50M | HK$11,139 | |
| 2025-04-30 | HK$5.50M | HK$13,959 | |
| 2025-04-30 | HK$5.26M | HK$13,350 | |
| 2025-02-05 | HK$5.40M | HK$13,706 | |
| 2025-01-02 | HK$8.27M | HK$14,897 | |
| 2024-03-12 | HK$4.90M | HK$12,436 | |
| 2024-01-10 | HK$7.95M | HK$14,454 | |
| 2023-06-06 | HK$6.30M | HK$15,985 | |
| 2023-02-22 | HK$6.18M | HK$15,450 | |
| 2022-11-30 | HK$6.10M | HK$15,482 | |
| 2022-11-25 | HK$6.08M | HK$15,210 | |
| 2022-10-21 | HK$8.50M | HK$15,179 | |
| 2021-08-20 | HK$8.60M | HK$15,636 | |
| 2021-04-28 | HK$6.95M | HK$17,375 | |
| 2021-04-23 | HK$6.42M | HK$15,891 | |
| 2021-03-04 | HK$6.40M | HK$16,495 | |
| 2021-02-25 | HK$8.65M | HK$15,727 | |
| 2021-01-28 | HK$7.45M | HK$18,625 | |
| 2020-12-08 | HK$8.89M | HK$15,871 | |
| 2020-05-26 | HK$6.90M | HK$17,250 | |
| 2020-01-10 | HK$9.50M | HK$16,964 | |
| 2019-11-26 | HK$6.89M | HK$17,487 | |
| 2019-11-15 | HK$6.90M | HK$17,250 | |
| 2019-07-30 | HK$6.90M | HK$17,513 | |
| 2019-06-28 | HK$9.10M | HK$16,546 | |
| 2019-06-19 | HK$9.30M | HK$16,607 | |
| 2019-06-17 | HK$6.00M | HK$14,852 | |
| 2019-05-10 | HK$6.48M | HK$16,200 | |
| 2019-04-26 | HK$9.08M | HK$16,509 | |
| 2019-04-08 | HK$6.30M | HK$15,990 | |
| 2018-12-19 | HK$6.00M | HK$15,228 | |
| 2018-06-21 | HK$8.98M | HK$16,327 | |
| 2018-06-11 | HK$6.80M | HK$17,010 | |
| 2017-11-21 | HK$5.88M | HK$15,155 | |
| 2017-04-27 | HK$5.15M | HK$13,273 | |
| 2017-03-23 | HK$5.35M | HK$13,375 | |
| 2017-03-13 | HK$5.96M | HK$15,127 | |
| 2017-01-10 | HK$5.33M | HK$13,193 | |
| 2016-12-16 | HK$5.25M | HK$12,995 | |
| 2016-11-17 | HK$4.80M | HK$12,000 | |
| 2016-04-11 | HK$4.50M | HK$11,421 | |
| 2015-06-05 | HK$5.15M | HK$13,071 | |
| 2015-02-02 | HK$6.56M | HK$11,714 | |
| 2015-01-02 | HK$5.70M | HK$10,364 | |
| 2014-08-15 | HK$4.33M | HK$10,718 | |
| 2014-08-01 | HK$5.90M | HK$10,727 | |
| 2014-07-25 | HK$4.16M | HK$10,558 | |
| 2014-07-25 | HK$4.31M | HK$10,668 | |
| 2014-07-16 | HK$4.40M | HK$11,000 | |
| 2014-06-24 | HK$4.48M | HK$11,200 | |
| 2014-06-10 | HK$5.58M | HK$10,146 | |
| 2014-05-22 | HK$4.16M | HK$10,722 | |
| 2013-11-14 | HK$4.12M | HK$10,198 | |
| 2013-08-08 | HK$6.00M | HK$10,714 | |
| 2013-06-26 | HK$5.98M | HK$10,679 | |
| 2013-02-01 | HK$5.68M | HK$10,327 | |
| 2013-01-21 | HK$3.90M | HK$9,750 | |
| 2013-01-18 | HK$5.56M | HK$10,109 | |
| 2013-01-07 | HK$3.28M | HK$8,200 | |
| 2013-01-04 | HK$5.39M | HK$9,800 | |
| 2012-10-09 | HK$3.73M | HK$9,325 | |
| 2012-10-05 | HK$3.51M | HK$8,775 | |
| 2012-08-30 | HK$3.33M | HK$8,325 | |
| 2012-08-23 | HK$4.33M | HK$7,732 | |
| 2012-08-10 | HK$4.68M | HK$8,509 | |
| 2012-08-10 | HK$3.10M | HK$7,673 | |
| 2012-08-03 | HK$3.46M | HK$8,918 | |
| 2012-08-03 | HK$3.43M | HK$8,575 | |
| 2012-06-04 | HK$3.56M | HK$8,900 | |
| 2012-05-23 | HK$4.96M | HK$9,018 | |
| 2012-04-18 | HK$3.20M | HK$8,122 | |
| 2012-03-27 | HK$3.08M | HK$7,938 | |
| 2012-03-14 | HK$3.22M | HK$8,173 | |
| 2012-03-09 | HK$3.36M | HK$8,528 | |
| 2012-03-02 | HK$4.88M | HK$8,873 | |
| 2011-11-18 | HK$4.58M | HK$8,179 | |
| 2011-10-12 | HK$3.19M | HK$8,096 | |
| 2011-07-11 | HK$3.75M | HK$6,696 | |
| 2011-06-30 | HK$3.05M | HK$7,861 | |
| 2011-06-01 | HK$4.90M | HK$8,750 | |
| 2011-03-24 | HK$3.07M | HK$7,599 | |
| 2011-02-24 | HK$2.83M | HK$7,075 | |
| 2011-02-21 | HK$2.78M | HK$7,056 | |
| 2011-02-02 | HK$2.77M | HK$6,856 | |
| 2011-01-21 | HK$2.70M | HK$6,750 | |
| 2011-01-11 | HK$2.49M | HK$6,418 | |
| 2011-01-06 | HK$2.48M | HK$6,139 | |
| 2010-12-30 | HK$2.65M | HK$6,830 | |
| 2010-08-30 | HK$3.92M | HK$7,000 | |
| 2010-08-25 | HK$2.63M | HK$6,575 | |
| 2010-08-19 | HK$2.60M | HK$6,599 | |
| 2010-08-11 | HK$2.75M | HK$6,980 | |
| 2010-08-06 | HK$2.56M | HK$6,598 | |
| 2010-08-06 | HK$2.72M | HK$6,800 | |
| 2010-07-27 | HK$2.68M | HK$6,634 | |
| 2010-06-28 | HK$2.38M | HK$6,041 | |
| 2010-04-19 | HK$2.87M | HK$7,175 | |
| 2010-04-14 | HK$2.57M | HK$6,361 | |
| 2010-03-09 | HK$2.63M | HK$6,575 |
Units (126)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | A | 560 | |
| 1/F | B | 394 | |
| 1/F | C | 400 | |
| 1/F | D | 404 | |
| 1/F | E | 388 | |
| 1/F | F | 550 | |
| 2/F | A | 560 | |
| 2/F | B | 387 | |
| 2/F | C | 400 | |
| 2/F | E | 388 | |
| 2/F | F | 550 | |
| 3/F | B | 394 | |
| 3/F | C | 400 | |
| 3/F | D | 404 | |
| 3/F | E | 388 | |
| 3/F | F | 550 | |
| 5/F | B | 394 | |
| 5/F | D | 404 | |
| 5/F | F | 551 | |
| 6/F | A | 560 | |
| 6/F | B | 394 | |
| 6/F | C | 400 | |
| 6/F | D | 404 | |
| 6/F | E | 388 | |
| 6/F | F | 550 | |
| 7/F | B | 394 | |
| 7/F | C | 399 | |
| 7/F | D | 404 | |
| 7/F | E | 388 | |
| 7/F | F | 550 | |
| 8/F | A | 560 | |
| 8/F | C | 399 | |
| 8/F | D | 404 | |
| 8/F | E | 389 | |
| 8/F | F | 550 | |
| 9/F | A | 560 | |
| 9/F | C | 400 | |
| 9/F | D | 404 | |
| 9/F | E | 388 | |
| 9/F | F | 550 | |
| 10/F | A | 560 | |
| 10/F | B | 394 | |
| 10/F | C | 400 | |
| 10/F | D | 407 | |
| 10/F | E | 388 | |
| 10/F | F | 550 | |
| 11/F | A | 560 | |
| 11/F | B | 394 | |
| 11/F | C | 400 | |
| 11/F | E | 389 | |
| 12/F | A | 560 | |
| 12/F | B | 387 | |
| 12/F | C | 400 | |
| 12/F | D | 404 | |
| 12/F | E | 388 | |
| 12/F | F | 550 | |
| 13/F | A | 560 | |
| 13/F | B | 394 | |
| 13/F | C | 399 | |
| 13/F | D | 404 | |
| 13/F | E | 388 | |
| 15/F | A | 560 | |
| 15/F | B | 394 | |
| 15/F | C | 400 | |
| 15/F | D | 404 | |
| 15/F | E | 388 | |
| 15/F | F | 550 | |
| 16/F | A | 560 | |
| 16/F | B | 394 | |
| 16/F | C | 400 | |
| 16/F | D | 404 | |
| 16/F | E | 388 | |
| 16/F | F | 550 | |
| 17/F | A | 560 | |
| 17/F | B | 394 | |
| 17/F | D | 404 | |
| 17/F | E | 389 | |
| 17/F | F | 551 | |
| 18/F | A | 560 | |
| 18/F | B | 394 | |
| 18/F | C | 400 | |
| 18/F | D | 404 | |
| 18/F | E | 388 | |
| 18/F | F | 550 | |
| 19/F | A | 560 | |
| 19/F | B | 394 | |
| 19/F | C | 400 | |
| 19/F | D | 404 | |
| 19/F | F | 550 | |
| 20/F | B | 394 | |
| 20/F | C | 400 | |
| 20/F | D | 404 | |
| 20/F | E | 388 | |
| 20/F | A | 560 | |
| 21/F | A | 560 | |
| 21/F | B | 394 | |
| 21/F | C | 400 | |
| 21/F | D | 404 | |
| 21/F | E | 388 | |
| 21/F | F | 550 | |
| 22/F | B | 394 | |
| 22/F | C | 400 | |
| 22/F | D | 404 | |
| 22/F | F | 550 | |
| 23/F | A | 560 | |
| 23/F | B | 394 | |
| 23/F | C | 400 | |
| 23/F | D | 407 | |
| 23/F | E | 388 | |
| 23/F | F | 550 | |
| 25/F | A | 560 | |
| 25/F | C | 400 | |
| 25/F | D | 404 | |
| 25/F | F | 550 | |
| 26/F | A | 564 | |
| 26/F | B | 387 | |
| 26/F | C | 400 | |
| 26/F | D | 404 | |
| 26/F | E | 388 | |
| 26/F | F | 555 | |
| 27/F | A | 586 | |
| 27/F | B | 394 | |
| 27/F | C | 400 | |
| 27/F | D | 404 | |
| 27/F | E | 388 | |
| 27/F | F | 577 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com