Tai On Building
泰安樓
41-51 Tsuen Nam Road
Est. value HK$7,630 / ft²
Modelled price per saleable ft², averaged across the 35 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Sha Tin District · New Territories East
- Estate
- Tai On Building
- Neighbourhood
- 大圍
- School net (POA)
- 88
- Completion
- 1975-11-25
- Units
- 60
- Floors
- 5
Location
What's Nearby
Excellent connectivity — about 2 min walk to Tai Wai Station (a rail station within an 8-min walk earns this label).
Family-friendly — 47 schools within a 1 km walk.
Everyday convenience — 31 shopping and daily-needs spots nearby.
Healthcare close by — 4 hospitals/clinics within 1 km.
Green space & leisure — 38 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2024-09-01 · HK$8,906Transaction History (61)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2024-09-03 | HK$3.50M | HK$8,906 | ||
| 2024-02-22 | HK$3.70M | HK$8,625 | ||
| 2021-11-30 | HK$4.96M | HK$12,621 | ||
| 2021-01-27 | HK$5.18M | HK$13,181 | ||
| 2020-07-20 | HK$5.20M | HK$13,232 | ||
| 2018-09-05 | HK$6.00M | HK$13,986 | ||
| 2018-05-28 | HK$6.00M | HK$13,986 | ||
| 2017-07-05 | HK$5.20M | HK$8,966 | ||
| 2017-01-09 | HK$3.95M | HK$10,051 | ||
| 2014-11-20 | HK$4.60M | HK$10,673 | ||
| 2014-10-10 | HK$3.68M | HK$9,364 | ||
| 2014-07-18 | HK$4.40M | HK$7,586 | ||
| 2013-11-11 | HK$4.60M | HK$7,931 | ||
| 2013-04-22 | HK$1.00M | HK$2,544 | ||
| 2012-08-07 | HK$3.15M | HK$7,343 | ||
| 2011-09-15 | HK$2.42M | HK$5,641 | ||
| 2011-07-20 | HK$2.58M | HK$6,565 | ||
| 2011-06-27 | HK$2.39M | HK$6,081 | ||
| 2010-07-20 | HK$1.89M | HK$3,494 | ||
| 2010-07-07 | HK$1.95M | HK$4,546 | ||
| 2010-04-28 | HK$2.33M | HK$4,017 | ||
| 2009-11-12 | HK$1.93M | HK$4,499 | ||
| 2009-09-10 | HK$1.70M | HK$3,963 | ||
| 2009-06-17 | HK$1.36M | HK$3,461 | ||
| 2008-07-31 | HK$1.50M | HK$3,817 | ||
| 2008-02-22 | HK$1.95M | HK$3,362 | ||
| 2008-01-30 | HK$1.80M | HK$3,327 | ||
| 2007-12-11 | HK$1.77M | — | ||
| 2006-12-13 | HK$1.00M | HK$2,544 | ||
| 2006-11-01 | HK$920K | HK$2,341 | ||
| 2006-10-24 | HK$1.70M | — | ||
| 2006-07-18 | HK$860K | HK$1,858 | ||
| 2006-04-08 | HK$1.00M | HK$2,544 | ||
| 2005-11-29 | HK$1.30M | — | ||
| 2005-01-29 | HK$900K | HK$2,290 | ||
| 2004-08-10 | HK$890K | HK$2,265 | ||
| 2004-05-10 | HK$680K | HK$1,730 | ||
| 2003-12-12 | HK$840K | HK$1,949 | ||
| 2003-03-21 | HK$660K | HK$1,679 | ||
| 2003-02-28 | HK$250K | HK$636 | ||
| 2002-11-07 | HK$750K | HK$1,740 | ||
| 2001-12-01 | HK$900K | HK$2,098 | ||
| 2001-08-06 | HK$850K | HK$2,163 | ||
| 2001-06-13 | HK$1.05M | — | ||
| 2000-12-09 | HK$820K | HK$2,086 | ||
| 2000-06-22 | HK$960K | HK$2,238 | ||
| 1999-10-22 | HK$1.00M | HK$2,544 | ||
| 1999-05-19 | HK$1.17M | HK$2,977 | ||
| 1997-10-03 | HK$3.24M | HK$5,586 | ||
| 1997-05-07 | HK$2.88M | HK$4,966 | ||
| 1997-05-07 | HK$3.28M | HK$5,655 | ||
| 1997-04-23 | HK$1.95M | HK$4,546 | ||
| 1996-11-29 | HK$1.58M | HK$2,724 | ||
| 1996-08-29 | HK$1.33M | HK$3,384 | ||
| 1996-07-05 | HK$1.20M | HK$3,053 | ||
| 1996-06-29 | HK$1.15M | HK$2,926 | ||
| 1996-06-12 | HK$1.70M | — | ||
| 1996-04-17 | HK$1.27M | HK$3,232 | ||
| 1995-09-15 | HK$1.22M | HK$3,104 | ||
| 1995-08-18 | HK$1.84M | HK$3,172 | ||
| 1995-07-11 | HK$1.44M | HK$3,664 |
Rentals (5)
Indicative gross yield: 4.2%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2025-03-08 | HK$12,500 | HK$32 | ||
| 2024-08-01 | HK$14,800 | HK$38 | ||
| 2024-04-01 | HK$17,000 | HK$29 | ||
| 2023-03-01 | HK$16,000 | HK$28 | ||
| 2022-08-12 | HK$13,800 | HK$30 |
Unit grid (35)
Each cell links to the unit and shows its last recorded sale.
| Floor | A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/F | — | — | — | — | E $5.2M 2017-07 | — | — | — | — | — | — | — |
| 5/F | A $860K 2006-07 | B $1.8M 2008-01 | C $5.2M 2021-01 | D $1.3M 1996-08 | — | F $900K 2001-12 | G $1.9M 2010-07 | H $1.5M 2008-07 | I $1.8M 2007-12 | — | — | L $4.6M 2014-11 |
| 4/F | — | — | — | D $820K 2000-12 | — | F $3.7M 2024-02 | G $3.1M 2012-08 G $6M 2018-05 | — | I $1.7M 2006-10 | J $3.5M 2024-09 | — | L $1.1M 2001-06 |
| 3/F | A $1.7M 1996-06 | B $1.9M 2010-07 | C $2.4M 2011-06 C $5.2M 2020-07 | — | — | — | G $6M 2018-09 | H $900K 2005-01 | — | J $5M 2021-11 | K $1.3M 2005-11 | — |
| 2/F | — | — | — | — | — | — | — | H $1.4M 2009-06 H $4M 2017-01 | — | — | K $1.9M 2008-02 | L $840K 2003-12 |
| 1/F | — | — | — | D $3.7M 2014-10 | E $4.4M 2014-07 | — | G $1.9M 2009-11 | — | I $4.6M 2013-11 | J $680K 2004-05 | K $2.3M 2010-04 | — |
Need this data via API? Get full access at Renavon.com →