Skip to content

DISCOVERY PARK PHASE 1 BLOCK 4

愉景新城 1期 4座

398 CASTLE PEAK ROAD TSUEN WAN

Median $/ft² saleable
HK$14,375
Last sold
HK$9.43M
2026-06-26
Registered sales
615
since 1996
12-mo trend
▲ 13.8%
year on year
Crescira AVM · 預昇估值

Est. value HK$13,783 / ft²

Modelled price per saleable ft², averaged across 240 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Tsuen Wan District · New Territories West
Neighbourhood
愉景新城
School net (POA)
62
Completion
1997-04-11
Units
240
Floors
40

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Tsuen Wan
≈ 10 min walk · 755 m
Education
35
schools within 1 km (8 within 500 m)
Daily convenience
87
within 1 km (26 within 500 m)
Health
6
hospitals/clinics within 1 km
Recreation
51
parks, libraries, sports within 1 km

Family-friendly — 35 schools within a 1 km walk.

Everyday convenience — 87 shopping and daily-needs spots nearby.

Healthcare close by — 6 hospitals/clinics within 1 km.

Green space & leisure — 51 parks, libraries and sports venues nearby.

Median Price Trend

2026-06-01 · HK$9.43M
HK$9.85MHK$5.75MHK$1.65M199620012006201120182026

Transaction History

Date Price $/ft²
2026-06-26 HK$9.43M HK$14,375
2026-05-11 HK$9.18M HK$13,600
2026-03-26 HK$8.48M HK$14,373
2026-03-25 HK$6.58M HK$13,882
2025-12-31 HK$8.88M HK$13,599
2025-12-23 HK$7.73M HK$13,098
2025-12-15 HK$8.13M HK$12,450
2025-09-04 HK$7.28M HK$12,339
2025-08-15 HK$7.58M HK$11,608
2025-07-10 HK$7.68M HK$11,761
2025-05-28 HK$6.60M HK$11,186
2025-04-14 HK$5.05M HK$10,654
2025-04-09 HK$6.00M HK$12,658
2025-03-20 HK$7.39M HK$11,317
2025-03-20 HK$7.55M HK$11,185
2025-03-17 HK$7.02M HK$10,750
2025-03-14 HK$7.00M HK$10,370
2025-01-24 HK$5.79M HK$12,215
2024-12-31 HK$7.23M HK$11,069
2024-12-03 HK$5.50M HK$11,603
2024-05-29 HK$7.88M HK$13,356
2024-05-27 HK$8.51M HK$12,973
2024-02-23 HK$7.69M HK$11,390
2023-05-29 HK$7.49M HK$15,802
2023-04-20 HK$6.78M HK$14,304
2023-02-27 HK$7.18M HK$15,148
2023-01-20 HK$6.98M HK$14,726
2022-10-25 HK$8.00M HK$13,559
2022-10-10 HK$6.40M HK$13,502
2022-08-09 HK$9.70M HK$14,787
2022-08-08 HK$9.00M HK$15,254
2021-04-14 HK$7.45M HK$15,717
2021-03-10 HK$7.25M HK$15,295
2021-03-03 HK$8.50M HK$14,407
2021-02-24 HK$7.84M HK$16,540
2021-02-19 HK$7.25M HK$15,295
2020-12-09 HK$7.20M HK$15,190
2020-12-01 HK$7.15M HK$15,084
2020-09-14 HK$8.82M HK$13,507
2020-08-11 HK$9.35M HK$13,852
2020-07-22 HK$8.80M HK$13,476
2020-07-14 HK$7.38M HK$15,570
2020-06-16 HK$9.85M HK$14,590
2020-06-08 HK$7.30M HK$15,401
2020-05-13 HK$8.83M HK$14,966
2020-03-27 HK$7.10M HK$14,979
2020-02-10 HK$7.08M HK$14,937
2019-11-08 HK$7.00M HK$14,768
2019-10-02 HK$6.93M HK$14,616
2019-09-24 HK$7.05M HK$14,873
2019-09-19 HK$8.08M HK$12,374
2019-08-29 HK$6.00M HK$12,658
2019-08-09 HK$7.18M HK$15,148
2019-05-29 HK$9.00M
2019-04-01 HK$8.50M HK$14,407
2019-02-27 HK$8.38M HK$14,203
2019-01-18 HK$8.00M HK$12,195
2018-11-22 HK$8.50M HK$13,017
2018-05-30 HK$9.70M HK$14,854
2018-05-17 HK$8.52M HK$12,988
2018-05-09 HK$6.98M HK$14,726
2018-03-29 HK$8.15M HK$13,814
2018-02-28 HK$6.47M HK$13,650
2018-02-12 HK$7.60M HK$12,881
2017-10-27 HK$8.53M HK$13,003
2017-10-04 HK$7.68M HK$13,017
2017-07-27 HK$8.10M HK$12,000
2017-02-27 HK$7.72M HK$11,768
2017-02-03 HK$7.48M HK$11,082
2016-11-11 HK$5.40M HK$11,392
2016-10-28 HK$5.64M HK$11,894
2016-09-28 HK$6.80M HK$11,525
2016-08-31 HK$7.00M HK$10,671
2016-08-09 HK$6.70M HK$9,926
2016-01-29 HK$4.70M HK$9,916
2016-01-08 HK$5.50M HK$11,603
2015-12-21 HK$6.23M HK$9,541
2015-02-10 HK$6.90M HK$10,567
2014-11-18 HK$5.80M HK$9,830
2014-11-06 HK$6.00M HK$9,146
2014-10-17 HK$4.72M HK$9,958
2014-09-29 HK$5.78M HK$9,797
2014-08-22 HK$6.25M HK$9,259
2014-08-19 HK$4.49M HK$9,473
2014-08-18 HK$4.89M HK$10,316
2014-07-15 HK$4.00M HK$8,439
2014-05-09 HK$4.78M HK$10,084
2013-12-04 HK$5.45M HK$8,074
2013-10-15 HK$6.18M HK$9,464
2013-10-11 HK$4.48M HK$9,452
2013-06-21 HK$5.60M HK$9,492
2013-05-16 HK$4.19M HK$8,840
2013-02-27 HK$6.08M HK$9,268
2013-02-21 HK$6.10M HK$9,342
2013-02-19 HK$6.28M HK$10,644
2013-01-30 HK$5.80M HK$8,593
2013-01-28 HK$4.38M HK$9,240
2012-12-31 HK$3.65M HK$7,700
2012-12-21 HK$4.85M HK$7,427
2012-11-20 HK$3.90M HK$8,228

Pending registration (7)

Provisional sale agreements not yet registered at the Land Registry.

Date Price $/ft²
2026-07-10 HK$6.95M HK$14,097
2026-06-18 HK$6.75M HK$14,151
2026-06-18 HK$6.53M HK$13,464
2026-06-12 HK$8.35M HK$14,372
2026-06-11 HK$9.43M HK$14,375
2026-06-09 HK$6.13M HK$12,434
2026-06-08 HK$6.90M HK$13,996

Rentals (8)

Indicative gross yield: 3.1%
Date Monthly rent Rent $/ft²
2026-07-16 HK$18,000 HK$36
2026-07-09 HK$18,500 HK$39
2026-07-08 HK$22,500 HK$38
2026-07-06 HK$22,000 HK$33
2026-07-01 HK$17,800 HK$36
2026-06-15 HK$22,800 HK$38
2026-06-12 HK$21,500 HK$35
2026-06-10 HK$24,000 HK$37

Units (240)

Floor Flat Saleable ft²
1/F A 675
1/F B 474
1/F C 474
1/F D 590
1/F E 656
1/F F 653
2/F A 675
2/F B 475
2/F C 474
2/F D 600
2/F E 656
2/F F 653
3/F A 675
3/F B 475
3/F C 474
3/F D 590
3/F E 656
3/F F 653
5/F A 672
5/F B 474
5/F C 474
5/F D 590
5/F E 656
5/F F 653
6/F A 672
6/F B 475
6/F C 474
6/F D 590
6/F E 656
6/F F 653
7/F A 672
7/F B 474
7/F C 474
7/F D 600
7/F E 656
7/F F 653
8/F A 672
8/F B 474
8/F C 474
8/F D 600
8/F E 656
8/F F 645
9/F A 675
9/F B 475
9/F C 475
9/F D 590
9/F E 656
9/F F 653
10/F A 675
10/F B 474
10/F C 474
10/F D 590
10/F E 656
10/F F 653
11/F A 672
11/F B 475
11/F C 475
11/F D 600
11/F E 656
11/F F 653
12/F A 675
12/F B 475
12/F C 474
12/F D 590
12/F E 656
12/F F 645
13/F A 672
13/F B 475
13/F C 474
13/F D 590
13/F E 650
13/F F 645
15/F A 675
15/F B 474
15/F C 474
15/F D 600
15/F E 650
15/F F 653
16/F A 675
16/F B 474
16/F C 475
16/F D 590
16/F E 656
16/F F 645
17/F A 675
17/F B 474
17/F C 474
17/F D 590
17/F E 656
17/F F 653
18/F A 672
18/F B 474
18/F C 474
18/F D 590
18/F E 650
18/F F 653
19/F A 675
19/F B 475
19/F C 475
19/F D 600
19/F E 656
19/F F 653
20/F A 675
20/F B 474
20/F C 475
20/F D 590
20/F E 656
20/F F 653
21/F A 675
21/F B 474
21/F C 474
21/F D 600
21/F E 650
21/F F 653
22/F A 675
22/F B 474
22/F C 475
22/F D 590
22/F E 650
22/F F 653
23/F A 672
23/F B 474
23/F C 475
23/F D 590
23/F E 656
23/F F 653
25/F A 672
25/F B 474
25/F C 474
25/F D 590
25/F E 650
25/F F 645
26/F A 675
26/F B 474
26/F C 475
26/F D 590
26/F E 650
26/F F 645
27/F A 672
27/F B 474
27/F C 474
27/F D 590
27/F E 656
27/F F 653
28/F A 672
28/F B 474
28/F C 475
28/F D 590
28/F E 650
28/F F 653
29/F A 675
29/F B 474
29/F C 475
29/F D 590
29/F E 656
29/F F 645
30/F A 675
30/F B 474
30/F C 475
30/F D 600
30/F E 650
30/F F 645
31/F A 672
31/F B 474
31/F C 474
31/F D 590
31/F E 650
31/F F 653
32/F A 675
32/F B 474
32/F C 474
32/F D 590
32/F E 656
32/F F 653
33/F A 672
33/F B 474
33/F C 474
33/F D 590
33/F E 656
33/F F 653
35/F A 675
35/F B 474
35/F C 475
35/F D 590
35/F E 650
35/F F 645
36/F A 675
36/F B 474
36/F C 474
36/F D 590
36/F E 650
36/F F 653
37/F A 672
37/F B 474
37/F C 474
37/F D 600
37/F F 653
37/F E 656
38/F A 672
38/F B 474
38/F C 474
38/F D 600
38/F E 656
38/F F 645
39/F A 672
39/F B 474
39/F C 474
39/F D 590
39/F E 650
39/F F 653
40/F A 675
40/F B 475
40/F C 474
40/F D 590
40/F E 656
40/F F 645
41/F A 675
41/F B 474
41/F C 474
41/F D 600
41/F E 656
41/F F 653
42/F A 675
42/F B 474
42/F C 474
42/F D 600
42/F E 650
42/F F 645
43/F A 675
43/F B 475
43/F C 474
43/F D 600
43/F E 656
43/F F 653
45/F A 675
45/F B 474
45/F C 474
45/F D 590
45/F E 656
45/F F 619

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com