CELESTIAL HEIGHTS PHASE 1 10 CELESTIAL AVENUE
半山壹號 1期 半山徑10號
80 SHEUNG SHING STREET
Median $/ft² saleable
HK$22,471
Last sold
HK$44.38M
2026-02-13
Registered sales
66
since 2008
12-mo trend
▲ 16.7%
year on year
Crescira AVM · 預昇估值
Est. value HK$20,738 / ft²
Modelled price per saleable ft², averaged across 35 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Kowloon City District · Kowloon
- Estate
- Celestial Heights
- Neighbourhood
- 何文田
- School net (POA)
- 34
- Developer
- NAN FUNG/CHEUNG KONG
- Completion
- 2009-01-01
- Units
- 35
- Floors
- 36
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway To Kwa Wan Station
≈ 4 min walk · 288 m
Education
77
schools within 1 km (33 within 500 m)
Daily convenience
36
within 1 km (12 within 500 m)
Health
14
hospitals/clinics within 1 km
Recreation
60
parks, libraries, sports within 1 km
Excellent connectivity — about 4 min walk to Mass Transit Railway To Kwa Wan Station Station.
Family-friendly — 77 schools within a 1 km walk.
Everyday convenience — 36 shopping and daily-needs spots nearby.
Healthcare close by — 14 hospitals/clinics within 1 km.
Green space & leisure — 60 parks, libraries and sports venues nearby.
Median $/ft² Trend
2026-02-01 · HK$22,471Transaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-02-13 | HK$44.38M | HK$22,471 | |
| 2025-12-12 | HK$37.00M | HK$18,734 | |
| 2025-12-12 | HK$37.00M | HK$18,734 | |
| 2024-01-24 | HK$46.80M | HK$23,696 | |
| 2019-08-07 | HK$51.50M | HK$26,076 | |
| 2018-03-21 | HK$48.50M | HK$24,557 | |
| 2018-02-22 | HK$43.97M | HK$22,262 | |
| 2017-12-21 | HK$44.80M | HK$22,684 | |
| 2017-08-29 | HK$47.70M | HK$24,152 | |
| 2017-06-01 | HK$39.00M | HK$19,747 | |
| 2014-11-25 | HK$37.28M | HK$18,876 | |
| 2014-10-27 | HK$65.00M | HK$24,565 | |
| 2014-09-08 | HK$36.38M | HK$18,420 | |
| 2013-10-25 | HK$34.60M | HK$17,519 | |
| 2012-12-21 | HK$45.28M | HK$22,927 | |
| 2011-10-13 | HK$31.50M | HK$15,949 | |
| 2011-07-20 | HK$34.50M | HK$17,468 | |
| 2010-05-19 | HK$28.00M | HK$14,177 | |
| 2010-04-29 | HK$25.51M | HK$12,916 | |
| 2010-04-22 | HK$23.70M | HK$12,000 | |
| 2010-04-22 | HK$23.40M | HK$11,848 | |
| 2010-04-22 | HK$24.17M | HK$12,238 | |
| 2010-04-15 | HK$26.80M | HK$14,076 | |
| 2010-04-01 | HK$31.82M | HK$16,111 | |
| 2010-03-29 1ST | HK$32.37M | HK$16,388 | |
| 2010-03-29 | HK$32.37M | HK$16,390 | |
| 2010-03-26 | HK$34.01M | HK$17,220 | |
| 2010-03-25 | HK$35.93M | HK$18,192 | |
| 2010-03-25 | HK$38.70M | HK$19,595 | |
| 2010-03-24 | HK$35.66M | HK$18,056 | |
| 2010-03-23 | HK$37.03M | HK$18,749 | |
| 2010-03-18 | HK$36.21M | HK$18,334 | |
| 2010-03-18 | HK$35.39M | HK$17,919 | |
| 2008-07-07 | HK$38.61M | HK$19,549 | |
| 2008-07-02 | HK$23.92M | HK$12,111 | |
| 2008-07-02 | HK$25.74M | HK$13,033 | |
| 2008-07-02 | HK$23.40M | HK$11,848 | |
| 2008-07-02 | HK$24.44M | HK$12,375 | |
| 2008-06-30 | HK$42.64M | HK$21,590 | |
| 2008-06-30 | HK$44.72M | HK$22,643 | |
| 2008-06-30 | HK$41.86M | HK$21,195 | |
| 2008-06-30 | HK$40.56M | HK$20,537 | |
| 2008-06-30 | HK$41.34M | HK$20,932 | |
| 2008-06-27 | HK$37.96M | — | |
| 2008-06-24 | HK$29.38M | HK$14,876 | |
| 2008-06-20 | HK$37.44M | HK$18,957 | |
| 2008-06-20 | HK$31.46M | HK$15,929 | |
| 2008-06-20 | HK$33.02M | HK$16,719 | |
| 2008-06-19 | HK$28.08M | HK$14,218 | |
| 2008-06-19 | HK$27.30M | HK$13,823 | |
| 2008-06-19 | HK$29.38M | — | |
| 2008-06-17 | HK$36.40M | — | |
| 2008-06-17 | HK$36.92M | HK$18,694 | |
| 2008-06-17 | HK$35.45M | HK$17,949 | |
| 2008-06-17 | HK$38.59M | — | |
| 2008-06-17 | HK$32.53M | HK$17,085 | |
| 2008-06-16 | HK$26.78M | HK$13,560 | |
| 2008-06-16 | HK$31.98M | — | |
| 2008-06-16 | HK$34.06M | HK$17,246 | |
| 2008-06-13 | HK$43.68M | HK$22,116 | |
| 2008-06-13 | HK$32.50M | — | |
| 2008-06-13 | HK$29.90M | HK$15,139 | |
| 2008-06-13 | HK$30.94M | HK$15,666 | |
| 2008-06-12 | HK$35.62M | HK$18,035 | |
| 2008-06-11 | HK$34.06M | HK$17,246 | |
| 2008-06-06 | HK$30.42M | HK$15,402 |
Units (35)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 8/F | NO. 10 | 1,904 | |
| 9/F | NO. 10 | 1,975 | |
| 10/F | NO. 10 | 1,975 | |
| 11/F | NO. 10 | 1,975 | |
| 12/F | NO. 10 | 1,975 | |
| 15/F | NO. 10 | 1,975 | |
| 16/F | NO. 10 | 1,975 | |
| 17/F | NO. 10 | 1,975 | |
| 18/F | NO. 10 | 1,975 | |
| 19/F | NO. 10 | 1,977 | |
| 20/F | NO. 10 | 1,975 | |
| 21/F | NO. 10 | 1,975 | |
| 22/F | NO. 10 | 1,975 | |
| 23/F | NO. 10 | 1,975 | |
| 25/F | NO. 10 | 1,977 | |
| 26/F | NO. 10 | 1,977 | |
| 27/F | NO. 10 | 1,975 | |
| 28/F | NO. 10 | 1,975 | |
| 29/F | NO. 10 | 1,975 | |
| 30/F | NO. 10 | 1,975 | |
| 31/F | NO. 10 | 1,975 | |
| 32/F | NO. 10 | 1,977 | |
| 33/F | NO. 10 | 1,975 | |
| 35/F | NO. 10 | 1,975 | |
| 36/F | NO. 10 | 1,975 | |
| 37/F | NO. 10 | 1,975 | |
| 38/F | NO. 10 | 1,977 | |
| 39/F | NO. 10 | 1,975 | |
| 50/F | NO. 10 | 1,975 | |
| 51/F | NO. 10 | 1,975 | |
| 52/F | NO. 10 | 1,975 | |
| 53/F | NO. 10 | 1,975 | |
| 55/F | NO. 10 | 1,975 | |
| 56/F | NO. 10 | 1,975 | |
| 57/F | NO. 10 | 2,646 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com