THE REGALIA TOWER 1
爵士花園 1座
33 KING'S PARK RISE
Median $/ft² saleable
HK$10,575
Last sold
HK$9.38M
2026-03-03
Registered sales
157
since 1997
12-mo trend
▲ 9.9%
year on year
Crescira AVM · 預昇估值
Est. value HK$16,763 / ft²
Modelled price per saleable ft², averaged across 71 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Yau Tsim Mong District · Kowloon
- Estate
- The Regalia
- Neighbourhood
- 京士柏
- School net (POA)
- 31
- Completion
- 1995-12-01
- Units
- 76
- Floors
- 19
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Yau Ma Tei Station
≈ 5 min walk · 327 m
Education
54
schools within 1 km (20 within 500 m)
Daily convenience
90
within 1 km (15 within 500 m)
Health
19
hospitals/clinics within 1 km
Recreation
78
parks, libraries, sports within 1 km
Excellent connectivity — about 5 min walk to Mass Transit Railway Yau Ma Tei Station Station.
Family-friendly — 54 schools within a 1 km walk.
Everyday convenience — 90 shopping and daily-needs spots nearby.
Healthcare close by — 19 hospitals/clinics within 1 km.
Green space & leisure — 78 parks, libraries and sports venues nearby.
Median Price Trend
2026-03-01 · HK$9.38MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-03-03 | HK$9.38M | HK$10,575 | |
| 2025-10-23 | HK$12.48M | HK$14,528 | |
| 2025-10-15 | HK$13.60M | HK$13,140 | |
| 2025-07-15 | HK$9.38M | HK$10,575 | |
| 2023-03-20 | HK$14.08M | HK$15,874 | |
| 2023-02-23 | HK$14.50M | HK$16,880 | |
| 2023-02-22 | HK$13.48M | HK$14,912 | |
| 2023-02-01 | HK$13.60M | HK$15,044 | |
| 2021-07-09 | HK$17.88M | HK$20,815 | |
| 2020-09-15 | HK$20.00M | HK$19,324 | |
| 2020-08-24 | HK$17.24M | HK$19,069 | |
| 2020-07-09 | HK$18.20M | HK$17,584 | |
| 2020-03-18 | HK$14.78M | HK$16,350 | |
| 2019-08-02 | HK$18.88M | HK$21,285 | |
| 2019-06-24 | HK$18.85M | HK$18,213 | |
| 2018-01-23 | HK$16.73M | HK$18,507 | |
| 2018-01-11 | HK$11.50M | HK$13,388 | |
| 2017-04-12 | HK$15.00M | HK$16,593 | |
| 2016-06-06 | HK$14.15M | HK$13,672 | |
| 2016-05-20 | HK$10.80M | HK$12,176 | |
| 2016-02-16 | HK$15.10M | HK$17,024 | |
| 2015-07-06 | HK$14.60M | HK$14,106 | |
| 2014-04-09 | HK$13.25M | HK$12,802 | |
| 2014-03-18 | HK$12.38M | HK$13,957 | |
| 2013-06-20 | HK$8.30M | HK$9,662 | |
| 2013-05-06 | HK$12.30M | HK$13,867 | |
| 2013-05-02 | HK$13.80M | HK$13,333 | |
| 2013-03-06 | HK$13.75M | HK$15,502 | |
| 2012-10-10 | HK$10.30M | HK$11,394 | |
| 2012-04-30 | HK$9.20M | HK$10,177 | |
| 2011-07-22 | HK$10.46M | HK$12,177 | |
| 2011-02-24 | HK$10.36M | HK$11,460 | |
| 2011-02-21 | HK$11.00M | HK$12,401 | |
| 2011-02-14 | HK$10.18M | HK$11,851 | |
| 2011-01-31 | HK$10.60M | HK$11,726 | |
| 2010-11-16 | HK$9.60M | HK$11,176 | |
| 2010-10-18 | HK$8.86M | HK$10,314 | |
| 2010-10-07 | HK$9.75M | HK$10,992 | |
| 2009-10-21 | HK$8.36M | HK$9,425 | |
| 2009-10-20 | HK$9.18M | HK$8,870 | |
| 2009-09-21 | HK$9.05M | HK$8,744 | |
| 2009-08-10 | HK$8.20M | HK$9,245 | |
| 2009-08-04 | HK$8.10M | HK$9,430 | |
| 2009-07-29 | HK$7.00M | HK$7,892 | |
| 2009-06-10 | HK$6.70M | HK$7,412 | |
| 2009-04-15 | HK$6.80M | HK$7,522 | |
| 2009-01-19 | HK$5.96M | HK$6,938 | |
| 2008-07-07 | HK$8.45M | HK$9,837 | |
| 2008-02-14 | HK$8.30M | HK$8,019 | |
| 2008-01-09 | HK$8.28M | HK$9,159 | |
| 2007-12-20 | HK$6.90M | HK$7,633 | |
| 2007-10-15 | HK$7.03M | HK$8,184 | |
| 2007-08-21 | HK$6.68M | — | |
| 2007-07-27 | HK$6.80M | HK$7,666 | |
| 2007-06-16 | HK$7.15M | HK$6,908 | |
| 2007-01-16 | HK$5.70M | HK$6,305 | |
| 2006-09-04 | HK$6.95M | — | |
| 2006-07-27 | HK$18.00M | HK$8,759 | |
| 2006-05-20 | HK$16.23M | HK$9,598 | |
| 2006-02-18 | HK$6.36M | HK$7,170 | |
| 2005-10-15 | HK$6.58M | HK$7,660 | |
| 2005-06-07 | HK$7.00M | HK$6,763 | |
| 2005-04-14 | HK$15.50M | HK$8,554 | |
| 2004-11-03 | HK$6.10M | HK$6,748 | |
| 2004-09-24 | HK$6.03M | HK$5,826 | |
| 2004-02-28 | HK$4.55M | HK$5,033 | |
| 2004-01-14 | HK$4.18M | HK$4,039 | |
| 2003-11-12 | HK$10.30M | HK$5,896 | |
| 2003-10-15 | HK$4.00M | HK$4,510 | |
| 2003-08-22 | HK$4.20M | HK$4,646 | |
| 2003-08-15 | HK$4.20M | — | |
| 2003-08-08 | HK$10.00M | HK$5,519 | |
| 2003-04-15 | HK$3.90M | HK$4,540 | |
| 2001-12-19 | HK$4.60M | HK$5,088 | |
| 2001-10-18 | HK$4.73M | HK$5,232 | |
| 2000-11-25 | HK$6.00M | — | |
| 2000-03-13 | HK$6.00M | HK$6,985 | |
| 2000-03-04 | HK$6.45M | HK$7,272 | |
| 1999-11-05 | HK$6.93M | HK$7,666 | |
| 1999-06-01 | HK$7.17M | — | |
| 1999-05-26 | HK$6.33M | HK$7,369 | |
| 1999-05-15 | HK$7.90M | HK$8,739 | |
| 1999-03-23 | HK$6.76M | — | |
| 1999-03-18 | HK$1.95M | HK$2,157 | |
| 1999-02-01 | HK$6.58M | HK$6,358 | |
| 1998-12-22 | HK$8.20M | — | |
| 1998-12-11 | HK$6.82M | — | |
| 1998-12-11 | HK$7.82M | — | |
| 1998-12-04 | HK$6.73M | HK$7,445 | |
| 1998-12-02 | HK$8.10M | — | |
| 1998-11-27 | HK$7.00M | HK$7,743 | |
| 1998-11-21 | HK$8.20M | — | |
| 1998-11-20 | HK$8.52M | — | |
| 1998-11-18 | HK$7.80M | HK$9,080 | |
| 1998-11-18 | HK$8.33M | — | |
| 1998-10-22 | HK$14.99M | HK$8,580 | |
| 1998-08-07 | HK$7.63M | — | |
| 1998-07-29 | HK$6.39M | HK$7,204 | |
| 1998-07-16 | HK$17.60M | HK$10,408 | |
| 1998-07-07 1ST | HK$6.81M | HK$7,534 |
Units (76)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | A | 859 | |
| 1/F | B | 1,035 | |
| 1/F | C | 904 | |
| 1/F | D | 887 | |
| 2/F | A | 859 | |
| 2/F | B | 1,035 | |
| 2/F | C | — | |
| 2/F | D | — | |
| 3/F | A | 859 | |
| 3/F | B | 1,035 | |
| 3/F | C | 904 | |
| 3/F | D | 887 | |
| 5/F | A | 859 | |
| 5/F | B | 1,035 | |
| 5/F | C | 904 | |
| 5/F | D | 882 | |
| 6/F | A | 859 | |
| 6/F | B | 1,035 | |
| 6/F | C | 904 | |
| 6/F | D | 887 | |
| 7/F | A | 859 | |
| 7/F | B | 1,035 | |
| 7/F | C | 904 | |
| 7/F | D | 882 | |
| 8/F | A | 859 | |
| 8/F | B | 1,035 | |
| 8/F | C | 904 | |
| 8/F | D | 887 | |
| 9/F | A | 859 | |
| 9/F | B | — | |
| 9/F | C | 904 | |
| 9/F | D | 882 | |
| 10/F | A | 859 | |
| 10/F | B | 1,035 | |
| 10/F | C | 904 | |
| 10/F | D | 882 | |
| 11/F | A | 859 | |
| 11/F | B | 1,035 | |
| 11/F | C | 904 | |
| 11/F | D | 887 | |
| 12/F | A | 859 | |
| 12/F | B | 1,035 | |
| 12/F | C | — | |
| 12/F | D | 887 | |
| 15/F | A | — | |
| 15/F | B | 1,035 | |
| 15/F | C | 904 | |
| 15/F | D | 887 | |
| 16/F | A | 859 | |
| 16/F | B | 1,035 | |
| 16/F | C | 904 | |
| 16/F | D | 887 | |
| 17/F | A | 859 | |
| 17/F | B | 1,035 | |
| 17/F | C | 904 | |
| 17/F | D | 887 | |
| 18/F | A | 859 | |
| 18/F | B | 1,035 | |
| 18/F | C | 904 | |
| 18/F | D | 887 | |
| 19/F | A | 859 | |
| 19/F | B | 1,035 | |
| 19/F | C | 904 | |
| 19/F | D | 887 | |
| 20/F | A | 859 | |
| 20/F | B | 1,035 | |
| 20/F | C | 904 | |
| 20/F | D | 887 | |
| 21/F | A | 859 | |
| 21/F | B | 1,035 | |
| 21/F | C | 904 | |
| 21/F | D | 887 | |
| 22/F | A | 1,691 | |
| 22/F | B | 2,055 | |
| 22/F | C | 1,812 | |
| 22/F | D | 1,747 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com