COSMOPOLITAN ESTATES TAI KWEI BUILDING (BLOCK B)
大同新邨 大貴樓 (B座)
32 TAI TSUN STREET
Median $/ft² saleable
HK$8,507
Last sold
HK$2.45M
2026-03-31
Registered sales
137
since 1996
12-mo trend
▲ 10.9%
year on year
Crescira AVM · 預昇估值
Est. value HK$9,312 / ft²
Modelled price per saleable ft², averaged across 74 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Yau Tsim Mong District · Kowloon
- Estate
- Cosmopolitan Estates
- Neighbourhood
- 大角咀
- School net (POA)
- 32
- Completion
- 1974-06-20
- Units
- 144
- Floors
- 12
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Olympic Station
≈ 6 min walk · 480 m
Education
49
schools within 1 km (15 within 500 m)
Daily convenience
77
within 1 km (18 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
71
parks, libraries, sports within 1 km
Excellent connectivity — about 6 min walk to Mass Transit Railway Olympic Station Station.
Family-friendly — 49 schools within a 1 km walk.
Everyday convenience — 77 shopping and daily-needs spots nearby.
Healthcare close by — 3 hospitals/clinics within 1 km.
Green space & leisure — 71 parks, libraries and sports venues nearby.
Median Price Trend
2026-03-01 · HK$2.45MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-03-31 | HK$2.45M | HK$8,507 | |
| 2026-02-12 | HK$2.80M | HK$9,722 | |
| 2025-12-10 | HK$3.18M | HK$9,938 | |
| 2025-09-23 | HK$4.00M | HK$9,412 | |
| 2025-09-19 | HK$3.00M | HK$9,231 | |
| 2025-08-27 | HK$2.30M | HK$7,188 | |
| 2025-06-12 | HK$2.28M | HK$7,917 | |
| 2024-07-31 | HK$3.00M | HK$9,202 | |
| 2024-04-09 | HK$3.50M | HK$10,174 | |
| 2023-07-24 | HK$4.98M | HK$11,718 | |
| 2023-05-11 | HK$3.80M | HK$11,692 | |
| 2023-02-01 | HK$3.33M | — | |
| 2022-11-25 | HK$4.25M | HK$13,281 | |
| 2022-05-10 | HK$4.38M | HK$12,733 | |
| 2022-01-04 | HK$3.65M | HK$12,674 | |
| 2021-12-09 | HK$4.50M | HK$13,081 | |
| 2021-06-25 | HK$5.80M | HK$13,647 | |
| 2021-06-10 | HK$4.22M | HK$12,945 | |
| 2021-05-24 | HK$5.70M | HK$13,412 | |
| 2021-04-19 | HK$3.95M | HK$13,715 | |
| 2021-02-04 | HK$4.28M | — | |
| 2021-02-01 | HK$4.33M | HK$13,531 | |
| 2020-11-23 | HK$4.25M | HK$12,355 | |
| 2020-09-29 | HK$3.98M | HK$12,209 | |
| 2020-09-10 | HK$3.80M | HK$13,194 | |
| 2019-08-28 | HK$5.60M | HK$13,176 | |
| 2019-06-28 | HK$5.50M | HK$12,941 | |
| 2019-05-23 | HK$5.94M | HK$13,972 | |
| 2019-05-03 | HK$3.03M | HK$10,521 | |
| 2019-03-29 | HK$3.18M | HK$11,042 | |
| 2019-02-08 | HK$3.60M | HK$11,043 | |
| 2019-01-17 | HK$5.00M | HK$11,765 | |
| 2018-07-05 | HK$4.40M | HK$12,791 | |
| 2018-02-28 | HK$3.50M | HK$10,769 | |
| 2017-11-17 | HK$2.80M | HK$9,722 | |
| 2017-02-16 | HK$3.43M | HK$10,719 | |
| 2017-02-15 | HK$2.88M | HK$10,000 | |
| 2016-09-07 | HK$2.80M | HK$9,722 | |
| 2015-04-28 | HK$3.18M | HK$9,785 | |
| 2015-01-20 | HK$2.85M | HK$9,896 | |
| 2014-11-13 | HK$3.60M | HK$8,471 | |
| 2014-05-26 | HK$2.52M | HK$8,750 | |
| 2013-12-31 | HK$2.57M | HK$7,471 | |
| 2013-06-27 | HK$2.36M | HK$8,194 | |
| 2013-06-04 | HK$2.53M | HK$7,906 | |
| 2013-03-22 | HK$2.90M | HK$8,430 | |
| 2012-06-18 | HK$2.98M | HK$7,012 | |
| 2012-06-06 | HK$1.80M | HK$6,250 | |
| 2012-03-19 | HK$2.86M | HK$6,729 | |
| 2011-11-18 | HK$1.95M | HK$5,669 | |
| 2011-11-11 | HK$2.05M | HK$5,959 | |
| 2011-05-25 | HK$1.51M | HK$5,243 | |
| 2011-04-21 | HK$1.88M | HK$5,785 | |
| 2011-01-25 | HK$1.00M | HK$3,472 | |
| 2010-10-25 | HK$1.10M | HK$3,819 | |
| 2010-06-22 | HK$1.62M | HK$5,062 | |
| 2010-05-26 | HK$1.50M | HK$4,615 | |
| 2010-05-12 | HK$1.30M | HK$4,514 | |
| 2010-05-11 | HK$1.57M | HK$4,564 | |
| 2010-01-20 | HK$1.16M | HK$4,028 | |
| 2009-11-18 | HK$1.40M | HK$4,308 | |
| 2009-11-13 | HK$1.40M | HK$4,375 | |
| 2009-10-21 | HK$1.35M | HK$4,141 | |
| 2009-09-30 | HK$1.48M | HK$4,554 | |
| 2009-09-07 | HK$940K | HK$3,264 | |
| 2009-08-06 | HK$1.46M | HK$4,478 | |
| 2009-06-22 | HK$1.26M | HK$3,865 | |
| 2009-05-11 | HK$1.00M | HK$3,068 | |
| 2009-03-17 | HK$1.03M | HK$3,160 | |
| 2008-09-09 | HK$940K | HK$3,264 | |
| 2008-01-23 | HK$1.20M | HK$3,750 | |
| 2008-01-14 | HK$1.09M | HK$3,354 | |
| 2008-01-10 | HK$1.09M | HK$3,354 | |
| 2007-12-04 | HK$1.24M | — | |
| 2007-06-18 | HK$980K | — | |
| 2007-05-23 | HK$820K | HK$2,562 | |
| 2007-01-05 | HK$1.15M | — | |
| 2006-10-26 | HK$890K | HK$2,738 | |
| 2006-08-08 | HK$900K | HK$2,812 | |
| 2006-06-14 | HK$920K | — | |
| 2006-03-23 | HK$980K | — | |
| 2006-03-23 | HK$1.27M | HK$2,988 | |
| 2006-01-23 | HK$650K | — | |
| 2005-10-18 | HK$670K | HK$2,055 | |
| 2005-07-06 | HK$750K | HK$2,308 | |
| 2005-06-14 | HK$740K | HK$2,312 | |
| 2005-06-04 | HK$830K | HK$2,594 | |
| 2005-05-28 | HK$790K | — | |
| 2005-04-11 | HK$960K | — | |
| 2004-10-27 | HK$680K | — | |
| 2004-08-17 | HK$920K | HK$2,165 | |
| 2004-06-01 | HK$930K | — | |
| 2004-04-24 | HK$600K | — | |
| 2003-12-19 | HK$680K | — | |
| 2003-10-03 | HK$670K | HK$2,062 | |
| 2003-08-26 | HK$510K | HK$1,569 | |
| 2003-04-30 | HK$510K | HK$1,594 | |
| 2002-05-23 | HK$610K | HK$1,906 | |
| 2001-12-14 | HK$550K | HK$1,910 | |
| 2001-10-29 | HK$700K | HK$2,188 |
Units (75)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 2/F | 10 | 320 | |
| 2/F | 3 | 288 | |
| 2/F | 4 | 288 | |
| 2/F | 6 | — | |
| 2/F | 9 | 320 | |
| 3/F | 10 | 320 | |
| 3/F | 11 | 325 | |
| 3/F | 2 | 326 | |
| 3/F | 4 | 288 | |
| 3/F | 5 | 326 | |
| 3/F | 6 | 344 | |
| 4/F | 1 | 344 | |
| 4/F | 11 | 325 | |
| 4/F | 12 | 425 | |
| 4/F | 5 | 326 | |
| 4/F | 7 | 425 | |
| 4/F | 8 | 325 | |
| 4/F | 9 | 320 | |
| 5/F | 11 | 325 | |
| 5/F | 4 | 288 | |
| 5/F | 7 | 425 | |
| 6/F | 1 | 344 | |
| 6/F | 11 | 325 | |
| 6/F | 12 | 425 | |
| 6/F | 2 | 326 | |
| 6/F | 4 | 288 | |
| 6/F | 5 | 326 | |
| 6/F | 6 | 344 | |
| 6/F | 7 | 425 | |
| 6/F | 8 | 325 | |
| 6/F | 9 | 320 | |
| 7/F | 1 | 344 | |
| 7/F | 10 | 320 | |
| 7/F | 11 | 325 | |
| 7/F | 12 | 425 | |
| 7/F | 3 | 288 | |
| 7/F | 4 | 288 | |
| 7/F | 5 | 326 | |
| 7/F | 6 | 344 | |
| 7/F | 7 | 425 | |
| 7/F | 8 | 325 | |
| 7/F | 9 | 320 | |
| 8/F | 1 | 344 | |
| 8/F | 10 | 320 | |
| 8/F | 11 | 325 | |
| 8/F | 12 | 425 | |
| 8/F | 3 | 288 | |
| 8/F | 4 | 288 | |
| 8/F | 9 | 320 | |
| 9/F | 12 | 425 | |
| 9/F | 2 | 326 | |
| 9/F | 4 | 288 | |
| 10/F | 10 | 320 | |
| 10/F | 2 | 326 | |
| 10/F | 3 | 288 | |
| 10/F | 6 | 344 | |
| 10/F | 7 | 425 | |
| 10/F | 9 | 320 | |
| 11/F | 10 | 320 | |
| 11/F | 11 | 325 | |
| 11/F | 2 | 326 | |
| 11/F | 4 | 288 | |
| 11/F | 6 | 344 | |
| 11/F | 7 | 425 | |
| 12/F | 10 | 320 | |
| 12/F | 11 | 325 | |
| 12/F | 12 | 425 | |
| 12/F | 2 | 326 | |
| 12/F | 3 | 288 | |
| 12/F | 7 | 425 | |
| 13/F | 10 | 320 | |
| 13/F | 12 | 425 | |
| 13/F | 2 | 326 | |
| 13/F | 6 | 344 | |
| 13/F | 8 | 325 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com