MEI FOO SUN CHUEN PHASE 2 48-50 BROADWAY
美孚新邨 2期 百老匯街48-50號
48-50 BROADWAY
Median $/ft² saleable
HK$13,016
Last sold
HK$12.60M
2026-06-18
Registered sales
154
since 1995
12-mo trend
▲ 8.6%
year on year
Crescira AVM · 預昇估值
Est. value HK$11,335 / ft²
Modelled price per saleable ft², averaged across 81 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Sham Shui Po District · Kowloon
- Estate
- Mei Foo Sun Chuen
- Neighbourhood
- 美孚
- School net (POA)
- 40
- Completion
- 1972-01-25
- Units
- 120
- Floors
- 20
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mei Foo
≈ 4 min walk · 314 m
Education
41
schools within 1 km (20 within 500 m)
Daily convenience
39
within 1 km (16 within 500 m)
Health
2
hospitals/clinics within 1 km
Recreation
40
parks, libraries, sports within 1 km
Excellent connectivity — about 4 min walk to Mei Foo Station.
Family-friendly — 41 schools within a 1 km walk.
Everyday convenience — 39 shopping and daily-needs spots nearby.
Healthcare close by — 2 hospitals/clinics within 1 km.
Green space & leisure — 40 parks, libraries and sports venues nearby.
Median Price Trend
2026-06-01 · HK$12.60MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-06-18 | HK$12.60M | HK$13,016 | |
| 2022-06-08 | HK$10.00M | HK$11,905 | |
| 2022-05-16 | HK$10.39M | HK$12,668 | |
| 2021-08-24 | HK$9.55M | HK$13,100 | |
| 2021-07-16 | HK$9.71M | HK$13,320 | |
| 2021-07-06 | HK$15.50M | HK$12,799 | |
| 2021-05-17 | HK$13.40M | HK$13,973 | |
| 2021-04-12 | HK$13.92M | HK$14,380 | |
| 2020-12-21 | HK$15.70M | HK$16,219 | |
| 2020-05-29 | HK$15.60M | HK$16,116 | |
| 2020-05-27 | HK$13.00M | HK$13,430 | |
| 2019-06-18 | HK$13.68M | HK$14,265 | |
| 2019-04-11 | HK$14.50M | HK$14,918 | |
| 2018-07-10 | HK$14.85M | HK$15,485 | |
| 2018-07-04 | HK$9.70M | HK$13,306 | |
| 2018-06-26 | HK$18.00M | HK$14,864 | |
| 2018-05-24 | HK$11.50M | HK$14,024 | |
| 2017-05-31 | HK$13.80M | HK$14,256 | |
| 2017-05-10 | HK$14.70M | HK$12,139 | |
| 2016-03-24 | HK$13.80M | HK$11,396 | |
| 2015-11-02 | HK$7.90M | HK$10,837 | |
| 2015-10-13 | HK$11.40M | HK$11,728 | |
| 2015-06-02 | HK$11.00M | HK$11,470 | |
| 2015-02-24 | HK$7.37M | HK$10,110 | |
| 2014-12-22 | HK$10.48M | HK$10,928 | |
| 2014-11-24 | HK$10.98M | HK$11,343 | |
| 2014-07-29 | HK$7.40M | HK$9,024 | |
| 2014-07-09 | HK$10.48M | HK$10,826 | |
| 2013-06-13 | HK$8.95M | HK$9,333 | |
| 2012-05-16 | HK$9.37M | HK$9,640 | |
| 2012-04-03 | HK$9.35M | HK$9,619 | |
| 2012-03-23 | HK$9.10M | HK$9,401 | |
| 2012-03-12 | HK$9.80M | HK$8,092 | |
| 2011-08-30 | HK$5.10M | HK$6,996 | |
| 2011-05-27 | HK$8.09M | HK$8,323 | |
| 2011-04-11 | HK$4.50M | HK$6,089 | |
| 2011-03-22 | HK$9.70M | HK$8,010 | |
| 2011-02-25 | HK$7.20M | HK$7,508 | |
| 2010-12-20 | HK$4.95M | HK$6,790 | |
| 2010-10-21 | HK$7.68M | HK$6,342 | |
| 2010-10-07 | HK$7.30M | HK$7,541 | |
| 2010-09-30 | HK$5.60M | HK$6,829 | |
| 2010-07-26 | HK$4.80M | HK$6,584 | |
| 2010-05-04 | HK$6.80M | HK$7,025 | |
| 2010-04-26 | HK$7.00M | HK$7,299 | |
| 2010-02-17 | HK$6.28M | HK$5,709 | |
| 2010-02-05 | HK$6.78M | HK$7,004 | |
| 2010-01-27 | HK$8.08M | HK$6,762 | |
| 2010-01-25 | HK$6.50M | HK$6,778 | |
| 2009-12-18 | HK$6.40M | HK$6,612 | |
| 2009-11-30 | HK$3.97M | HK$5,446 | |
| 2009-11-19 | HK$3.58M | HK$4,911 | |
| 2009-09-30 | HK$5.65M | HK$5,892 | |
| 2009-07-06 | HK$4.38M | HK$5,342 | |
| 2009-01-09 | HK$2.88M | HK$4,011 | |
| 2008-12-31 | HK$5.80M | HK$4,789 | |
| 2008-08-21 | HK$6.10M | HK$6,302 | |
| 2008-08-08 | HK$2.00M | HK$2,744 | |
| 2008-06-18 | HK$4.55M | HK$5,549 | |
| 2008-05-26 | HK$6.42M | HK$6,605 | |
| 2008-02-25 | HK$7.70M | HK$6,358 | |
| 2008-02-25 | HK$7.60M | HK$6,276 | |
| 2008-02-04 | HK$5.82M | HK$6,069 | |
| 2007-12-05 | HK$3.30M | — | |
| 2007-11-30 | HK$6.25M | HK$5,161 | |
| 2007-11-12 | HK$3.80M | — | |
| 2007-10-30 | HK$5.35M | HK$5,573 | |
| 2007-07-19 | HK$4.00M | HK$4,171 | |
| 2007-02-09 | HK$3.00M | HK$4,115 | |
| 2007-01-11 | HK$3.90M | HK$4,067 | |
| 2006-11-01 | HK$5.62M | — | |
| 2006-09-30 | HK$2.90M | HK$3,978 | |
| 2006-06-07 | HK$3.78M | HK$4,610 | |
| 2006-06-03 | HK$4.65M | HK$4,849 | |
| 2006-04-25 | HK$3.55M | HK$3,721 | |
| 2006-04-03 | HK$4.55M | HK$4,700 | |
| 2006-02-07 | HK$4.75M | HK$4,907 | |
| 2006-01-20 | HK$2.78M | — | |
| 2005-08-26 | HK$5.35M | — | |
| 2005-06-09 | HK$3.83M | — | |
| 2005-05-14 | HK$3.45M | HK$4,207 | |
| 2005-05-11 | HK$3.48M | — | |
| 2005-02-23 | HK$2.39M | HK$3,278 | |
| 2004-12-16 | HK$4.24M | — | |
| 2004-04-24 | HK$2.05M | HK$2,812 | |
| 2004-04-17 | HK$2.88M | HK$2,963 | |
| 2004-02-19 | HK$2.12M | HK$2,181 | |
| 2004-01-30 | HK$2.56M | — | |
| 2004-01-16 | HK$2.00M | HK$2,381 | |
| 2004-01-09 | HK$2.89M | HK$2,973 | |
| 2004-01-09 | HK$2.47M | HK$2,576 | |
| 2003-10-14 | HK$2.18M | — | |
| 2003-06-18 | HK$2.78M | HK$2,896 | |
| 2003-05-14 | HK$2.03M | HK$2,117 | |
| 2003-04-17 | HK$2.30M | HK$2,396 | |
| 2002-12-09 | HK$1.80M | — | |
| 2002-01-10 | HK$3.13M | HK$3,260 | |
| 2001-09-24 | HK$3.38M | — | |
| 2001-09-18 | HK$1.81M | HK$2,483 | |
| 2001-08-17 | HK$3.26M | — |
Units (81)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | A NO. 48 | 968 | |
| 1/F | A NO. 50 | 729 | |
| 1/F | B NO. 48 | 1,211 | |
| 1/F | B NO. 50 | 954 | |
| 1/F | C NO. 50 | 972 | |
| 2/F | A NO. 48 | 968 | |
| 2/F | A NO. 50 | 729 | |
| 2/F | B NO. 50 | 958 | |
| 2/F | C NO. 48 | 820 | |
| 3/F | A NO. 48 | 968 | |
| 3/F | A NO. 50 | 729 | |
| 3/F | B NO. 50 | 959 | |
| 3/F | C NO. 50 | 972 | |
| 4/F | A NO. 48 | 968 | |
| 4/F | A NO. 50 | 729 | |
| 4/F | B NO. 50 | 959 | |
| 5/F | A NO. 48 | 960 | |
| 5/F | A NO. 50 | 729 | |
| 5/F | B NO. 48 | 1,200 | |
| 5/F | C NO. 48 | 820 | |
| 5/F | C NO. 50 | 965 | |
| 6/F | B NO. 48 | 1,211 | |
| 6/F | B NO. 50 | 959 | |
| 7/F | A NO. 48 | 968 | |
| 8/F | B NO. 50 | 958 | |
| 8/F | C NO. 50 | 972 | |
| 8/F | NO. 48 (FLAT B) | 1,211 | |
| 9/F | A NO. 50 | 721 | |
| 9/F | C NO. 48 | 827 | |
| 9/F | C NO. 50 | 965 | |
| 9/F | NO. 48 (FLAT A) | 968 | |
| 10/F | A NO. 48 | 960 | |
| 10/F | A NO. 50 | 729 | |
| 10/F | B NO. 48 | 1,195 | |
| 10/F | B NO. 50 | 959 | |
| 10/F | C NO. 48 | 820 | |
| 10/F | C NO. 50 | 960 | |
| 11/F | A NO. 50 | 729 | |
| 11/F | B NO. 48 | 1,211 | |
| 11/F | C NO. 48 | 827 | |
| 11/F | C NO. 50 | 972 | |
| 11/F | 48號A | 968 | |
| 12/F | A NO. 48 | 968 | |
| 12/F | A NO. 50 | 721 | |
| 12/F | B NO. 50 | 959 | |
| 12/F | C NO. 48 | 827 | |
| 12/F | NO. 48 (FLAT B) | 1,211 | |
| 12/F | NO. 50 (FLAT C) | 972 | |
| 13/F | A NO. 48 | 968 | |
| 13/F | B NO. 48 | 1,211 | |
| 13/F | C NO. 50 | 972 | |
| 13/F | NO. 48 (FLAT C) | 820 | |
| 13/F | NO. 50 (FLAT B) | 959 | |
| 14/F | A NO. 50 | 729 | |
| 14/F | C NO. 48 | 820 | |
| 14/F | C NO. 50 | 965 | |
| 14/F | NO. 50 (FLAT B) | 959 | |
| 15/F | A NO. 48 | 968 | |
| 15/F | A NO. 50 | 729 | |
| 15/F | C NO. 48 | 820 | |
| 15/F | C NO. 50 | 972 | |
| 16/F | A NO. 48 | 968 | |
| 16/F | A NO. 50 | 721 | |
| 16/F | B NO. 48 | 1,211 | |
| 16/F | B NO. 50 | 959 | |
| 16/F | C NO. 48 | 827 | |
| 16/F | C NO. 50 | 972 | |
| 17/F | A NO. 48 | 965 | |
| 17/F | A NO. 50 | 729 | |
| 18/F | A NO. 48 | 968 | |
| 18/F | B NO. 50 | 959 | |
| 18/F | C NO. 48 | 827 | |
| 18/F | NO. 48 (FLAT B) | 1,211 | |
| 19/F | A NO. 48 | 965 | |
| 19/F | A NO. 50 | 729 | |
| 19/F | C NO. 48 | 820 | |
| 19/F | C NO. 50 | 965 | |
| 20/F | A NO. 48 | 960 | |
| 20/F | A NO. 50 | 739 | |
| 20/F | B NO. 48 | 1,100 | |
| 20/F | B NO. 50 | 840 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com