City Regalia CITY REGALIA
嘉裕居 嘉裕居
198 YEE KUK STREET
Median $/ft² saleable
HK$14,688
Last sold
HK$4.48M
2026-05-07
Registered sales
43
since 2016
12-mo trend
▼ 20.0%
year on year
Building Information
- District
- Sham Shui Po District · Kowloon
- Completion
- 2002-09-01
- Units
- 80
- Floors
- 20
Location
Median Price Trend
2026-05-01 · HK$4.48M
Crescira AVM
Automated valuation — coming soon
Our automated valuation model will estimate each unit here from real comparable sales. Registered transactions remain the source of truth.
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-05-07 | HK$4.48M | HK$14,688 |
| 2025-06-04 | HK$4.08M | HK$13,377 |
| 2025-02-28 | HK$4.10M | HK$13,443 |
| 2025-01-17 | HK$4.00M | HK$13,115 |
| 2024-12-06 | HK$4.04M | HK$13,246 |
| 2022-05-27 | HK$5.60M | HK$18,361 |
| 2021-12-02 | HK$5.33M | HK$17,475 |
| 2021-09-23 | HK$5.64M | HK$18,492 |
| 2021-07-15 | HK$5.50M | HK$18,033 |
| 2021-07-08 | HK$5.80M | HK$19,016 |
| 2021-06-09 | HK$5.55M | HK$19,611 |
| 2021-04-21 | HK$5.27M | HK$17,272 |
| 2021-04-20 | HK$5.68M | HK$18,623 |
| 2021-03-11 | HK$5.45M | HK$17,869 |
| 2020-10-22 | HK$5.60M | HK$18,361 |
| 2020-09-25 | HK$5.42M | HK$17,770 |
| 2020-05-14 | HK$5.53M | HK$18,131 |
| 2020-05-14 | HK$5.60M | HK$18,361 |
| 2020-04-24 | HK$5.46M | HK$17,918 |
| 2020-02-11 | HK$5.63M | HK$18,459 |
| 2020-02-03 | HK$5.65M | HK$18,525 |
| 2019-10-02 | HK$5.73M | HK$18,787 |
| 2019-08-07 | HK$5.90M | HK$19,344 |
| 2019-06-14 | HK$5.55M | HK$18,197 |
| 2019-05-27 | HK$5.70M | HK$18,688 |
| 2019-05-08 | HK$5.25M | HK$17,213 |
| 2019-02-04 | HK$4.95M | HK$16,230 |
| 2019-01-25 | HK$4.68M | HK$15,344 |
| 2019-01-23 | HK$5.00M | HK$16,393 |
| 2019-01-16 | HK$4.00M | HK$13,115 |
| 2018-10-22 | HK$4.88M | HK$16,000 |
| 2018-09-14 | HK$5.95M | HK$19,508 |
| 2018-05-18 | HK$5.20M | HK$17,049 |
| 2018-05-10 | HK$4.35M | HK$14,262 |
| 2018-04-04 | HK$5.06M | HK$16,590 |
| 2018-03-22 | HK$4.68M | HK$15,344 |
| 2018-02-13 | HK$4.69M | HK$15,370 |
| 2017-12-28 | HK$4.74M | HK$15,534 |
| 2017-10-10 | HK$4.00M | HK$13,115 |
| 2017-03-13 | HK$4.23M | HK$13,869 |
| 2017-01-06 | HK$4.00M | HK$13,115 |
| 2017-01-04 | HK$4.18M | HK$13,705 |
| 2016-11-28 | HK$4.20M | HK$13,770 |
Units (36)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| CITY REGALIA | 10/F | FLAT D | 305 |
| CITY REGALIA | 11/F | FLAT C | 305 |
| CITY REGALIA | 11/F | FLAT D | 305 |
| CITY REGALIA | 12/F | FLAT A | 305 |
| CITY REGALIA | 12/F | FLAT C | 305 |
| CITY REGALIA | 14/F | FLAT A | 305 |
| CITY REGALIA | 15/F | FLAT C | 305 |
| CITY REGALIA | 15/F | FLAT D | 305 |
| CITY REGALIA | 17/F | FLAT D | 305 |
| CITY REGALIA | 18/F | FLAT B | 305 |
| CITY REGALIA | 18/F | FLAT D | 305 |
| CITY REGALIA | 19/F | FLAT A | 305 |
| CITY REGALIA | 19/F | FLAT B | 305 |
| CITY REGALIA | 19/F | FLAT C | 305 |
| CITY REGALIA | 19/F | FLAT D | 305 |
| CITY REGALIA | 20/F | FLAT A | 305 |
| CITY REGALIA | 20/F | FLAT B | 305 |
| CITY REGALIA | 21/F | FLAT A | 305 |
| CITY REGALIA | 21/F | FLAT C | 305 |
| CITY REGALIA | 22/F | FLAT B | 305 |
| CITY REGALIA | 23/F | FLAT A | 305 |
| CITY REGALIA | 23/F | FLAT B | 305 |
| CITY REGALIA | 23/F | FLAT C | 305 |
| CITY REGALIA | 4/F | FLAT C | 283 |
| CITY REGALIA | 4/F | FLAT D | 305 |
| CITY REGALIA | 5/F | FLAT C | 305 |
| CITY REGALIA | 6/F | FLAT D | 305 |
| CITY REGALIA | 7/F | FLAT D | 305 |
| CITY REGALIA | 8/F | FLAT A | 305 |
| CITY REGALIA | 9/F | FLAT A | 305 |
| CITY REGALIA | 9/F | FLAT B | 305 |
| City Regalia | 14/F | FLAT B | 305 |
| City Regalia | 17/F | FLAT A | 305 |
| City Regalia | 4/F | FLAT A | 305 |
| City Regalia | 5/F | FLAT A | 305 |
| City Regalia | 7/F | FLAT C | 305 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com