Skip to content

Po Wai Building

寶威大廈

59-67 BULKELEY STREET

Median $/ft² saleable
HK$13,359
Last sold
HK$3.50M
2026-04-23
Registered sales
152
since 1995
12-mo trend
▲ 16.7%
year on year
Crescira AVM · 預昇估值

Est. value HK$12,415 / ft²

Modelled price per saleable ft², averaged across 47 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Kowloon City District · Kowloon
Neighbourhood
紅磡
School net (POA)
35
Completion
1991-01-02
Units
56
Floors
14

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Ho Man Tin
≈ 5 min walk · 398 m
Education
44
schools within 1 km (11 within 500 m)
Daily convenience
44
within 1 km (27 within 500 m)
Health
6
hospitals/clinics within 1 km
Recreation
54
parks, libraries, sports within 1 km

Excellent connectivity — about 5 min walk to Ho Man Tin Station.

Family-friendly — 44 schools within a 1 km walk.

Everyday convenience — 44 shopping and daily-needs spots nearby.

Healthcare close by — 6 hospitals/clinics within 1 km.

Green space & leisure — 54 parks, libraries and sports venues nearby.

Median $/ft² Trend

2026-04-01 · HK$13,359
HK$19,167HK$10,767HK$2,366199520002007201020182026

Transaction History

Date Price $/ft²
2026-04-23 HK$3.50M HK$13,359
2026-01-14 HK$3.00M HK$11,364
2025-07-31 HK$3.40M HK$12,879
2025-06-18 HK$3.30M HK$12,500
2025-06-06 HK$3.00M HK$11,450
2024-07-02 HK$3.60M HK$13,636
2024-05-13 HK$3.60M HK$13,740
2023-11-21 HK$3.97M HK$15,153
2023-09-29 HK$3.73M HK$14,237
2023-06-09 HK$4.50M HK$17,176
2023-05-15 HK$3.90M HK$14,773
2023-03-01 HK$3.80M HK$14,394
2023-02-28 HK$3.78M HK$14,318
2023-02-23 HK$4.08M HK$15,572
2021-10-07 HK$5.06M HK$19,167
2021-04-15 HK$4.90M HK$18,702
2019-11-07 HK$4.80M HK$18,182
2019-03-28 HK$4.00M HK$15,152
2019-02-26 HK$4.35M HK$16,603
2019-01-30 HK$4.42M HK$16,870
2018-10-24 HK$4.20M HK$15,909
2018-06-27 HK$4.73M HK$18,053
2018-03-08 HK$4.56M HK$17,405
2018-03-01 HK$4.44M HK$16,939
2018-02-01 HK$4.00M HK$15,267
2017-11-16 HK$3.90M HK$14,886
2017-10-16 HK$3.98M HK$15,191
2017-10-13 HK$3.88M HK$14,809
2017-06-09 HK$3.80M HK$14,504
2017-02-16 HK$3.78M HK$14,318
2016-10-24 HK$3.80M HK$14,394
2015-12-22 HK$3.50M HK$13,359
2015-06-26 HK$3.83M HK$14,508
2015-02-18 HK$3.50M HK$13,359
2015-01-08 HK$2.96M HK$11,298
2014-08-25 HK$2.85M HK$10,878
2014-07-02 HK$2.55M HK$9,733
2013-11-11 HK$2.75M HK$10,417
2012-08-24 HK$2.56M HK$9,771
2012-06-01 HK$2.49M HK$9,504
2012-05-30 HK$2.55M HK$9,733
2012-05-02 HK$2.36M HK$9,008
2012-04-19 HK$2.30M HK$8,712
2012-03-12 HK$2.24M HK$8,550
2011-07-04 HK$2.11M HK$7,992
2011-06-16 HK$1.97M HK$7,519
2010-11-29 HK$1.97M HK$7,519
2010-11-16 HK$1.68M HK$6,412
2010-08-26 HK$1.08M HK$4,091
2010-07-27 HK$1.67M HK$6,374
2010-06-29 HK$1.57M HK$5,947
2010-06-25 HK$1.40M HK$5,303
2010-01-25 HK$1.50M HK$5,725
2009-11-24 HK$1.44M HK$5,496
2009-10-23 HK$1.53M HK$5,796
2009-10-22 HK$1.29M HK$4,924
2009-08-26 HK$1.19M HK$4,508
2009-08-17 HK$1.23M HK$4,659
2009-06-30 HK$1.18M HK$4,470
2009-06-04 HK$1.26M HK$4,773
2009-05-19 HK$1.15M HK$4,356
2009-04-27 HK$1.27M HK$4,847
2008-09-22 HK$1.20M HK$4,546
2008-08-01 HK$1.28M HK$4,886
2008-06-30 HK$1.40M HK$5,303
2008-06-23 HK$1.15M HK$4,356
2008-06-16 HK$1.03M HK$3,902
2008-05-14 HK$1.48M HK$5,649
2008-03-25 HK$1.23M HK$4,695
2008-02-14 HK$1.18M HK$4,504
2008-01-14 HK$1.18M HK$4,504
2007-12-17 HK$1.00M
2007-12-03 HK$1.08M HK$4,122
2007-11-05 HK$1.10M HK$4,198
2007-08-29 HK$890K HK$3,397
2007-08-21 HK$1.05M
2007-08-17 HK$1.12M
2007-07-12 HK$938K HK$3,580
2007-07-12 HK$940K HK$3,588
2007-06-20 HK$950K
2007-06-09 HK$900K HK$3,409
2007-05-15 HK$900K HK$3,435
2007-02-01 HK$990K HK$3,779
2006-10-27 HK$1.03M HK$3,902
2006-09-21 HK$950K
2006-07-20 HK$930K HK$3,523
2006-01-27 HK$990K HK$3,779
2005-12-30 HK$870K HK$3,222
2005-10-22 HK$850K
2005-07-09 HK$810K HK$3,092
2005-06-29 HK$800K HK$3,030
2004-12-14 HK$820K HK$3,130
2004-12-14 HK$823K HK$3,141
2004-12-07 HK$920K HK$3,485
2004-10-02 HK$830K HK$3,074
2004-09-21 HK$820K HK$3,106
2004-09-21 HK$815K HK$3,087
2004-08-13 HK$780K
2004-04-23 HK$860K HK$3,282
2004-04-16 HK$800K HK$3,030

Units (47)

Floor Flat Saleable ft²
2/F B 262
2/F D 264
3/F A 264
3/F B 262
3/F C 262
3/F D 264
4/F A 261
4/F B 262
4/F C 262
5/F B 264
5/F C 262
5/F D 264
6/F C 262
6/F D 264
7/F A 264
7/F B 264
7/F C 262
8/F A 261
8/F B 264
8/F C 262
8/F D 264
9/F A 261
9/F B 262
9/F C 264
9/F D 261
10/F A 264
10/F B 262
10/F C 262
10/F D 261
11/F A 264
11/F B 262
11/F D 264
12/F A 264
12/F B 262
12/F C 262
13/F A 264
13/F B 264
13/F C 262
13/F D 264
14/F A 261
14/F B 262
14/F C 262
14/F D 264
15/F A 264
15/F B 262
15/F C 262
15/F D 264

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com