Skip to content

The Harbourside Tower 2

君臨天下 2座

1 Austin Road West

Median $/ft² saleable
HK$31,719
Last sold
HK$33.40M
2026-08-31
Registered sales
635
since 2004
District 12-mo trend
▲ 9.6%
Yau Tsim Mong District · year on year
Crescira AVM · 預昇估值

Est. value HK$31,569 / ft²

Modelled price per saleable ft², averaged across the 369 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Yau Tsim Mong District · Kowloon
Neighbourhood
九龍站
School net (POA)
31
Developer
HANG LUNG/MTR
Completion
2003-07-01
Units
374
Floors
65

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Kowloon
≈ 2 min walk · 152 m
Education
10
schools within 1 km (2 within 500 m)
Daily convenience
26
within 1 km (4 within 500 m)
Health
1
hospitals/clinics within 1 km
Recreation
28
parks, libraries, sports within 1 km

Excellent connectivity — about 2 min walk to Kowloon Station (a rail station within an 8-min walk earns this label).

Family-friendly — 10 schools within a 1 km walk.

Everyday convenience — 26 shopping and daily-needs spots nearby.

Healthcare close by — 1 hospital/clinics within 1 km.

Green space & leisure — 28 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-08-01 · HK$31,719
HK$64,731HK$38,060HK$11,388200420082013201720222026

Transaction History (100 of 635)

Date Price $/ft²
2026-08-31 HK$33.40M HK$31,719
2026-06-18 HK$21.00M HK$28,000
2026-06-11 HK$60.00M HK$56,604
2026-06-09 HK$20.00M HK$26,918
2026-05-27 HK$24.00M HK$29,851
2026-05-18 HK$33.28M HK$31,515
2026-05-11 HK$52.88M HK$48,603
2026-05-08 HK$23.20M HK$28,856
2026-04-24 HK$19.00M HK$25,300
2026-04-15 HK$18.28M HK$24,603
2026-03-19 HK$20.75M HK$26,101
2026-01-05 HK$50.98M HK$48,049
2025-12-31 HK$20.00M HK$25,189
2025-12-09 HK$19.75M HK$24,874
2025-11-28 HK$28.00M HK$26,515
2025-11-19 HK$18.80M HK$22,983
2025-11-10 HK$22.00M HK$27,708
2025-10-02 HK$21.30M HK$28,400
2025-09-18 HK$17.85M HK$24,024
2025-09-10 HK$28.60M HK$27,264
2025-08-18 HK$17.38M HK$23,173
2025-08-04 HK$20.68M HK$25,281
2025-07-10 HK$18.10M HK$23,974
2025-07-03 HK$19.00M HK$23,899
2025-07-02 HK$20.00M HK$25,157
2025-06-11 HK$35.30M HK$33,270
2025-05-22 HK$45.80M HK$43,167
2025-04-24 HK$17.30M HK$23,067
2025-04-17 HK$23.88M HK$22,764
2025-03-20 HK$15.00M HK$19,973
2025-02-19 HK$28.80M HK$27,402
2025-01-28 HK$20.50M HK$25,466
2025-01-22 HK$40.00M HK$37,700
2025-01-16 HK$36.80M HK$34,684
2024-12-30 HK$29.80M HK$37,019
2024-12-13 HK$27.50M HK$25,943
2024-12-04 HK$17.00M HK$22,517
2024-10-30 HK$26.00M HK$24,691
2024-08-29 HK$18.50M HK$24,899
2024-07-24 HK$20.00M HK$25,189
2024-07-15 HK$20.30M HK$24,138
2024-06-27 HK$47.50M HK$42,297
2024-05-14 HK$36.80M HK$35,014
2024-04-24 HK$18.50M HK$24,667
2024-04-19 HK$35.00M HK$33,238
2024-04-05 HK$17.92M HK$24,118
2024-03-25 HK$48.00M HK$45,283
2024-03-21 HK$19.68M HK$24,786
2023-06-21 HK$31.00M HK$29,496
2023-06-21 HK$53.10M HK$48,805
2023-06-19 HK$33.00M HK$40,994
2023-06-05 HK$14.60M HK$19,650
2023-04-19 HK$24.50M HK$31,451
2023-04-17 HK$33.32M HK$31,553
2023-03-27 HK$34.00M HK$32,197
2023-03-17 HK$22.00M HK$28,241
2023-02-27 HK$32.00M HK$30,389
2022-01-17 HK$38.00M HK$36,225
2021-07-16 HK$23.15M HK$29,718
2021-07-16 HK$24.95M HK$32,028
2021-06-04 HK$33.98M HK$32,117
2021-05-03 HK$34.28M HK$32,555
2021-02-22 HK$20.75M HK$27,667
2020-10-21 HK$35.00M HK$33,019
2020-06-30 HK$19.60M HK$26,098
2020-05-22 HK$23.00M HK$28,967
2020-04-09 HK$20.50M HK$27,591
2020-03-31 HK$23.28M HK$31,040
2020-01-09 HK$22.35M HK$28,113
2019-12-31 HK$23.00M HK$28,117
2019-12-11 HK$27.80M HK$34,969
2019-06-11 HK$68.68M HK$64,731
2019-05-10 HK$85.38M HK$50,731
2019-03-28 HK$22.00M HK$29,610
2019-03-19 HK$85.00M HK$47,091
2019-02-08 HK$28.00M HK$34,826
2018-10-22 HK$28.00M HK$35,220
2018-03-16 HK$26.99M HK$33,527
2018-02-14 HK$53.00M HK$50,285
2018-01-19 HK$40.00M HK$37,951
2017-10-27 HK$32.50M HK$30,982
2017-10-26 HK$24.50M HK$30,435
2017-10-23 HK$21.60M HK$29,071
2017-10-18 HK$19.80M HK$26,400
2017-10-04 HK$51.00M HK$48,068
2017-09-14 HK$56.00M HK$53,030
2017-09-13 HK$47.80M HK$45,052
2017-08-30 HK$30.50M HK$29,020
2017-08-29 HK$45.00M HK$41,360
2017-08-22 HK$46.20M HK$43,958
2017-06-13 HK$46.00M HK$43,643
2017-06-12 HK$19.70M HK$26,093
2017-04-13 HK$29.00M HK$27,514
2017-03-29 HK$19.50M HK$25,828
2017-03-24 1ST HK$118.30M HK$65,576
2017-03-15 HK$19.20M HK$24,151
2017-01-27 HK$17.73M HK$23,863
2016-12-06 HK$111.00M HK$61,770
2016-12-06 HK$26.35M HK$31,332
2016-10-12 HK$40.15M HK$37,842

Unit grid (369)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEF
79/F B $132M 2014-11 C $118.3M 2017-03 D $55.7M 2014-11 E $85.4M 2019-05 F $85M 2019-03
77/F A $111M 2016-12 B $136M 2015-01 C $124M 2012-05 D $59.8M 2014-11 E $52.3M 2014-12 F $57.6M 2014-11
76/F B $91.9M 2014-10 D $34M 2023-03 E $20.3M 2024-07 F $25.6M 2014-10
75/F A $43.2M 2004-04 B $42.6M 2004-04 D $25.3M 2014-10 E $20M 2014-10 F $25.4M 2014-10
73/F A $44.1M 2004-12 B $20.9M 2004-03 D $25.3M 2014-10 E $20.7M 2025-08 F $23.2M 2009-09
72/F A $20.9M 2004-03 B $140.1M 2014-12 D $21.9M 2009-09
71/F A $47M 2016-05 B $54.1M 2014-10 C $32.8M 2009-08 D $25M 2014-10 E $23M 2015-10 F $25.2M 2014-10
70/F A $12.2M 2004-03 B $20.6M 2004-04 C $27M 2009-06 D $21.8M 2009-09 E $17.1M 2009-09 F $27.5M 2024-12
69/F A $68.7M 2019-06 B $38.5M 2010-04 C $48M 2024-03 D $21.7M 2009-09 E $19.4M 2014-10 F $24.9M 2014-10
68/F A $45.8M 2025-05 B $22M 2005-04 C $45.7M 2016-04 D $29.8M 2015-04 E $19.4M 2014-10 F $35M 2020-10
67/F A $12.1M 2004-03 B $29.3M 2009-09 C $21.2M 2004-12 D $27.5M 2012-05 E $19.2M 2014-10 F $24.7M 2014-10
66/F A $12M 2004-03 B $47.5M 2024-06 C $43M 2011-07 D $21.5M 2009-09 E $23M 2019-12 F $22.2M 2009-10
65/F A $36.3M 2010-05 B $38M 2010-10 C $60M 2026-06 D $34M 2021-06 E $18.8M 2025-11 F $24.4M 2014-10
63/F A $61M 2015-07 B $53.4M 2014-11 C $48.7M 2014-10 D $29.6M 2015-03 E $19.6M 2014-10 F $25.2M 2014-10
62/F A $35.9M 2014-10 B $58.6M 2015-04 C $35.3M 2014-10 D $18.4M 2014-10 E $23.9M 2015-04 F $24.5M 2017-10
61/F A $34.2M 2014-10 B $49.6M 2014-10 C $42.8M 2015-04 D $28M 2019-02 E $18.1M 2014-10 F $18.4M 2014-10
60/F A $9.1M 2004-03 B $52.9M 2026-05 C $28M 2011-02 D $18.2M 2014-10 E $18M 2014-09 F $18.4M 2014-10
59/F A $14M 2005-03 B $48.2M 2014-12 C $15.3M 2005-10 D $24M 2026-05 E $17.9M 2014-10 F $18.3M 2014-10
58/F A $10.1M 2004-04 B $34.8M 2010-08 C $22.2M 2008-04 D $22.1M 2015-06 E $17.9M 2014-10 F $18.2M 2014-10
57/F A $9.1M 2004-03 B $53.1M 2023-06 C $22.6M 2008-04 D $18M 2014-10 E $22M 2023-03 F $20.5M 2025-01
56/F A $27.3M 2011-03 B $34M 2009-09 C $33M 2023-06 D $17.3M 2010-04 E $23.1M 2021-07 F $18M 2014-10
55/F A $18M 2007-11 B $18.2M 2005-01 C $29.8M 2024-12 D $23.2M 2026-05 E $17.6M 2014-10 F $17.9M 2014-10
52/F A $51M 2026-01 B $45.5M 2014-09 C $30.8M 2009-09 D $24M 2011-08 E $24.5M 2023-04 F $20.8M 2009-09
51/F A $17.5M 2004-07 B $51M 2017-10 C $32.8M 2010-01 D $21.1M 2009-09 E $15.1M 2009-09 F $20.8M 2009-09
50/F A $16.7M 2004-03 B $35M 2010-09 C $17.6M 2004-12 D $40M 2018-01 E $17M 2024-12 F $33.3M 2023-04
49/F A $56M 2017-09 B $40M 2025-01 C $17.5M 2004-12 D $21M 2009-09 E $15M 2009-09 F $20.7M 2009-09
48/F A $22.6M 2008-12 B $36.8M 2025-01 C $38.4M 2012-04 D $24.2M 2012-04 E $18.1M 2025-07 F $28M 2025-11
47/F A $45M 2012-05 B $35.3M 2025-06 C $17.5M 2005-01 D $21M 2009-09 E $16.6M 2014-02 F $20.6M 2009-09
46/F A $11.2M 2004-03 B $47.8M 2017-09 C $53M 2018-02 D $20.9M 2009-09 E $17.6M 2016-08 F $20.6M 2009-09
45/F A $19.9M 2007-01 B $18.8M 2009-04 C $26M 2009-06 D $26M 2014-11 E $19.5M 2017-03 F $33.3M 2026-05
43/F A $17.3M 2006-09 B $21.3M 2007-08 C $16.4M 2005-01 D $20.9M 2009-09 E $14.9M 2009-09 F $20.6M 2009-09
42/F A $24.5M 2007-12 B $22.3M 2007-10 C $46M 2017-06 D $29M 2017-04 E $18.4M 2014-10 F $21.1M 2010-01
41/F A $18.8M 2005-03 B $22.2M 2007-11 C $41.5M 2011-10 D $20.8M 2009-09 E $19.7M 2017-06 F $20.5M 2009-09
40/F A $20.5M 2005-04 B $24.5M 2009-07 C $46.2M 2017-08 D $20.8M 2009-09 E $14.8M 2009-09 F $34.3M 2021-05
39/F A $16.6M 2004-07 B $33.3M 2010-10 C $16M 2005-01 D $20.8M 2009-09 E $16.6M 2011-12 F $20.4M 2009-09
38/F A $26M 2007-12 B $20.8M 2007-10 C $14.9M 2004-12 D $31M 2023-06 E $17.1M 2011-08 F $20.4M 2009-09
37/F A $26M 2009-08 B $19M 2007-10 C $16.4M 2005-01 D $20.5M 2015-11 E $14.7M 2009-09 F $26M 2012-10
36/F A $35M 2024-04 B $23.8M 2007-10 C $16.9M 2005-01 D $20.7M 2009-09 E $17M 2012-05 F $19M 2010-07
35/F A $16.3M 2004-07 B $38M 2022-01 C $17M 2005-04 D $30.5M 2017-08 E $21.6M 2017-10 F $20.3M 2009-09
33/F A $30M 2011-02 B $28.6M 2025-09 C $22.2M 2007-10 D $20.6M 2009-09 E $14.7M 2009-09 F $33.4M 2026-08
32/F A $37.5M 2012-08 B $38.6M 2014-10 C $36.8M 2024-05 D $23.4M 2011-06 E $14.8M 2009-09 F $26.5M 2012-06
31/F A $36M 2014-10 B $38.4M 2014-10 C $21.5M 2007-11 D $24.6M 2014-06 E $17.9M 2025-09 F $26M 2024-10
30/F A $21.4M 2008-12 B $36.7M 2014-10 C $19.3M 2007-09 D $20.1M 2009-09 E $14.8M 2010-05 F $20.2M 2009-09
29/F A $21.9M 2007-10 B $33.4M 2014-10 C $19.5M 2007-10 D $28.8M 2025-02 E $14.6M 2009-09 F $32M 2023-02
28/F A $38M 2014-02 B $26.8M 2016-07 C $14.2M 2004-07 D $24.6M 2016-04 E $18.5M 2024-08 F $23.7M 2015-02
27/F A $21.5M 2007-10 B $31M 2015-01 C $27.9M 2014-10 D $20.3M 2009-09 E $16.5M 2011-05 F $23.9M 2011-06
25/F A $16.2M 2007-11 B $30.6M 2014-09 C $19.9M 2010-12 D $19.8M 2025-12 E $16.5M 2012-05 F $20M 2025-07
23/F A $22.3M 2014-10 B $30.4M 2014-10 C $10.9M 2004-07 D $16.9M 2010-11 E $17M 2012-09 F $16.9M 2011-12
22/F A $19M 2025-07 B $24.1M 2009-09 C $22M 2025-11 D $23M 2020-05 E $14.6M 2023-06 F $19.2M 2017-03
21/F A $22.1M 2014-09 B $30.1M 2014-10 C $21.4M 2014-10 D $19.7M 2024-03 E $17.8M 2015-06 F $15.3M 2009-09
20/F A $23.9M 2013-11 B $29.6M 2014-10 C $21.1M 2014-10 D $15.5M 2009-09 E $17.9M 2024-04 F $22.4M 2020-01
19/F A $20.6M 2014-09 B $28.1M 2014-09 C $20M 2024-07 D $15.4M 2009-09 E $13.9M 2009-09 F $20.8M 2026-03
18/F A $28M 2018-10 B $28.1M 2014-10 C $20M 2014-09 D $20M 2025-12 E $15M 2010-05 F $17.2M 2016-08
17/F A $27.8M 2019-12 B $27.8M 2014-09 C $16.8M 2010-05 D $15.3M 2009-09 E $17.7M 2017-01 F $15.1M 2009-09
16/F A $15.3M 2009-09 B $22M 2007-11 C $21.3M 2025-10 D $17.4M 2025-08 E $14M 2009-09 F $14.1M 2009-09
15/F A $14.7M 2007-11 B $23.5M 2010-09 C $21M 2026-06 D $17.3M 2025-04 E $13.9M 2009-09 F $16M 2016-09
13/F A $17.9M 2007-11 B $21.6M 2007-11 C $17.6M 2007-11 D $20.8M 2021-02 E $20.5M 2020-04 F $15.8M 2012-03
12/F A $18M 2012-04 B $19.7M 2009-07 C $14.6M 2009-10 D $14.1M 2009-09 E $13.7M 2009-09 F $15M 2025-03
11/F A $13.3M 2009-06 B $27M 2011-03 C $23.3M 2020-03 D $16M 2016-01 E $13.7M 2009-09 F $17.7M 2013-03
10/F A $13.2M 2009-06 B $23.9M 2025-04 C $21M 2014-09 D $15.6M 2010-10 E $18.3M 2026-04 F $15.6M 2010-09
9/F A $13.2M 2009-06 C $14.5M 2009-09 D $16.5M 2011-07 E $15.7M 2011-03 F $16.4M 2012-05
8/F A $19M 2026-04 B $32.5M 2017-10 C $16.3M 2014-10 D $19.8M 2017-10 E $14.5M 2014-09 F $13.6M 2009-09
7/F A $19.6M 2020-06 B $23.9M 2014-09 C $16.2M 2014-09 D $18.5M 2024-04 E $20M 2026-06 F $14.2M 2014-09

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com