Skip to content

HONG NGA COURT LAI NGA HOUSE (BLOCK B)

康雅苑 荔雅閣 (B座)

189 PIK WAN ROAD

Median $/ft² saleable
HK$9,375
Last sold
HK$4.30M
2026-06-24
Registered sales
332
since 1995
12-mo trend
▲ 11.7%
year on year
Crescira AVM · 預昇估值

Est. value HK$8,463 / ft²

Modelled price per saleable ft², averaged across 219 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Kwun Tong District · Kowloon
Neighbourhood
藍田
School net (POA)
48
Completion
1993-08-09
Units
608
Floors
38

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mass Transit Railway Lam Tin Station
≈ 7 min walk · 560 m
Education
62
schools within 1 km (32 within 500 m)
Daily convenience
37
within 1 km (17 within 500 m)
Health
12
hospitals/clinics within 1 km
Recreation
60
parks, libraries, sports within 1 km

Excellent connectivity — about 7 min walk to Mass Transit Railway Lam Tin Station Station.

Family-friendly — 62 schools within a 1 km walk.

Everyday convenience — 37 shopping and daily-needs spots nearby.

Healthcare close by — 12 hospitals/clinics within 1 km.

Green space & leisure — 60 parks, libraries and sports venues nearby.

Median Price Trend

2026-06-01 · HK$6.00M
HK$8.09MHK$4.29MHK$500K199520022008201320202026

Transaction History

Date Price $/ft²
2026-06-24 HK$4.30M HK$7,993
2026-06-04 HK$6.00M HK$9,375
2026-05-08 HK$4.80M HK$7,396
2026-02-27 HK$4.88M HK$8,160
2026-01-23 HK$4.35M HK$7,178
2025-12-29 HK$5.00M HK$8,361
2025-12-15 HK$3.50M HK$8,083
2025-11-26 HK$4.49M HK$7,508
2025-11-13 HK$3.72M HK$6,914
2025-11-06 HK$4.86M HK$8,983
2025-10-14 HK$4.46M HK$7,360
2025-09-04 HK$5.50M HK$8,594
2025-06-11 HK$4.58M HK$8,466
2024-08-19 HK$3.52M HK$5,838
2024-07-30 HK$4.25M
2024-07-02 HK$2.93M HK$6,736
2024-06-28 HK$3.79M HK$6,941
2024-06-05 HK$4.78M HK$7,411
2024-05-06 HK$3.08M HK$7,113
2024-04-11 HK$3.36M
2024-04-08 HK$3.09M HK$5,656
2024-03-19 HK$4.88M HK$8,053
2024-02-16 HK$2.80M HK$5,128
2024-01-05 HK$3.30M HK$6,044
2023-12-12 HK$3.88M HK$6,434
2023-08-30 HK$4.95M HK$9,066
2023-06-30 HK$4.65M HK$10,616
2023-06-28 HK$3.20M HK$7,306
2023-06-23 HK$4.30M HK$7,131
2023-06-15 HK$4.83M HK$11,155
2023-06-09 HK$4.46M HK$10,183
2023-05-29 HK$6.68M HK$10,438
2023-05-24 HK$5.90M HK$10,966
2023-04-18 HK$3.60M HK$6,593
2023-03-17 HK$3.35M HK$6,136
2022-12-30 HK$4.53M HK$10,342
2022-09-22 HK$6.32M HK$11,682
2022-06-01 HK$5.75M HK$13,279
2022-03-14 HK$7.55M HK$12,521
2022-01-26 HK$4.78M HK$7,927
2021-11-29 HK$4.15M HK$7,714
2021-10-12 HK$8.09M HK$12,641
2021-08-27 HK$4.70M
2021-07-22 HK$3.71M HK$8,580
2021-05-26 HK$8.15M HK$13,516
2021-05-13 HK$3.90M HK$7,143
2021-05-11 HK$5.75M HK$13,128
2021-05-06 HK$5.60M HK$12,785
2021-04-30 HK$5.75M HK$13,279
2021-04-09 HK$6.77M HK$12,584
2021-03-26 HK$4.40M HK$8,129
2021-03-25 HK$6.36M HK$11,648
2021-02-25 HK$5.68M HK$12,968
2020-12-07 HK$5.30M HK$12,100
2020-11-12 HK$5.48M HK$12,511
2020-07-30 HK$5.85M HK$9,070
2020-05-28 HK$3.92M HK$9,053
2020-04-28 HK$5.00M HK$7,704
2019-12-06 HK$5.08M HK$9,304
2019-11-21 HK$4.15M HK$7,601
2019-10-10 HK$5.95M HK$13,678
2019-09-12 HK$5.63M HK$13,002
2019-04-15 HK$6.00M HK$11,152
2019-04-08 HK$6.99M HK$11,535
2019-03-20 HK$5.20M HK$11,954
2019-03-11 HK$5.95M HK$13,741
2018-07-05 HK$7.56M HK$11,812
2018-06-13 HK$4.72M HK$8,773
2018-05-11 HK$4.68M HK$8,699
2018-05-04 HK$4.82M HK$7,954
2018-04-20 HK$5.55M HK$12,759
2018-04-17 HK$4.28M
2018-04-11 HK$5.60M HK$12,933
2018-04-04 HK$5.27M HK$12,032
2017-11-13 HK$6.70M HK$11,204
2017-11-08 HK$5.04M HK$8,428
2017-10-13 HK$6.00M HK$9,901
2017-08-22 HK$5.38M HK$8,997
2017-07-03 HK$3.18M HK$7,310
2017-03-20 HK$4.65M HK$10,739
2017-01-06 HK$5.06M HK$9,267
2016-12-05 HK$4.10M HK$6,766
2016-10-05 HK$2.90M HK$6,698
2016-09-05 HK$3.17M HK$7,321
2016-07-15 HK$3.95M HK$6,605
2016-05-24 HK$3.40M HK$6,320
2016-03-02 HK$3.70M HK$6,106
2015-07-30 HK$3.20M HK$5,861
2015-02-27 HK$3.90M HK$6,436
2015-02-12 HK$2.58M HK$4,769
2015-01-19 HK$4.68M HK$8,699
2014-12-29 HK$2.95M HK$5,453
2014-12-22 HK$3.80M HK$8,776
2014-11-07 HK$3.87M HK$8,897
2014-10-06 HK$2.68M HK$6,119
2014-07-04 HK$3.12M HK$5,174
2014-06-24 HK$2.90M HK$5,390
2014-05-29 HK$2.67M HK$4,890
2014-05-15 HK$4.65M HK$7,266
2014-05-12 HK$2.90M HK$5,360

Units (219)

Floor Flat Saleable ft²
1/F 10 606
1/F 4 546
2/F 11 606
2/F 12 546
2/F 3 606
2/F 8 546
3/F 16 546
3/F 6 438
3/F 7 438
3/F 9 649
4/F 10 606
4/F 12 546
4/F 13 546
4/F 16 546
4/F 2 606
4/F 5 546
5/F 13 546
5/F 15 438
5/F 4 546
5/F 8 546
6/F 13 546
6/F 4 546
6/F 6 438
6/F 7 438
6/F 9 649
7/F 2 606
7/F 3 606
7/F 4 546
7/F 9 649
8/F 15 438
8/F 3 606
8/F 6 438
9/F 2 606
9/F 5 546
9/F 7 438
10/F 1 649
10/F 10 606
10/F 11 606
10/F 12 546
10/F 14 438
10/F 16 546
10/F 4 546
10/F 7 438
10/F 9 649
11/F 1 649
11/F 14 438
11/F 15 438
11/F 16 546
11/F 2 606
11/F 3 606
11/F 7 438
11/F 8 546
11/F 9 649
12/F 10 606
12/F 11 606
12/F 3 606
12/F 4 546
12/F 5 546
12/F 6 438
12/F 8 546
13/F 1 649
13/F 10 606
13/F 13 546
13/F 8 546
14/F 1 649
14/F 10 606
14/F 12 546
14/F 13 546
14/F 14 438
14/F 15 438
14/F 16 546
14/F 6 438
14/F 8 546
15/F 10 606
15/F 12 546
15/F 16 546
15/F 3 607
15/F 5 546
15/F 6 438
16/F 10 606
16/F 14 438
16/F 16 546
16/F 5 546
16/F 7 438
17/F 1 649
17/F 12 546
17/F 13 546
17/F 14 438
17/F 2 606
17/F 3 606
17/F 8 546
18/F 12 541
18/F 15 435
18/F 2 603
18/F 3 603
18/F 6 435
18/F 8 541
19/F 12 541
19/F 14 435
19/F 16 541
19/F 2 603
19/F 3 603
19/F 4 541
19/F 9 435
20/F 11 603
20/F 16 542
20/F 4 541
20/F 7 435
20/F 9 645
21/F 10 603
21/F 12 541
21/F 13 541
21/F 16 541
21/F 4 541
21/F 7 435
22/F 10 603
22/F 11 603
22/F 14 435
22/F 15 435
22/F 5 541
22/F 6 435
23/F 10 603
23/F 14 435
23/F 16 542
23/F 3 603
23/F 4 541
23/F 7 435
24/F 1 645
24/F 12 541
24/F 13 541
24/F 15 435
24/F 16 541
24/F 3 603
24/F 9 645
25/F 10 603
25/F 4 541
25/F 5 541
25/F 6 435
25/F 8 541
26/F 10 603
26/F 11 603
26/F 6 435
26/F 8 542
26/F 9 645
27/F 11 603
27/F 15 435
27/F 2 603
27/F 4 541
27/F 5 541
27/F 6 435
27/F 7 435
27/F 8 541
28/F 12 538
28/F 13 538
28/F 14 433
28/F 15 433
28/F 6 433
28/F 7 433
28/F 9 640
29/F 10 598
29/F 12 538
29/F 13 538
29/F 15 433
29/F 3 598
29/F 5 538
30/F 1 640
30/F 12 538
30/F 14 433
30/F 2 598
30/F 3 598
30/F 4 538
30/F 5 538
30/F 6 433
30/F 9 640
31/F 12 538
31/F 2 598
31/F 3 598
31/F 6 433
31/F 7 433
32/F 1 640
32/F 15 434
32/F 16 538
32/F 3 598
32/F 5 538
33/F 1 640
33/F 16 538
33/F 2 598
33/F 5 538
34/F 10 598
34/F 14 433
34/F 15 433
34/F 2 598
34/F 3 598
34/F 4 538
35/F 11 598
35/F 16 538
35/F 7 433
35/F 8 538
35/F 9 640
36/F 11 599
36/F 15 434
36/F 16 539
36/F 5 538
36/F 12 538
37/F 12 538
37/F 13 538
37/F 15 433
37/F 16 538
37/F 3 598
37/F 4 538
37/F 8 538
38/F 11 598
38/F 14 433
38/F 15 433
38/F 16 538
38/F 2 598
38/F 5 539
38/F 6 433
38/F 9 640

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com