Amoy Gardens Phase 1 AMOY GARDENS PHASE 1 BLOCK C
淘大花園 1期 淘大花園 1期 C座
77 NGAU TAU KOK ROAD
Building Information
- District
- Kwun Tong District · Kowloon
- Completion
- 1981-06-22
- Units
- 264
- Floors
- 33
Median Price Trend
2015-12-01
2026-05-01 · HK$4.80M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-05-15 | HK$4.80M | HK$12,800 |
| 2026-04-14 | HK$5.26M | HK$14,021 |
| 2026-02-26 | HK$4.76M | HK$12,200 |
| 2026-02-13 | HK$4.80M | HK$12,308 |
| 2026-01-16 | HK$3.98M | HK$10,613 |
| 2026-01-02 | HK$4.00M | HK$10,256 |
| 2025-10-31 | HK$3.96M | HK$10,560 |
| 2025-04-17 | HK$4.18M | HK$11,147 |
| 2025-03-20 | HK$3.98M | HK$10,613 |
| 2025-03-18 | HK$4.20M | HK$11,200 |
| 2025-01-08 | HK$4.24M | HK$11,301 |
| 2024-11-25 | HK$4.23M | HK$11,280 |
| 2024-11-15 | HK$3.90M | HK$10,400 |
| 2024-11-07 | HK$4.90M | HK$12,564 |
| 2024-09-16 | HK$4.58M | HK$11,744 |
| 2024-08-20 | HK$3.95M | HK$10,128 |
| 2024-07-31 | HK$4.50M | HK$11,538 |
| 2024-07-18 | HK$4.32M | HK$11,077 |
| 2024-05-28 | HK$4.38M | HK$11,680 |
| 2024-05-17 | HK$5.00M | HK$13,333 |
| 2024-05-16 | HK$4.28M | HK$10,974 |
| 2024-03-21 | HK$4.60M | HK$11,795 |
| 2024-02-14 | HK$4.38M | HK$11,680 |
| 2024-01-31 | HK$4.70M | HK$12,051 |
| 2023-11-07 | HK$5.12M | HK$13,128 |
| 2023-10-12 | HK$5.90M | HK$15,733 |
| 2023-08-31 | HK$5.15M | HK$13,733 |
| 2023-03-09 | HK$5.68M | HK$15,147 |
| 2023-03-06 | HK$5.50M | HK$14,103 |
| 2023-03-02 | HK$5.48M | HK$14,051 |
| 2022-12-29 | HK$4.80M | HK$12,800 |
| 2022-12-14 | HK$4.55M | HK$12,133 |
| 2022-11-24 | HK$4.93M | HK$13,141 |
| 2022-10-03 | HK$5.60M | HK$14,933 |
| 2022-07-19 | HK$5.87M | HK$15,051 |
| 2022-06-29 | HK$5.55M | HK$14,800 |
| 2022-06-01 | HK$6.18M | HK$15,846 |
| 2022-04-14 | HK$5.98M | HK$15,947 |
| 2022-03-08 | HK$6.00M | HK$15,385 |
| 2022-01-12 | HK$6.20M | HK$15,897 |
| 2021-12-23 | HK$6.42M | HK$17,120 |
| 2021-12-13 | HK$6.08M | HK$15,590 |
| 2021-11-26 | HK$5.92M | HK$15,787 |
| 2021-10-15 | HK$5.60M | HK$14,359 |
| 2021-10-05 | HK$6.10M | HK$16,267 |
| 2021-09-24 | HK$6.46M | HK$16,564 |
| 2021-09-13 | HK$6.60M | HK$17,600 |
| 2021-09-02 | HK$6.86M | HK$18,293 |
| 2021-08-26 | HK$6.48M | HK$16,615 |
| 2021-08-18 | HK$6.68M | HK$17,827 |
| 2021-07-23 | HK$6.00M | HK$16,000 |
| 2021-07-06 | HK$6.00M | HK$16,000 |
| 2021-07-02 | HK$6.63M | HK$17,680 |
| 2021-06-30 | HK$6.02M | HK$15,436 |
| 2021-05-26 | HK$6.30M | HK$16,154 |
| 2021-04-21 | HK$6.02M | HK$15,431 |
| 2021-03-04 | HK$6.05M | HK$15,513 |
| 2021-01-28 | HK$6.18M | HK$15,846 |
| 2021-01-13 | HK$5.85M | HK$15,000 |
| 2020-11-04 | HK$6.20M | HK$15,897 |
| 2020-09-11 | HK$5.88M | HK$15,077 |
| 2020-06-15 | HK$6.38M | HK$17,013 |
| 2020-05-21 | HK$5.94M | HK$15,835 |
| 2020-05-20 | HK$6.00M | HK$15,385 |
| 2020-05-13 | HK$5.90M | HK$15,733 |
| 2020-05-08 | HK$6.08M | HK$16,213 |
| 2020-04-27 | HK$5.92M | HK$15,787 |
| 2020-03-30 | HK$6.25M | HK$16,667 |
| 2020-03-26 | HK$5.90M | HK$15,128 |
| 2020-03-23 | HK$6.28M | HK$16,103 |
| 2020-03-05 | HK$6.43M | HK$17,147 |
| 2019-12-18 | HK$5.90M | HK$15,733 |
| 2019-10-25 | HK$5.70M | HK$14,615 |
| 2019-10-11 | HK$6.00M | HK$15,385 |
| 2019-09-26 | HK$6.00M | HK$15,385 |
| 2019-09-19 | HK$5.93M | HK$15,813 |
| 2019-08-14 | HK$6.71M | HK$17,200 |
| 2019-07-23 | HK$6.15M | HK$15,769 |
| 2019-07-16 | HK$6.22M | HK$16,587 |
| 2019-07-02 | HK$6.15M | HK$16,400 |
| 2019-06-06 | HK$6.15M | HK$15,769 |
| 2019-03-29 | HK$5.99M | HK$15,973 |
| 2019-02-28 | HK$5.88M | HK$15,077 |
| 2019-02-21 | HK$5.62M | HK$14,987 |
| 2018-12-20 | HK$5.72M | HK$15,248 |
| 2018-12-18 | HK$5.62M | HK$14,410 |
| 2018-08-21 | HK$5.99M | HK$15,359 |
| 2018-08-21 | HK$6.98M | HK$17,897 |
| 2018-08-02 | HK$7.00M | HK$17,949 |
| 2018-07-25 | HK$6.54M | HK$16,764 |
| 2018-07-06 | HK$6.23M | HK$15,974 |
| 2018-06-06 | HK$5.95M | HK$15,867 |
| 2018-05-25 | HK$6.00M | HK$15,385 |
| 2018-05-24 | HK$5.80M | HK$14,872 |
| 2018-05-14 | HK$5.85M | HK$15,600 |
| 2018-04-27 | HK$5.99M | HK$15,973 |
| 2018-04-11 | HK$5.90M | HK$15,128 |
| 2018-04-06 | HK$6.00M | HK$16,000 |
| 2018-02-07 | HK$6.10M | HK$16,267 |
| 2018-02-02 | HK$5.33M | HK$14,213 |
Units (97)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| BLOCK C | 10/F | FLAT 1 | 390 |
| BLOCK C | 10/F | FLAT 6 | 390 |
| BLOCK C | 10/F | FLAT 7 | 375 |
| BLOCK C | 11/F | FLAT 8 | 375 |
| BLOCK C | 12/F | FLAT 1 | 390 |
| BLOCK C | 12/F | FLAT 2 | 390 |
| BLOCK C | 13/F | FLAT 6 | 390 |
| BLOCK C | 14/F | FLAT 6 | 390 |
| BLOCK C | 15/F | FLAT 4 | 375 |
| BLOCK C | 16/F | FLAT 2 | 390 |
| BLOCK C | 16/F | FLAT 5 | 390 |
| BLOCK C | 16/F | FLAT 6 | 390 |
| BLOCK C | 17/F | FLAT 2 | 390 |
| BLOCK C | 18/F | FLAT 4 | 375 |
| BLOCK C | 18/F | FLAT 7 | 375 |
| BLOCK C | 19/F | FLAT 1 | 390 |
| BLOCK C | 19/F | FLAT 2 | 390 |
| BLOCK C | 19/F | FLAT 3 | 375 |
| BLOCK C | 19/F | FLAT 7 | 375 |
| BLOCK C | 19/F | FLAT 8 | 375 |
| BLOCK C | 20/F | FLAT 1 | 390 |
| BLOCK C | 20/F | FLAT 3 | 375 |
| BLOCK C | 20/F | FLAT 4 | 375 |
| BLOCK C | 20/F | FLAT 7 | 375 |
| BLOCK C | 20/F | FLAT 8 | 375 |
| BLOCK C | 21/F | FLAT 5 | 390 |
| BLOCK C | 22/F | FLAT 1 | 390 |
| BLOCK C | 22/F | FLAT 4 | 375 |
| BLOCK C | 23/F | FLAT 1 | 390 |
| BLOCK C | 23/F | FLAT 8 | 375 |
| BLOCK C | 24/F | FLAT 1 | 390 |
| BLOCK C | 24/F | FLAT 3 | 375 |
| BLOCK C | 24/F | FLAT 4 | 375 |
| BLOCK C | 24/F | FLAT 5 | 390 |
| BLOCK C | 24/F | FLAT 6 | 390 |
| BLOCK C | 24/F | FLAT 7 | 375 |
| BLOCK C | 24/F | FLAT 8 | 375 |
| BLOCK C | 25/F | FLAT 2 | 390 |
| BLOCK C | 26/F | FLAT 3 | 375 |
| BLOCK C | 26/F | FLAT 4 | 375 |
| BLOCK C | 26/F | FLAT 5 | 390 |
| BLOCK C | 26/F | FLAT 7 | 375 |
| BLOCK C | 29/F | FLAT 2 | 390 |
| BLOCK C | 29/F | FLAT 5 | 390 |
| BLOCK C | 29/F | FLAT 6 | 390 |
| BLOCK C | 29/F | FLAT 7 | 375 |
| BLOCK C | 31/F | FLAT 3 | 375 |
| BLOCK C | 32/F | FLAT 7 | 375 |
| BLOCK C | 33/F | FLAT 4 | 375 |
| BLOCK C | 33/F | FLAT 5 | 390 |
| BLOCK C | 33/F | FLAT 6 | 390 |
| BLOCK C | 34/F | FLAT 2 | 390 |
| BLOCK C | 34/F | FLAT 5 | 390 |
| BLOCK C | 35/F | FLAT 3 | 375 |
| BLOCK C | 35/F | FLAT 5 | 390 |
| BLOCK C | 36/F | FLAT 2 | 390 |
| BLOCK C | 36/F | FLAT 3 | 375 |
| BLOCK C | 36/F | FLAT 5 | 390 |
| BLOCK C | 4/F | FLAT 3 | 375 |
| BLOCK C | 4/F | FLAT 5 | 390 |
| BLOCK C | 4/F | FLAT 6 | 390 |
| BLOCK C | 5/F | FLAT 2 | 390 |
| BLOCK C | 5/F | FLAT 3 | 375 |
| BLOCK C | 5/F | FLAT 5 | 390 |
| BLOCK C | 5/F | FLAT 7 | 375 |
| BLOCK C | 6/F | FLAT 1 | 390 |
| BLOCK C | 6/F | FLAT 2 | 390 |
| BLOCK C | 6/F | FLAT 4 | 375 |
| BLOCK C | 6/F | FLAT 7 | 375 |
| BLOCK C | 7/F | FLAT 1 | 390 |
| BLOCK C | 7/F | FLAT 6 | 390 |
| BLOCK C | 7/F | FLAT 8 | 375 |
| BLOCK C | 9/F | FLAT 2 | 390 |
| BLOCK C | 9/F | FLAT 6 | 390 |
| Block C | 10/F | FLAT 2 | 390 |
| Block C | 11/F | FLAT 1 | 390 |
| Block C | 12/F | FLAT 3 | 375 |
| Block C | 14/F | FLAT 2 | 390 |
| Block C | 14/F | FLAT 4 | 375 |
| Block C | 16/F | FLAT 1 | 390 |
| Block C | 17/F | FLAT 4 | 375 |
| Block C | 18/F | FLAT 2 | 390 |
| Block C | 22/F | FLAT 2 | 390 |
| Block C | 22/F | FLAT 3 | 375 |
| Block C | 24/F | FLAT 2 | 390 |
| Block C | 27/F | FLAT 5 | 390 |
| Block C | 30/F | FLAT 7 | 375 |
| Block C | 31/F | FLAT 2 | 390 |
| Block C | 31/F | FLAT 7 | 375 |
| Block C | 32/F | FLAT 2 | 390 |
| Block C | 33/F | FLAT 7 | 375 |
| Block C | 36/F | FLAT 4 | 375 |
| Block C | 4/F | FLAT 4 | 375 |
| Block C | 4/F | FLAT 7 | 375 |
| Block C | 6/F | FLAT 3 | 375 |
| Block C | 7/F | FLAT 7 | 375 |
| Block C | 8/F | FLAT 1 | 390 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com