Montego Bay MONTEGO BAY TOWER 5
蔚藍東岸 蔚藍東岸 5座
18 SHUNG SHUN STREET
Building Information
- District
- Kwun Tong District · Kowloon
- Completion
- 2023-11-01
- Units
- 267
- Floors
- 25
Location
Median Price Trend
2020-12-01
2026-05-01 · HK$8.38M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-05-28 | HK$8.38M | HK$16,824 |
| 2026-04-30 | HK$8.75M | HK$17,357 |
| 2026-04-01 | HK$7.73M | HK$14,865 |
| 2026-03-30 | HK$8.45M | HK$16,993 |
| 2026-03-27 | HK$7.60M | HK$16,889 |
| 2026-03-03 | HK$5.30M | HK$15,143 |
| 2026-02-23 | HK$3.60M | HK$15,190 |
| 2026-02-13 | HK$7.65M | HK$15,392 |
| 2026-01-08 | HK$11.80M | HK$14,768 |
| 2025-11-20 | HK$3.72M | HK$15,696 |
| 2025-10-28 | HK$7.30M | HK$14,513 |
| 2025-09-10 | HK$8.19M | HK$15,257 |
| 2025-09-09 | HK$7.38M | HK$14,844 |
| 2025-09-09 | HK$7.35M | HK$14,790 |
| 2025-09-05 | HK$7.54M | HK$14,998 |
| 2025-09-05 | HK$7.60M | HK$15,118 |
| 2025-09-03 | HK$7.11M | HK$13,915 |
| 2025-09-03 | HK$7.36M | HK$14,630 |
| 2025-09-03 | HK$7.41M | HK$14,731 |
| 2025-09-02 | HK$8.06M | HK$15,016 |
| 2025-09-02 | HK$7.36M | HK$14,817 |
| 2025-09-02 | HK$7.11M | HK$13,915 |
| 2025-08-11 | HK$8.51M | HK$17,129 |
| 2025-07-15 | HK$8.76M | HK$17,619 |
| 2025-05-28 | HK$5.18M | HK$14,800 |
| 2025-05-02 | HK$8.58M | HK$17,067 |
| 2025-04-30 | HK$8.40M | HK$16,432 |
| 2025-03-07 | HK$8.28M | HK$16,653 |
| 2025-03-03 | HK$6.71M | HK$19,071 |
| 2025-02-17 | HK$8.89M | HK$16,551 |
| 2025-02-17 | HK$9.03M | HK$16,817 |
| 2025-01-22 | HK$8.25M | HK$16,397 |
| 2024-12-31 | HK$7.75M | HK$17,026 |
| 2024-12-10 | HK$8.82M | HK$16,420 |
| 2024-11-29 | HK$8.18M | HK$18,178 |
| 2024-09-16 | HK$8.42M | HK$16,913 |
| 2024-08-05 | HK$8.15M | HK$16,366 |
| 2024-06-28 | HK$8.64M | HK$16,900 |
| 2024-06-27 | HK$9.80M | HK$19,038 |
| 2024-05-13 | HK$9.51M | HK$17,716 |
| 2024-05-09 | HK$8.00M | HK$17,773 |
| 2024-04-25 | HK$8.47M | HK$16,882 |
| 2024-04-25 | HK$7.89M | HK$17,528 |
| 2024-04-22 | HK$8.35M | HK$16,049 |
| 2024-04-18 | HK$7.56M | HK$16,622 |
| 2024-04-17 | HK$9.29M | HK$17,862 |
| 2024-04-15 | HK$8.21M | HK$18,241 |
| 2024-04-11 | HK$8.28M | HK$16,633 |
| 2024-04-10 | HK$8.96M | HK$16,684 |
| 2024-04-05 | HK$8.60M | HK$17,132 |
| 2024-03-28 | HK$8.67M | HK$16,939 |
| 2024-03-27 | HK$8.70M | HK$16,990 |
| 2024-03-27 | HK$5.55M | HK$16,867 |
| 2024-03-26 | HK$5.85M | HK$16,633 |
| 2024-03-26 | HK$7.56M | HK$16,622 |
| 2024-03-26 | HK$5.90M | — |
| 2024-03-25 | HK$3.00M | — |
| 2023-06-30 | HK$11.05M | HK$20,570 |
| 2023-06-29 | HK$10.71M | HK$21,334 |
| 2023-06-14 | HK$10.39M | HK$20,706 |
| 2023-06-08 | HK$10.92M | HK$21,762 |
| 2023-04-17 | HK$10.29M | HK$20,501 |
| 2023-04-13 | HK$11.62M | HK$22,690 |
| 2023-03-27 | HK$10.82M | HK$21,132 |
| 2023-03-21 | HK$11.42M | HK$22,932 |
| 2022-12-23 | HK$11.87M | HK$22,830 |
| 2022-09-02 | HK$11.30M | HK$21,726 |
| 2022-08-31 | HK$11.19M | HK$21,511 |
| 2022-05-16 | HK$11.60M | HK$22,300 |
| 2022-04-27 | HK$11.98M | HK$23,398 |
| 2022-04-26 | HK$10.86M | HK$20,878 |
| 2022-04-21 | HK$11.50M | HK$22,461 |
| 2022-03-16 | HK$11.46M | HK$22,383 |
| 2022-03-10 | HK$11.50M | HK$21,414 |
| 2022-01-13 | HK$10.32M | HK$19,846 |
| 2021-12-29 | HK$12.86M | HK$25,125 |
| 2021-11-02 | HK$11.84M | HK$22,044 |
| 2021-10-20 | HK$11.28M | HK$21,899 |
| 2021-10-19 | HK$10.96M | HK$21,069 |
| 2021-10-11 | HK$10.70M | HK$20,899 |
| 2021-09-08 | HK$10.57M | HK$21,048 |
| 2021-09-01 | HK$5.87M | HK$24,762 |
| 2021-08-13 | HK$5.64M | HK$23,801 |
| 2021-07-28 | HK$11.79M | HK$23,026 |
| 2021-07-27 | HK$17.04M | HK$21,357 |
| 2021-07-26 | HK$5.88M | HK$24,792 |
| 2021-07-26 | HK$10.74M | HK$20,652 |
| 2021-07-23 | HK$12.32M | HK$24,070 |
| 2021-07-15 | HK$11.73M | HK$22,904 |
| 2021-07-14 | HK$18.27M | HK$22,901 |
| 2021-07-08 | HK$18.47M | HK$23,145 |
| 2021-07-06 | HK$10.57M | HK$20,643 |
| 2021-06-25 | HK$10.57M | HK$20,643 |
| 2021-06-15 | HK$10.38M | HK$21,853 |
| 2021-05-27 | HK$10.48M | HK$21,051 |
| 2021-05-21 | HK$8.08M | HK$23,080 |
| 2021-05-20 | HK$5.76M | HK$24,307 |
| 2021-05-13 | HK$15.57M | HK$20,700 |
| 2021-04-23 | HK$9.58M | HK$19,230 |
| 2021-04-23 | HK$10.95M | HK$21,065 |
Units (259)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| TOWER 5 | 10/F | FLAT A | 798 |
| TOWER 5 | 10/F | FLAT B | 512 |
| TOWER 5 | 10/F | FLAT C | 502 |
| TOWER 5 | 10/F | FLAT D | 498 |
| TOWER 5 | 10/F | FLAT E | 537 |
| TOWER 5 | 10/F | FLAT F | 520 |
| TOWER 5 | 10/F | FLAT H | 237 |
| TOWER 5 | 10/F | FLAT J | 352 |
| TOWER 5 | 10/F | FLAT K | 350 |
| TOWER 5 | 10/F | FLAT L | 455 |
| TOWER 5 | 11/F | FLAT A | 798 |
| TOWER 5 | 11/F | FLAT B | 512 |
| TOWER 5 | 11/F | FLAT C | 502 |
| TOWER 5 | 11/F | FLAT D | 498 |
| TOWER 5 | 11/F | FLAT E | 537 |
| TOWER 5 | 11/F | FLAT F | 520 |
| TOWER 5 | 11/F | FLAT G | 450 |
| TOWER 5 | 11/F | FLAT H | 237 |
| TOWER 5 | 11/F | FLAT J | 352 |
| TOWER 5 | 11/F | FLAT K | 350 |
| TOWER 5 | 12/F | FLAT A | 798 |
| TOWER 5 | 12/F | FLAT B | 512 |
| TOWER 5 | 12/F | FLAT C | 502 |
| TOWER 5 | 12/F | FLAT E | 537 |
| TOWER 5 | 12/F | FLAT F | 520 |
| TOWER 5 | 12/F | FLAT G | 450 |
| TOWER 5 | 12/F | FLAT H | 237 |
| TOWER 5 | 12/F | FLAT J | 352 |
| TOWER 5 | 15/F | FLAT A | 798 |
| TOWER 5 | 15/F | FLAT B | 512 |
| TOWER 5 | 15/F | FLAT C | 502 |
| TOWER 5 | 15/F | FLAT D | 498 |
| TOWER 5 | 15/F | FLAT E | 537 |
| TOWER 5 | 15/F | FLAT F | 520 |
| TOWER 5 | 15/F | FLAT G | 450 |
| TOWER 5 | 15/F | FLAT H | 237 |
| TOWER 5 | 15/F | FLAT J | 352 |
| TOWER 5 | 15/F | FLAT K | 350 |
| TOWER 5 | 15/F | FLAT L | 455 |
| TOWER 5 | 16/F | FLAT A | — |
| TOWER 5 | 16/F | FLAT C | 502 |
| TOWER 5 | 16/F | FLAT D | 498 |
| TOWER 5 | 16/F | FLAT E | 537 |
| TOWER 5 | 16/F | FLAT F | 520 |
| TOWER 5 | 16/F | FLAT G | 450 |
| TOWER 5 | 16/F | FLAT H | 237 |
| TOWER 5 | 16/F | FLAT J | 352 |
| TOWER 5 | 16/F | FLAT K | 350 |
| TOWER 5 | 16/F | FLAT L | 455 |
| TOWER 5 | 17/F | FLAT A | 798 |
| TOWER 5 | 17/F | FLAT B | 512 |
| TOWER 5 | 17/F | FLAT C | 502 |
| TOWER 5 | 17/F | FLAT E | 537 |
| TOWER 5 | 17/F | FLAT F | 520 |
| TOWER 5 | 17/F | FLAT G | 450 |
| TOWER 5 | 17/F | FLAT H | 237 |
| TOWER 5 | 17/F | FLAT J | 352 |
| TOWER 5 | 17/F | FLAT K | 350 |
| TOWER 5 | 18/F | FLAT A | 798 |
| TOWER 5 | 18/F | FLAT B | 512 |
| TOWER 5 | 18/F | FLAT C | 502 |
| TOWER 5 | 18/F | FLAT E | 537 |
| TOWER 5 | 18/F | FLAT F | 520 |
| TOWER 5 | 18/F | FLAT G | 450 |
| TOWER 5 | 18/F | FLAT H | 237 |
| TOWER 5 | 18/F | FLAT J | 352 |
| TOWER 5 | 18/F | FLAT K | 350 |
| TOWER 5 | 18/F | FLAT L | 455 |
| TOWER 5 | 19/F | FLAT A | 798 |
| TOWER 5 | 19/F | FLAT B | 512 |
| TOWER 5 | 19/F | FLAT C | 502 |
| TOWER 5 | 19/F | FLAT D | 498 |
| TOWER 5 | 19/F | FLAT E | 537 |
| TOWER 5 | 19/F | FLAT F | 520 |
| TOWER 5 | 19/F | FLAT G | 450 |
| TOWER 5 | 19/F | FLAT H | 237 |
| TOWER 5 | 19/F | FLAT J | 352 |
| TOWER 5 | 19/F | FLAT K | 350 |
| TOWER 5 | 19/F | FLAT L | 455 |
| TOWER 5 | 20/F | FLAT A | 798 |
| TOWER 5 | 20/F | FLAT B | 512 |
| TOWER 5 | 20/F | FLAT C | 502 |
| TOWER 5 | 20/F | FLAT E | 537 |
| TOWER 5 | 20/F | FLAT F | 520 |
| TOWER 5 | 20/F | FLAT G | 450 |
| TOWER 5 | 20/F | FLAT H | 237 |
| TOWER 5 | 20/F | FLAT J | 352 |
| TOWER 5 | 20/F | FLAT K | 350 |
| TOWER 5 | 20/F | FLAT L | 455 |
| TOWER 5 | 21/F | FLAT A | 798 |
| TOWER 5 | 21/F | FLAT B | 512 |
| TOWER 5 | 21/F | FLAT G | 450 |
| TOWER 5 | 21/F | FLAT H | 237 |
| TOWER 5 | 21/F | FLAT J | 352 |
| TOWER 5 | 21/F | FLAT K | 350 |
| TOWER 5 | 21/F | FLAT L | 455 |
| TOWER 5 | 22/F | FLAT A | 798 |
| TOWER 5 | 22/F | FLAT B | 512 |
| TOWER 5 | 22/F | FLAT F | 520 |
| TOWER 5 | 22/F | FLAT G | 450 |
| TOWER 5 | 22/F | FLAT H | 237 |
| TOWER 5 | 22/F | FLAT J | 352 |
| TOWER 5 | 22/F | FLAT K | 350 |
| TOWER 5 | 22/F | FLAT L | 455 |
| TOWER 5 | 23/F | FLAT C | 502 |
| TOWER 5 | 23/F | FLAT F | 520 |
| TOWER 5 | 23/F | FLAT H | 237 |
| TOWER 5 | 23/F | FLAT J | 352 |
| TOWER 5 | 23/F | FLAT K | 350 |
| TOWER 5 | 23/F | FLAT L | 455 |
| TOWER 5 | 25/F | FLAT A | 798 |
| TOWER 5 | 25/F | FLAT B | 512 |
| TOWER 5 | 25/F | FLAT F | 520 |
| TOWER 5 | 25/F | FLAT G | 450 |
| TOWER 5 | 25/F | FLAT H | 237 |
| TOWER 5 | 25/F | FLAT J | 352 |
| TOWER 5 | 25/F | FLAT K | 350 |
| TOWER 5 | 25/F | FLAT L | 455 |
| TOWER 5 | 26/F | FLAT A | 798 |
| TOWER 5 | 26/F | FLAT C | 502 |
| TOWER 5 | 26/F | FLAT F | 520 |
| TOWER 5 | 26/F | FLAT G | 450 |
| TOWER 5 | 26/F | FLAT H | 237 |
| TOWER 5 | 26/F | FLAT K | 350 |
| TOWER 5 | 26/F | FLAT L | 455 |
| TOWER 5 | 27/F | FLAT A | 798 |
| TOWER 5 | 27/F | FLAT F | 520 |
| TOWER 5 | 27/F | FLAT H | 237 |
| TOWER 5 | 27/F | FLAT J | 352 |
| TOWER 5 | 27/F | FLAT K | 350 |
| TOWER 5 | 27/F | FLAT L | 455 |
| TOWER 5 | 28/F | FLAT A | 798 |
| TOWER 5 | 28/F | FLAT B | 512 |
| TOWER 5 | 28/F | FLAT G | 450 |
| TOWER 5 | 28/F | FLAT H | 237 |
| TOWER 5 | 28/F | FLAT J | 352 |
| TOWER 5 | 28/F | FLAT K | 350 |
| TOWER 5 | 28/F | FLAT L | 455 |
| TOWER 5 | 29/F | FLAT A | 798 |
| TOWER 5 | 29/F | FLAT B | 512 |
| TOWER 5 | 29/F | FLAT F | 520 |
| TOWER 5 | 29/F | FLAT H | 237 |
| TOWER 5 | 29/F | FLAT K | 350 |
| TOWER 5 | 29/F | FLAT L | 455 |
| TOWER 5 | 3/F | FLAT A | 752 |
| TOWER 5 | 3/F | FLAT B | 472 |
| TOWER 5 | 3/F | FLAT C | 463 |
| TOWER 5 | 3/F | FLAT D | 475 |
| TOWER 5 | 3/F | FLAT E | 515 |
| TOWER 5 | 3/F | FLAT F | 498 |
| TOWER 5 | 3/F | FLAT G | 428 |
| TOWER 5 | 3/F | FLAT H | 237 |
| TOWER 5 | 3/F | FLAT K | 328 |
| TOWER 5 | 3/F | FLAT L | 433 |
| TOWER 5 | 30/F | FLAT A | 798 |
| TOWER 5 | 30/F | FLAT B | 512 |
| TOWER 5 | 30/F | FLAT K | 350 |
| TOWER 5 | 30/F | FLAT L | 455 |
| TOWER 5 | 5/F | FLAT A | 798 |
| TOWER 5 | 5/F | FLAT B | 512 |
| TOWER 5 | 5/F | FLAT C | 502 |
| TOWER 5 | 5/F | FLAT D | 498 |
| TOWER 5 | 5/F | FLAT E | 537 |
| TOWER 5 | 5/F | FLAT F | 520 |
| TOWER 5 | 5/F | FLAT G | 450 |
| TOWER 5 | 5/F | FLAT H | 237 |
| TOWER 5 | 5/F | FLAT J | 352 |
| TOWER 5 | 5/F | FLAT K | 350 |
| TOWER 5 | 5/F | FLAT L | 455 |
| TOWER 5 | 6/F | FLAT A | 798 |
| TOWER 5 | 6/F | FLAT D | 498 |
| TOWER 5 | 6/F | FLAT E | 537 |
| TOWER 5 | 6/F | FLAT F | 520 |
| TOWER 5 | 6/F | FLAT G | 450 |
| TOWER 5 | 6/F | FLAT H | 237 |
| TOWER 5 | 6/F | FLAT L | 455 |
| TOWER 5 | 7/F | FLAT A | 798 |
| TOWER 5 | 7/F | FLAT C | 502 |
| TOWER 5 | 7/F | FLAT D | 498 |
| TOWER 5 | 7/F | FLAT E | 537 |
| TOWER 5 | 7/F | FLAT G | 450 |
| TOWER 5 | 7/F | FLAT H | 237 |
| TOWER 5 | 7/F | FLAT J | 352 |
| TOWER 5 | 7/F | FLAT K | 350 |
| TOWER 5 | 7/F | FLAT L | 455 |
| TOWER 5 | 8/F | FLAT A | 798 |
| TOWER 5 | 8/F | FLAT B | 512 |
| TOWER 5 | 8/F | FLAT C | 502 |
| TOWER 5 | 8/F | FLAT D | 498 |
| TOWER 5 | 8/F | FLAT E | 537 |
| TOWER 5 | 8/F | FLAT F | 520 |
| TOWER 5 | 8/F | FLAT G | 450 |
| TOWER 5 | 8/F | FLAT J | 352 |
| TOWER 5 | 8/F | FLAT K | 350 |
| TOWER 5 | 8/F | FLAT L | 455 |
| TOWER 5 | 9/F | FLAT A | 798 |
| TOWER 5 | 9/F | FLAT B | 512 |
| TOWER 5 | 9/F | FLAT D | 498 |
| TOWER 5 | 9/F | FLAT E | 537 |
| TOWER 5 | 9/F | FLAT F | 520 |
| TOWER 5 | 9/F | FLAT G | 450 |
| TOWER 5 | 9/F | FLAT J | 352 |
| TOWER 5 | 9/F | FLAT K | 350 |
| TOWER 5 | 9/F | FLAT L | 455 |
| Tower 5 | 10/F | FLAT G | 450 |
| Tower 5 | 11/F | FLAT L | 455 |
| Tower 5 | 12/F | FLAT D | 497 |
| Tower 5 | 12/F | FLAT K | 350 |
| Tower 5 | 12/F | FLAT L | 455 |
| Tower 5 | 16/F | FLAT B | 511 |
| Tower 5 | 17/F | FLAT D | 498 |
| Tower 5 | 17/F | FLAT L | 455 |
| Tower 5 | 18/F | FLAT D | 498 |
| Tower 5 | 21/F | FLAT C | 503 |
| Tower 5 | 21/F | FLAT D | 497 |
| Tower 5 | 21/F | FLAT E | 537 |
| Tower 5 | 21/F | FLAT F | 520 |
| Tower 5 | 22/F | FLAT C | 503 |
| Tower 5 | 22/F | FLAT D | 497 |
| Tower 5 | 22/F | FLAT E | 537 |
| Tower 5 | 23/F | FLAT A | 799 |
| Tower 5 | 23/F | FLAT B | 511 |
| Tower 5 | 23/F | FLAT D | 497 |
| Tower 5 | 23/F | FLAT E | 537 |
| Tower 5 | 23/F | FLAT G | 450 |
| Tower 5 | 25/F | FLAT C | 502 |
| Tower 5 | 25/F | FLAT D | 498 |
| Tower 5 | 25/F | FLAT E | 537 |
| Tower 5 | 26/F | FLAT B | 512 |
| Tower 5 | 26/F | FLAT D | 497 |
| Tower 5 | 26/F | FLAT E | 537 |
| Tower 5 | 26/F | FLAT J | — |
| Tower 5 | 27/F | FLAT B | 512 |
| Tower 5 | 27/F | FLAT C | 503 |
| Tower 5 | 27/F | FLAT D | 498 |
| Tower 5 | 27/F | FLAT E | 537 |
| Tower 5 | 27/F | FLAT G | 450 |
| Tower 5 | 28/F | FLAT C | 503 |
| Tower 5 | 28/F | FLAT D | 497 |
| Tower 5 | 28/F | FLAT F | 520 |
| Tower 5 | 29/F | FLAT C | 502 |
| Tower 5 | 29/F | FLAT D | 497 |
| Tower 5 | 29/F | FLAT G | 450 |
| Tower 5 | 29/F | FLAT J | 352 |
| Tower 5 | 3/F | FLAT J | 329 |
| Tower 5 | 30/F | FLAT C | 503 |
| Tower 5 | 30/F | FLAT D | 497 |
| Tower 5 | 30/F | FLAT E | 537 |
| Tower 5 | 30/F | FLAT F | 515 |
| Tower 5 | 31/F | FLAT C | 504 |
| Tower 5 | 6/F | FLAT B | 511 |
| Tower 5 | 6/F | FLAT C | 503 |
| Tower 5 | 6/F | FLAT J | 352 |
| Tower 5 | 6/F | FLAT K | 350 |
| Tower 5 | 7/F | FLAT B | 511 |
| Tower 5 | 7/F | FLAT F | 520 |
| Tower 5 | 8/F | FLAT H | 237 |
| Tower 5 | 9/F | FLAT C | 503 |
| Tower 5 | 9/F | FLAT H | 237 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com