Skip to content

Hing Tin Estate HING TIN ESTATE CHOI TIN HOUSE (BLOCK 3)

θˆˆη”°ι‚¨ θˆˆη”°ι‚¨ 彩田樓 (3εΊ§)

8 LIN TAK ROAD

Building Information

District
Kwun Tong District Β· Kowloon
Completion
1987-10-01
Units
816
Floors
34

Location

Median Price Trend

2016-02-01 2026-03-01 Β· HK$2.00M

Transaction History

Date Price $/ftΒ²
2026-03-19 HK$2.00M HK$5,249
2026-01-05 HK$2.54M HK$5,734
2025-12-29 HK$2.50M HK$5,643
2025-09-16 HK$2.50M HK$5,112
2025-07-22 HK$2.36M HK$5,327
2025-06-30 HK$3.19M HK$6,524
2025-06-06 HK$2.63M HK$5,433
2025-04-24 HK$2.10M HK$4,740
2024-11-11 HK$2.58M HK$5,320
2024-08-19 HK$2.60M HK$5,361
2024-07-04 HK$2.18M HK$4,921
2024-05-17 HK$2.00M HK$4,535
2024-04-19 HK$2.25M HK$4,601
2024-02-08 HK$2.28M HK$5,147
2023-10-12 HK$2.00M HK$4,515
2023-08-04 HK$2.45M HK$5,052
2023-07-31 HK$1.85M HK$4,176
2023-04-06 HK$2.48M HK$5,113
2023-03-22 HK$1.96M HK$4,444
2023-03-03 HK$1.99M HK$4,492
2023-02-03 HK$1.45M β€”
2023-01-31 HK$2.21M HK$5,007
2023-01-12 HK$3.20M HK$6,544
2022-12-21 HK$2.50M HK$5,643
2022-06-27 HK$4.20M HK$9,481
2022-06-23 HK$4.55M HK$10,271
2022-05-30 HK$2.38M HK$5,372
2022-05-24 HK$2.96M HK$6,103
2022-05-11 HK$2.98M HK$5,612
2021-11-29 HK$3.67M HK$7,563
2021-08-09 HK$2.60M HK$5,869
2021-03-29 HK$3.60M HK$6,780
2020-07-07 HK$2.80M HK$6,320
2019-06-28 HK$2.95M HK$6,659
2019-04-25 HK$1.82M HK$4,777
2019-04-12 HK$3.08M HK$8,084
2019-03-26 HK$2.86M HK$5,897
2019-02-26 HK$2.38M HK$5,372
2019-01-17 HK$2.47M HK$5,571
2019-01-16 HK$3.10M HK$6,998
2018-12-21 HK$2.66M HK$5,440
2018-09-11 HK$4.10M HK$8,454
2018-06-27 HK$2.97M HK$6,704
2018-05-03 HK$2.90M HK$5,930
2018-01-26 HK$2.40M HK$5,418
2017-09-12 HK$2.67M HK$6,023
2017-09-11 HK$2.56M HK$5,779
2017-06-30 HK$2.55M HK$5,752
2017-06-27 HK$2.45M HK$5,530
2017-05-24 HK$2.08M β€”
2017-05-16 HK$3.70M β€”
2016-08-19 HK$2.24M HK$4,614
2016-06-16 HK$2.47M HK$5,051
2016-04-08 HK$2.22M β€”
2016-02-23 HK$3.38M β€”

Units (52)

Block Floor Flat Saleable ftΒ²
CHOI TIN HOUSE (BLOCK 3) 10/F FLAT 7 443
CHOI TIN HOUSE (BLOCK 3) 11/F FLAT 16 485
CHOI TIN HOUSE (BLOCK 3) 11/F FLAT 4 β€”
CHOI TIN HOUSE (BLOCK 3) 13/F FLAT 9 485
CHOI TIN HOUSE (BLOCK 3) 14/F FLAT 19 443
CHOI TIN HOUSE (BLOCK 3) 14/F FLAT 3 443
CHOI TIN HOUSE (BLOCK 3) 15/F FLAT 11 443
CHOI TIN HOUSE (BLOCK 3) 17/F FLAT 2 β€”
CHOI TIN HOUSE (BLOCK 3) 18/F FLAT 12 531
CHOI TIN HOUSE (BLOCK 3) 19/F FLAT 14 443
CHOI TIN HOUSE (BLOCK 3) 2/F FLAT 2 441
CHOI TIN HOUSE (BLOCK 3) 2/F FLAT 6 441
CHOI TIN HOUSE (BLOCK 3) 20/F FLAT 15 443
CHOI TIN HOUSE (BLOCK 3) 20/F FLAT 6 443
CHOI TIN HOUSE (BLOCK 3) 22/F FLAT 24 β€”
CHOI TIN HOUSE (BLOCK 3) 22/F FLAT 3 443
CHOI TIN HOUSE (BLOCK 3) 22/F FLAT 4 489
CHOI TIN HOUSE (BLOCK 3) 22/F FLAT 7 443
CHOI TIN HOUSE (BLOCK 3) 23/F FLAT 7 443
CHOI TIN HOUSE (BLOCK 3) 24/F FLAT 10 443
CHOI TIN HOUSE (BLOCK 3) 24/F FLAT 4 489
CHOI TIN HOUSE (BLOCK 3) 25/F FLAT 8 485
CHOI TIN HOUSE (BLOCK 3) 25/F FLAT 9 β€”
CHOI TIN HOUSE (BLOCK 3) 26/F FLAT 20 489
CHOI TIN HOUSE (BLOCK 3) 27/F FLAT 22 443
CHOI TIN HOUSE (BLOCK 3) 28/F FLAT 16 485
CHOI TIN HOUSE (BLOCK 3) 29/F FLAT 17 485
CHOI TIN HOUSE (BLOCK 3) 29/F FLAT 24 381
CHOI TIN HOUSE (BLOCK 3) 3/F FLAT 15 443
CHOI TIN HOUSE (BLOCK 3) 3/F FLAT 20 489
CHOI TIN HOUSE (BLOCK 3) 30/F FLAT 12 531
CHOI TIN HOUSE (BLOCK 3) 32/F FLAT 15 443
CHOI TIN HOUSE (BLOCK 3) 34/F FLAT 2 443
CHOI TIN HOUSE (BLOCK 3) 35/F FLAT 6 443
CHOI TIN HOUSE (BLOCK 3) 4/F FLAT 24 381
CHOI TIN HOUSE (BLOCK 3) 5/F FLAT 10 443
CHOI TIN HOUSE (BLOCK 3) 7/F FLAT 3 443
CHOI TIN HOUSE (BLOCK 3) 8/F FLAT 7 β€”
Choi Tin House (Block 3) 13/F FLAT 19 443
Choi Tin House (Block 3) 18/F FLAT 9 485
Choi Tin House (Block 3) 2/F FLAT 23 441
Choi Tin House (Block 3) 24/F FLAT 23 443
Choi Tin House (Block 3) 25/F FLAT 21 489
Choi Tin House (Block 3) 25/F FLAT 4 489
Choi Tin House (Block 3) 28/F FLAT 9 485
Choi Tin House (Block 3) 31/F FLAT 15 443
Choi Tin House (Block 3) 31/F FLAT 7 443
Choi Tin House (Block 3) 35/F FLAT 1 381
Choi Tin House (Block 3) 35/F FLAT 22 443
Choi Tin House (Block 3) 5/F FLAT 21 489
Choi Tin House (Block 3) 7/F FLAT 14 443
Choi Tin House (Block 3) 7/F FLAT 8 485

Need this data via API? Get full access at Renavon.com β†’

Data sourced from Renavon.com