Wai King Building WAI KING BUILDING
εζ―ζ¨ εζ―ζ¨
1-9 JORDAN VALLEY NORTH ROAD
Building Information
- District
- Kwun Tong District Β· Kowloon
- Completion
- 1973-02-20
- Units
- 276
- Floors
- 23
Median Price Trend
2015-12-01
2026-06-01 Β· HK$3.60M
Transaction History
| Date | Price | $/ftΒ² |
|---|---|---|
| 2026-06-01 | HK$3.60M | β |
| 2026-04-17 | HK$2.00M | HK$7,143 |
| 2026-03-30 | HK$3.42M | HK$9,048 |
| 2026-03-16 | HK$3.40M | HK$8,193 |
| 2026-01-14 | HK$3.98M | HK$10,153 |
| 2025-12-11 | HK$3.98M | HK$10,000 |
| 2025-06-23 | HK$3.90M | HK$10,290 |
| 2025-06-03 | HK$3.30M | HK$11,786 |
| 2025-04-08 | HK$3.00M | HK$10,714 |
| 2025-02-10 | HK$4.08M | HK$9,831 |
| 2024-09-09 | HK$3.05M | HK$10,893 |
| 2023-11-27 | HK$4.80M | HK$11,566 |
| 2023-06-07 | HK$4.60M | HK$10,978 |
| 2023-05-23 | HK$4.48M | HK$10,692 |
| 2023-04-28 | HK$3.13M | HK$11,179 |
| 2023-01-31 | HK$3.30M | HK$11,786 |
| 2022-10-25 | HK$4.28M | HK$10,754 |
| 2022-07-14 | HK$4.80M | HK$12,698 |
| 2022-05-17 | HK$4.90M | HK$12,997 |
| 2022-03-03 | HK$4.70M | HK$11,990 |
| 2021-10-22 | HK$4.80M | HK$12,698 |
| 2021-07-19 | HK$4.00M | HK$14,286 |
| 2021-07-16 | HK$4.78M | HK$12,646 |
| 2021-07-08 | HK$5.43M | HK$12,959 |
| 2021-03-30 | HK$4.95M | HK$12,628 |
| 2020-12-08 | HK$5.35M | HK$13,648 |
| 2020-09-15 | HK$4.00M | HK$14,286 |
| 2020-08-14 | HK$5.15M | HK$13,138 |
| 2020-07-31 | HK$5.08M | HK$13,439 |
| 2020-07-06 | HK$2.00M | β |
| 2020-02-20 | HK$5.10M | HK$13,528 |
| 2019-10-11 | HK$5.30M | HK$12,927 |
| 2019-07-02 | HK$5.35M | HK$14,116 |
| 2019-04-01 | HK$4.40M | HK$11,640 |
| 2019-03-20 | HK$4.80M | HK$12,665 |
| 2018-12-31 | HK$4.49M | HK$11,454 |
| 2018-09-03 | HK$4.40M | HK$11,610 |
| 2018-06-21 | HK$5.30M | β |
| 2018-04-25 | HK$4.63M | HK$12,243 |
| 2018-04-11 | HK$4.90M | HK$12,963 |
| 2018-04-10 | HK$4.98M | HK$13,175 |
| 2018-02-02 | HK$3.88M | HK$10,292 |
| 2017-11-21 | HK$4.23M | HK$11,161 |
| 2017-09-25 | HK$3.90M | HK$9,949 |
| 2017-09-08 | HK$4.58M | HK$11,684 |
| 2017-08-21 | HK$3.28M | HK$11,714 |
| 2017-07-18 | HK$4.28M | HK$10,918 |
| 2017-07-14 | HK$4.18M | HK$11,088 |
| 2017-05-31 | HK$4.00M | HK$10,610 |
| 2017-03-22 | HK$4.36M | HK$11,499 |
| 2017-03-16 | HK$4.30M | HK$10,361 |
| 2017-03-08 | HK$3.99M | HK$10,556 |
| 2016-08-22 | HK$3.92M | HK$10,398 |
| 2016-07-05 | HK$3.65M | HK$8,902 |
| 2015-12-14 | HK$4.00M | HK$9,546 |
Units (49)
| Block | Floor | Flat | Saleable ftΒ² |
|---|---|---|---|
| WAI KING BUILDING | 10/F | FLAT L | 378 |
| WAI KING BUILDING | 11/F | FLAT E | β |
| WAI KING BUILDING | 11/F | FLAT H | 378 |
| WAI KING BUILDING | 11/F | FLAT L | 378 |
| WAI KING BUILDING | 11/F | FLAT M | 392 |
| WAI KING BUILDING | 12/F | FLAT D | 379 |
| WAI KING BUILDING | 12/F | FLAT G | 379 |
| WAI KING BUILDING | 13/F | FLAT B | 377 |
| WAI KING BUILDING | 14/F | FLAT J | 280 |
| WAI KING BUILDING | 15/F | FLAT L | 378 |
| WAI KING BUILDING | 16/F | FLAT K | 419 |
| WAI KING BUILDING | 17/F | FLAT A | 410 |
| WAI KING BUILDING | 17/F | FLAT F | 415 |
| WAI KING BUILDING | 19/F | FLAT A | 410 |
| WAI KING BUILDING | 19/F | FLAT C | β |
| WAI KING BUILDING | 19/F | FLAT K | 419 |
| WAI KING BUILDING | 2/F | FLAT B | 377 |
| WAI KING BUILDING | 21/F | FLAT B | 377 |
| WAI KING BUILDING | 21/F | FLAT J | 280 |
| WAI KING BUILDING | 22/F | FLAT B | 377 |
| WAI KING BUILDING | 23/F | FLAT B | 377 |
| WAI KING BUILDING | 23/F | FLAT D | 379 |
| WAI KING BUILDING | 23/F | FLAT K | 419 |
| WAI KING BUILDING | 23/F | FLAT M | 392 |
| WAI KING BUILDING | 24/F | FLAT L | 378 |
| WAI KING BUILDING | 24/F | FLAT M | 392 |
| WAI KING BUILDING | 3/F | FLAT J | 280 |
| WAI KING BUILDING | 4/F | FLAT G | 379 |
| WAI KING BUILDING | 4/F | FLAT L | 378 |
| WAI KING BUILDING | 4/F | FLAT M | 392 |
| WAI KING BUILDING | 5/F | FLAT G | 379 |
| WAI KING BUILDING | 6/F | FLAT K | 419 |
| WAI KING BUILDING | 6/F | FLAT M | 392 |
| WAI KING BUILDING | 7/F | FLAT C | 398 |
| WAI KING BUILDING | 8/F | FLAT B | 377 |
| WAI KING BUILDING | 8/F | FLAT L | 378 |
| WAI KING BUILDING | 9/F | FLAT E | 415 |
| WAI KING BUILDING | 9/F | FLAT M | 392 |
| Wai King Building | 10/F | FLAT D | 379 |
| Wai King Building | 10/F | FLAT J | 280 |
| Wai King Building | 11/F | FLAT J | 280 |
| Wai King Building | 13/F | FLAT E | 415 |
| Wai King Building | 18/F | FLAT J | 280 |
| Wai King Building | 20/F | FLAT C | 398 |
| Wai King Building | 20/F | FLAT M | 392 |
| Wai King Building | 21/F | FLAT F | 415 |
| Wai King Building | 21/F | FLAT H | 378 |
| Wai King Building | 22/F | FLAT J | 280 |
| Wai King Building | 5/F | FLAT H | β |
Need this data via API? Get full access at Renavon.com β
Data sourced from Renavon.com