Cheong Tai Building
昌泰大樓
83-97 KING FUK STREET
Median $/ft² saleable
HK$5,986
Last sold
HK$1.76M
2025-12-08
Registered sales
82
since 1995
12-mo trend
▲ 14.2%
year on year
Crescira AVM · 預昇估值
Est. value HK$6,245 / ft²
Modelled price per saleable ft², averaged across 35 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Wong Tai Sin District · Kowloon
- Estate
- Cheong Tai Building
- Neighbourhood
- 新蒲崗
- School net (POA)
- 43
- Completion
- 1963-08-07
- Units
- 91
- Floors
- 7
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Kai Tak Station
≈ 7 min walk · 493 m
Education
38
schools within 1 km (10 within 500 m)
Daily convenience
53
within 1 km (19 within 500 m)
Health
7
hospitals/clinics within 1 km
Recreation
59
parks, libraries, sports within 1 km
Excellent connectivity — about 7 min walk to Mass Transit Railway Kai Tak Station Station.
Family-friendly — 38 schools within a 1 km walk.
Everyday convenience — 53 shopping and daily-needs spots nearby.
Healthcare close by — 7 hospitals/clinics within 1 km.
Green space & leisure — 59 parks, libraries and sports venues nearby.
Median Price Trend
2025-12-01 · HK$2.20MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2025-12-08 | HK$1.76M | HK$5,986 | |
| 2025-12-02 | HK$2.20M | HK$5,213 | |
| 2025-12-01 | HK$3.80M | HK$10,674 | |
| 2025-05-22 | HK$2.06M | HK$4,882 | |
| 2025-02-11 | HK$3.00M | HK$6,897 | |
| 2024-09-30 | HK$2.70M | HK$6,398 | |
| 2023-03-30 | HK$3.15M | — | |
| 2022-12-30 | HK$2.85M | HK$8,074 | |
| 2022-03-07 | HK$2.44M | HK$8,299 | |
| 2021-09-07 | HK$2.44M | HK$8,299 | |
| 2021-02-09 | HK$2.60M | HK$7,365 | |
| 2020-11-26 | HK$4.30M | HK$10,190 | |
| 2020-03-19 | HK$4.30M | HK$10,190 | |
| 2020-01-02 | HK$3.30M | HK$9,348 | |
| 2019-12-12 | HK$3.10M | HK$8,782 | |
| 2018-08-20 | HK$3.88M | HK$10,899 | |
| 2018-07-26 | HK$2.30M | — | |
| 2018-02-23 | HK$4.00M | HK$9,479 | |
| 2018-01-29 | HK$3.02M | HK$8,555 | |
| 2017-11-29 | HK$2.80M | HK$9,524 | |
| 2017-10-06 | HK$2.50M | HK$5,924 | |
| 2017-09-27 | HK$2.00M | HK$4,739 | |
| 2017-09-05 | HK$2.30M | HK$5,502 | |
| 2016-11-03 | HK$2.80M | — | |
| 2015-08-25 | HK$2.89M | HK$6,848 | |
| 2015-01-15 | HK$2.70M | HK$6,398 | |
| 2014-10-08 | HK$2.20M | HK$6,180 | |
| 2014-07-21 | HK$2.20M | HK$6,232 | |
| 2014-03-17 | HK$1.60M | HK$5,442 | |
| 2014-02-10 | HK$1.70M | HK$4,156 | |
| 2014-02-05 | HK$1.30M | HK$3,683 | |
| 2013-07-15 | HK$2.88M | HK$6,825 | |
| 2013-05-10 | HK$1.98M | HK$4,737 | |
| 2012-11-19 | HK$2.60M | HK$6,357 | |
| 2012-10-25 | HK$1.80M | HK$5,056 | |
| 2012-09-24 | HK$1.98M | HK$4,737 | |
| 2012-07-16 | HK$1.73M | HK$4,901 | |
| 2011-11-24 | HK$1.38M | HK$4,694 | |
| 2010-11-25 | HK$1.43M | HK$3,421 | |
| 2010-09-07 | HK$1.20M | HK$3,399 | |
| 2010-08-09 | HK$1.52M | HK$3,602 | |
| 2010-05-27 | HK$1.00M | HK$3,401 | |
| 2009-05-12 | HK$1.08M | HK$2,559 | |
| 2009-04-01 | HK$1.00M | HK$2,370 | |
| 2009-02-23 | HK$780K | HK$2,191 | |
| 2009-01-12 | HK$880K | HK$2,085 | |
| 2008-06-30 | HK$780K | HK$1,380 | |
| 2008-02-01 | HK$1.16M | HK$2,053 | |
| 2007-04-17 | HK$730K | — | |
| 2007-01-13 | HK$280K | — | |
| 2006-02-28 | HK$410K | HK$726 | |
| 2005-07-29 | HK$500K | — | |
| 2004-06-01 | HK$400K | HK$708 | |
| 2003-09-20 | HK$420K | HK$743 | |
| 2003-09-16 | HK$400K | — | |
| 2003-09-09 | HK$590K | HK$1,044 | |
| 2003-02-08 | HK$300K | — | |
| 2002-09-09 | HK$270K | — | |
| 2002-05-25 | HK$600K | HK$1,062 | |
| 2001-06-27 | HK$430K | HK$761 | |
| 2001-05-29 | HK$450K | — | |
| 2001-05-29 | HK$500K | — | |
| 2001-05-09 | HK$630K | HK$1,115 | |
| 2001-04-11 | HK$470K | HK$832 | |
| 2000-06-14 | HK$470K | — | |
| 1999-05-24 | HK$540K | — | |
| 1998-11-18 | HK$530K | HK$938 | |
| 1997-11-18 | HK$730K | HK$1,292 | |
| 1997-09-08 | HK$720K | — | |
| 1997-08-08 | HK$1.13M | HK$2,000 | |
| 1997-08-05 | HK$780K | HK$1,380 | |
| 1997-07-05 | HK$830K | HK$1,469 | |
| 1997-05-14 | HK$800K | HK$1,416 | |
| 1996-12-23 | HK$910K | — | |
| 1996-11-09 | HK$680K | — | |
| 1996-11-04 | HK$760K | HK$1,345 | |
| 1996-09-21 | HK$680K | HK$1,204 | |
| 1996-08-28 | HK$720K | — | |
| 1996-07-09 | HK$540K | HK$956 | |
| 1996-05-28 | HK$680K | — | |
| 1996-05-17 | HK$580K | HK$1,026 | |
| 1995-07-28 | HK$620K | — |
Units (42)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | 10 (NO. 93A) | 356 | |
| 1/F | 12 (NO. 87A) | 294 | |
| 1/F | 13 (NO. 83A) | 353 | |
| 1/F | 2 (NO. 85) | 422 | |
| 1/F | 4 (NO. 89) | 422 | |
| 1/F | 5 (NO. 91) | 422 | |
| 1/F | 8 (NO. 97) | 418 | |
| 1/F | 9 (NO. 120) | 565 | |
| 2/F | 10 (NO. 93A) | 356 | |
| 2/F | 12 (NO. 87A) | 294 | |
| 2/F | 13 (NO. 83A) | 353 | |
| 2/F | 3 (NO. 87) | 422 | |
| 2/F | 6 (NO. 93) | 422 | |
| 2/F | 7 (NO. 95) | 435 | |
| 2/F | 9 (NO. 120) | 565 | |
| 3/F | 10 (NO. 93A) | 356 | |
| 3/F | 13 (NO. 83A) | 353 | |
| 3/F | 3 (NO. 87) | 422 | |
| 3/F | 4 (NO. 89) | 422 | |
| 3/F | 9 (NO. 120) | — | |
| 4/F | 1 (NO. 83) | 409 | |
| 4/F | 12 (NO. 87A) | 294 | |
| 4/F | 13 (NO. 83A) | 353 | |
| 4/F | 2 (NO. 85) | 422 | |
| 4/F | 9 (NO. 120) | — | |
| 5/F | 1 (NO. 83) | — | |
| 5/F | 10 (NO. 93A) | 356 | |
| 5/F | 12 (NO. 87A) | 294 | |
| 5/F | 13 (NO. 83A) | 353 | |
| 5/F | 3 (NO. 87) | — | |
| 5/F | 4 (NO. 89) | 422 | |
| 5/F | 8 (NO. 97) | 418 | |
| 5/F | 9 (NO. 120) | — | |
| 6/F | 1 (NO. 83) | 409 | |
| 6/F | 12 (NO. 87A) | 294 | |
| 6/F | 13 (NO. 83A) | 353 | |
| 6/F | 8 (NO. 97) | — | |
| 6/F | 9 (NO. 120) | — | |
| 7/F | 2 (NO. 85) | 422 | |
| 7/F | 3 (NO. 87) | 422 | |
| 7/F | 8 (NO. 97) | 418 | |
| 7/F | 9 (NO. 120) | 565 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com