Skip to content

Manning Theatre Building

萬年戲院大廈

51-59 Yuk Wah Crescent

Median $/ft² saleable
HK$7,112
Last sold
HK$3.30M
2026-06-26
Registered sales
171
since 1995
District 12-mo trend
▲ 12.4%
Wong Tai Sin District · year on year
Crescira AVM · 預昇估值

Est. value HK$7,227 / ft²

Modelled price per saleable ft², averaged across the 104 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-10-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Wong Tai Sin District · Kowloon
Neighbourhood
慈雲山
School net (POA)
45
Completion
1973-06-11
Units
192
Floors
28

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Diamond Hill
≈ 10 min walk · 772 m
Education
45
schools within 1 km (25 within 500 m)
Daily convenience
45
within 1 km (14 within 500 m)
Health
8
hospitals/clinics within 1 km
Recreation
38
parks, libraries, sports within 1 km

Family-friendly — 45 schools within a 1 km walk.

Everyday convenience — 45 shopping and daily-needs spots nearby.

Healthcare close by — 8 hospitals/clinics within 1 km.

Green space & leisure — 38 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-06-01 · HK$7,112
HK$12,342HK$6,885HK$1,429199520012007201420202026

Transaction History (100 of 171)

Date Price $/ft²
2026-06-26 HK$3.30M HK$6,933
2026-06-15 HK$3.25M HK$7,112
2026-06-10 HK$3.32M HK$7,615
2026-04-28 HK$2.93M HK$6,156
2026-03-06 HK$2.35M HK$7,437
2026-02-16 HK$2.47M HK$5,185
2025-12-09 HK$2.28M HK$7,215
2025-12-04 HK$2.75M HK$5,901
2025-10-28 HK$2.50M HK$4,699
2025-10-17 HK$2.95M HK$6,455
2025-09-10 HK$3.90M HK$6,690
2025-06-12 HK$3.77M HK$7,086
2025-05-07 HK$2.70M HK$7,181
2025-04-29 HK$4.00M HK$9,174
2025-04-03 HK$2.50M HK$5,365
2025-03-07 HK$3.00M HK$6,565
2024-11-19 HK$2.60M HK$6,915
2024-09-24 HK$2.95M HK$6,766
2024-07-19 HK$2.98M HK$7,926
2024-04-26 HK$3.50M HK$6,579
2023-08-09 HK$3.85M HK$7,237
2023-07-27 HK$3.60M HK$7,725
2022-05-17 HK$4.35M HK$9,977
2021-11-17 HK$5.55M HK$10,054
2021-10-25 HK$5.80M HK$9,949
2021-07-20 HK$4.52M HK$8,496
2020-07-03 HK$5.00M HK$10,504
2020-03-25 HK$4.00M HK$8,366
2019-11-13 HK$3.90M HK$12,342
2019-10-11 HK$3.73M HK$11,804
2019-09-04 HK$6.00M HK$10,870
2019-06-26 HK$5.10M HK$11,160
2019-06-10 HK$6.00M HK$9,804
2019-05-03 HK$4.60M HK$10,066
2018-11-06 HK$5.16M HK$11,291
2018-10-11 HK$4.78M HK$10,258
2018-05-30 HK$5.00M HK$11,468
2018-02-08 HK$4.98M HK$11,422
2018-01-29 HK$4.00M HK$8,584
2017-12-08 HK$3.50M HK$8,028
2017-11-30 HK$3.33M HK$10,538
2017-09-04 HK$4.30M HK$9,228
2017-08-25 HK$3.90M HK$8,534
2017-06-15 HK$4.03M HK$8,431
2017-05-31 HK$4.06M HK$8,494
2017-05-19 HK$3.80M HK$7,983
2017-05-11 HK$3.80M HK$8,154
2017-01-24 HK$3.91M HK$8,214
2016-09-28 HK$2.90M HK$9,177
2016-06-10 HK$4.05M HK$7,337
2016-04-20 HK$3.40M HK$7,296
2016-04-06 HK$3.60M HK$8,257
2015-11-02 HK$3.50M HK$7,322
2015-05-12 HK$3.80M HK$8,154
2014-09-08 HK$2.23M HK$7,057
2014-01-15 HK$2.74M HK$7,285
2013-11-29 HK$3.10M HK$5,827
2013-11-06 HK$3.10M HK$5,616
2013-07-26 HK$2.68M HK$5,751
2013-07-25 HK$2.85M HK$5,987
2013-06-17 HK$2.02M HK$6,392
2013-01-17 HK$3.66M HK$7,854
2012-11-30 HK$2.51M HK$5,757
2012-11-28 HK$3.55M HK$6,089
2012-11-20 HK$2.67M HK$5,605
2012-07-26 HK$2.38M HK$5,459
2012-05-09 HK$2.20M HK$4,721
2012-01-06 HK$2.24M HK$4,702
2011-12-21 HK$1.90M HK$4,158
2011-09-27 HK$1.50M HK$3,219
2011-09-23 HK$2.04M HK$5,415
2011-09-19 HK$1.98M HK$4,333
2011-09-06 HK$1.94M HK$4,245
2011-08-12 HK$3.20M HK$5,229
2011-06-24 HK$1.63M HK$5,158
2011-06-15 HK$2.34M HK$4,395
2011-03-30 HK$2.00M HK$4,376
2011-03-04 HK$1.90M HK$4,158
2011-02-01 HK$1.85M HK$4,243
2011-01-24 HK$1.73M HK$3,712
2010-12-10 HK$1.58M HK$5,000
2010-12-09 HK$1.78M HK$3,820
2010-11-25 HK$1.82M HK$3,916
2010-11-19 HK$1.64M HK$3,589
2010-08-04 HK$1.65M HK$3,541
2010-07-06 HK$2.15M HK$3,688
2010-04-23 HK$1.40M HK$2,941
2010-03-02 HK$1.35M HK$2,824
2009-12-04 HK$1.23M HK$2,584
2009-11-13 HK$1.16M HK$2,489
2009-09-14 HK$985K HK$2,069
2009-08-12 HK$1.26M HK$2,368
2009-07-03 HK$1.20M HK$2,575
2008-03-13 HK$870K HK$2,753
2008-01-31 HK$1.04M HK$2,185
2008-01-30 HK$1.02M HK$2,339
2007-12-13 HK$990K HK$2,166
2007-11-09 HK$1.03M HK$2,362
2007-06-09 HK$905K HK$1,980
2007-04-30 HK$680K HK$1,459

Unit grid (104)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGH
32/F — B $3.1M 2013-11 — — — F $1.2M 2004-07 G $6M 2019-06 —
31/F — — C $2.1M 2010-07 — — — — —
30/F — B $1.1M 2006-03 C $3.9M 2025-09 — — F $3M 1997-11 — —
29/F — B $5.5M 2021-11 — — — — — —
28/F — — — — — F $1.2M 2005-11 — —
27/F — B $4M 2016-06 — — — — — —
26/F — B $6M 2019-09 — — — F $900K 2003-10 — —
25/F — — C $3.5M 2012-11 — — F $1M 2006-08 G $1.3M 2006-07 —
24/F A $2.7M 2025-05 B $760K 2004-10 — D $2.3M 2025-12 E $3.7M 2019-10 — — H $2M 2011-09
23/F — B $850K 2001-03 — D $1.6M 2011-06 E $2.4M 2026-03 F $1.5M 1997-01 — H $2.6M 2024-11
22/F A $3.7M 2013-01 B $5M 2020-07 C $1.4M 2010-03 — E $1.9M 2011-03 — — H $2.5M 2025-04
21/F — B $2.7M 2012-11 — D $905K 2007-06 — F $1M 2007-11 F $1M 2000-03 — —
20/F — B $3.3M 2026-06 — — — — — —
19/F — — — D $1.9M 2011-12 — F $4M 2025-04 — H $4M 2018-01
18/F A $3.8M 2017-05 B $1.1M 2000-06 C $4M 2020-03 — E $3M 2025-03 F $5M 2018-02 G $3.5M 2024-04 G $1.5M 1996-07 —
17/F — B $2.9M 2026-04 — — E $5.2M 2018-11 — — H $1.7M 1998-04
16/F A $1.2M 1995-12 A $1.8M 2010-12 — C $1M 1999-07 C $920K 2000-08 D $830K 2002-07 E $1.9M 2011-09 — — H $1.2M 2009-07
15/F — — C $4M 2017-06 — — F $1M 2008-01 G $3.9M 2023-08 H $1.2M 2009-11
14/F — B $800K 2005-05 B $3.8M 2017-05 — D $1.5M 1997-03 — F $1M 2001-08 G $3.1M 2013-11 H $4.3M 2017-09
13/F A $3.4M 2016-04 A $1.5M 1997-03 B $985K 2009-09 — — — — G $3.8M 2025-06 —
12/F — B $2.9M 2013-07 C $850K 2006-03 D $1.1M 1995-09 E $2M 2011-09 — G $2.3M 2011-06 H $838K 2002-04
11/F A $2.2M 2012-05 — C $4.1M 2017-05 D $850K 2001-11 D $5.1M 2019-06 — F $3.5M 2017-12 G $4.5M 2021-07 —
10/F — B $680K 2001-09 C $3.5M 2015-11 D $3.9M 2017-08 E $3M 2025-10 F $5M 2018-05 G $1.2M 2000-03 —
9/F A $720K 2003-03 — — D $3.2M 2026-06 — F $3.3M 2026-06 — H $1.8M 1997-07
8/F — — — — — — G $1.3M 2009-08 —
7/F — — — D $1.5M 1997-11 — — — H $3.6M 2023-07
6/F — — — D $850K 2004-02 D $4.6M 2019-05 — F $3M 2024-09 — H $4.8M 2018-10
5/F — B $2.5M 2026-02 B $1.5M 1997-05 — — E $800K 2006-01 F $4.3M 2022-05 G $2.5M 2025-10 H $2.8M 2025-12