Skip to content

The Pinnacle Block 3

叠翠軒 疊翠軒 叠翠軒 3座

8 Wan Hang Road

Median $/ft² saleable
HK$12,942
Last sold
HK$5.85M
2026-07-10
Registered sales
517
since 1997
District 12-mo trend
▲ 17.6%
Sai Kung District · year on year
Crescira AVM · 預昇估值

Est. value HK$11,401 / ft²

Modelled price per saleable ft², averaged across the 243 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Sai Kung District · New Territories East
Neighbourhood
寶琳
School net (POA)
95
Developer
HONG KONG HOUSING SOCIETY
Completion
1998-09-16
Units
352
Floors
44

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Po Lam
≈ 3 min walk · 232 m
Education
51
schools within 1 km (14 within 500 m)
Daily convenience
37
within 1 km (14 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
29
parks, libraries, sports within 1 km

Excellent connectivity — about 3 min walk to Po Lam Station (a rail station within an 8-min walk earns this label).

Family-friendly — 51 schools within a 1 km walk.

Everyday convenience — 37 shopping and daily-needs spots nearby.

Healthcare close by — 3 hospitals/clinics within 1 km.

Green space & leisure — 29 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-07-01 · HK$12,942
HK$14,801HK$8,810HK$2,81919972008201220172026

Transaction History (100 of 517)

Date Price $/ft²
2026-07-10 HK$5.85M HK$12,942
2026-06-16 HK$5.80M HK$12,832
2026-03-23 HK$5.90M HK$13,053
2026-03-06 HK$6.09M HK$10,798
2025-12-09 HK$6.45M HK$10,505
2025-07-18 HK$6.65M HK$10,831
2025-06-25 HK$6.00M HK$9,772
2025-05-16 HK$6.00M HK$10,638
2025-05-07 HK$4.65M HK$10,288
2025-04-09 HK$6.40M HK$10,424
2025-03-25 HK$4.52M HK$10,000
2025-02-13 HK$4.68M HK$10,354
2024-12-11 HK$5.55M HK$9,840
2024-07-31 HK$7.10M HK$10,923
2024-06-07 HK$6.35M HK$10,342
2024-04-26 HK$6.85M HK$10,538
2024-04-25 HK$6.35M HK$10,342
2024-04-02 HK$4.98M HK$11,018
2024-02-05 HK$5.36M HK$11,858
2024-01-23 HK$7.18M HK$11,046
2024-01-02 HK$6.83M HK$12,110
2023-11-08 HK$6.93M HK$10,662
2023-11-06 HK$5.41M HK$8,811
2023-11-02 HK$7.20M HK$11,077
2023-01-09 HK$6.08M HK$9,902
2022-11-08 HK$6.28M HK$11,135
2022-09-29 HK$6.25M HK$13,827
2022-05-12 HK$8.18M HK$13,322
2022-04-28 HK$6.30M HK$13,938
2022-04-25 HK$6.69M HK$14,801
2022-03-25 HK$7.60M HK$13,475
2022-03-21 HK$6.40M HK$14,159
2022-03-11 HK$7.35M HK$13,032
2022-01-07 HK$8.56M HK$13,177
2021-12-09 HK$7.30M HK$12,943
2021-08-06 HK$8.10M HK$13,192
2021-07-28 HK$7.39M HK$13,103
2021-07-19 HK$8.20M HK$13,355
2021-05-20 HK$7.39M HK$13,100
2021-04-27 HK$8.18M HK$12,585
2021-04-14 HK$7.00M HK$10,769
2021-03-29 HK$7.60M HK$12,378
2021-03-23 HK$6.30M HK$13,938
2021-03-22 HK$7.85M HK$12,785
2021-03-08 HK$7.74M HK$12,603
2021-01-28 HK$6.19M HK$13,695
2020-12-30 HK$8.48M HK$13,046
2020-12-07 HK$8.00M HK$13,029
2020-11-23 HK$7.00M HK$10,769
2020-11-20 HK$8.28M HK$12,738
2020-11-10 HK$8.45M HK$13,000
2020-11-05 HK$6.03M HK$13,341
2020-11-04 HK$6.60M HK$14,602
2020-09-17 HK$7.03M HK$11,446
2020-09-03 HK$8.00M HK$12,308
2020-07-31 HK$8.00M HK$12,308
2020-07-14 HK$7.95M HK$12,231
2020-06-09 HK$7.96M HK$12,964
2020-04-15 HK$7.30M HK$12,943
2020-04-07 HK$8.20M HK$12,615
2019-12-09 HK$6.38M HK$14,115
2019-10-16 HK$7.81M HK$12,717
2019-10-03 HK$7.50M HK$12,215
2019-08-08 HK$8.35M HK$13,599
2019-06-17 HK$8.20M HK$13,355
2019-06-10 HK$6.38M HK$14,115
2019-05-17 HK$8.56M HK$13,941
2019-04-29 HK$8.15M HK$13,274
2019-01-28 HK$6.00M HK$13,274
2018-08-23 HK$8.39M HK$13,668
2018-07-18 HK$6.00M HK$13,274
2018-06-22 HK$8.50M HK$13,077
2018-06-20 HK$7.18M HK$12,730
2018-04-09 HK$7.30M HK$11,889
2017-12-28 HK$7.12M HK$11,596
2017-12-18 HK$5.58M HK$12,356
2017-12-11 HK$6.00M HK$13,274
2017-12-07 HK$5.80M HK$12,832
2017-12-04 HK$5.95M HK$13,164
2017-07-26 HK$6.15M HK$10,904
2017-04-11 HK$5.28M HK$11,681
2016-08-30 HK$5.39M HK$9,553
2016-08-12 HK$4.50M HK$9,956
2016-08-05 HK$5.39M HK$8,775
2016-07-28 HK$4.00M HK$8,850
2016-07-15 HK$5.95M HK$9,691
2016-06-27 HK$5.48M HK$8,925
2016-06-21 HK$5.88M HK$9,046
2015-08-24 HK$3.50M HK$6,206
2015-03-10 HK$5.05M HK$8,954
2015-02-24 HK$5.90M HK$9,077
2015-01-28 HK$5.35M HK$8,713
2015-01-21 HK$4.50M HK$9,956
2015-01-20 HK$4.38M HK$9,690
2015-01-15 HK$6.40M HK$9,846
2015-01-09 HK$5.70M HK$9,283
2014-09-01 HK$4.14M HK$9,159
2014-08-28 HK$4.07M HK$9,004
2013-10-30 HK$3.81M HK$8,429
2013-09-27 HK$3.95M HK$8,739

Unit grid (352)

Each cell links to the unit and shows its last recorded sale.

Units by floor and flat; each cell shows the last recorded sale
Floor ABCDEFGH
46/F A $1.6M 2010-06 B $2.4M 2010-06 C $2.7M 1997-09 D $3.3M 1997-09 E $2.8M 2010-06 F $7.3M 2022-03 G $2.2M 2010-06 H $1.6M 2010-06
45/F A $1.9M 1997-10 B $8.6M 2019-05 C $2.2M 2010-06 D $2.7M 2010-06 E $5.9M 2016-06 F $2M 2010-06 G $4M 2012-08 H $1.6M 2010-06
44/F A $1.9M 1997-10 B $6.4M 2025-04 C $2.7M 1997-10 D $2.7M 2010-06 E $2.8M 2010-06 F $2M 2010-07 G $2.2M 2010-06 H $5.9M 2026-03
43/F A $6.4M 2019-06 B $2.4M 2010-06 C $2.2M 2010-06 D $2.7M 2010-07 E $2.8M 2010-06 F $4M 2012-10 G $6.3M 2024-06 H $4.5M 2025-03
42/F A $1.9M 1997-10 B $8.2M 2021-07 C $3.5M 2011-05 D $2.7M 2010-06 E $6.4M 2015-01 F $2.4M 1997-10 G $2.6M 1997-10 H $1.9M 1997-10
41/F A $1.9M 1997-09 B $8.4M 2018-08 C $2.7M 1997-09 D $2.7M 2010-06 E $8.6M 2022-01 F $2M 2010-06 G $2.6M 1997-10 H $1.9M 1997-10
40/F A $1.6M 2010-06 B $2.4M 2010-06 C $2.2M 2010-06 D $3.3M 1997-09 E $2.7M 2010-06 F $2.4M 1997-10 G $2.1M 2010-06 H $1.6M 2010-06
39/F A $1.9M 1997-10 B $8M 2020-06 C $2.2M 2010-06 D $2.7M 2010-06 E $2.7M 2010-06 F $2M 2010-06 G $2.1M 2010-06 H $6.6M 2020-11
38/F A $1.9M 1997-10 B $2.4M 2010-06 C $2.7M 1997-09 D $3.3M 1997-09 E $6.8M 2024-04 F $2.4M 1997-09 G $2.1M 2010-06 H $4M 2013-09
37/F A $1.9M 1997-10 B $6.7M 2025-07 C $6.8M 2024-01 D $6.9M 2023-11 E $2.7M 2010-06 F $1.9M 2010-06 G $2.1M 2010-06 H $1.6M 2010-06
36/F A $1.9M 1997-10 B $2.8M 1997-10 C $2.6M 1997-09 D $7.1M 2024-07 E $2.7M 2010-06 F $1.9M 2010-06 G $2.6M 1997-10 H $1.9M 1997-09
35/F A $1.9M 1997-10 B $7.8M 2019-10 C $2.2M 2010-06 D $2.7M 2010-06 E $2.7M 2010-06 F $1.7M 2002-05 G $2.1M 2010-06 H $4.7M 2025-02
34/F A $1.9M 1997-10 B $2.3M 2010-06 C $2.2M 2010-06 D $3.2M 1997-09 E $2.7M 2010-06 F $2.4M 1997-10 G $2.1M 2010-06 H $1.9M 1997-10
33/F A $2.9M 2012-03 B $8M 2020-12 C $6M 2025-05 D $8.5M 2020-12 E $7.2M 2023-11 F $2.4M 1997-09 G $2.6M 1997-10 H $1.9M 2009-05
32/F A $1.9M 1997-10 B $2.8M 1997-10 C $2.6M 1997-09 D $2.6M 2010-06 E $2.7M 2010-06 F $7.3M 2020-04 G $2.6M 1997-10 H $1.9M 1997-10
31/F A $6.3M 2022-04 B $2.3M 2010-06 C $2.6M 1997-09 D $8.5M 2018-06 E $3.3M 1997-09 F $1.9M 2010-06 G $2.1M 2010-06 H $1.9M 1997-10
30/F A $6.7M 2022-04 B $7.7M 2021-03 C $2.5M 1997-09 D $2.6M 2010-06 E $2.7M 2010-06 F $2.3M 1997-09 G $2.1M 2010-06 H $1.9M 1997-10
29/F A $1.9M 1997-10 B $2.7M 1997-10 C $2.1M 2010-06 D $2.6M 2010-06 E $3.2M 1997-09 F $1.9M 2010-06 G $2.5M 1997-10 H $6.4M 2019-12
28/F A $1.9M 1997-10 B $2.3M 2010-06 C $2.5M 1997-09 D $3.2M 1997-09 E $5.5M 2013-02 F $1.9M 2010-06 G $2.1M 2010-06 H $1.5M 2010-06
27/F A $1.5M 2010-06 B $5.3M 2015-01 C $2.5M 1997-09 D $2.6M 2010-06 E $3.3M 1997-09 F $6.2M 2017-07 G $2.1M 2010-06 H $1.9M 1997-10
26/F A $1.8M 1997-10 B $2.2M 2010-06 C $2.1M 2010-06 D $2.6M 2010-06 E $2.7M 2010-06 F $2.8M 2010-07 G $8.3M 2019-08 H $1.9M 1997-10
25/F A $1.8M 1997-10 B $2.7M 1997-10 C $5.5M 2024-12 D $2.6M 2010-07 E $3.2M 1997-09 F $1.9M 2010-06 G $2.5M 1997-10 H $2.7M 2011-04
24/F A $4.7M 2025-05 B $2.7M 1997-10 C $2.1M 2010-06 D $3.2M 1997-09 E $7.2M 2024-01 F $2.3M 1997-09 G $2.5M 1997-10 H $1.9M 1997-10
23/F A $1.8M 1997-10 B $2.2M 2010-06 C $2.5M 1997-09 D $3.2M 1997-09 E $2.7M 2010-06 F $1.9M 2010-06 G $6.5M 2025-12 H $3.8M 2013-10
22/F A $1.8M 1997-09 B $4.3M 2013-02 C $2.5M 1997-10 D $2.6M 2010-06 E $2.6M 2010-06 F $2.3M 1997-09 G $8.2M 2019-04 H $1.8M 1997-09
21/F A $1.8M 1997-10 B $2.2M 2010-06 C $2.1M 2010-06 D $3.1M 1997-09 E $3.2M 1997-09 F $7.4M 2021-05 G $2.5M 1997-10 H $1.8M 1997-10
20/F A $1.8M 1997-10 B $2.7M 1997-10 C $2.1M 2010-06 D $2.6M 2010-06 E $8.2M 2020-04 F $5.4M 2016-08 G $2.1M 2010-06 H $1.8M 1997-09
19/F A $1.8M 1997-10 B $6M 2025-06 C $2.1M 2010-06 D $2.6M 2010-06 E $3.2M 1997-09 F $6.1M 2026-03 G $7.8M 2021-03 H $1.8M 1997-10
18/F A $1.5M 2010-06 B $5.4M 2023-11 C $2.5M 1997-09 D $2.6M 2010-06 E $2.6M 2010-06 F $2.3M 1997-09 G $2.5M 1997-09 H $6.2M 2022-09
17/F A $1.9M 2009-06 B $2.6M 1997-10 C $2.5M 1997-09 D $2.6M 2010-06 E $3.2M 1997-09 F $1.9M 2010-06 G $2.5M 1997-10 H $5M 2024-04
16/F A $1.8M 1997-10 B $2.2M 2010-06 C $2.5M 1997-09 D $2.6M 2010-06 E $8M 2020-07 F $2.3M 1997-09 G $6.1M 2023-01 H $1.8M 1997-10
15/F A $2.4M 2010-11 B $2.2M 2010-06 C $2M 2010-06 D $2.6M 2010-06 E $2.6M 2010-06 F $2.3M 1997-09 G $2.5M 1997-10 H $1.8M 1997-10
14/F A $2.5M 2011-04 B $8.1M 2021-08 C $7.2M 2018-06 D $2.6M 2010-07 E $8.4M 2020-11 F $3M 2010-11 G $7.6M 2021-03 H $1.8M 1997-10
13/F A $6.3M 2021-03 B $2.1M 2010-07 C $2M 2010-06 D $2.6M 2010-06 E $3.2M 1997-09 F $7.4M 2021-07 G $2M 2010-06 H $1.5M 2010-06
12/F A $5.3M 2017-04 B $2.6M 1997-10 C $2M 2010-06 D $2.6M 2010-06 E $8M 2020-09 F $1.9M 2010-06 G $2M 2010-06 H $1.5M 2010-06
11/F A $6.4M 2022-03 B $6.3M 2024-04 C $7.3M 2021-12 D $2.6M 2010-06 E $3.2M 1997-10 F $6.3M 2022-11 G $2.5M 1997-10 H $1.8M 1997-10
10/F A $5.8M 2026-06 B $2.1M 2010-06 C $2.4M 1997-10 D $2.6M 2010-06 E $2.6M 2010-06 F $2.2M 1997-10 G $2.5M 1997-10 H $1.8M 1997-10
9/F A $1.8M 1997-10 B $2.6M 2010-07 C $2M 2010-06 D $2.6M 2010-06 E $2.6M 2010-06 F $2.2M 1997-09 G $3.7M 2012-07 H $1.8M 1997-10
8/F A $6.2M 2021-01 B $7M 2020-09 C $2.4M 1997-09 D $7M 2021-04 E $3.2M 1997-09 F $2.2M 1997-10 G $2M 2010-06 H $1.5M 2010-06
7/F A $3.3M 2012-09 B $2.5M 1997-10 C $2.3M 1997-09 D $2.5M 2010-06 E $2.6M 2010-06 F $2.2M 1997-09 G $2.4M 1997-10 H $1.8M 1997-10
6/F A $1.7M 1997-10 B $7.1M 2017-12 C $1.9M 2010-06 D $2.5M 2010-06 E $8.2M 2021-04 F $2.2M 1997-09 G $2.4M 1997-10 H $1.8M 1997-10
5/F A $5.8M 2026-07 B $2.4M 1997-10 C $3.5M 2015-08 D $2.5M 2010-06 E $8.3M 2020-11 F $2.2M 1997-09 G $2.4M 1997-10 H $5.4M 2024-02
4/F A $5.6M 2017-12 B $7.3M 2018-04 C $2.2M 1997-10 D $3M 1997-10 E $2.5M 2010-06 F $7.6M 2022-03 G $1.9M 2010-06 H $6M 2020-11
3/F A $1.3M 2010-06 B $2.3M 1997-10 C $1.8M 2010-06 D $2.4M 2010-06 E $8M 2020-07 F $2.1M 1997-09 G $2.3M 1997-10 H $1.4M 2010-06

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com