The Sherwood THE SHERWOOD TOWER 2
豫豐花園 豫豐花園 2座
8 FUK HANG TSUEN ROAD
Median $/ft² saleable
HK$9,084
Last sold
HK$4.09M
2026-03-17
Registered sales
65
since 2016
12-mo trend
▼ 23.2%
year on year
Building Information
- District
- Tuen Mun District · New Territories West
- Completion
- 2005-03-01
- Units
- 136
- Floors
- 17
Location
Median Price Trend
2026-03-01 · HK$4.09M
Crescira AVM
Automated valuation — coming soon
Our automated valuation model will estimate each unit here from real comparable sales. Registered transactions remain the source of truth.
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-03-17 | HK$4.09M | HK$9,084 |
| 2026-03-05 | HK$3.40M | HK$8,586 |
| 2025-09-10 | HK$4.98M | HK$8,768 |
| 2025-09-01 | HK$4.50M | HK$7,922 |
| 2025-08-25 | HK$4.10M | HK$9,111 |
| 2024-09-04 | HK$3.85M | HK$8,556 |
| 2024-08-21 | HK$3.00M | HK$8,287 |
| 2024-05-31 | HK$4.50M | HK$7,922 |
| 2023-04-21 | HK$4.60M | HK$11,165 |
| 2023-04-14 | HK$5.53M | HK$9,736 |
| 2023-03-27 | HK$4.45M | HK$12,293 |
| 2023-02-08 | HK$4.56M | HK$10,133 |
| 2023-01-17 | HK$4.62M | HK$10,267 |
| 2022-12-02 | HK$4.08M | HK$11,271 |
| 2022-11-11 | HK$5.40M | HK$9,507 |
| 2022-10-24 | HK$4.28M | HK$11,823 |
| 2021-10-26 | HK$5.62M | HK$14,192 |
| 2021-07-20 | HK$5.35M | HK$11,889 |
| 2021-07-12 | HK$4.98M | HK$13,757 |
| 2021-06-08 | HK$5.60M | HK$12,444 |
| 2021-06-07 | HK$5.00M | HK$13,812 |
| 2020-11-19 | HK$4.59M | HK$12,680 |
| 2020-06-19 | HK$5.68M | HK$10,000 |
| 2020-05-19 | HK$5.28M | HK$11,733 |
| 2020-03-03 | HK$4.60M | HK$11,616 |
| 2020-01-06 | HK$6.03M | HK$10,616 |
| 2019-12-18 | HK$5.10M | HK$11,333 |
| 2019-12-13 | HK$5.39M | HK$11,973 |
| 2019-09-25 | HK$4.00M | HK$10,101 |
| 2019-08-09 | HK$5.63M | HK$12,511 |
| 2019-06-21 | HK$5.55M | HK$12,333 |
| 2019-05-21 | HK$4.95M | HK$13,674 |
| 2019-05-16 | HK$6.00M | HK$10,563 |
| 2019-04-18 | HK$5.23M | HK$11,618 |
| 2019-03-26 | HK$5.05M | HK$11,222 |
| 2019-03-18 | HK$5.39M | HK$9,489 |
| 2019-02-12 | HK$4.58M | HK$10,178 |
| 2018-09-26 | HK$5.99M | HK$13,300 |
| 2018-09-18 | HK$5.82M | HK$12,933 |
| 2018-07-10 | HK$4.00M | HK$11,050 |
| 2018-06-15 | HK$4.93M | HK$13,619 |
| 2018-05-18 | HK$3.00M | HK$8,287 |
| 2018-04-27 | HK$4.72M | HK$13,039 |
| 2018-04-10 | HK$4.65M | HK$12,237 |
| 2018-04-06 | HK$5.10M | HK$8,979 |
| 2018-01-17 | HK$4.60M | HK$11,616 |
| 2018-01-11 | HK$4.52M | HK$11,414 |
| 2017-12-21 | HK$4.68M | HK$10,400 |
| 2017-09-25 | HK$4.10M | HK$10,354 |
| 2017-09-14 | HK$4.85M | HK$8,539 |
| 2017-09-13 | HK$4.50M | HK$10,000 |
| 2017-05-26 | HK$4.00M | HK$11,050 |
| 2017-04-27 | HK$4.60M | HK$8,099 |
| 2017-04-11 | HK$4.08M | HK$10,303 |
| 2017-04-07 | HK$4.02M | HK$10,146 |
| 2017-02-06 | HK$4.85M | HK$8,539 |
| 2017-01-23 | HK$3.58M | HK$9,040 |
| 2016-11-03 | HK$3.68M | HK$9,293 |
| 2016-09-22 | HK$4.23M | HK$9,396 |
| 2016-08-19 | HK$4.10M | HK$7,218 |
| 2016-08-05 | HK$3.30M | HK$9,116 |
| 2016-06-06 | HK$3.55M | HK$7,889 |
| 2016-04-20 | HK$3.65M | HK$8,111 |
| 2016-01-25 | HK$3.76M | HK$8,353 |
| 2016-01-04 | HK$4.00M | HK$8,889 |
Units (55)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| TOWER 2 | 1/F | FLAT C | 380 |
| TOWER 2 | 1/F | FLAT D | 568 |
| TOWER 2 | 1/F | FLAT E | 568 |
| TOWER 2 | 1/F | FLAT G | 412 |
| TOWER 2 | 10/F | FLAT A | 362 |
| TOWER 2 | 10/F | FLAT H | 362 |
| TOWER 2 | 11/F | FLAT B | 450 |
| TOWER 2 | 11/F | FLAT C | 396 |
| TOWER 2 | 11/F | FLAT D | 568 |
| TOWER 2 | 11/F | FLAT H | 362 |
| TOWER 2 | 12/F | FLAT A | 362 |
| TOWER 2 | 12/F | FLAT G | 450 |
| TOWER 2 | 12/F | FLAT H | 362 |
| TOWER 2 | 13/F | FLAT B | 450 |
| TOWER 2 | 13/F | FLAT G | 450 |
| TOWER 2 | 13/F | FLAT H | 362 |
| TOWER 2 | 15/F | FLAT G | 450 |
| TOWER 2 | 15/F | FLAT H | 362 |
| TOWER 2 | 16/F | FLAT A | 362 |
| TOWER 2 | 16/F | FLAT B | 450 |
| TOWER 2 | 16/F | FLAT C | 396 |
| TOWER 2 | 16/F | FLAT D | 568 |
| TOWER 2 | 16/F | FLAT F | 396 |
| TOWER 2 | 16/F | FLAT G | 450 |
| TOWER 2 | 17/F | FLAT B | 450 |
| TOWER 2 | 18/F | FLAT E | 568 |
| TOWER 2 | 18/F | FLAT H | 362 |
| TOWER 2 | 19/F | FLAT C | 396 |
| TOWER 2 | 19/F | FLAT G | 450 |
| TOWER 2 | 19/F | FLAT H | 362 |
| TOWER 2 | 2/F | FLAT C | 396 |
| TOWER 2 | 3/F | FLAT A | 362 |
| TOWER 2 | 3/F | FLAT C | 396 |
| TOWER 2 | 3/F | FLAT E | 568 |
| TOWER 2 | 3/F | FLAT G | 450 |
| TOWER 2 | 5/F | FLAT H | 362 |
| TOWER 2 | 6/F | FLAT B | 450 |
| TOWER 2 | 6/F | FLAT G | 450 |
| TOWER 2 | 7/F | FLAT B | 450 |
| TOWER 2 | 8/F | FLAT A | 362 |
| TOWER 2 | 8/F | FLAT B | 450 |
| TOWER 2 | 8/F | FLAT C | 396 |
| TOWER 2 | 8/F | FLAT D | 568 |
| TOWER 2 | 8/F | FLAT F | 396 |
| TOWER 2 | 8/F | FLAT G | 450 |
| TOWER 2 | 9/F | FLAT C | 396 |
| TOWER 2 | 9/F | FLAT E | 568 |
| Tower 2 | 12/F | FLAT B | 450 |
| Tower 2 | 15/F | FLAT B | 450 |
| Tower 2 | 15/F | FLAT F | 396 |
| Tower 2 | 18/F | FLAT D | 568 |
| Tower 2 | 19/F | FLAT D | 568 |
| Tower 2 | 2/F | FLAT A | 362 |
| Tower 2 | 6/F | FLAT E | 568 |
| Tower 2 | 7/F | FLAT G | 450 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com