Carrie Court
嘉景樓
22 MAN FUK ROAD
Median $/ft² saleable
HK$10,994
Last sold
HK$7.30M
2025-01-27
Registered sales
111
since 1995
12-mo trend
▲ 16.7%
year on year
Crescira AVM · 預昇估值
Est. value HK$9,636 / ft²
Modelled price per saleable ft², averaged across 46 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Kowloon City District · Kowloon
- Estate
- Carrie Court
- School net (POA)
- 34
- Completion
- 1966-01-11
- Units
- 68
- Floors
- 17
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Mong Kok East Station
≈ 9 min walk · 678 m
Education
77
schools within 1 km (21 within 500 m)
Daily convenience
68
within 1 km (12 within 500 m)
Health
12
hospitals/clinics within 1 km
Recreation
58
parks, libraries, sports within 1 km
Family-friendly — 77 schools within a 1 km walk.
Everyday convenience — 68 shopping and daily-needs spots nearby.
Healthcare close by — 12 hospitals/clinics within 1 km.
Green space & leisure — 58 parks, libraries and sports venues nearby.
Median $/ft² Trend
2025-01-01 · HK$10,994Transaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2025-01-27 | HK$7.30M | HK$10,994 | |
| 2021-07-16 | HK$9.58M | HK$15,809 | |
| 2021-04-29 | HK$9.95M | HK$16,419 | |
| 2021-01-15 | HK$9.20M | HK$13,855 | |
| 2020-12-08 | HK$9.88M | HK$16,304 | |
| 2020-10-14 | HK$10.68M | HK$17,624 | |
| 2020-09-04 | HK$10.20M | HK$16,832 | |
| 2020-06-18 | HK$9.70M | HK$16,007 | |
| 2020-03-19 | HK$12.68M | HK$19,096 | |
| 2020-03-17 | HK$9.00M | HK$14,852 | |
| 2019-03-29 | HK$9.20M | HK$13,855 | |
| 2018-08-27 | HK$9.90M | HK$14,910 | |
| 2018-06-08 | HK$9.73M | HK$14,654 | |
| 2018-05-31 | HK$8.60M | HK$14,191 | |
| 2018-05-17 | HK$7.80M | HK$12,871 | |
| 2018-04-04 | HK$8.85M | HK$14,604 | |
| 2017-12-22 | HK$7.58M | HK$12,508 | |
| 2017-10-18 | HK$9.29M | HK$15,330 | |
| 2017-06-09 | HK$7.75M | HK$12,789 | |
| 2016-07-07 | HK$7.28M | HK$12,013 | |
| 2015-11-18 | HK$8.50M | HK$14,026 | |
| 2015-05-26 | HK$6.00M | HK$9,901 | |
| 2015-04-20 | HK$8.80M | HK$13,253 | |
| 2014-05-26 | HK$7.48M | HK$11,265 | |
| 2013-07-03 | HK$7.65M | HK$12,624 | |
| 2013-04-24 | HK$5.00M | HK$8,251 | |
| 2013-04-15 | HK$6.20M | HK$10,231 | |
| 2013-03-15 | HK$6.80M | HK$11,221 | |
| 2012-10-19 | HK$6.00M | HK$9,036 | |
| 2012-05-31 | HK$6.60M | HK$10,891 | |
| 2012-04-27 | HK$5.88M | HK$9,703 | |
| 2012-01-06 | HK$6.00M | HK$9,036 | |
| 2011-02-16 | HK$5.30M | HK$8,746 | |
| 2011-02-01 | HK$5.25M | HK$7,907 | |
| 2011-01-28 | HK$3.98M | HK$6,568 | |
| 2010-12-10 | HK$5.05M | HK$8,333 | |
| 2010-12-02 | HK$5.05M | HK$8,333 | |
| 2010-10-05 | HK$5.00M | HK$8,251 | |
| 2010-07-21 | HK$4.93M | HK$7,425 | |
| 2010-06-24 | HK$4.79M | HK$7,214 | |
| 2010-05-10 | HK$4.78M | HK$7,199 | |
| 2010-02-05 | HK$4.10M | HK$6,175 | |
| 2010-01-29 | HK$4.28M | HK$6,446 | |
| 2009-08-26 | HK$3.98M | HK$6,568 | |
| 2009-08-10 | HK$3.72M | HK$6,139 | |
| 2009-06-03 | HK$3.50M | HK$5,271 | |
| 2009-04-06 | HK$3.63M | HK$5,467 | |
| 2009-02-11 | HK$2.60M | HK$3,916 | |
| 2008-06-18 | HK$4.25M | HK$6,401 | |
| 2008-06-04 | HK$4.30M | HK$6,476 | |
| 2008-05-06 | HK$4.80M | HK$7,229 | |
| 2008-04-23 | HK$4.68M | HK$7,723 | |
| 2007-12-21 | HK$3.28M | HK$5,412 | |
| 2007-12-11 | HK$3.93M | HK$5,919 | |
| 2007-08-20 | HK$3.13M | HK$4,714 | |
| 2007-06-15 | HK$3.22M | HK$5,314 | |
| 2007-05-11 | HK$2.79M | HK$4,604 | |
| 2007-04-27 | HK$3.12M | HK$5,148 | |
| 2007-03-06 | HK$3.23M | HK$4,864 | |
| 2007-03-02 | HK$3.28M | HK$4,940 | |
| 2006-11-29 | HK$3.13M | HK$5,165 | |
| 2005-05-11 | HK$2.90M | HK$4,786 | |
| 2005-04-30 | HK$2.79M | HK$4,604 | |
| 2005-03-30 | HK$2.30M | HK$3,795 | |
| 2005-01-28 | HK$1.90M | HK$2,861 | |
| 2005-01-10 | HK$2.95M | HK$4,868 | |
| 2004-12-22 | HK$2.63M | HK$4,340 | |
| 2004-12-10 | HK$1.73M | HK$2,605 | |
| 2004-10-29 | HK$2.67M | HK$4,406 | |
| 2004-10-27 | HK$2.33M | HK$3,845 | |
| 2004-09-16 | HK$2.33M | HK$3,845 | |
| 2004-08-13 | HK$2.62M | HK$3,946 | |
| 2004-05-31 | HK$2.38M | HK$3,927 | |
| 2004-03-12 | HK$1.67M | HK$2,756 | |
| 2004-02-16 | HK$1.95M | HK$2,937 | |
| 2004-02-02 | HK$1.83M | HK$2,756 | |
| 2003-11-21 | HK$1.70M | HK$2,805 | |
| 2003-10-08 | HK$1.95M | HK$2,937 | |
| 2003-07-21 | HK$1.35M | HK$2,228 | |
| 2003-07-21 | HK$1.73M | HK$2,605 | |
| 2002-11-06 | HK$1.67M | HK$2,515 | |
| 2002-09-04 | HK$1.68M | HK$2,772 | |
| 2002-05-15 | HK$1.79M | HK$2,954 | |
| 2001-04-27 | HK$1.96M | HK$3,234 | |
| 2001-02-28 | HK$1.92M | HK$3,168 | |
| 2000-08-22 | HK$2.00M | HK$3,012 | |
| 2000-07-14 | HK$2.03M | HK$3,057 | |
| 2000-04-20 | HK$2.85M | HK$4,292 | |
| 2000-03-18 | HK$2.51M | HK$3,780 | |
| 1999-12-24 | HK$2.38M | HK$3,927 | |
| 1999-10-12 | HK$2.42M | HK$3,993 | |
| 1999-08-14 | HK$1.50M | HK$2,259 | |
| 1998-11-27 | HK$2.80M | HK$4,217 | |
| 1998-04-15 | HK$4.25M | HK$6,401 | |
| 1997-11-24 | HK$4.48M | HK$6,747 | |
| 1997-10-16 | HK$4.58M | HK$7,558 | |
| 1997-10-14 | HK$4.39M | HK$6,611 | |
| 1997-09-24 | HK$4.60M | HK$6,928 | |
| 1997-08-11 | HK$4.10M | HK$6,175 | |
| 1997-07-22 | HK$4.42M | HK$6,657 |
Units (46)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | A | 664 | |
| 1/F | B | 606 | |
| 1/F | C | 664 | |
| 2/F | A | 664 | |
| 2/F | B | 606 | |
| 2/F | C | 664 | |
| 2/F | D | 606 | |
| 3/F | D | 606 | |
| 4/F | A | 664 | |
| 4/F | B | 606 | |
| 4/F | C | 664 | |
| 4/F | D | 606 | |
| 5/F | A | 664 | |
| 5/F | B | 606 | |
| 6/F | A | 664 | |
| 6/F | B | 606 | |
| 6/F | C | 664 | |
| 6/F | D | 606 | |
| 7/F | A | 664 | |
| 7/F | B | 606 | |
| 7/F | C | 664 | |
| 8/F | A | 664 | |
| 8/F | B | 606 | |
| 8/F | C | 664 | |
| 9/F | A | 664 | |
| 9/F | D | 606 | |
| 10/F | B | 606 | |
| 10/F | D | 606 | |
| 11/F | B | 606 | |
| 11/F | C | 664 | |
| 12/F | B | 606 | |
| 12/F | C | 664 | |
| 12/F | D | 606 | |
| 13/F | B | 606 | |
| 14/F | B | 606 | |
| 14/F | D | 606 | |
| 15/F | A | 664 | |
| 15/F | C | 664 | |
| 15/F | D | 606 | |
| 16/F | A | 664 | |
| 16/F | B | 606 | |
| 16/F | D | 606 | |
| 17/F | A | 664 | |
| 17/F | B | 606 | |
| 17/F | C | 664 | |
| 17/F | D | 606 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com