Skip to content

Welcome Gardens (Block 1-2)

偉錦園 (1-2座)

39 Broadcast Drive

Median $/ft² saleable
HK$12,974
Last sold
HK$8.90M
2026-08-26
Registered sales
99
since 1995
District 12-mo trend
▲ 17.2%
Kowloon City District · year on year
Crescira AVM · 預昇估值

Est. value HK$11,304 / ft²

Modelled price per saleable ft², averaged across the 49 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Kowloon City District · Kowloon
Neighbourhood
九龍塘
School net (POA)
41
Completion
1971-11-24
Units
70
Floors
9

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Kowloon Tong
≈ 10 min walk · 764 m
Education
33
schools within 1 km (4 within 500 m)
Daily convenience
17
within 1 km (0 within 500 m)
Health
4
hospitals/clinics within 1 km
Recreation
38
parks, libraries, sports within 1 km

Family-friendly — 33 schools within a 1 km walk.

Everyday convenience — 17 shopping and daily-needs spots nearby.

Healthcare close by — 4 hospitals/clinics within 1 km.

Green space & leisure — 38 parks, libraries and sports venues nearby.

Buildings nearby

See all nearby →

Within 1.0 km, nearest first.

This Building's Median $/ft² Trend

2026-08-01 · HK$12,974
HK$19,286HK$10,619HK$1,953199620032008201320192026

Transaction History (99)

Date Price $/ft²
2026-08-26 HK$8.90M HK$12,974
2024-02-05 HK$800K
2024-01-15 HK$9.75M HK$13,968
2023-11-03 HK$9.10M HK$13,037
2022-08-25 HK$10.05M HK$14,650
2022-06-01 HK$10.00M HK$14,577
2020-10-22 HK$10.00M HK$14,327
2020-06-22 HK$10.00M HK$14,327
2019-10-31 HK$12.34M HK$17,626
2019-09-26 HK$11.50M HK$16,429
2019-04-23 HK$12.10M HK$17,638
2019-03-29 HK$11.38M HK$16,589
2018-11-22 HK$9.00M HK$12,857
2018-09-07 HK$10.80M HK$15,429
2018-01-30 HK$10.18M HK$14,584
2017-12-11 HK$11.35M HK$15,830
2017-06-19 HK$9.00M HK$12,552
2017-06-13 HK$8.90M HK$12,751
2017-02-27 HK$13.50M HK$19,286
2015-04-02 HK$8.98M HK$12,829
2015-03-12 HK$8.85M HK$12,901
2014-04-01 HK$8.15M HK$11,676
2013-02-08 HK$9.38M HK$13,082
2012-05-04 HK$7.31M HK$10,195
2012-02-27 HK$8.00M HK$5,731
2011-11-24 HK$6.00M HK$8,596
2011-10-04 HK$6.15M HK$8,965
2011-06-24 HK$6.83M HK$9,757
2011-06-08 HK$6.98M HK$10,175
2010-10-20 HK$4.88M HK$7,114
2010-10-06 HK$5.65M HK$7,880
2010-10-06 HK$5.65M HK$7,880
2010-09-08 HK$7.24M HK$10,098
2010-08-04 HK$4.60M HK$6,590
2010-03-18 HK$5.95M HK$8,298
2010-03-02 HK$5.43M HK$7,757
2010-01-12 HK$5.05M HK$7,362
2009-05-21 HK$5.08M HK$7,085
2009-04-30 HK$3.98M HK$5,702
2008-02-06 HK$4.02M HK$5,759
2007-12-14 HK$4.61M HK$6,430
2007-12-11 HK$4.62M HK$6,444
2007-11-07 HK$3.75M HK$5,466
2007-07-26 HK$3.38M HK$4,842
2007-05-15 HK$3.95M HK$5,643
2007-04-11 HK$3.95M HK$5,643
2006-07-05 HK$1.80M HK$2,579
2006-03-10 HK$3.13M HK$4,471
2006-02-07 HK$4.10M HK$5,874
2006-02-03 HK$3.56M HK$5,190
2005-08-29 HK$3.35M HK$4,883
2005-08-03 HK$3.50M HK$5,014
2005-04-29 HK$3.33M HK$4,644
2005-04-21 HK$6.35M HK$8,856
2005-02-02 HK$6.00M HK$4,184
2004-11-09 HK$3.00M HK$4,298
2004-10-26 HK$3.03M HK$4,226
2004-07-13 HK$2.43M HK$3,471
2004-07-03 HK$2.83M HK$3,947
2004-06-05 HK$2.79M HK$3,997
2004-05-15 HK$1.92M HK$2,751
2004-04-26 HK$2.56M HK$3,570
2004-04-24 HK$2.40M
2004-04-08 HK$1.40M HK$1,953
2004-01-17 HK$1.88M HK$2,686
2003-11-28 HK$1.72M HK$2,399
2003-07-21 HK$1.69M HK$2,357
2003-07-19 HK$1.85M HK$2,643
2003-01-16 HK$1.40M HK$1,953
2002-10-04 HK$2.46M
2002-07-27 HK$1.98M HK$2,762
2002-04-30 HK$2.66M HK$3,710
2001-10-13 HK$1.90M
2001-09-26 HK$2.05M
2000-03-31 HK$3.00M HK$4,298
1999-08-16 HK$3.10M
1999-08-06 HK$2.60M
1999-05-08 HK$3.26M HK$4,547
1999-01-12 HK$3.14M HK$4,379
1998-11-17 HK$2.72M
1997-11-06 HK$3.50M
1997-11-04 HK$4.80M HK$6,997
1997-09-25 HK$5.10M HK$7,307
1997-07-19 HK$5.80M HK$8,089
1997-07-17 HK$4.70M HK$6,555
1997-06-27 HK$4.75M HK$6,805
1997-06-27 HK$5.88M HK$8,424
1997-05-30 HK$4.60M HK$6,706
1997-04-03 HK$4.50M HK$6,447
1997-03-08 HK$4.30M
1996-11-28 HK$3.30M HK$4,810
1996-11-26 HK$3.00M HK$4,184
1996-09-16 HK$3.20M HK$4,571
1996-06-28 HK$3.30M HK$4,714
1996-06-11 HK$3.48M
1996-05-31 HK$3.53M HK$5,043
1996-05-24 HK$3.33M
1996-01-31 HK$2.80M HK$4,012
1995-12-30 HK$3.45M

Rentals (3)

Indicative gross yield: 3.9%
Date Monthly rent Rent $/ft²
2026-01-01 HK$30,500 HK$42
2024-11-15 HK$31,000 HK$44
2021-10-15 HK$28,000 HK$40

Unit grid (53)

Each cell links to the unit and shows its last recorded sale.

Units not shown on the grid (1)

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com