Skip to content

KING'S PARK VILLA BLOCK 6

帝庭園 6座

1 KING'S PARK RISE

Median $/ft² saleable
HK$13,893
Last sold
HK$16.88M
2026-01-12
Registered sales
139
since 1996
12-mo trend
▲ 8.5%
year on year
Crescira AVM · 預昇估值

Est. value HK$19,028 / ft²

Modelled price per saleable ft², averaged across 59 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Yau Tsim Mong District · Kowloon
School net (POA)
31
Completion
1996-12-01
Units
60
Floors
20

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Mass Transit Railway Yau Ma Tei Station
≈ 8 min walk · 577 m
Education
50
schools within 1 km (16 within 500 m)
Daily convenience
83
within 1 km (3 within 500 m)
Health
17
hospitals/clinics within 1 km
Recreation
78
parks, libraries, sports within 1 km

Excellent connectivity — about 8 min walk to Mass Transit Railway Yau Ma Tei Station Station.

Family-friendly — 50 schools within a 1 km walk.

Everyday convenience — 83 shopping and daily-needs spots nearby.

Healthcare close by — 17 hospitals/clinics within 1 km.

Green space & leisure — 78 parks, libraries and sports venues nearby.

Median Price Trend

2026-01-01 · HK$16.88M
HK$29.00MHK$15.74MHK$2.48M199619992002200720122026

Transaction History

Date Price $/ft²
2026-01-12 HK$16.88M HK$13,893
2025-09-18 HK$17.28M HK$14,222
2024-11-26 HK$19.80M HK$16,296
2019-07-26 HK$26.80M HK$22,058
2019-04-26 HK$24.00M HK$19,753
2016-07-08 HK$18.70M HK$15,391
2016-05-23 HK$18.30M HK$14,489
2016-03-29 HK$12.30M HK$12,975
2015-08-26 HK$15.20M HK$16,034
2015-08-06 HK$25.00M HK$19,794
2014-08-08 HK$15.00M HK$15,823
2014-02-25 HK$12.88M HK$13,586
2013-11-28 HK$13.80M HK$14,557
2013-09-30 HK$15.30M HK$12,593
2013-01-25 HK$13.80M HK$14,557
2012-11-13 HK$18.50M HK$14,648
2011-09-22 HK$13.98M HK$11,506
2011-04-28 HK$17.10M HK$13,539
2011-03-31 HK$15.75M HK$12,963
2011-03-03 HK$13.80M HK$10,926
2010-12-06 HK$15.00M HK$12,346
2010-07-14 HK$12.00M HK$9,501
2009-11-18 HK$13.50M HK$10,689
2009-11-17 HK$10.40M HK$10,970
2009-10-29 HK$9.95M HK$10,496
2009-09-18 HK$24.84M HK$13,709
2009-09-09 HK$9.98M HK$8,214
2009-08-12 HK$12.60M HK$9,976
2009-06-24 HK$10.80M
2009-04-27 HK$12.00M HK$9,501
2008-01-21 HK$9.80M HK$10,338
2007-12-18 HK$12.80M
2007-10-16 HK$9.30M
2007-09-04 HK$8.78M
2007-07-19 HK$11.99M HK$9,493
2007-07-06 HK$11.50M HK$9,105
2007-05-16 HK$8.75M HK$9,230
2006-12-28 HK$7.38M HK$7,785
2006-12-05 HK$7.63M HK$8,048
2006-03-10 HK$10.00M HK$7,918
2005-05-17 HK$9.80M HK$8,066
2005-02-24 HK$7.49M HK$7,901
2004-11-11 HK$7.18M HK$7,574
2004-11-04 HK$8.80M HK$6,968
2004-10-30 HK$8.70M HK$7,160
2004-02-18 HK$7.00M HK$5,542
2003-07-28 HK$2.48M HK$2,616
2003-04-30 HK$5.38M
2002-12-11 HK$5.20M HK$5,485
2002-08-02 HK$6.10M
2002-06-10 HK$6.38M
2001-09-11 HK$6.90M
2001-07-12 HK$7.00M
2001-02-21 HK$9.20M HK$7,284
2000-11-22 HK$7.40M HK$7,806
2000-10-26 HK$9.11M HK$7,498
2000-07-27 HK$9.38M HK$7,427
2000-03-31 HK$9.68M HK$7,967
1999-09-10 HK$8.40M HK$8,861
1999-08-10 HK$12.18M HK$9,644
1999-07-24 HK$29.00M HK$13,488
1999-04-24 HK$8.25M HK$8,702
1999-03-01 HK$11.80M HK$9,343
1998-12-11 HK$8.50M HK$8,966
1998-05-15 HK$15.30M
1998-04-01 HK$16.00M HK$12,668
1998-03-13 HK$17.28M HK$13,682
1998-03-11 HK$12.08M HK$12,743
1998-03-09 HK$13.12M HK$10,388
1998-03-09 HK$13.03M HK$10,724
1998-03-09 HK$13.00M HK$13,713
1998-02-21 HK$18.00M HK$14,815
1998-02-19 HK$25.52M HK$14,084
1998-02-14 HK$13.50M
1998-02-13 HK$11.20M HK$11,814
1998-02-12 HK$18.68M HK$15,374
1998-02-04 HK$43.90M HK$20,630
1998-02-04 HK$19.25M
1998-02-04 HK$11.28M HK$11,899
1998-01-06 HK$20.80M HK$16,469
1997-12-31 HK$19.68M HK$16,198
1997-12-23 HK$20.00M HK$16,461
1997-12-22 HK$18.00M
1997-12-06 HK$20.88M HK$16,532
1997-11-18 HK$26.68M
1997-10-09 HK$20.00M
1997-09-16 HK$18.50M HK$15,226
1997-08-20 HK$20.70M HK$16,390
1997-08-08 HK$16.50M
1997-07-24 HK$21.80M HK$17,260
1997-07-12 HK$18.80M HK$15,473
1997-07-11 HK$20.30M HK$16,073
1997-07-10 HK$17.00M HK$17,932
1997-01-06 HK$14.08M HK$11,148
1997-01-06 HK$14.09M HK$11,156
1997-01-06 HK$12.03M HK$9,901
1997-01-06 HK$13.58M HK$11,177
1997-01-06 HK$14.00M
1997-01-06 HK$11.34M HK$11,962
1997-01-06 HK$11.56M HK$12,194

Units (59)

Floor Flat Saleable ft²
1/F A 1,215
1/F B 1,263
1/F C 948
2/F A 1,215
2/F B 1,263
2/F C 948
3/F A 1,215
3/F B 1,263
3/F C 948
5/F A 1,209
5/F B 1,263
5/F C 948
6/F A 1,215
6/F B 1,263
6/F C 948
7/F A 1,215
7/F B 1,263
7/F C 948
8/F A 1,215
8/F B 1,263
8/F C 948
9/F A 1,215
9/F B 1,263
9/F C 951
10/F A 1,209
10/F C 948
11/F A 1,215
11/F B 1,263
11/F C 948
12/F A 1,215
12/F B 1,263
12/F C 948
13/F A 1,215
13/F B 1,263
13/F C 948
15/F A 1,215
15/F B 1,263
15/F C 948
16/F A 1,209
16/F B 1,263
16/F C 951
17/F A 1,215
17/F B 1,263
17/F C 948
18/F A 1,215
18/F B 1,263
18/F C 948
19/F A 1,215
19/F B 1,263
19/F C 948
20/F A 1,215
20/F B 1,271
20/F C 948
21/F A 1,215
21/F B 1,263
21/F C 948
22/F A 2,128
22/F B 2,150
22/F C 1,812

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com