Han Cheong Building
恆昌大廈
20-26 SHANGHAI STREET
Median $/ft² saleable
HK$13,230
Last sold
HK$3.40M
2026-01-06
Registered sales
164
since 1995
12-mo trend
▲ 9.9%
year on year
Crescira AVM · 預昇估值
Est. value HK$11,618 / ft²
Modelled price per saleable ft², averaged across 54 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Yau Tsim Mong District · Kowloon
- Estate
- Han Cheong Building
- Neighbourhood
- 佐敦
- School net (POA)
- 31
- Completion
- 1979-07-10
- Units
- 68
- Floors
- 17
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Jordan Station
≈ 4 min walk · 273 m
Education
28
schools within 1 km (8 within 500 m)
Daily convenience
87
within 1 km (29 within 500 m)
Health
13
hospitals/clinics within 1 km
Recreation
51
parks, libraries, sports within 1 km
Excellent connectivity — about 4 min walk to Mass Transit Railway Jordan Station Station.
Family-friendly — 28 schools within a 1 km walk.
Everyday convenience — 87 shopping and daily-needs spots nearby.
Healthcare close by — 13 hospitals/clinics within 1 km.
Green space & leisure — 51 parks, libraries and sports venues nearby.
Median Price Trend
2026-01-01 · HK$3.40MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-01-06 | HK$3.40M | HK$13,230 | |
| 2025-08-13 | HK$2.63M | HK$12,120 | |
| 2025-03-18 | HK$3.23M | HK$12,007 | |
| 2024-05-17 | HK$3.20M | HK$12,451 | |
| 2023-12-15 | HK$3.16M | HK$12,296 | |
| 2022-05-20 | HK$3.68M | HK$16,958 | |
| 2021-09-02 | HK$4.22M | HK$18,839 | |
| 2021-06-07 | HK$4.18M | HK$15,539 | |
| 2020-09-09 | HK$4.30M | HK$16,732 | |
| 2020-08-03 | HK$3.46M | HK$15,446 | |
| 2020-03-17 | HK$3.80M | HK$16,964 | |
| 2019-10-24 | HK$4.25M | HK$15,799 | |
| 2019-05-22 | HK$4.08M | HK$15,167 | |
| 2019-05-06 | HK$4.15M | HK$16,148 | |
| 2019-04-10 | HK$3.45M | HK$13,424 | |
| 2018-07-27 | HK$4.30M | HK$19,196 | |
| 2018-04-12 | HK$4.05M | HK$15,056 | |
| 2018-03-28 | HK$3.00M | HK$13,825 | |
| 2018-03-22 | HK$3.49M | HK$16,083 | |
| 2018-01-15 | HK$3.75M | HK$14,591 | |
| 2017-12-20 | HK$3.68M | HK$16,429 | |
| 2017-12-11 | HK$3.20M | HK$14,286 | |
| 2017-03-03 | HK$2.50M | HK$11,161 | |
| 2016-09-08 | HK$2.88M | HK$12,857 | |
| 2015-11-24 | HK$3.30M | HK$12,268 | |
| 2015-07-13 | HK$2.74M | HK$12,627 | |
| 2015-05-28 | HK$3.38M | HK$12,565 | |
| 2014-10-10 | HK$3.03M | HK$11,790 | |
| 2014-09-29 | HK$2.96M | HK$11,518 | |
| 2014-06-23 | HK$2.55M | HK$9,480 | |
| 2013-06-13 | HK$2.43M | HK$10,848 | |
| 2013-02-08 | HK$2.56M | HK$11,429 | |
| 2012-11-21 | HK$2.45M | HK$9,533 | |
| 2012-11-05 | HK$2.50M | HK$9,294 | |
| 2012-09-06 | HK$2.18M | HK$10,046 | |
| 2012-07-13 | HK$2.00M | HK$7,782 | |
| 2012-06-08 | HK$2.22M | HK$8,638 | |
| 2012-03-07 | HK$2.06M | HK$8,016 | |
| 2011-10-18 | HK$1.63M | HK$7,277 | |
| 2011-08-25 | HK$1.60M | HK$6,226 | |
| 2011-02-02 | HK$1.74M | HK$8,018 | |
| 2011-01-28 | HK$1.68M | HK$6,537 | |
| 2010-11-24 | HK$1.79M | HK$6,965 | |
| 2010-11-11 | HK$1.78M | HK$7,946 | |
| 2010-11-02 | HK$1.49M | HK$6,866 | |
| 2010-09-15 | HK$1.75M | HK$6,506 | |
| 2010-07-27 | HK$1.50M | HK$6,912 | |
| 2010-07-23 | HK$1.40M | HK$5,448 | |
| 2010-04-13 | HK$1.25M | HK$5,760 | |
| 2010-03-25 | HK$1.37M | HK$6,116 | |
| 2010-02-08 | HK$1.35M | HK$6,221 | |
| 2010-02-03 | HK$1.28M | HK$4,980 | |
| 2010-01-27 | HK$1.38M | HK$6,359 | |
| 2010-01-22 | HK$1.36M | HK$5,292 | |
| 2010-01-05 | HK$1.39M | HK$5,409 | |
| 2009-12-15 | HK$1.22M | HK$5,446 | |
| 2009-11-24 | HK$1.24M | HK$5,714 | |
| 2009-10-22 | HK$1.17M | HK$5,223 | |
| 2009-09-09 | HK$1.22M | HK$4,747 | |
| 2009-09-09 | HK$1.30M | HK$4,833 | |
| 2009-08-26 | HK$1.23M | HK$4,786 | |
| 2009-08-05 | HK$1.17M | HK$5,223 | |
| 2009-06-03 | HK$1.26M | HK$4,903 | |
| 2009-05-15 | HK$1.10M | HK$4,911 | |
| 2009-01-23 | HK$900K | HK$4,148 | |
| 2008-08-25 | HK$1.12M | HK$4,358 | |
| 2008-08-20 | HK$1.23M | HK$4,786 | |
| 2008-07-25 | HK$1.41M | HK$5,242 | |
| 2008-07-07 | HK$1.35M | HK$6,221 | |
| 2008-06-20 | HK$1.13M | HK$5,045 | |
| 2008-04-11 | HK$1.18M | HK$4,591 | |
| 2008-02-04 | HK$1.64M | HK$6,097 | |
| 2008-01-21 | HK$1.43M | HK$5,316 | |
| 2007-11-23 | HK$1.08M | — | |
| 2007-11-09 | HK$1.08M | — | |
| 2007-11-08 | HK$1.11M | HK$4,126 | |
| 2007-11-08 | HK$910K | HK$4,062 | |
| 2007-09-03 | HK$850K | — | |
| 2007-08-24 | HK$680K | HK$3,134 | |
| 2007-08-24 | HK$750K | HK$3,456 | |
| 2007-08-24 | HK$1.07M | HK$4,163 | |
| 2007-08-20 | HK$800K | HK$3,113 | |
| 2007-08-20 | HK$980K | HK$3,813 | |
| 2007-07-19 | HK$830K | HK$3,705 | |
| 2007-03-19 | HK$950K | HK$4,241 | |
| 2007-02-15 | HK$960K | HK$3,569 | |
| 2006-12-14 | HK$700K | — | |
| 2006-12-06 | HK$730K | HK$3,259 | |
| 2006-12-04 | HK$820K | — | |
| 2006-11-13 | HK$560K | HK$2,581 | |
| 2006-08-30 | HK$700K | HK$2,724 | |
| 2006-06-23 | HK$850K | HK$3,795 | |
| 2006-06-22 | HK$660K | — | |
| 2006-05-13 | HK$850K | HK$3,795 | |
| 2006-02-20 | HK$740K | — | |
| 2006-01-16 | HK$860K | — | |
| 2005-05-04 | HK$510K | HK$2,277 | |
| 2005-04-28 | HK$700K | HK$3,226 | |
| 2005-03-31 | HK$630K | HK$2,812 | |
| 2005-02-08 | HK$660K | HK$2,568 |
Rentals (1)
Indicative gross yield: 4.9%| Date | Unit | Monthly rent | Rent $/ft² |
|---|---|---|---|
| 2026-07-01 | HK$14,500 | HK$54 |
Units (54)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 1/F | A | 217 | |
| 1/F | B | 269 | |
| 1/F | C | 224 | |
| 1/F | D | 257 | |
| 2/F | A | 217 | |
| 2/F | B | 269 | |
| 2/F | D | 257 | |
| 3/F | B | 269 | |
| 3/F | C | 224 | |
| 3/F | D | 257 | |
| 4/F | A | 217 | |
| 4/F | C | 224 | |
| 5/F | B | 269 | |
| 5/F | C | 224 | |
| 5/F | D | 257 | |
| 6/F | A | 217 | |
| 6/F | B | 269 | |
| 6/F | C | 224 | |
| 6/F | D | 257 | |
| 7/F | A | 217 | |
| 7/F | B | 269 | |
| 7/F | C | 224 | |
| 7/F | D | 257 | |
| 8/F | A | 217 | |
| 8/F | B | 269 | |
| 9/F | A | 217 | |
| 9/F | B | 269 | |
| 9/F | D | 257 | |
| 10/F | A | 217 | |
| 10/F | B | 269 | |
| 10/F | C | 224 | |
| 10/F | D | 257 | |
| 11/F | A | 217 | |
| 11/F | B | 269 | |
| 11/F | C | 224 | |
| 12/F | B | 269 | |
| 12/F | C | 224 | |
| 12/F | D | 257 | |
| 13/F | A | 217 | |
| 13/F | B | 269 | |
| 13/F | C | 224 | |
| 14/F | A | 217 | |
| 14/F | B | 269 | |
| 14/F | C | 224 | |
| 14/F | D | 257 | |
| 15/F | A | 217 | |
| 15/F | B | 269 | |
| 15/F | C | 224 | |
| 15/F | D | 257 | |
| 16/F | C | 224 | |
| 16/F | D | 252 | |
| 17/F | A | 217 | |
| 17/F | B | 269 | |
| 17/F | C | 224 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com