On Wo Gardens On Fook Building
安和園 安福大廈
36 Mei King Street
Est. value HK$8,656 / ft²
Modelled price per saleable ft², averaged across the 62 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Kowloon City District · Kowloon
- Estate
- On Wo Gardens
- Neighbourhood
- 土瓜灣
- School net (POA)
- 34
- Completion
- 1974-04-01
- Units
- 104
- Floors
- 13
Location
What's Nearby
Excellent connectivity — about 5 min walk to To Kwa Wan Station (a rail station within an 8-min walk earns this label).
Family-friendly — 53 schools within a 1 km walk.
Everyday convenience — 36 shopping and daily-needs spots nearby.
Healthcare close by — 5 hospitals/clinics within 1 km.
Green space & leisure — 45 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-06-01 · HK$8,587Transaction History (100 of 105)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-06-12 | HK$4.68M | HK$8,587 | ||
| 2026-04-14 | HK$3.30M | HK$6,055 | ||
| 2026-03-19 | HK$3.40M | HK$8,313 | ||
| 2026-03-11 | HK$3.20M | HK$7,824 | ||
| 2025-12-24 | HK$3.15M | HK$7,702 | ||
| 2025-11-07 | HK$3.50M | HK$8,558 | ||
| 2025-04-23 | HK$3.08M | HK$7,531 | ||
| 2025-03-19 | HK$3.00M | HK$7,335 | ||
| 2024-11-22 | HK$4.06M | HK$7,450 | ||
| 2024-11-07 | HK$4.30M | HK$7,890 | ||
| 2024-09-17 | HK$4.22M | HK$7,743 | ||
| 2024-09-16 | HK$2.90M | HK$8,382 | ||
| 2024-04-29 | HK$4.00M | HK$7,339 | ||
| 2024-04-22 | HK$3.56M | HK$6,532 | ||
| 2024-04-05 | HK$3.80M | HK$9,291 | ||
| 2024-02-29 | HK$3.65M | HK$6,697 | ||
| 2023-02-20 | HK$4.15M | HK$7,615 | ||
| 2022-12-23 | HK$3.75M | HK$8,170 | ||
| 2022-09-19 | HK$5.50M | HK$10,092 | ||
| 2021-04-23 | HK$4.00M | HK$9,780 | ||
| 2021-04-16 | HK$3.85M | HK$9,413 | ||
| 2021-01-22 | HK$5.30M | HK$9,725 | ||
| 2021-01-11 | HK$4.65M | HK$11,369 | ||
| 2020-10-09 | HK$5.00M | HK$9,174 | ||
| 2020-06-05 | HK$4.80M | HK$11,736 | ||
| 2020-04-29 | HK$5.05M | HK$12,347 | ||
| 2018-01-16 | HK$4.50M | HK$11,002 | ||
| 2017-08-24 | HK$5.68M | HK$10,422 | ||
| 2017-06-29 | HK$3.98M | HK$9,731 | ||
| 2016-06-21 | HK$4.50M | HK$8,257 | ||
| 2015-12-24 | HK$4.75M | HK$8,716 | ||
| 2015-08-04 | HK$2.87M | HK$8,295 | ||
| 2014-12-29 | HK$3.88M | HK$7,119 | ||
| 2013-05-08 | HK$3.92M | HK$7,193 | ||
| 2012-11-14 | HK$3.88M | HK$7,119 | ||
| 2011-12-07 | HK$2.25M | HK$5,501 | ||
| 2011-05-09 | HK$2.24M | HK$5,477 | ||
| 2010-12-06 | HK$1.98M | HK$4,841 | ||
| 2010-11-15 | HK$1.90M | HK$4,646 | ||
| 2010-11-09 | HK$1.95M | HK$4,768 | ||
| 2010-10-15 | HK$1.80M | HK$3,303 | ||
| 2010-10-06 | HK$980K | HK$2,832 | ||
| 2010-09-27 | HK$2.13M | HK$4,640 | ||
| 2010-05-18 | HK$2.23M | HK$4,092 | ||
| 2010-04-21 | HK$2.00M | HK$3,670 | ||
| 2010-02-18 | HK$1.99M | HK$3,651 | ||
| 2010-02-05 | HK$1.99M | HK$3,651 | ||
| 2010-01-26 | HK$1.60M | HK$3,912 | ||
| 2010-01-15 | HK$1.78M | HK$3,266 | ||
| 2009-09-28 | HK$1.92M | HK$3,523 | ||
| 2009-09-17 | HK$1.45M | HK$3,545 | ||
| 2009-09-02 | HK$1.52M | HK$2,789 | ||
| 2009-06-24 | HK$1.53M | HK$2,807 | ||
| 2009-06-01 | HK$1.48M | HK$3,619 | ||
| 2009-05-21 | HK$1.42M | HK$3,472 | ||
| 2009-03-27 | HK$1.53M | HK$2,807 | ||
| 2009-02-16 | HK$1.67M | HK$3,064 | ||
| 2008-10-14 | HK$1.52M | HK$2,789 | ||
| 2008-04-01 | HK$1.43M | HK$2,624 | ||
| 2008-03-03 | HK$1.60M | HK$3,486 | ||
| 2008-01-28 | HK$1.61M | HK$2,954 | ||
| 2008-01-16 | HK$1.80M | HK$3,303 | ||
| 2007-11-14 | HK$1.20M | — | ||
| 2007-11-12 | HK$1.20M | HK$2,614 | ||
| 2007-09-28 | HK$1.25M | HK$2,294 | ||
| 2007-08-31 | HK$1.55M | — | ||
| 2007-06-01 | HK$1.46M | — | ||
| 2007-01-20 | HK$980K | HK$1,798 | ||
| 2006-11-01 | HK$1.43M | — | ||
| 2006-03-27 | HK$930K | — | ||
| 2005-12-19 | HK$1.10M | — | ||
| 2005-11-23 | HK$1.39M | — | ||
| 2005-10-07 | HK$920K | — | ||
| 2005-09-14 | HK$850K | — | ||
| 2005-07-06 | HK$780K | — | ||
| 2005-02-19 | HK$1.24M | — | ||
| 2005-02-17 | HK$820K | — | ||
| 2004-02-27 | HK$610K | — | ||
| 2003-12-22 | HK$950K | HK$1,743 | ||
| 2003-09-18 | HK$680K | — | ||
| 2003-08-23 | HK$920K | — | ||
| 2002-11-27 | HK$870K | — | ||
| 2001-01-29 | HK$940K | HK$2,298 | ||
| 2000-11-24 | HK$650K | — | ||
| 2000-09-27 | HK$1.09M | — | ||
| 2000-06-24 | HK$650K | — | ||
| 2000-04-06 | HK$1.02M | HK$2,494 | ||
| 1999-12-30 | HK$1.42M | HK$2,606 | ||
| 1999-12-10 | HK$1.32M | — | ||
| 1999-07-26 | HK$1.59M | — | ||
| 1998-08-01 | HK$1.31M | HK$3,203 | ||
| 1998-03-21 | HK$2.20M | — | ||
| 1997-11-21 | HK$1.82M | — | ||
| 1997-11-07 | HK$1.89M | HK$3,468 | ||
| 1997-09-10 | HK$690K | — | ||
| 1997-06-24 | HK$2.08M | — | ||
| 1997-05-13 | HK$1.41M | — | ||
| 1997-01-25 | HK$1.23M | — | ||
| 1997-01-16 | HK$1.50M | HK$2,752 | ||
| 1996-12-27 | HK$1.35M | HK$2,477 |
Unit grid (62)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →