CHEONG SHING COURT CHEONG CHING HOUSE (BLOCK A)
昌盛苑 昌靖閣 (A座)
20 WAH MING ROAD
Median $/ft² saleable
HK$6,385
Last sold
HK$5.10M
2026-07-06
Registered sales
98
since 2005
12-mo trend
▲ 13.8%
year on year
Crescira AVM · 預昇估值
Est. value HK$8,828 / ft²
Modelled price per saleable ft², averaged across 78 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- North District · New Territories East
- Estate
- Cheong Shing Court
- Neighbourhood
- 粉嶺
- School net (POA)
- 81
- Completion
- 2000-03-20
- Units
- 320
- Floors
- 40
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway Fanling Station
≈ 12 min walk · 947 m
Education
28
schools within 1 km (13 within 500 m)
Daily convenience
21
within 1 km (11 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
15
parks, libraries, sports within 1 km
Family-friendly — 28 schools within a 1 km walk.
Everyday convenience — 21 shopping and daily-needs spots nearby.
Green space & leisure — 15 parks, libraries and sports venues nearby.
Median $/ft² Trend
2026-03-01 · HK$6,385Transaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-07-06 | HK$5.10M | HK$7,846 | |
| 2026-03-10 | HK$4.15M | HK$6,385 | |
| 2026-02-24 | HK$5.39M | HK$8,292 | |
| 2026-01-23 | HK$4.40M | HK$6,769 | |
| 2025-12-24 | HK$4.45M | HK$6,846 | |
| 2025-12-15 | HK$4.22M | HK$6,492 | |
| 2025-11-20 | HK$3.48M | HK$6,878 | |
| 2025-11-12 | HK$3.80M | HK$5,846 | |
| 2025-07-24 | HK$3.38M | HK$6,680 | |
| 2025-02-12 | HK$4.23M | HK$6,508 | |
| 2024-12-02 | HK$4.76M | HK$7,323 | |
| 2024-07-11 | HK$4.60M | HK$7,077 | |
| 2024-04-10 | HK$3.45M | HK$6,818 | |
| 2023-10-25 | HK$3.00M | HK$5,929 | |
| 2023-10-25 | HK$4.73M | HK$7,277 | |
| 2023-07-28 | HK$3.40M | HK$6,715 | |
| 2023-07-27 | HK$3.70M | HK$5,689 | |
| 2023-07-25 | HK$5.20M | HK$8,000 | |
| 2023-06-27 | HK$3.77M | HK$7,447 | |
| 2023-03-09 | HK$4.37M | HK$6,720 | |
| 2023-02-23 | HK$3.48M | HK$6,878 | |
| 2023-01-16 | HK$4.86M | HK$7,477 | |
| 2022-12-21 | HK$4.35M | HK$6,692 | |
| 2021-11-02 | HK$4.30M | HK$8,498 | |
| 2021-08-05 | HK$5.73M | HK$8,812 | |
| 2021-07-13 | HK$4.36M | HK$8,617 | |
| 2021-04-23 | HK$4.03M | HK$7,964 | |
| 2021-01-29 | HK$3.98M | HK$7,866 | |
| 2020-10-27 | HK$5.20M | HK$8,000 | |
| 2020-09-25 | HK$5.28M | HK$8,123 | |
| 2020-09-08 | HK$4.28M | HK$8,458 | |
| 2020-05-29 | HK$4.90M | HK$7,538 | |
| 2020-05-11 | HK$4.13M | HK$8,158 | |
| 2020-03-11 | HK$5.55M | HK$8,538 | |
| 2019-09-20 | HK$4.15M | HK$8,202 | |
| 2019-04-30 | HK$4.38M | HK$8,656 | |
| 2019-01-08 | HK$5.15M | HK$7,923 | |
| 2018-12-19 | HK$3.93M | HK$7,767 | |
| 2018-12-12 | HK$4.65M | HK$7,154 | |
| 2018-11-19 | HK$5.10M | HK$7,846 | |
| 2018-07-19 | HK$3.95M | — | |
| 2018-06-12 | HK$5.12M | HK$7,877 | |
| 2017-11-30 | HK$4.80M | HK$7,385 | |
| 2017-09-20 | HK$4.80M | HK$7,385 | |
| 2017-09-07 | HK$3.26M | HK$6,443 | |
| 2016-12-09 | HK$3.80M | HK$5,846 | |
| 2016-09-29 | HK$3.65M | HK$5,615 | |
| 2016-08-12 | HK$2.68M | HK$5,296 | |
| 2016-05-20 | HK$2.40M | HK$4,743 | |
| 2015-08-21 | HK$3.60M | HK$7,115 | |
| 2015-07-29 | HK$3.21M | HK$4,938 | |
| 2015-07-24 | HK$3.28M | HK$5,046 | |
| 2015-01-29 | HK$3.10M | HK$4,769 | |
| 2014-12-04 | HK$2.93M | HK$4,508 | |
| 2014-10-22 | HK$2.79M | HK$4,292 | |
| 2014-09-05 | HK$2.14M | HK$4,229 | |
| 2014-08-15 | HK$2.28M | HK$4,506 | |
| 2013-12-05 | HK$1.95M | HK$3,854 | |
| 2013-11-01 | HK$3.01M | HK$4,631 | |
| 2013-10-18 | HK$2.90M | HK$4,462 | |
| 2013-08-13 | HK$2.00M | HK$3,953 | |
| 2013-08-02 | HK$2.98M | HK$4,585 | |
| 2013-05-27 | HK$2.75M | HK$4,231 | |
| 2013-02-07 | HK$1.90M | HK$2,923 | |
| 2012-09-11 | HK$1.46M | HK$2,885 | |
| 2011-11-04 | HK$1.87M | HK$2,877 | |
| 2011-07-20 | HK$2.03M | HK$3,123 | |
| 2011-07-08 | HK$1.82M | HK$2,800 | |
| 2011-05-27 | HK$2.02M | HK$3,108 | |
| 2011-02-16 | HK$1.22M | HK$2,411 | |
| 2010-12-10 | HK$1.77M | HK$3,498 | |
| 2010-11-23 | HK$1.10M | HK$2,174 | |
| 2010-11-17 | HK$920K | HK$1,818 | |
| 2010-11-12 | HK$1.68M | HK$2,585 | |
| 2010-10-19 | HK$1.55M | HK$2,385 | |
| 2010-08-17 | HK$1.61M | HK$3,182 | |
| 2010-05-07 | HK$1.30M | HK$2,000 | |
| 2010-04-13 | HK$1.52M | HK$3,004 | |
| 2010-02-26 | HK$810K | HK$1,601 | |
| 2010-02-01 | HK$860K | HK$1,700 | |
| 2009-12-17 | HK$1.17M | HK$1,800 | |
| 2009-10-14 | HK$870K | HK$1,719 | |
| 2009-10-05 | HK$780K | HK$1,542 | |
| 2009-09-28 | HK$1.19M | HK$1,831 | |
| 2009-07-16 | HK$840K | HK$1,660 | |
| 2009-05-29 | HK$1.15M | HK$1,769 | |
| 2008-08-29 | HK$1.18M | HK$1,815 | |
| 2008-08-04 | HK$1.06M | HK$1,631 | |
| 2008-07-21 | HK$1.70M | HK$2,615 | |
| 2008-06-26 | HK$1.10M | HK$1,692 | |
| 2008-06-24 | HK$1.35M | HK$2,668 | |
| 2008-04-15 | HK$1.03M | HK$1,585 | |
| 2008-04-07 | HK$1.15M | HK$1,769 | |
| 2008-01-22 | HK$1.25M | HK$2,470 | |
| 2007-06-23 | HK$700K | — | |
| 2007-06-13 | HK$700K | HK$1,383 | |
| 2005-11-18 | HK$730K | HK$1,443 | |
| 2005-09-16 | HK$1.12M | — | |
| 2005-05-25 | HK$990K | — |
Units (78)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 2/F | 3 | 506 | |
| 2/F | 6 | 650 | |
| 3/F | 3 | 506 | |
| 3/F | 7 | 506 | |
| 3/F | 8 | 506 | |
| 4/F | 2 | 650 | |
| 4/F | 6 | 650 | |
| 5/F | 4 | 506 | |
| 6/F | 2 | 650 | |
| 6/F | 7 | 506 | |
| 7/F | 2 | 650 | |
| 7/F | 5 | 650 | |
| 8/F | 5 | 650 | |
| 8/F | 6 | 650 | |
| 9/F | 1 | 650 | |
| 9/F | 7 | 506 | |
| 10/F | 1 | 650 | |
| 10/F | 2 | 650 | |
| 11/F | 1 | 650 | |
| 11/F | 3 | 506 | |
| 11/F | 5 | 650 | |
| 12/F | 4 | 506 | |
| 12/F | 5 | 650 | |
| 12/F | 8 | 506 | |
| 13/F | 7 | 506 | |
| 14/F | 2 | 650 | |
| 14/F | 5 | 650 | |
| 15/F | 1 | 650 | |
| 16/F | 1 | 650 | |
| 16/F | 4 | 506 | |
| 16/F | 8 | 506 | |
| 17/F | 2 | 650 | |
| 17/F | 3 | 506 | |
| 17/F | 4 | 506 | |
| 17/F | 5 | 650 | |
| 17/F | 8 | 506 | |
| 19/F | 4 | 506 | |
| 20/F | 5 | 650 | |
| 21/F | 1 | 650 | |
| 21/F | 2 | 650 | |
| 21/F | 6 | 650 | |
| 22/F | 1 | 650 | |
| 22/F | 6 | 650 | |
| 22/F | 7 | 506 | |
| 23/F | 2 | 648 | |
| 23/F | 5 | 650 | |
| 24/F | 6 | 650 | |
| 24/F | 7 | 506 | |
| 25/F | 2 | 650 | |
| 25/F | 6 | 650 | |
| 26/F | 2 | 650 | |
| 27/F | 3 | 506 | |
| 27/F | 7 | 506 | |
| 27/F | 8 | 506 | |
| 28/F | 4 | 506 | |
| 28/F | 6 | 650 | |
| 28/F | 7 | 506 | |
| 29/F | 1 | 650 | |
| 29/F | 2 | 650 | |
| 29/F | 4 | 506 | |
| 29/F | 5 | 650 | |
| 30/F | 5 | 650 | |
| 30/F | 6 | 650 | |
| 30/F | 7 | 506 | |
| 30/F | 8 | 506 | |
| 30/F | 1 | 650 | |
| 31/F | 1 | 650 | |
| 31/F | 5 | 650 | |
| 32/F | 3 | 506 | |
| 32/F | 7 | 506 | |
| 34/F | 5 | 650 | |
| 34/F | 8 | 506 | |
| 36/F | 1 | 650 | |
| 37/F | 7 | 506 | |
| 38/F | 1 | 650 | |
| 38/F | 7 | 506 | |
| 39/F | 2 | 650 | |
| 40/F | 3 | 506 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com