Cheerful Garden Block 4
富怡花園 4座
23 Siu Sai Wan Road
Median $/ft² saleable
HK$10,439
Last sold
HK$6.18M
2026-08-25
Registered sales
190
since 1995
District 12-mo trend
▲ 12.4%
Eastern District · year on year
Crescira AVM · 預昇估值
Est. value HK$7,696 / ft²
Modelled price per saleable ft², averaged across the 150 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Eastern District · Hong Kong Island
- Estate
- Cheerful Garden
- Neighbourhood
- 小西灣
- School net (POA)
- 16
- Developer
- CHEVALIER GROUP/HONG KONG HOUSING AUTHORITY
- Completion
- 1995-05-26
- Units
- 400
- Floors
- 40
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Chai Wan
≈ 18 min walk · 1,369 m
(quite far — consider other transport options)
Education
18
schools within 1 km (13 within 500 m)
Daily convenience
8
within 1 km (8 within 500 m)
Health
0
hospitals/clinics within 1 km
Recreation
20
parks, libraries, sports within 1 km
Family-friendly — 18 schools within a 1 km walk.
Everyday convenience — 8 shopping and daily-needs spots nearby.
Green space & leisure — 20 parks, libraries and sports venues nearby.
This Building's Median $/ft² Trend
2026-08-01 · HK$10,439Transaction History (100 of 190)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-08-25 | HK$6.18M | HK$10,439 | ||
| 2026-07-16 | HK$5.80M | HK$12,008 | ||
| 2026-05-11 | HK$4.38M | HK$7,399 | ||
| 2026-03-18 | HK$4.60M | HK$10,673 | ||
| 2026-03-05 | HK$4.20M | HK$7,095 | ||
| 2025-09-12 | HK$4.65M | HK$7,855 | ||
| 2025-08-21 | HK$4.18M | HK$7,061 | ||
| 2025-05-14 | HK$4.00M | HK$6,757 | ||
| 2025-01-07 | HK$4.10M | HK$6,926 | ||
| 2024-11-12 | HK$4.15M | HK$7,010 | ||
| 2024-08-13 | HK$3.05M | HK$7,077 | ||
| 2024-06-24 | HK$3.78M | HK$6,385 | ||
| 2024-05-20 | HK$4.02M | HK$6,790 | ||
| 2024-04-23 | HK$4.20M | HK$7,095 | ||
| 2024-04-17 | HK$4.38M | HK$7,399 | ||
| 2023-07-27 | HK$4.33M | HK$7,314 | ||
| 2023-07-18 | HK$4.25M | HK$7,179 | ||
| 2023-06-05 | HK$3.75M | HK$6,331 | ||
| 2023-05-25 | HK$3.30M | HK$7,657 | ||
| 2023-01-30 | HK$3.83M | HK$6,470 | ||
| 2022-06-16 | HK$5.48M | HK$12,715 | ||
| 2022-06-01 | HK$4.55M | HK$7,686 | ||
| 2021-11-05 | HK$4.76M | HK$8,040 | ||
| 2021-03-09 | HK$6.30M | HK$13,016 | ||
| 2021-03-03 | HK$6.15M | HK$14,269 | ||
| 2020-05-08 | HK$5.50M | HK$9,290 | ||
| 2019-12-09 | HK$5.25M | HK$8,868 | ||
| 2019-08-23 | HK$5.90M | HK$13,689 | ||
| 2019-03-05 | HK$4.54M | HK$7,677 | ||
| 2018-12-27 | HK$4.60M | HK$7,770 | ||
| 2018-06-26 | HK$4.55M | HK$9,420 | ||
| 2018-05-30 | HK$3.10M | HK$6,405 | ||
| 2017-09-11 | HK$4.47M | HK$7,547 | ||
| 2017-06-07 | HK$4.59M | HK$7,753 | ||
| 2017-06-06 | HK$4.77M | HK$11,067 | ||
| 2017-04-19 | HK$3.48M | HK$8,074 | ||
| 2016-11-25 | HK$4.30M | HK$7,264 | ||
| 2016-11-01 | HK$3.60M | HK$6,081 | ||
| 2016-09-28 | HK$3.97M | HK$6,706 | ||
| 2016-06-28 | HK$3.60M | HK$6,081 | ||
| 2016-03-24 | HK$2.75M | HK$6,380 | ||
| 2016-03-17 | HK$2.40M | HK$5,564 | ||
| 2015-11-20 | HK$3.35M | HK$5,659 | ||
| 2015-06-02 | HK$3.13M | HK$6,467 | ||
| 2014-12-17 | HK$4.24M | HK$7,162 | ||
| 2014-07-31 | HK$2.38M | HK$5,522 | ||
| 2014-07-14 | HK$3.55M | HK$5,997 | ||
| 2014-06-30 | HK$3.05M | HK$6,302 | ||
| 2014-05-16 | HK$2.88M | HK$5,950 | ||
| 2014-03-25 | HK$2.92M | HK$6,046 | ||
| 2014-03-11 | HK$3.09M | HK$6,398 | ||
| 2014-02-11 | HK$3.45M | HK$5,828 | ||
| 2013-10-04 | HK$3.48M | HK$5,878 | ||
| 2013-08-01 | HK$2.83M | HK$4,780 | ||
| 2013-07-29 | HK$2.31M | HK$5,360 | ||
| 2013-01-07 | HK$3.43M | HK$7,958 | ||
| 2012-09-25 | HK$3.35M | HK$7,773 | ||
| 2012-07-25 | HK$2.97M | HK$6,891 | ||
| 2012-05-28 | HK$3.08M | HK$6,364 | ||
| 2012-05-04 | HK$2.99M | HK$6,937 | ||
| 2012-04-13 | HK$1.87M | HK$4,339 | ||
| 2012-03-02 | HK$1.78M | HK$3,678 | ||
| 2011-12-19 | HK$2.55M | HK$4,307 | ||
| 2011-08-17 | HK$3.25M | HK$6,729 | ||
| 2011-06-28 | HK$4.05M | HK$6,841 | ||
| 2011-06-20 | HK$1.75M | HK$3,623 | ||
| 2011-05-04 | HK$1.61M | HK$3,736 | ||
| 2011-04-29 | HK$1.68M | HK$3,471 | ||
| 2011-02-25 | HK$1.78M | HK$3,678 | ||
| 2011-02-08 | HK$1.95M | HK$3,294 | ||
| 2011-01-14 | HK$1.70M | HK$2,872 | ||
| 2010-09-27 | HK$1.98M | HK$3,345 | ||
| 2010-08-31 | HK$2.19M | HK$5,081 | ||
| 2010-04-08 | HK$2.00M | HK$4,141 | ||
| 2010-02-24 | HK$2.50M | HK$4,223 | ||
| 2010-01-29 | HK$1.83M | HK$4,246 | ||
| 2009-11-23 | HK$1.58M | HK$2,669 | ||
| 2009-09-16 | HK$1.90M | HK$4,408 | ||
| 2009-09-16 | HK$1.53M | HK$2,584 | ||
| 2009-07-27 | HK$1.54M | HK$3,573 | ||
| 2009-07-13 | HK$2.00M | HK$4,141 | ||
| 2009-01-08 | HK$1.29M | HK$2,179 | ||
| 2008-11-05 | HK$1.60M | HK$2,703 | ||
| 2008-08-01 | HK$2.92M | HK$4,932 | ||
| 2008-05-28 | HK$1.65M | HK$2,787 | ||
| 2008-05-16 | HK$2.13M | HK$4,410 | ||
| 2008-01-14 | HK$1.20M | HK$2,479 | ||
| 2007-10-26 | HK$1.23M | HK$2,078 | ||
| 2007-10-22 | HK$1.47M | HK$3,411 | ||
| 2007-10-15 | HK$980K | — | ||
| 2007-06-26 | HK$1.59M | — | ||
| 2007-03-19 | HK$1.48M | — | ||
| 2007-01-26 | HK$940K | — | ||
| 2006-12-22 | HK$850K | — | ||
| 2006-11-25 | HK$890K | HK$1,839 | ||
| 2006-07-24 | HK$1.43M | — | ||
| 2006-05-03 | HK$1.25M | — | ||
| 2006-02-22 | HK$1.12M | HK$1,892 | ||
| 2005-12-13 | HK$1.73M | — | ||
| 2005-08-17 | HK$2.45M | HK$4,138 |
Unit grid (150)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com