Kui Yan Court
居仁閣
3 Kui Yan Lane
Est. value HK$15,011 / ft²
Modelled price per saleable ft², averaged across the 36 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Central and Western District · Hong Kong Island
- Estate
- Kui Yan Court
- Neighbourhood
- 西營盤
- School net (POA)
- 11
- Completion
- 1990-05-07
- Units
- 48
- Floors
- 24
Location
What's Nearby
Excellent connectivity — about 5 min walk to HKU Station (a rail station within an 8-min walk earns this label).
Family-friendly — 45 schools within a 1 km walk.
Everyday convenience — 36 shopping and daily-needs spots nearby.
Healthcare close by — 13 hospitals/clinics within 1 km.
Green space & leisure — 55 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-06-01 · HK$15,848Transaction History (96)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-06-25 | HK$6.26M | HK$15,848 | ||
| 2026-04-28 | HK$6.25M | HK$15,823 | ||
| 2022-01-18 | HK$6.88M | HK$17,418 | ||
| 2021-05-20 | HK$7.00M | HK$17,722 | ||
| 2021-03-02 | HK$6.55M | HK$16,582 | ||
| 2021-01-29 | HK$6.85M | HK$17,342 | ||
| 2020-10-14 | HK$6.00M | HK$15,190 | ||
| 2020-06-16 | HK$6.95M | HK$17,595 | ||
| 2020-02-25 | HK$7.16M | HK$18,127 | ||
| 2019-11-08 | HK$8.20M | HK$21,522 | ||
| 2019-08-02 | HK$6.80M | HK$17,215 | ||
| 2017-12-11 | HK$6.18M | HK$15,646 | ||
| 2017-11-16 | HK$5.85M | HK$14,810 | ||
| 2017-11-06 | HK$6.00M | HK$15,190 | ||
| 2017-04-11 | HK$6.90M | HK$18,110 | ||
| 2017-04-03 | HK$5.95M | HK$15,063 | ||
| 2017-01-09 | HK$5.95M | HK$15,063 | ||
| 2016-11-15 | HK$6.36M | HK$16,101 | ||
| 2016-10-26 | HK$5.60M | HK$14,177 | ||
| 2016-10-13 | HK$6.53M | HK$16,532 | ||
| 2016-10-11 | HK$5.28M | HK$13,367 | ||
| 2016-09-30 | HK$5.18M | HK$13,114 | ||
| 2016-05-19 | HK$5.18M | HK$13,114 | ||
| 2016-05-06 | HK$5.20M | HK$13,165 | ||
| 2015-09-07 | HK$5.80M | HK$14,684 | ||
| 2015-08-18 | HK$5.75M | HK$14,557 | ||
| 2014-12-30 | HK$5.50M | HK$13,924 | ||
| 2014-07-23 | HK$4.85M | HK$12,278 | ||
| 2014-03-31 | HK$4.80M | HK$12,152 | ||
| 2014-03-21 | HK$4.40M | HK$11,139 | ||
| 2014-01-08 | HK$4.90M | HK$12,405 | ||
| 2012-12-14 | HK$4.58M | HK$11,595 | ||
| 2012-10-30 | HK$4.38M | HK$11,089 | ||
| 2012-03-30 | HK$4.65M | HK$12,205 | ||
| 2011-08-19 | HK$5.00M | HK$13,123 | ||
| 2011-02-10 | HK$2.97M | HK$7,519 | ||
| 2011-02-09 | HK$3.07M | HK$7,772 | ||
| 2010-11-16 | HK$3.17M | HK$8,025 | ||
| 2010-09-09 | HK$2.90M | HK$7,342 | ||
| 2010-08-19 | HK$2.86M | HK$7,240 | ||
| 2010-05-06 | HK$2.78M | HK$7,038 | ||
| 2010-03-04 | HK$2.28M | HK$5,772 | ||
| 2010-02-19 | HK$2.58M | HK$6,532 | ||
| 2010-02-03 | HK$2.43M | HK$6,152 | ||
| 2010-01-21 | HK$2.49M | HK$6,304 | ||
| 2010-01-04 | HK$2.33M | HK$5,899 | ||
| 2009-12-08 | HK$4.00M | HK$10,499 | ||
| 2009-11-04 | HK$2.54M | HK$6,430 | ||
| 2009-10-20 | HK$2.38M | HK$6,025 | ||
| 2009-10-02 | HK$2.45M | HK$6,202 | ||
| 2009-02-11 | HK$1.89M | HK$4,785 | ||
| 2008-08-21 | HK$2.70M | HK$6,835 | ||
| 2008-06-13 | HK$2.70M | HK$6,835 | ||
| 2008-05-23 | HK$2.63M | HK$6,658 | ||
| 2008-05-23 | HK$3.20M | HK$8,399 | ||
| 2008-04-21 | HK$2.30M | HK$5,823 | ||
| 2007-12-07 | HK$1.95M | HK$4,937 | ||
| 2007-06-25 | HK$1.74M | HK$4,405 | ||
| 2007-05-25 | HK$2.05M | HK$5,190 | ||
| 2007-05-10 | HK$1.66M | HK$4,202 | ||
| 2006-08-29 | HK$1.58M | — | ||
| 2005-07-05 | HK$2.15M | HK$5,643 | ||
| 2005-04-23 | HK$1.40M | HK$3,544 | ||
| 2005-04-01 | HK$1.63M | HK$4,278 | ||
| 2004-12-10 | HK$1.49M | HK$3,772 | ||
| 2004-11-04 | HK$1.45M | — | ||
| 2004-05-03 | HK$1.39M | — | ||
| 2004-04-02 | HK$1.16M | HK$2,937 | ||
| 2003-08-28 | HK$1.00M | — | ||
| 2003-07-31 | HK$1.06M | HK$2,684 | ||
| 2001-06-26 | HK$1.26M | HK$3,190 | ||
| 2001-06-22 | HK$1.50M | HK$3,798 | ||
| 2001-03-23 | HK$1.39M | HK$3,519 | ||
| 2000-07-27 | HK$1.45M | HK$3,671 | ||
| 1999-11-03 | HK$1.70M | HK$4,304 | ||
| 1999-11-03 | HK$1.65M | HK$4,177 | ||
| 1999-04-26 | HK$1.83M | HK$4,633 | ||
| 1998-12-05 | HK$2.12M | HK$5,367 | ||
| 1998-09-25 | HK$2.40M | HK$6,076 | ||
| 1998-04-29 | HK$2.45M | HK$6,202 | ||
| 1998-04-01 | HK$2.73M | HK$6,911 | ||
| 1997-09-26 | HK$3.00M | HK$7,595 | ||
| 1997-07-30 | HK$2.98M | — | ||
| 1997-06-14 | HK$2.52M | — | ||
| 1997-05-01 | HK$2.69M | HK$7,060 | ||
| 1997-04-25 | HK$3.18M | HK$8,051 | ||
| 1997-04-15 | HK$2.70M | HK$6,835 | ||
| 1997-04-12 | HK$2.26M | HK$5,932 | ||
| 1997-04-11 | HK$2.60M | HK$6,582 | ||
| 1997-04-04 | HK$2.39M | HK$6,051 | ||
| 1997-03-13 | HK$2.06M | HK$5,215 | ||
| 1997-03-05 | HK$2.41M | — | ||
| 1997-03-04 | HK$2.36M | HK$6,194 | ||
| 1997-01-27 | HK$2.43M | — | ||
| 1996-12-18 | HK$2.53M | HK$6,405 | ||
| 1996-09-18 | HK$2.08M | HK$5,266 |
Rentals (5)
Indicative gross yield: 3.6%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2026-08-27 | HK$18,800 | HK$48 | ||
| 2026-08-03 | HK$22,500 | HK$57 | ||
| 2025-08-20 | HK$18,200 | HK$46 | ||
| 2024-08-20 | HK$17,300 | HK$44 | ||
| 2022-08-17 | HK$16,000 | HK$40 |
Unit grid (36)
Each cell links to the unit and shows its last recorded sale.
| Floor | A | B |
|---|---|---|
| 24/F | A $7.2M 2020-02 | B $6.5M 2016-10 |
| 23/F | A $6M 2017-01 | B $3.2M 2010-11 |
| 21/F | A $6.3M 2026-06 | B $6.8M 2021-01 |
| 20/F | A $1.4M 2004-05 | B $4.9M 2014-01 |
| 19/F | A $2.4M 1997-03 | B $6.5M 2021-03 |
| 18/F | A $4.6M 2012-12 | B $5.8M 2015-09 |
| 17/F | A $5.8M 2015-08 | B $2.4M 1997-01 |
| 16/F | A $2.9M 2010-09 | B $7M 2021-05 |
| 15/F | — | B $1.4M 2000-07 |
| 14/F | A $7M 2020-06 | B $6M 2017-11 |
| 13/F | A $3M 1997-07 | B $6.2M 2026-04 |
| 12/F | — | B $6.8M 2019-08 |
| 11/F | A $1.6M 2006-08 | B $6.9M 2022-01 |
| 9/F | A $4.4M 2012-10 | — |
| 8/F | A $3.1M 2011-02 | B $4.8M 2014-03 |
| 7/F | A $5.8M 2017-11 | — |
| 6/F | A $2.4M 2010-02 | — |
| 5/F | A $5.6M 2016-10 | — |
| 4/F | A $5.2M 2016-05 | — |
| 3/F | — | B $5.3M 2016-10 |
| 2/F | A $5.2M 2016-05 | B $5.2M 2016-09 |
| 1/F | A $8.2M 2019-11 | B $6.9M 2017-04 |
Need this data via API? Get full access at Renavon.com →