May Mansion
美華閣
4 Shan Kwong Road
Median $/ft² saleable
HK$15,825
Last sold
HK$7.58M
2026-07-22
Registered sales
113
since 1995
District 12-mo trend
▲ 11.8%
Wan Chai District · year on year
Crescira AVM · 預昇估值
Est. value HK$15,205 / ft²
Modelled price per saleable ft², averaged across the 37 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Wan Chai District · Hong Kong Island
- Estate
- May Mansion
- Neighbourhood
- 跑馬地
- School net (POA)
- 12
- Completion
- 1982-03-16
- Units
- 48
- Floors
- 24
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Causeway Bay
≈ 17 min walk · 1,290 m
(quite far — consider other transport options)
Education
24
schools within 1 km (9 within 500 m)
Daily convenience
8
within 1 km (5 within 500 m)
Health
17
hospitals/clinics within 1 km
Recreation
35
parks, libraries, sports within 1 km
Family-friendly — 24 schools within a 1 km walk.
Everyday convenience — 8 shopping and daily-needs spots nearby.
Healthcare close by — 17 hospitals/clinics within 1 km.
Green space & leisure — 35 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
24 m
8 Shan Kwong Road
25 registered sales
Median $/ft² HK$16,503
33 m
Horace Court
257 registered sales
34 m
Village Tower
340 registered sales
34 m
One Jardine's Lookout
106 registered sales
Median $/ft² HK$23,852
36 m
10-12 Shan Kwong Road
17 registered sales
39 m
Kam Kwong Mansion
151 registered sales
Median $/ft² HK$14,595
41 m
Hoc Tam Garden
36 registered sales
Median $/ft² HK$11,225
48 m
Panny Court
202 registered sales
Median $/ft² HK$16,534
This Building's Median $/ft² Trend
2026-07-01 · HK$15,825Transaction History (100 of 113)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-07-22 | HK$7.58M | HK$15,825 | ||
| 2024-06-18 | HK$8.70M | HK$18,163 | ||
| 2023-07-26 | HK$8.18M | HK$17,629 | ||
| 2023-06-09 | HK$5.20M | HK$11,207 | ||
| 2022-07-12 | HK$10.05M | HK$20,981 | ||
| 2022-06-28 | HK$8.88M | HK$19,138 | ||
| 2022-01-27 | HK$9.09M | HK$19,590 | ||
| 2022-01-14 | HK$9.72M | HK$20,292 | ||
| 2022-01-05 | HK$8.90M | HK$19,181 | ||
| 2020-07-20 | HK$8.85M | HK$19,073 | ||
| 2020-06-11 | HK$9.95M | HK$20,772 | ||
| 2020-01-16 | HK$8.45M | HK$18,211 | ||
| 2019-08-19 | HK$9.20M | HK$19,207 | ||
| 2019-05-14 | HK$9.00M | HK$19,397 | ||
| 2018-05-10 | HK$9.25M | HK$19,311 | ||
| 2018-03-19 | HK$7.98M | HK$16,660 | ||
| 2018-03-06 | HK$8.25M | HK$17,780 | ||
| 2017-09-08 | HK$8.45M | HK$18,211 | ||
| 2017-08-11 | HK$7.50M | HK$16,164 | ||
| 2017-05-15 | HK$7.90M | HK$17,026 | ||
| 2015-11-02 | HK$7.35M | HK$15,840 | ||
| 2014-09-12 | HK$6.90M | HK$14,405 | ||
| 2014-06-30 | HK$7.90M | HK$17,026 | ||
| 2012-09-27 | HK$6.90M | HK$14,871 | ||
| 2012-06-27 | HK$5.90M | HK$12,716 | ||
| 2012-03-07 | HK$6.95M | HK$14,509 | ||
| 2012-03-06 | HK$6.55M | HK$13,674 | ||
| 2010-11-16 | HK$6.75M | HK$14,092 | ||
| 2010-11-10 | HK$5.93M | HK$12,780 | ||
| 2010-11-05 | HK$6.00M | HK$12,526 | ||
| 2010-10-11 | HK$6.22M | HK$13,405 | ||
| 2010-07-19 | HK$6.03M | HK$12,996 | ||
| 2010-06-11 | HK$5.70M | HK$11,900 | ||
| 2010-06-04 | HK$5.88M | HK$12,276 | ||
| 2010-05-13 | HK$5.50M | HK$11,853 | ||
| 2010-05-12 | HK$5.05M | HK$10,884 | ||
| 2010-02-12 | HK$5.28M | HK$11,023 | ||
| 2009-12-29 | HK$4.99M | HK$10,754 | ||
| 2009-08-12 | HK$4.25M | HK$9,160 | ||
| 2009-07-29 | HK$4.36M | HK$9,397 | ||
| 2009-07-07 | HK$4.69M | HK$9,791 | ||
| 2009-06-22 | HK$4.68M | HK$9,770 | ||
| 2009-03-06 | HK$4.20M | HK$8,768 | ||
| 2008-05-14 | HK$4.69M | HK$9,791 | ||
| 2008-02-26 | HK$5.30M | HK$11,065 | ||
| 2008-02-12 | HK$5.03M | HK$10,501 | ||
| 2008-01-03 | HK$4.48M | HK$9,655 | ||
| 2007-12-21 | HK$3.80M | HK$8,190 | ||
| 2007-11-30 | HK$3.60M | HK$7,759 | ||
| 2007-11-29 | HK$4.16M | HK$8,685 | ||
| 2007-11-09 | HK$4.00M | HK$8,621 | ||
| 2007-06-04 | HK$3.78M | HK$8,147 | ||
| 2007-03-13 | HK$3.28M | HK$7,069 | ||
| 2006-11-18 | HK$3.65M | HK$7,620 | ||
| 2006-11-08 | HK$3.40M | HK$7,328 | ||
| 2006-10-13 | HK$3.60M | HK$7,516 | ||
| 2006-06-27 | HK$3.25M | HK$6,785 | ||
| 2006-06-17 | HK$3.75M | HK$7,829 | ||
| 2006-04-27 | HK$3.30M | HK$7,112 | ||
| 2006-04-01 | HK$3.20M | HK$6,897 | ||
| 2006-02-21 | HK$3.50M | HK$7,307 | ||
| 2005-11-04 | HK$3.03M | HK$6,530 | ||
| 2005-10-04 | HK$2.80M | HK$6,034 | ||
| 2005-06-13 | HK$3.30M | HK$7,112 | ||
| 2005-06-03 | HK$3.48M | HK$7,265 | ||
| 2005-05-27 | HK$3.52M | HK$7,349 | ||
| 2005-01-19 | HK$2.70M | HK$5,637 | ||
| 2004-11-03 | HK$2.52M | HK$5,431 | ||
| 2004-10-07 | HK$2.54M | HK$5,474 | ||
| 2004-07-22 | HK$2.40M | HK$5,172 | ||
| 2003-08-01 | HK$1.98M | HK$4,134 | ||
| 2002-06-07 | HK$2.13M | — | ||
| 2002-01-31 | HK$2.21M | HK$4,763 | ||
| 2001-12-13 | HK$2.23M | HK$4,806 | ||
| 2001-06-12 | HK$2.48M | HK$5,178 | ||
| 2000-10-25 | HK$2.45M | — | ||
| 2000-08-22 | HK$2.48M | HK$5,178 | ||
| 2000-08-16 | HK$2.55M | HK$5,496 | ||
| 2000-03-16 | HK$2.30M | — | ||
| 1999-08-19 | HK$2.40M | HK$5,010 | ||
| 1999-07-16 | HK$3.15M | HK$6,789 | ||
| 1999-05-24 | HK$2.70M | HK$5,819 | ||
| 1999-05-12 | HK$2.68M | — | ||
| 1998-12-28 | HK$3.00M | — | ||
| 1998-05-15 | HK$3.28M | HK$6,848 | ||
| 1997-10-28 | HK$4.60M | HK$9,914 | ||
| 1997-09-25 | HK$4.40M | HK$9,483 | ||
| 1997-09-02 | HK$4.30M | HK$8,977 | ||
| 1997-08-28 | HK$4.85M | HK$10,125 | ||
| 1997-08-21 | HK$4.38M | HK$9,144 | ||
| 1997-07-19 | HK$4.28M | HK$9,224 | ||
| 1997-07-15 | HK$3.92M | HK$8,448 | ||
| 1997-07-09 | HK$4.00M | HK$8,351 | ||
| 1997-06-06 | HK$3.68M | HK$7,683 | ||
| 1997-05-06 | HK$3.99M | HK$8,599 | ||
| 1997-05-03 | HK$4.50M | HK$9,698 | ||
| 1997-04-26 | HK$3.98M | HK$8,309 | ||
| 1997-03-14 | HK$3.91M | — | ||
| 1997-03-11 | HK$3.60M | HK$7,759 | ||
| 1997-02-22 | HK$4.20M | HK$8,768 |
Rentals (6)
Indicative gross yield: 3.2%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2025-06-11 | HK$20,000 | HK$43 | ||
| 2023-10-04 | HK$20,000 | HK$43 | ||
| 2023-04-15 | HK$20,000 | HK$42 | ||
| 2022-11-05 | HK$19,000 | HK$40 | ||
| 2022-10-25 | HK$18,000 | HK$39 | ||
| 2021-04-15 | HK$22,000 | HK$47 |
Unit grid (37)
Each cell links to the unit and shows its last recorded sale.
| Floor | A | B |
|---|---|---|
| 24/F | A $7.6M 2026-07 | — |
| 23/F | A $10.1M 2022-07 | — |
| 22/F | A $3M 1998-12 | B $3.6M 1995-09 |
| 21/F | A $5.3M 2008-02 | B $8.9M 2022-01 |
| 20/F | A $4.7M 2009-07 | B $8.4M 2020-01 |
| 19/F | A $8.7M 2024-06 | B $3.4M 2006-11 |
| 18/F | A $6.8M 2010-11 | B $9M 2019-05 |
| 17/F | A $9.9M 2020-06 | B $5.2M 2023-06 |
| 16/F | A $6.5M 2012-03 | B $3.2M 2006-04 |
| 15/F | A $9.2M 2019-08 | B $3.3M 2006-04 |
| 14/F | A $4.2M 2007-11 | B $6.2M 2010-10 |
| 13/F | A $6M 2010-11 | B $6M 2010-07 |
| 12/F | A $2.3M 2000-03 | B $8.8M 2020-07 |
| 10/F | — | B $4.2M 2009-08 |
| 9/F | A $4M 1997-07 | B $8.9M 2022-06 |
| 8/F | A $6.9M 2014-09 | B $9.1M 2022-01 |
| 7/F | A $4.7M 2008-05 | — |
| 5/F | A $8M 2018-03 | B $3.8M 2007-12 |
| 4/F | A $2.1M 2002-06 | B $7.5M 2017-08 |
| 3/F | A $3.7M 1997-06 | B $8.2M 2023-07 |
| 2/F | — | B $2.3M 1995-11 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com