Belle House
佳景大廈
23-35 WHITFIELD ROAD
Median $/ft² saleable
HK$10,549
Last sold
HK$5.38M
2026-05-12
Registered sales
153
since 1995
12-mo trend
▲ 11.1%
year on year
Crescira AVM · 預昇估值
Est. value HK$14,209 / ft²
Modelled price per saleable ft², averaged across 83 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Wan Chai District · Hong Kong Island
- Estate
- Belle House
- Neighbourhood
- 天后
- School net (POA)
- 12
- Completion
- 1977-09-15
- Units
- 138
- Floors
- 23
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Tin Hau
≈ 5 min walk · 365 m
Education
76
schools within 1 km (28 within 500 m)
Daily convenience
92
within 1 km (23 within 500 m)
Health
1
hospitals/clinics within 1 km
Recreation
84
parks, libraries, sports within 1 km
Excellent connectivity — about 5 min walk to Tin Hau Station.
Family-friendly — 76 schools within a 1 km walk.
Everyday convenience — 92 shopping and daily-needs spots nearby.
Healthcare close by — 1 hospital/clinics within 1 km.
Green space & leisure — 84 parks, libraries and sports venues nearby.
Median Price Trend
2026-05-01 · HK$5.38MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2026-05-12 | HK$5.38M | HK$10,549 | |
| 2025-08-29 | HK$5.25M | HK$10,628 | |
| 2025-08-18 | HK$8.25M | HK$16,176 | |
| 2025-07-17 | HK$5.10M | HK$10,159 | |
| 2025-06-04 | HK$5.00M | HK$9,940 | |
| 2025-03-18 | HK$6.75M | HK$13,235 | |
| 2024-07-22 | HK$6.80M | HK$13,519 | |
| 2023-08-23 | HK$6.30M | HK$12,233 | |
| 2023-03-16 | HK$7.28M | HK$14,274 | |
| 2023-02-28 | HK$7.10M | HK$13,786 | |
| 2022-08-29 | HK$8.00M | HK$15,686 | |
| 2022-02-23 | HK$9.63M | HK$18,132 | |
| 2021-07-08 | HK$8.00M | HK$15,905 | |
| 2021-05-24 | HK$7.80M | HK$15,446 | |
| 2021-05-21 | HK$8.50M | HK$16,667 | |
| 2020-07-09 | HK$8.00M | HK$15,534 | |
| 2020-01-15 | HK$4.00M | HK$7,767 | |
| 2019-12-19 | HK$8.30M | HK$16,274 | |
| 2019-07-19 | HK$8.32M | HK$16,475 | |
| 2019-02-19 | HK$9.80M | HK$19,483 | |
| 2018-09-04 | HK$8.30M | HK$16,274 | |
| 2018-08-30 | HK$9.80M | HK$19,216 | |
| 2018-03-20 | HK$8.28M | HK$16,078 | |
| 2018-01-05 | HK$8.60M | HK$16,863 | |
| 2017-08-04 | HK$7.88M | HK$15,951 | |
| 2017-05-10 | HK$7.98M | HK$15,865 | |
| 2017-04-26 | HK$8.80M | HK$17,255 | |
| 2017-02-09 | HK$7.48M | HK$14,812 | |
| 2017-01-27 | HK$7.80M | HK$15,507 | |
| 2017-01-18 | HK$7.62M | HK$14,941 | |
| 2017-01-06 | HK$8.05M | HK$16,004 | |
| 2016-12-09 | HK$7.30M | HK$13,748 | |
| 2016-11-11 | HK$7.28M | HK$14,136 | |
| 2016-10-18 | HK$8.10M | HK$15,882 | |
| 2016-09-27 | HK$5.73M | HK$11,235 | |
| 2015-08-26 | HK$7.98M | HK$15,647 | |
| 2015-07-03 | HK$8.10M | HK$16,103 | |
| 2015-05-05 | HK$8.00M | HK$15,905 | |
| 2015-04-23 | HK$8.50M | HK$16,667 | |
| 2015-04-16 | HK$8.30M | HK$15,631 | |
| 2014-09-19 | HK$6.25M | HK$12,652 | |
| 2013-02-21 | HK$7.55M | HK$15,010 | |
| 2013-01-25 | HK$5.88M | HK$11,418 | |
| 2012-12-18 | HK$6.10M | HK$12,151 | |
| 2012-07-26 | HK$5.93M | HK$11,789 | |
| 2012-05-15 | HK$5.08M | HK$9,864 | |
| 2012-03-22 | HK$4.28M | HK$8,475 | |
| 2012-03-14 | HK$4.27M | HK$8,455 | |
| 2011-10-31 | HK$4.15M | HK$8,401 | |
| 2011-07-29 | HK$5.00M | HK$9,709 | |
| 2011-07-18 | HK$4.85M | HK$9,510 | |
| 2011-05-31 | HK$4.97M | HK$9,650 | |
| 2011-03-21 | HK$3.90M | HK$7,345 | |
| 2011-02-28 | HK$6.15M | HK$12,227 | |
| 2011-01-27 | HK$5.70M | HK$11,332 | |
| 2010-12-17 | HK$3.80M | HK$7,379 | |
| 2010-11-30 | HK$3.30M | HK$6,408 | |
| 2010-11-24 | HK$4.88M | HK$9,702 | |
| 2010-11-17 | HK$4.53M | HK$8,531 | |
| 2010-10-20 | HK$4.30M | HK$8,566 | |
| 2010-08-25 | HK$4.68M | HK$8,814 | |
| 2010-08-23 | HK$4.49M | HK$9,089 | |
| 2010-08-23 | HK$5.08M | HK$10,099 | |
| 2010-08-13 | HK$4.65M | HK$9,244 | |
| 2010-04-30 | HK$2.70M | HK$5,346 | |
| 2010-03-22 | HK$3.90M | HK$7,723 | |
| 2009-12-22 | HK$3.68M | HK$7,146 | |
| 2009-10-14 | HK$5.18M | HK$10,157 | |
| 2009-10-06 | HK$4.59M | HK$9,125 | |
| 2009-08-31 | HK$2.90M | HK$5,461 | |
| 2009-08-20 | HK$3.43M | HK$6,943 | |
| 2009-07-08 | HK$3.46M | HK$6,718 | |
| 2009-06-09 | HK$2.78M | HK$5,538 | |
| 2008-02-13 | HK$4.15M | HK$8,250 | |
| 2008-01-30 | HK$3.75M | HK$7,062 | |
| 2008-01-07 | HK$3.28M | HK$6,369 | |
| 2007-12-10 | HK$2.05M | HK$4,059 | |
| 2007-12-03 | HK$2.32M | HK$4,594 | |
| 2007-11-30 | HK$2.68M | — | |
| 2007-11-16 | HK$2.95M | — | |
| 2007-11-12 | HK$2.73M | HK$5,301 | |
| 2007-10-30 | HK$3.78M | HK$7,515 | |
| 2007-03-15 | HK$2.60M | HK$5,098 | |
| 2007-01-08 | HK$3.78M | HK$7,119 | |
| 2006-11-08 | HK$2.39M | HK$4,733 | |
| 2006-10-04 | HK$2.48M | HK$5,020 | |
| 2006-07-04 | HK$3.22M | HK$6,064 | |
| 2006-04-12 | HK$3.00M | HK$5,964 | |
| 2005-11-16 | HK$2.30M | HK$4,554 | |
| 2005-08-24 | HK$3.55M | HK$7,058 | |
| 2005-08-19 | HK$2.30M | HK$4,466 | |
| 2005-05-25 | HK$1.98M | — | |
| 2005-04-13 | HK$2.08M | — | |
| 2004-11-25 | HK$2.20M | HK$4,374 | |
| 2004-11-22 | HK$1.68M | HK$3,327 | |
| 2004-10-09 | HK$1.50M | HK$2,982 | |
| 2002-09-05 | HK$2.08M | HK$4,135 | |
| 2002-08-13 | HK$1.70M | HK$3,380 | |
| 2002-07-05 | HK$1.83M | HK$3,446 | |
| 2002-03-13 | HK$1.43M | HK$2,832 |
Units (83)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 2/F | 1 | 510 | |
| 2/F | 2 | 515 | |
| 2/F | 6 | 505 | |
| 3/F | 1 | 510 | |
| 3/F | 3 | 503 | |
| 3/F | 4 | 531 | |
| 3/F | 5 | 510 | |
| 3/F | 6 | 505 | |
| 4/F | 4 | 531 | |
| 5/F | 2 | 515 | |
| 5/F | 3 | 503 | |
| 5/F | 5 | 510 | |
| 6/F | 2 | 515 | |
| 6/F | 3 | 502 | |
| 6/F | 5 | 510 | |
| 6/F | 6 | 505 | |
| 7/F | 2 | 515 | |
| 7/F | 3 | 502 | |
| 7/F | 4 | 531 | |
| 7/F | 5 | 510 | |
| 8/F | 1 | 510 | |
| 8/F | 2 | 515 | |
| 8/F | 4 | 531 | |
| 8/F | 5 | 510 | |
| 8/F | 6 | 505 | |
| 9/F | 4 | 531 | |
| 9/F | 6 | 505 | |
| 10/F | 1 | 510 | |
| 10/F | 2 | 515 | |
| 10/F | 3 | 503 | |
| 10/F | 6 | 505 | |
| 11/F | 3 | 503 | |
| 11/F | 4 | 531 | |
| 12/F | 1 | 510 | |
| 12/F | 5 | 510 | |
| 12/F | 6 | 505 | |
| 13/F | 1 | 510 | |
| 13/F | 3 | 503 | |
| 13/F | 4 | 531 | |
| 13/F | 5 | 510 | |
| 13/F | 6 | 505 | |
| 14/F | 2 | 515 | |
| 14/F | 3 | 503 | |
| 14/F | 4 | 531 | |
| 14/F | 5 | 510 | |
| 14/F | 6 | 494 | |
| 15/F | 2 | 515 | |
| 15/F | 3 | 503 | |
| 15/F | 5 | 510 | |
| 15/F | 6 | 494 | |
| 16/F | 2 | 515 | |
| 16/F | 3 | 502 | |
| 16/F | 4 | 531 | |
| 16/F | 5 | 510 | |
| 17/F | 1 | 502 | |
| 17/F | 2 | 522 | |
| 17/F | 3 | 503 | |
| 17/F | 4 | 531 | |
| 17/F | 5 | 510 | |
| 17/F | 6 | 494 | |
| 18/F | 1 | 502 | |
| 18/F | 2 | 515 | |
| 18/F | 3 | 503 | |
| 18/F | 4 | 531 | |
| 18/F | 5 | 510 | |
| 18/F | 6 | 494 | |
| 19/F | 1 | 502 | |
| 19/F | 3 | 503 | |
| 19/F | 4 | 531 | |
| 20/F | 3 | 503 | |
| 20/F | 5 | 510 | |
| 20/F | 6 | 501 | |
| 21/F | 2 | 522 | |
| 21/F | 3 | 503 | |
| 21/F | 6 | 494 | |
| 22/F | 2 | 515 | |
| 22/F | 3 | 503 | |
| 22/F | 6 | 494 | |
| 23/F | 1 | 502 | |
| 24/F | 1 | 502 | |
| 24/F | 2 | 515 | |
| 24/F | 3 | 503 | |
| 24/F | 4 | 531 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com