Skip to content

KORNHILL GARDEN BLOCK 6

康山花園 6座

1120 KING'S ROAD

Median $/ft² saleable
HK$9,917
Last sold
HK$6.46M
2026-07-08
Registered sales
189
since 1997
12-mo trend
▲ 15.4%
year on year
Crescira AVM · 預昇估值

Est. value HK$12,208 / ft²

Modelled price per saleable ft², averaged across 107 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.

Not a formal valuation

Building Information

District
Eastern District · Hong Kong Island
Neighbourhood
康怡
School net (POA)
14
Completion
1987-03-26
Units
200
Floors
25

Location

What's Nearby

View full Quality-of-Life page → Government open data
Nearest MTR
Tai Koo
≈ 1 min walk · 18 m
Education
36
schools within 1 km (17 within 500 m)
Daily convenience
33
within 1 km (19 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
43
parks, libraries, sports within 1 km

Excellent connectivity — about 1 min walk to Tai Koo Station.

Family-friendly — 36 schools within a 1 km walk.

Everyday convenience — 33 shopping and daily-needs spots nearby.

Healthcare close by — 3 hospitals/clinics within 1 km.

Green space & leisure — 43 parks, libraries and sports venues nearby.

Median Price Trend

2026-02-01 · HK$4.80M
HK$10.00MHK$5.46MHK$930K199720012006201020172026

Transaction History

Date Price $/ft²
2026-07-08 HK$6.46M HK$10,912
2026-02-11 HK$4.80M HK$9,917
2025-07-04 HK$5.39M HK$12,501
2025-04-30 HK$5.75M HK$9,713
2025-04-02 HK$5.60M HK$9,460
2024-12-31 HK$4.65M HK$9,607
2024-12-12 HK$5.52M HK$11,405
2024-09-30 HK$6.03M HK$10,186
2024-09-19 HK$7.00M HK$11,824
2023-02-23 HK$6.24M HK$12,888
2023-01-09 HK$6.48M HK$13,388
2022-12-29 HK$6.18M HK$10,439
2022-12-12 HK$6.50M HK$15,081
2022-09-21 HK$9.15M HK$15,456
2022-06-29 HK$6.80M HK$11,486
2021-12-29 HK$5.73M HK$13,290
2021-09-27 HK$8.60M HK$14,527
2021-06-25 HK$7.86M HK$18,237
2021-05-25 HK$10.00M HK$16,892
2021-04-01 HK$9.86M HK$16,655
2021-04-01 HK$9.58M HK$16,182
2021-03-03 HK$7.85M HK$16,219
2021-02-24 HK$7.30M HK$16,937
2021-02-04 HK$7.20M HK$16,705
2020-11-06 HK$5.52M HK$12,807
2020-09-28 HK$9.00M HK$15,203
2020-07-23 HK$7.43M HK$12,551
2020-06-09 HK$8.64M HK$17,851
2020-05-20 HK$9.38M HK$15,845
2018-09-04 HK$8.63M HK$17,831
2018-06-26 HK$7.80M HK$13,176
2018-06-07 HK$8.00M HK$13,514
2017-12-08 HK$4.86M HK$11,276
2017-10-17 HK$8.30M HK$14,020
2017-06-29 HK$6.00M HK$12,397
2016-08-23 HK$5.30M HK$12,297
2015-12-16 HK$3.90M HK$9,049
2015-09-23 HK$5.58M HK$9,426
2015-09-15 HK$5.94M HK$12,273
2015-07-16 HK$5.59M HK$9,443
2015-06-09 HK$5.68M HK$9,595
2015-04-21 HK$6.08M HK$14,107
2015-02-11 HK$5.61M HK$9,476
2015-01-26 HK$4.93M HK$8,328
2015-01-16 HK$7.09M HK$11,976
2015-01-06 HK$7.10M HK$11,993
2014-09-11 HK$6.60M HK$11,149
2014-07-11 HK$4.53M HK$7,652
2014-07-04 HK$5.48M HK$11,322
2014-06-06 HK$4.78M HK$11,090
2014-05-23 HK$4.32M HK$7,297
2014-01-27 HK$4.60M HK$9,504
2014-01-23 HK$4.90M HK$11,369
2013-09-10 HK$6.50M HK$10,980
2013-07-03 HK$5.42M HK$11,198
2013-02-20 HK$5.40M HK$9,122
2013-02-19 HK$5.05M HK$11,717
2012-09-26 HK$5.90M HK$9,966
2012-05-02 HK$4.00M HK$6,757
2012-03-19 HK$3.94M HK$9,142
2011-09-26 HK$4.27M HK$8,822
2011-08-15 HK$4.43M HK$9,153
2011-06-17 HK$4.66M HK$7,872
2011-06-14 HK$4.40M HK$9,091
2011-05-11 HK$4.98M HK$8,412
2011-04-07 HK$3.63M HK$7,500
2011-02-15 HK$3.40M HK$7,025
2011-01-18 HK$3.55M HK$7,335
2011-01-17 HK$3.88M HK$8,016
2011-01-07 HK$4.50M HK$7,601
2011-01-05 HK$3.69M HK$7,624
2010-11-30 HK$3.30M HK$7,657
2010-10-25 HK$3.63M HK$7,500
2010-09-30 HK$4.35M HK$7,348
2010-09-20 HK$4.48M HK$7,568
2010-09-08 HK$3.16M HK$7,332
2010-08-12 HK$2.75M HK$5,682
2010-07-27 HK$2.70M HK$6,264
2010-04-14 HK$4.20M HK$7,095
2010-03-10 HK$3.97M HK$6,706
2010-01-13 HK$2.84M HK$6,589
2009-10-21 HK$3.50M HK$5,912
2009-08-03 HK$3.05M HK$6,302
2009-07-13 HK$3.44M HK$5,811
2009-05-29 HK$2.65M HK$5,475
2009-02-16 HK$2.47M HK$5,103
2008-12-03 HK$1.98M HK$3,345
2008-11-19 HK$2.10M HK$4,339
2008-09-19 HK$2.81M HK$6,520
2008-07-30 HK$2.48M HK$5,754
2008-02-29 HK$2.50M HK$5,800
2008-02-15 HK$2.26M HK$4,669
2008-01-28 HK$2.53M HK$5,227
2008-01-11 HK$2.97M HK$6,136
2007-10-23 HK$1.80M HK$4,176
2007-10-22 HK$2.30M HK$5,336
2007-09-07 HK$2.30M HK$5,336
2007-07-05 HK$1.78M HK$3,678
2007-05-07 HK$2.14M
2007-05-04 HK$2.06M

Units (107)

Floor Flat Saleable ft²
1/F A 484
1/F B 592
1/F C 592
1/F D 484
1/F E 431
1/F G 592
1/F H 431
2/F B 592
2/F D 484
2/F H 431
3/F A 484
3/F F 592
3/F H 431
4/F A 484
4/F F 592
4/F G 592
5/F A 484
5/F B 592
5/F C 592
5/F G 592
5/F H 431
6/F C 592
6/F D 484
6/F G 592
7/F A 484
7/F B 592
7/F D 484
7/F E 431
7/F F 592
7/F G 592
7/F H 431
8/F C 592
8/F D 484
8/F E 431
8/F F 592
8/F G 592
8/F B 592
9/F A 484
9/F C 592
9/F G 592
9/F H 430
10/F A 484
10/F B 592
10/F C 592
10/F D 484
10/F E 431
10/F G 592
10/F H 431
11/F A 485
11/F B 592
11/F C 592
11/F E 431
11/F F 592
11/F G 592
11/F H 430
12/F B 592
12/F E 431
13/F A 484
13/F B 592
13/F C 592
13/F G 592
14/F G 592
14/F H 431
15/F B 592
15/F D 484
15/F E 431
15/F H 431
16/F A 484
16/F C 592
16/F E 431
16/F F 592
16/F G 592
16/F H 431
17/F F 592
17/F G 592
17/F H 431
18/F E 431
18/F F 592
18/F H 431
19/F B 592
19/F C 592
19/F D 484
19/F E 431
19/F F 592
19/F G 592
20/F B 592
20/F D 484
20/F F 592
20/F G 592
21/F B 592
21/F C 592
21/F D 484
21/F G 592
22/F A 484
22/F D 485
22/F E 430
23/F E 431
23/F F 592
24/F A 484
24/F B 592
24/F C 592
24/F E 431
24/F G 592
24/F H 431
25/F C 592
25/F G 592
25/F H 431

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com