Kam Shing Building
金城大樓
33 Heung Wo Street
Est. value HK$9,035 / ft²
Modelled price per saleable ft², averaged across the 78 units included in this model valuation (not the building's total unit count) — independent of the building's unit-size mix · updated 2026-08-01. See each unit page for its own estimate.
Building Information
- District
- Tsuen Wan District · New Territories West
- Estate
- Kam Shing Building
- Neighbourhood
- 荃灣市中心
- School net (POA)
- 62
- Completion
- 1972-11-29
- Units
- 134
- Floors
- 23
Location
What's Nearby
Excellent connectivity — about 6 min walk to Tsuen Wan West Station (a rail station within an 8-min walk earns this label).
Family-friendly — 34 schools within a 1 km walk.
Everyday convenience — 65 shopping and daily-needs spots nearby.
Healthcare close by — 11 hospitals/clinics within 1 km.
Green space & leisure — 45 parks, libraries and sports venues nearby.
Buildings nearby
See all nearby →Within 1.0 km, nearest first.
This Building's Median $/ft² Trend
2026-07-01 · HK$10,428Transaction History (100 of 165)
| Date | Floor | Flat | Price | $/ft² |
|---|---|---|---|---|
| 2026-07-31 | HK$3.85M | HK$10,405 | ||
| 2026-07-20 | HK$3.90M | HK$10,428 | ||
| 2026-06-15 | HK$3.68M | HK$10,425 | ||
| 2026-05-15 | HK$3.98M | HK$10,642 | ||
| 2025-12-03 | HK$3.40M | HK$9,189 | ||
| 2024-06-25 | HK$3.00M | HK$8,021 | ||
| 2024-06-19 | HK$3.06M | HK$8,669 | ||
| 2024-04-08 | HK$3.70M | HK$9,893 | ||
| 2024-04-03 | HK$3.60M | HK$10,198 | ||
| 2024-03-11 | HK$3.00M | HK$8,499 | ||
| 2024-02-15 | HK$3.00M | HK$8,021 | ||
| 2023-09-18 | HK$3.50M | HK$9,915 | ||
| 2023-04-25 | HK$4.06M | HK$10,856 | ||
| 2023-04-18 | HK$3.98M | HK$11,275 | ||
| 2023-03-13 | HK$4.13M | HK$11,700 | ||
| 2023-02-08 | HK$4.15M | HK$11,216 | ||
| 2023-02-07 | HK$3.88M | HK$10,374 | ||
| 2022-09-21 | HK$4.55M | HK$12,166 | ||
| 2021-10-20 | HK$4.35M | HK$12,323 | ||
| 2021-04-28 | HK$4.33M | HK$12,266 | ||
| 2021-01-07 | HK$4.30M | HK$11,622 | ||
| 2020-08-28 | HK$4.60M | HK$12,300 | ||
| 2020-04-07 | HK$4.20M | HK$11,351 | ||
| 2020-01-24 | HK$4.45M | HK$12,027 | ||
| 2019-12-05 | HK$4.00M | HK$11,331 | ||
| 2019-04-30 | HK$4.00M | HK$11,331 | ||
| 2019-03-29 | HK$4.60M | HK$13,031 | ||
| 2019-03-21 | HK$4.00M | HK$10,811 | ||
| 2019-02-13 | HK$4.98M | HK$13,316 | ||
| 2018-11-30 | HK$4.70M | HK$12,703 | ||
| 2018-07-06 | HK$3.00M | HK$8,108 | ||
| 2018-06-20 | HK$4.98M | HK$13,316 | ||
| 2018-04-26 | HK$4.80M | HK$12,973 | ||
| 2018-03-02 | HK$4.51M | HK$12,054 | ||
| 2018-01-10 | HK$3.00M | HK$8,108 | ||
| 2017-12-14 | HK$4.60M | HK$12,432 | ||
| 2017-09-29 | HK$3.64M | HK$10,306 | ||
| 2017-06-28 | HK$3.50M | HK$9,460 | ||
| 2017-06-22 | HK$3.80M | HK$10,270 | ||
| 2017-03-15 | HK$2.70M | HK$7,649 | ||
| 2016-05-16 | HK$3.37M | HK$9,108 | ||
| 2015-08-19 | HK$3.45M | HK$9,773 | ||
| 2015-08-18 | HK$3.20M | HK$8,556 | ||
| 2015-05-21 | HK$3.60M | HK$9,626 | ||
| 2015-02-02 | HK$3.07M | HK$8,697 | ||
| 2015-01-05 | HK$3.37M | HK$9,108 | ||
| 2014-07-25 | HK$2.90M | HK$8,215 | ||
| 2014-07-16 | HK$2.85M | HK$7,620 | ||
| 2014-06-19 | HK$2.76M | HK$7,380 | ||
| 2012-10-31 | HK$2.30M | HK$6,516 | ||
| 2012-05-22 | HK$2.08M | HK$5,892 | ||
| 2012-05-09 | HK$2.07M | HK$5,864 | ||
| 2011-01-24 | HK$1.65M | HK$4,460 | ||
| 2011-01-17 | HK$1.73M | HK$4,901 | ||
| 2010-11-26 | HK$1.64M | HK$4,385 | ||
| 2010-11-16 | HK$1.62M | HK$4,589 | ||
| 2010-11-16 | HK$1.69M | HK$4,519 | ||
| 2010-11-12 | HK$1.73M | HK$4,676 | ||
| 2010-10-27 | HK$1.45M | HK$3,919 | ||
| 2010-09-28 | HK$1.64M | HK$4,432 | ||
| 2010-09-28 | HK$1.52M | HK$4,108 | ||
| 2010-07-28 | HK$1.42M | HK$4,023 | ||
| 2010-07-12 | HK$1.57M | HK$4,243 | ||
| 2010-05-05 | HK$1.41M | — | ||
| 2010-04-15 | HK$1.34M | HK$3,583 | ||
| 2010-04-14 | HK$1.45M | HK$3,919 | ||
| 2010-03-05 | HK$1.64M | HK$4,432 | ||
| 2010-01-15 | HK$1.46M | HK$3,946 | ||
| 2009-11-27 | HK$1.45M | HK$4,108 | ||
| 2009-10-23 | HK$1.38M | HK$3,909 | ||
| 2009-09-24 | HK$1.39M | HK$3,717 | ||
| 2009-09-01 | HK$1.32M | HK$3,568 | ||
| 2009-08-13 | HK$1.24M | HK$3,507 | ||
| 2009-08-13 | HK$1.24M | HK$3,513 | ||
| 2009-05-15 | HK$1.28M | HK$3,460 | ||
| 2009-02-25 | HK$960K | HK$2,720 | ||
| 2009-02-05 | HK$1.06M | HK$3,003 | ||
| 2008-11-20 | HK$800K | HK$2,266 | ||
| 2008-11-20 | HK$810K | HK$2,295 | ||
| 2008-09-12 | HK$1.34M | HK$3,622 | ||
| 2008-06-12 | HK$1.26M | HK$3,405 | ||
| 2008-05-30 | HK$1.20M | HK$3,243 | ||
| 2008-05-27 | HK$1.35M | HK$3,649 | ||
| 2008-04-03 | HK$270K | HK$765 | ||
| 2008-03-20 | HK$1.03M | HK$2,759 | ||
| 2008-03-20 | HK$1.03M | HK$2,754 | ||
| 2008-02-12 | HK$1.13M | HK$3,054 | ||
| 2008-02-01 | HK$1.08M | HK$2,919 | ||
| 2008-01-07 | HK$920K | HK$2,606 | ||
| 2007-11-12 | HK$1.12M | — | ||
| 2007-11-05 | HK$850K | HK$2,408 | ||
| 2007-08-31 | HK$1.05M | HK$2,808 | ||
| 2007-08-30 | HK$1.05M | — | ||
| 2007-08-10 | HK$820K | HK$2,323 | ||
| 2007-08-06 | HK$1.00M | — | ||
| 2007-06-25 | HK$890K | — | ||
| 2007-06-05 | HK$760K | HK$2,153 | ||
| 2007-04-11 | HK$850K | HK$2,297 | ||
| 2007-03-14 | HK$730K | HK$2,068 | ||
| 2007-02-12 | HK$870K | HK$2,351 |
Rentals (1)
Indicative gross yield: 4.2%| Date | Floor | Flat | Monthly rent | Rent $/ft² |
|---|---|---|---|---|
| 2025-07-08 | HK$13,000 | HK$37 |
Unit grid (78)
Each cell links to the unit and shows its last recorded sale.
Need this data via API? Get full access at Renavon.com →