Le Sommet LE SOMMET BLOCK 1
豪廷峰 豪廷峰 1座
28 FORTRESS HILL ROAD
Building Information
- District
- Eastern District · Hong Kong Island
- Completion
- 2000-07-01
- Units
- 182
- Floors
- 40
Location
Median Price Trend
2015-12-01
2026-05-01 · HK$10.75M
Transaction History
| Date | Price | $/ft² |
|---|---|---|
| 2026-05-26 | HK$10.75M | HK$18,893 |
| 2026-04-28 | HK$11.48M | HK$19,793 |
| 2026-02-25 | HK$15.50M | HK$19,521 |
| 2026-02-02 | HK$9.65M | HK$16,960 |
| 2025-12-12 | HK$17.80M | HK$20,698 |
| 2025-11-24 | HK$9.56M | HK$16,483 |
| 2025-11-17 | HK$9.45M | HK$16,293 |
| 2025-11-04 | HK$12.88M | HK$16,222 |
| 2025-10-30 | HK$17.98M | HK$20,907 |
| 2025-10-17 | HK$9.00M | HK$15,817 |
| 2025-05-12 | HK$16.80M | HK$19,558 |
| 2025-02-14 | HK$13.80M | HK$17,380 |
| 2024-10-31 | HK$14.60M | HK$18,388 |
| 2024-07-31 | HK$10.10M | HK$17,414 |
| 2024-03-28 | HK$18.50M | HK$21,512 |
| 2024-01-19 | HK$11.00M | HK$18,966 |
| 2024-01-05 | HK$30.80M | HK$21,614 |
| 2023-04-20 | HK$11.80M | HK$20,738 |
| 2023-03-10 | HK$10.85M | HK$19,068 |
| 2023-03-08 | HK$12.50M | HK$21,552 |
| 2023-03-08 | HK$11.60M | HK$20,000 |
| 2022-05-26 | HK$12.17M | HK$20,979 |
| 2021-08-26 | HK$11.90M | HK$20,517 |
| 2021-08-05 | HK$11.80M | HK$20,345 |
| 2021-07-23 | HK$11.63M | HK$20,052 |
| 2021-06-10 | HK$18.20M | HK$22,922 |
| 2021-06-07 | HK$11.50M | HK$19,828 |
| 2021-05-25 | HK$10.20M | HK$17,586 |
| 2021-04-29 | HK$11.78M | HK$20,703 |
| 2021-04-28 | HK$15.65M | HK$19,710 |
| 2021-03-15 | HK$12.00M | HK$20,690 |
| 2020-07-10 | HK$19.33M | HK$22,503 |
| 2020-05-06 | HK$10.30M | HK$18,102 |
| 2018-12-06 | HK$32.50M | HK$22,585 |
| 2018-11-08 | HK$13.00M | HK$22,847 |
| 2018-09-11 | HK$12.80M | HK$22,069 |
| 2018-07-10 | HK$18.00M | HK$22,670 |
| 2018-06-29 | HK$10.00M | HK$17,575 |
| 2018-06-05 | HK$14.70M | HK$25,345 |
| 2017-12-01 | HK$36.05M | HK$25,227 |
| 2017-11-07 | HK$38.00M | HK$26,667 |
| 2017-06-23 | HK$15.40M | HK$19,396 |
| 2017-05-11 | HK$10.45M | HK$18,366 |
| 2017-04-13 | HK$9.54M | HK$16,766 |
| 2017-02-16 | HK$15.00M | HK$17,442 |
| 2017-01-23 | HK$31.28M | HK$21,951 |
| 2016-10-12 | HK$9.12M | HK$15,724 |
| 2016-06-23 | HK$8.38M | HK$14,728 |
| 2016-04-07 | HK$9.00M | HK$15,517 |
| 2016-04-05 | HK$9.05M | HK$15,603 |
| 2016-02-16 | HK$8.50M | HK$14,655 |
| 2015-12-31 | HK$15.80M | HK$19,899 |
Units (45)
| Block | Floor | Flat | Saleable ft² |
|---|---|---|---|
| BLOCK 1 | 10/F | FLAT C | 569 |
| BLOCK 1 | 11/F | FLAT A | 580 |
| BLOCK 1 | 12/F | FLAT F | 580 |
| BLOCK 1 | 13/F | FLAT D | 569 |
| BLOCK 1 | 15/F | FLAT F | 580 |
| BLOCK 1 | 16/F | FLAT B | 794 |
| BLOCK 1 | 16/F | FLAT C | 569 |
| BLOCK 1 | 16/F | FLAT F | 580 |
| BLOCK 1 | 17/F | FLAT C | 569 |
| BLOCK 1 | 17/F | FLAT D | 569 |
| BLOCK 1 | 20/F | FLAT C | 569 |
| BLOCK 1 | 21/F | FLAT A | 580 |
| BLOCK 1 | 22/F | FLAT A | 580 |
| BLOCK 1 | 22/F | FLAT F | 580 |
| BLOCK 1 | 23/F | FLAT F | 580 |
| BLOCK 1 | 27/F | FLAT F | 580 |
| BLOCK 1 | 30/F | FLAT B | 859 |
| BLOCK 1 | 30/F | FLAT C | 580 |
| BLOCK 1 | 32/F | FLAT A | 1,425 |
| BLOCK 1 | 33/F | FLAT A | 1,425 |
| BLOCK 1 | 33/F | FLAT C | 580 |
| BLOCK 1 | 35/F | FLAT D | 1,439 |
| BLOCK 1 | 42/F | FLAT C | 860 |
| BLOCK 1 | 42/F | FLAT D | 1,429 |
| BLOCK 1 | 7/F | FLAT D | 794 |
| BLOCK 1 | 8/F | FLAT A | 794 |
| BLOCK 1 | 8/F | FLAT C | 569 |
| BLOCK 1 | 9/F | FLAT C | 569 |
| Block 1 | 12/F | FLAT C | 569 |
| Block 1 | 17/F | FLAT A | 580 |
| Block 1 | 18/F | FLAT A | 580 |
| Block 1 | 18/F | FLAT B | 794 |
| Block 1 | 19/F | FLAT D | 569 |
| Block 1 | 21/F | FLAT F | 580 |
| Block 1 | 25/F | FLAT B | 794 |
| Block 1 | 25/F | FLAT D | 569 |
| Block 1 | 27/F | FLAT B | 794 |
| Block 1 | 29/F | FLAT C | 580 |
| Block 1 | 31/F | FLAT A | 1,425 |
| Block 1 | 31/F | FLAT C | 580 |
| Block 1 | 33/F | FLAT B | 859 |
| Block 1 | 40/F | FLAT C | 860 |
| Block 1 | 41/F | FLAT C | 860 |
| Block 1 | 43/F | FLAT B | 860 |
| Block 1 | 9/F | FLAT D | 794 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com