PACIFIC PALISADES PHASE 1 TOWER 5
寶馬山花園 1期 5座
1 BRAEMAR HILL ROAD
Median $/ft² saleable
HK$21,305
Last sold
HK$16.00M
2022-05-27
Registered sales
94
since 1995
12-mo trend
▲ 14.4%
year on year
Crescira AVM · 預昇估值
Est. value HK$18,319 / ft²
Modelled price per saleable ft², averaged across 37 units — independent of the building's unit-size mix · updated 2026-06-01. See each unit page for its own estimate.
Building Information
- District
- Eastern District · Hong Kong Island
- Estate
- Pacific Palisades
- School net (POA)
- 14
- Completion
- 1991-04-08
- Units
- 94
- Floors
- 19
Location
What's Nearby
View full Quality-of-Life page →
Government open data
Nearest MTR
Mass Transit Railway North Point Station
≈ 6 min walk · 442 m
Education
45
schools within 1 km (17 within 500 m)
Daily convenience
42
within 1 km (12 within 500 m)
Health
3
hospitals/clinics within 1 km
Recreation
38
parks, libraries, sports within 1 km
Excellent connectivity — about 6 min walk to Mass Transit Railway North Point Station Station.
Family-friendly — 45 schools within a 1 km walk.
Everyday convenience — 42 shopping and daily-needs spots nearby.
Healthcare close by — 3 hospitals/clinics within 1 km.
Green space & leisure — 38 parks, libraries and sports venues nearby.
Median Price Trend
2022-05-01 · HK$16.00MTransaction History
| Date | Unit | Price | $/ft² |
|---|---|---|---|
| 2022-05-27 | HK$16.00M | HK$21,305 | |
| 2021-05-14 | HK$19.00M | HK$20,720 | |
| 2021-02-03 | HK$14.00M | HK$18,642 | |
| 2020-02-13 | HK$18.80M | HK$22,651 | |
| 2019-11-27 | HK$17.25M | HK$20,783 | |
| 2019-05-09 | HK$15.50M | HK$20,639 | |
| 2017-04-13 | HK$17.00M | HK$18,478 | |
| 2015-07-02 | HK$14.95M | HK$19,907 | |
| 2015-05-21 | HK$14.70M | HK$19,574 | |
| 2015-01-12 | HK$12.68M | HK$16,884 | |
| 2012-07-31 | HK$12.93M | HK$14,054 | |
| 2012-04-19 | HK$12.38M | HK$14,916 | |
| 2011-08-12 | HK$10.60M | HK$14,114 | |
| 2011-05-16 | HK$11.30M | HK$15,047 | |
| 2011-04-11 | HK$9.68M | HK$12,890 | |
| 2011-03-16 | HK$9.15M | HK$12,184 | |
| 2010-09-16 | HK$12.68M | HK$15,277 | |
| 2010-09-16 | HK$13.56M | HK$14,739 | |
| 2010-07-23 | HK$11.90M | HK$12,935 | |
| 2010-07-19 | HK$9.10M | HK$12,117 | |
| 2010-07-14 | HK$10.38M | HK$12,506 | |
| 2010-02-09 | HK$8.88M | HK$11,824 | |
| 2010-02-05 | HK$9.48M | HK$11,422 | |
| 2009-09-10 | HK$12.50M | HK$13,587 | |
| 2009-05-11 | HK$7.90M | HK$9,518 | |
| 2009-03-25 | HK$8.12M | HK$8,855 | |
| 2008-10-17 | HK$7.00M | HK$9,321 | |
| 2008-05-26 | HK$7.80M | HK$10,386 | |
| 2008-05-07 | HK$7.80M | HK$10,386 | |
| 2008-02-14 | HK$7.80M | HK$10,386 | |
| 2008-02-05 | HK$11.35M | HK$12,337 | |
| 2008-01-24 | HK$8.80M | HK$10,602 | |
| 2007-12-21 | HK$7.05M | HK$9,388 | |
| 2007-10-18 | HK$8.98M | HK$9,761 | |
| 2007-10-11 | HK$8.30M | HK$9,051 | |
| 2007-03-19 | HK$7.28M | HK$8,771 | |
| 2007-03-13 | HK$6.33M | HK$8,429 | |
| 2007-01-03 | HK$8.00M | HK$8,696 | |
| 2006-10-27 | HK$6.00M | HK$7,989 | |
| 2006-08-08 | HK$5.94M | HK$7,910 | |
| 2006-05-23 | HK$6.00M | HK$7,989 | |
| 2006-05-03 | HK$7.28M | HK$7,939 | |
| 2005-05-05 | HK$8.37M | HK$9,098 | |
| 2005-04-04 | HK$7.13M | HK$8,590 | |
| 2004-10-14 | HK$7.22M | HK$7,848 | |
| 2004-04-08 | HK$6.00M | HK$6,543 | |
| 2004-01-14 | HK$4.83M | HK$5,819 | |
| 2003-10-14 | HK$4.30M | HK$5,181 | |
| 2003-07-28 | HK$3.93M | — | |
| 2003-02-13 | HK$3.87M | — | |
| 2002-10-24 | HK$4.13M | HK$4,976 | |
| 2002-03-08 | HK$4.23M | HK$5,632 | |
| 2002-01-11 | HK$4.10M | HK$5,459 | |
| 2001-06-18 | HK$4.70M | — | |
| 2000-12-20 | HK$5.80M | HK$6,325 | |
| 2000-08-09 | HK$5.75M | HK$6,928 | |
| 2000-08-02 | HK$4.95M | HK$6,591 | |
| 2000-07-25 | HK$5.55M | HK$6,687 | |
| 2000-05-04 | HK$5.60M | HK$7,457 | |
| 1999-12-01 | HK$5.00M | — | |
| 1999-08-11 | HK$6.75M | — | |
| 1999-08-07 | HK$7.40M | HK$8,044 | |
| 1999-06-08 | HK$7.00M | — | |
| 1999-05-21 | HK$7.10M | — | |
| 1999-02-03 | HK$6.50M | — | |
| 1998-08-19 | HK$5.38M | HK$7,164 | |
| 1998-06-29 | HK$6.00M | — | |
| 1998-05-05 | HK$8.13M | — | |
| 1997-12-02 | HK$9.50M | HK$12,650 | |
| 1997-07-28 | HK$15.90M | HK$17,283 | |
| 1997-07-25 | HK$10.50M | HK$12,651 | |
| 1997-07-15 | HK$10.27M | HK$13,675 | |
| 1997-06-25 | HK$13.70M | HK$14,891 | |
| 1997-05-30 | HK$13.70M | HK$14,891 | |
| 1997-04-09 | HK$10.00M | HK$13,316 | |
| 1997-02-14 | HK$8.97M | HK$11,944 | |
| 1997-01-31 | HK$8.99M | HK$10,831 | |
| 1997-01-23 | HK$7.80M | HK$10,386 | |
| 1997-01-17 | HK$8.63M | HK$10,398 | |
| 1997-01-11 | HK$8.98M | — | |
| 1997-01-07 | HK$8.35M | HK$11,118 | |
| 1996-12-09 | HK$7.95M | HK$9,578 | |
| 1996-12-07 | HK$7.00M | HK$9,321 | |
| 1996-12-03 | HK$7.80M | HK$10,386 | |
| 1996-11-21 | HK$7.82M | HK$10,413 | |
| 1996-11-20 | HK$9.05M | HK$9,869 | |
| 1996-09-10 | HK$7.50M | HK$9,987 | |
| 1996-09-02 | HK$8.93M | HK$10,759 | |
| 1996-07-18 | HK$7.28M | — | |
| 1996-07-06 | HK$8.40M | HK$10,120 | |
| 1996-04-18 | HK$6.60M | HK$8,788 | |
| 1996-04-11 | HK$6.70M | HK$8,921 | |
| 1996-03-25 | HK$7.28M | HK$8,771 | |
| 1995-11-04 | HK$5.73M | HK$7,630 |
Units (37)
| Floor | Flat | Saleable ft² | |
|---|---|---|---|
| 3/F | B | 830 | |
| 5/F | A | 917 | |
| 5/F | E | 751 | |
| 6/F | B | 830 | |
| 6/F | E | 751 | |
| 7/F | A | 917 | |
| 7/F | B | 830 | |
| 7/F | E | 751 | |
| 8/F | A | 917 | |
| 8/F | B | 830 | |
| 8/F | E | 751 | |
| 9/F | B | 830 | |
| 9/F | C | 830 | |
| 9/F | E | 751 | |
| 10/F | A | 920 | |
| 10/F | E | 751 | |
| 11/F | B | 830 | |
| 11/F | E | 751 | |
| 12/F | A | 920 | |
| 12/F | B | 830 | |
| 12/F | E | 751 | |
| 15/F | A | 920 | |
| 15/F | E | 751 | |
| 16/F | A | 920 | |
| 16/F | B | 830 | |
| 16/F | E | 751 | |
| 17/F | A | 920 | |
| 17/F | B | 830 | |
| 17/F | E | 751 | |
| 18/F | A | 920 | |
| 18/F | B | 830 | |
| 18/F | E | 751 | |
| 19/F | A | 920 | |
| 19/F | B | 830 | |
| 19/F | E | 751 | |
| 20/F | A | 920 | |
| 20/F | E | 751 |
Need this data via API? Get full access at Renavon.com →
Data sourced from Renavon.com