Skip to content

Kornhill KORNHILL BLOCK L (FLAT 9 - 16)

康怡花園 康怡花園 L座 (9-16室)

39-41 HONG YUE STREET

Median $/ft² saleable
HK$14,706
Last sold
HK$9.50M
2026-05-06
Registered sales
40
since 2016
12-mo trend
▲ 2.2%
year on year

Building Information

District
Eastern District · Hong Kong Island
Completion
1987-05-14
Units
144
Floors
18

Location

Median Price Trend

201620182020202220252026
2026-05-01 · HK$9.50M
Crescira AVM

Automated valuation — coming soon

Our automated valuation model will estimate each unit here from real comparable sales. Registered transactions remain the source of truth.

In development

Transaction History

Date Price $/ft²
2026-05-06 HK$9.50M HK$14,706
2026-03-26 HK$5.70M HK$10,276
2025-12-30 HK$7.40M HK$13,330
2025-11-06 HK$7.28M HK$12,033
2025-06-09 HK$6.75M HK$11,157
2025-05-16 HK$7.53M HK$12,446
2025-04-17 HK$7.30M HK$12,066
2025-03-04 HK$7.18M HK$12,937
2025-01-09 HK$7.10M HK$11,736
2024-11-11 HK$7.15M HK$12,883
2024-04-05 HK$8.90M HK$13,777
2023-03-22 HK$8.60M HK$15,496
2023-01-03 HK$9.30M HK$14,396
2022-12-05 HK$9.50M HK$14,706
2022-11-17 HK$9.88M HK$16,331
2022-10-03 HK$9.00M HK$14,876
2022-05-23 HK$10.10M HK$16,694
2022-05-12 HK$10.28M HK$16,992
2022-01-10 HK$10.50M HK$17,355
2022-01-06 HK$11.00M HK$18,182
2021-05-20 HK$11.60M HK$17,957
2021-04-01 HK$10.80M HK$17,851
2021-03-22 HK$9.80M HK$17,658
2020-10-08 HK$9.78M HK$17,622
2020-09-23 HK$11.92M HK$18,452
2020-07-08 HK$10.02M HK$16,562
2020-03-18 HK$10.00M HK$18,018
2019-08-15 HK$12.05M HK$19,917
2019-06-18 HK$10.38M HK$18,703
2019-03-21 HK$8.00M HK$13,223
2018-10-12 HK$12.68M HK$19,628
2018-07-05 HK$9.50M HK$15,702
2018-05-09 HK$10.15M HK$18,288
2018-04-18 HK$8.70M HK$14,380
2018-02-09 HK$11.10M HK$17,183
2017-07-04 HK$10.50M HK$16,254
2017-03-21 HK$9.20M HK$15,207
2016-09-21 HK$7.80M HK$12,893
2016-04-11 HK$7.63M HK$12,612
2016-04-07 HK$8.25M HK$12,771

Units (33)

Block Floor Flat Saleable ft²
BLOCK L (FLAT 9 - 16) 10/F FLAT 10 605
BLOCK L (FLAT 9 - 16) 10/F FLAT 11 605
BLOCK L (FLAT 9 - 16) 10/F FLAT 16 646
BLOCK L (FLAT 9 - 16) 11/F FLAT 15 605
BLOCK L (FLAT 9 - 16) 12/F FLAT 16 646
BLOCK L (FLAT 9 - 16) 12/F FLAT 9 646
BLOCK L (FLAT 9 - 16) 13/F FLAT 11 605
BLOCK L (FLAT 9 - 16) 13/F FLAT 14 605
BLOCK L (FLAT 9 - 16) 13/F FLAT 9 646
BLOCK L (FLAT 9 - 16) 15/F FLAT 13 555
BLOCK L (FLAT 9 - 16) 16/F FLAT 9 646
BLOCK L (FLAT 9 - 16) 2/F FLAT 14 605
BLOCK L (FLAT 9 - 16) 3/F FLAT 13 555
BLOCK L (FLAT 9 - 16) 5/F FLAT 12 555
BLOCK L (FLAT 9 - 16) 5/F FLAT 15 605
BLOCK L (FLAT 9 - 16) 6/F FLAT 9 646
BLOCK L (FLAT 9 - 16) 7/F FLAT 10 605
BLOCK L (FLAT 9 - 16) 7/F FLAT 11 605
BLOCK L (FLAT 9 - 16) 7/F FLAT 12 555
BLOCK L (FLAT 9 - 16) 8/F FLAT 11 605
BLOCK L (FLAT 9 - 16) 9/F FLAT 12 555
BLOCK L (FLAT 9 - 16) 9/F FLAT 14 605
Block L (Flat 9 - 16) 1/F FLAT 10 605
Block L (Flat 9 - 16) 11/F FLAT 13 555
Block L (Flat 9 - 16) 13/F FLAT 12 555
Block L (Flat 9 - 16) 13/F FLAT 13 555
Block L (Flat 9 - 16) 18/F FLAT 15 605
Block L (Flat 9 - 16) 2/F FLAT 15 605
Block L (Flat 9 - 16) 4/F FLAT 14 605
Block L (Flat 9 - 16) 5/F FLAT 11 605
Block L (Flat 9 - 16) 8/F FLAT 13 555
Block L (Flat 9 - 16) 8/F FLAT 9 646
Block L (Flat 9 - 16) 9/F FLAT 16 646

Need this data via API? Get full access at Renavon.com →

Data sourced from Renavon.com